Access the best in college baseball coverage.

GET 24% OFF ANY SUBSCRIPTION

Big Ten Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
0 Aaron Palensky Nebraska .302 .457 .623 1.080 15 70 53 15 16 5 0 4 19 1 15 9 1 0
0 Alex Steinbach Illinois .300 .432 .433 .866 12 37 30 2 9 2 1 0 1 1 6 12 0 0
0 Andrew Morrow Michigan State .270 .413 .486 .900 12 46 37 6 10 6 1 0 10 3 6 10 0 1
0 Andrew Wilhite Minnesota .320 .443 .340 .783 15 63 50 11 16 1 0 0 4 5 6 16 3 2
0 Archer Brookman Ohio State .179 .258 .214 .472 11 32 28 3 5 1 0 0 1 0 3 10 0 0
0 Austin Martin Iowa .271 .352 .354 .706 13 54 48 9 13 1 0 1 3 1 5 11 1 1
0 Bailey Peterson Michigan State .433 .521 .533 1.054 15 73 60 12 26 4 1 0 15 0 12 7 8 2
0 Ben Nisle Purdue .320 .433 .440 .873 14 60 50 16 16 3 0 1 6 3 7 15 2 1
0 Ben Norman Iowa .295 .411 .377 .788 15 73 61 18 18 3 1 0 6 1 11 9 5 0
0 Benjamin Cowles Maryland .241 .364 .463 .827 15 67 54 12 13 3 0 3 14 3 8 15 6 0
0 Branden Comia Illinois .426 .526 .702 1.228 13 58 47 8 20 3 2 2 10 4 6 12 1 0
0 Brendan Sher Iowa .262 .340 .429 .769 12 47 42 5 11 2 1 1 6 0 5 12 1 1
0 Brent Todys Ohio State .256 .441 .279 .720 13 59 43 6 11 1 0 0 5 1 14 6 0 0
0 Brody Harding Illinois .119 .275 .119 .394 13 53 42 6 5 0 0 0 3 1 8 8 2 1
0 Bryce Bonner Purdue .258 .385 .290 .675 12 40 31 4 8 1 0 0 8 5 2 12 0 0
0 Bryce Kelley Michigan State .400 .486 .417 .902 15 71 60 17 24 1 0 0 4 1 9 7 8 3
0 Cam Chick Nebraska .297 .347 .547 .894 15 72 64 13 19 2 1 4 14 2 4 8 2 1
0 Cam McDonald Illinois .149 .200 .191 .391 13 51 47 3 7 2 0 0 4 1 2 11 2 0
0 Casey O'Laughlin Northwestern .146 .281 .208 .489 13 57 48 5 7 3 0 0 5 1 8 10 1 0
0 Charlie Maxwell Northwestern .315 .373 .444 .817 13 59 54 9 17 2 1 1 9 2 3 18 2 1
0 Chase Stanke Minnesota .170 .262 .245 .508 18 62 53 4 9 2 1 0 5 3 4 13 0 0
0 Chris Alleyne Maryland .333 .413 .500 .913 15 76 66 18 22 8 0 1 7 3 6 10 6 1
0 Chris Brito Rutgers .260 .415 .460 .875 15 65 50 8 13 1 0 3 11 2 12 18 0 2
0 Clark Elliott Michigan .245 .369 .340 .709 15 67 53 8 13 1 2 0 7 1 10 15 4 0
0 Cole Barr Indiana .246 .366 .439 .805 15 71 57 12 14 3 1 2 9 6 6 20 0 0
0 Collin Hopkins Indiana .220 .273 .240 .513 15 55 50 6 11 1 0 0 6 2 2 10 0 0
0 Conner Pohl Ohio State .245 .362 .388 .750 13 58 49 8 12 4 0 1 7 3 6 9 1 1
0 Curtis Robison Penn State .294 .403 .549 .952 15 62 51 13 15 6 2 1 13 1 9 11 5 0
0 Danny DiGeorgio Rutgers .259 .386 .310 .696 15 70 58 11 15 3 0 0 7 4 8 14 1 1
0 Danny Doligale Illinois .316 .422 .395 .817 11 46 38 6 12 1 1 0 3 1 6 7 6 0
0 Danny Zimmerman Michigan .212 .409 .364 .773 12 44 33 5 7 2 0 1 5 4 7 15 0 0
0 David Dunn Northwestern .214 .254 .339 .594 13 59 56 5 12 1 0 2 5 0 3 16 0 0
0 Dillon Dingler Ohio State .340 .404 .760 1.164 13 58 50 12 17 4 1 5 14 2 4 7 1 2
0 Dominic Clementi Michigan .225 .340 .300 .640 15 47 40 4 9 3 0 0 7 2 5 13 1 1
0 Drew Ashley Indiana .288 .451 .462 .912 15 71 52 11 15 3 0 2 12 3 14 7 1 0
0 Drew Hmielewski Minnesota .156 .182 .188 .369 14 34 32 4 5 1 0 0 4 0 1 13 1 0
0 Dylan Nedved Iowa .308 .391 .410 .802 12 47 39 10 12 4 0 0 11 2 4 7 2 0
0 Easton Bertrand Minnesota .302 .400 .605 1.005 14 51 43 10 13 1 0 4 10 2 5 19 1 0
0 Elijah Dunham Indiana .390 .493 .559 1.052 15 71 59 12 23 7 0 1 11 1 11 8 1 0
0 Ethan Vecrumba Indiana .097 .237 .161 .398 12 38 31 2 3 0 1 0 5 1 5 9 0 1
0 Evan Albrecht Purdue .364 .442 .432 .874 13 54 44 7 16 3 0 0 14 3 4 12 3 1
0 Evan Minarovic Northwestern .244 .340 .293 .633 12 48 41 5 10 0 1 0 6 2 4 13 3 0
0 Gavin Homer Penn State .400 .500 .689 1.189 14 54 45 12 18 6 2 1 17 1 8 9 8 0
0 Grant Richardson Indiana .424 .453 .797 1.250 14 64 59 21 25 3 2 5 17 0 4 16 1 0
0 Hunter Jessee Indiana .256 .385 .349 .733 14 52 43 7 11 2 1 0 5 1 8 7 2 0
0 Izaya Fullard Iowa .393 .443 .574 1.017 15 71 61 19 24 3 1 2 21 2 5 7 2 1
0 Jack Anderson Northwestern .206 .289 .206 .495 11 38 34 4 7 0 0 0 3 0 4 14 1 1
0 Jack Blomgren Michigan .286 .444 .393 .837 15 72 56 11 16 3 0 1 6 5 11 14 5 1
0 Jack Frank Michigan State .209 .227 .349 .576 12 44 43 4 9 1 1 1 7 0 1 16 1 0
0 Jack Wassel Minnesota .364 .475 .591 1.066 18 80 66 11 24 7 1 2 16 0 14 15 2 0
0 Jacob Campbell Illinois .200 .349 .229 .577 12 44 35 3 7 1 0 0 7 5 3 13 0 1
0 Jeremy Houston Indiana .130 .317 .130 .447 15 61 46 8 6 0 0 0 4 2 11 17 3 0
0 Joe Acker Nebraska .294 .351 .471 .821 15 60 51 12 15 3 0 2 8 1 4 12 0 2
0 Joe Donovan Michigan .196 .318 .304 .622 14 66 56 12 11 3 0 1 4 2 8 16 2 0
0 Johnny Piacentino Penn State .400 .511 .686 1.196 12 47 35 11 14 4 0 2 11 0 10 4 4 0
0 Jordan Fucci Indiana .283 .426 .472 .898 15 68 53 9 15 4 0 2 14 1 13 19 0 0
0 Jordan Kozicky Minnesota .207 .309 .328 .636 18 70 58 8 12 4 0 1 8 3 6 25 1 0
0 Jordan Nwogu Michigan .353 .389 .456 .845 15 73 68 11 24 1 0 2 4 0 4 11 3 4
0 Justin Williams Penn State .276 .348 .431 .780 15 66 58 10 16 3 0 2 8 0 7 14 2 0
0 Kellen Sarver Illinois .234 .357 .298 .655 13 56 47 2 11 3 0 0 10 3 6 8 0 2
0 Kevin Welsh Rutgers .236 .306 .345 .652 15 63 55 8 13 1 1 1 8 0 6 11 1 0
0 Leighton Banjoff Nebraska .341 .517 .636 1.153 15 60 44 12 15 4 0 3 13 3 13 16 3 1
0 Leo Kaplan Northwestern .316 .366 .342 .708 10 41 38 5 12 1 0 0 2 1 2 6 2 0
0 Luke Roskam Nebraska .264 .375 .396 .771 15 64 53 12 14 4 0 1 13 1 9 12 0 0
0 Mac Hippenhammer Penn State .205 .340 .205 .544 13 54 44 9 9 0 0 0 8 2 7 11 5 1
0 Mason Gavre Purdue .167 .286 .194 .480 13 42 36 4 6 1 0 0 5 2 4 8 0 1
0 Matt Wood Penn State .314 .407 .333 .740 13 59 51 4 16 1 0 0 5 1 7 12 1 0
0 Matthew Schmidt Michigan .212 .333 .364 .697 12 39 33 4 7 2 0 1 4 0 6 17 0 0
0 Matthew Sosa Iowa .316 .422 .368 .791 12 45 38 10 12 0 1 0 1 4 3 13 1 0
0 Maxwell Costes Maryland .432 .620 .750 1.370 15 71 44 14 19 2 0 4 15 9 16 7 3 0
0 Michael Trautwein Northwestern .180 .293 .340 .633 13 58 50 6 9 2 0 2 6 0 8 13 1 0
0 Mike Nyisztor Rutgers .259 .382 .370 .753 15 68 54 12 14 3 0 1 10 5 7 6 2 0
0 Miles Simington Purdue .231 .375 .410 .785 13 48 39 10 9 4 0 1 10 3 6 8 0 1
0 Mojo Hagge Nebraska .146 .239 .146 .385 14 48 41 3 6 0 0 0 3 1 4 6 0 1
0 Nate Karaffa Ohio State .196 .268 .275 .542 13 56 51 11 10 1 0 1 9 1 4 16 2 0
0 Parker Hendershot Penn State .273 .373 .386 .759 13 51 44 10 12 0 1 1 5 3 4 9 0 0
0 Peter Ahn Michigan State .333 .394 .561 .955 15 66 57 14 19 4 3 1 15 0 7 13 3 1
0 Peyton Williams Iowa .298 .388 .509 .897 15 67 57 13 17 4 1 2 16 1 8 11 1 0
0 Randy Bednar Maryland .387 .459 .581 1.040 15 74 62 16 24 9 0 1 16 5 5 10 5 1
0 Richie Schiekofer Rutgers .357 .464 .589 1.053 15 69 56 15 20 5 1 2 11 5 7 14 3 1
0 Riley Bertram Michigan .208 .290 .283 .573 15 64 53 10 11 4 0 0 10 1 6 9 3 1
0 Ryan Ford Penn State .292 .390 .292 .681 14 59 48 8 14 0 0 0 7 0 9 13 4 0
0 Shawn Goosenberg Northwestern .429 .500 .679 1.179 10 32 28 6 12 4 0 1 7 2 2 4 1 2
0 Skyler Hunter Purdue .315 .391 .407 .798 14 64 54 8 17 5 0 0 11 1 7 10 1 1
0 Spencer Schwellenbach Nebraska .295 .386 .377 .763 15 70 61 13 18 2 0 1 5 2 7 8 1 2
0 Stephen Hrustich Northwestern .235 .322 .353 .675 13 59 51 7 12 3 0 1 5 2 5 14 0 0
0 Taylor Jackson Illinois .296 .350 .370 .720 13 60 54 10 16 1 0 1 3 1 4 12 3 1
0 Ted Burton Michigan .216 .275 .324 .599 12 40 37 1 8 1 0 1 6 0 3 9 1 1
0 Tim Dezzi Rutgers .313 .377 .396 .773 15 55 48 6 15 4 0 0 5 0 5 12 1 0
0 Tucker Flint Maryland .186 .462 .233 .694 14 66 43 13 8 2 0 0 5 11 11 13 1 0
0 Ty Roseberry Nebraska .211 .318 .289 .608 12 44 38 5 8 0 0 1 3 2 4 14 0 0
0 Tyler Powers Purdue .235 .250 .265 .515 11 38 34 5 8 1 0 0 2 0 1 7 2 0
0 Victor Valderrama Rutgers .225 .298 .250 .548 13 47 40 4 9 1 0 0 5 1 4 13 2 0
0 Zac Fascia Purdue .245 .387 .408 .795 14 62 49 13 12 3 1 1 9 6 6 9 0 1
0 Zach Dezenzo Ohio State .189 .267 .264 .531 14 60 53 5 10 4 0 0 7 0 6 18 1 0
0 Zach Iverson Michigan State .231 .322 .288 .610 14 60 52 10 12 1 1 0 10 1 6 19 0 0
0 Zack Raabe Minnesota .463 .526 .612 1.138 17 76 67 16 31 7 0 1 10 2 7 7 0 3
0 Zaid Walker Michigan State .244 .271 .400 .671 13 48 45 5 11 4 0 1 5 1 1 10 2 1
0 Zeb Adreon Iowa .333 .462 .373 .834 15 66 51 9 17 2 0 0 13 3 10 17 3 1
0 Jack Kelly Minnesota .254 .359 .313 .672 18 79 67 9 17 4 0 0 7 0 11 18 0 0
0 Sam Owens Rutgers .238 .373 .286 .658 12 51 42 7 10 2 0 0 6 5 4 11 1 0
0 Kyle LaPlante Purdue .279 .358 .372 .731 14 55 43 8 12 1 0 1 8 5 2 13 1 0
0 Colton Bauer Ohio State .294 .351 .324 .675 11 37 34 6 10 1 0 0 5 0 3 8 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
0 Aidan Maldonado Illinois 1 2 5.82 4 3 0 0 1 17 15 11 11 10 11 0 .242
0 Bailey Dees Penn State 1 2 1.88 5 5 0 0 0 28.2 14 7 6 11 27 3 .149
0 Blake Beers Michigan 2 2 3.13 4 4 0 0 0 23 15 8 8 5 21 2 .174
0 Braydon Tucker Indiana 2 1 4.58 4 4 0 0 0 19.2 23 10 10 6 10 1 .303
0 Cade Povich Nebraska 1 2 5.06 4 4 0 0 0 21.1 28 15 12 2 26 2 .315
0 Caleb Sleeman Michigan State 2 1 2.00 7 1 0 0 1 18 13 12 4 16 25 0 .191
0 Colby Gomes Nebraska 0 1 6.89 4 4 0 0 0 15.2 20 12 12 7 5 1 .323
0 Cole Kirschsieper Illinois 3 0 1.35 4 2 0 0 0 20 18 2 3 5 12 2 .240
0 Conor Larkin Penn State 1 0 1.69 4 4 0 0 0 21.1 15 5 4 8 28 2 .200
0 Cory Brooks Purdue 2 2 5.12 4 3 0 0 0 19.1 22 11 11 7 16 1 .289
0 Duncan Davitt Iowa 0 1 4.50 4 4 0 0 0 16 16 9 8 7 13 2 .246
0 Gabe Bierman Indiana 2 1 2.45 4 4 0 0 0 22 24 13 6 9 24 1 .276
0 Garrett Burhenn Ohio State 2 2 8.02 4 4 0 0 0 21.1 34 20 19 4 29 1 .358
0 Grant Judkins Iowa 2 0 3.00 4 4 0 0 0 21 16 7 7 5 24 2 .208
0 Griffan Smith Ohio State 0 1 2.76 4 4 0 0 0 16.1 18 5 5 5 16 3 .290
0 Harry Rutkowski Rutgers 1 2 2.74 4 4 0 0 0 23 18 10 7 7 14 5 .225
0 J.P. Massey Minnesota 1 1 4.66 5 3 0 0 0 19.1 17 11 10 12 24 8 .236
0 Jack Dreyer Iowa 2 1 3.32 4 4 1 1 0 21.2 12 8 8 11 23 2 .171
0 Jack Dyke Northwestern 1 0 5.14 4 0 0 0 0 14 17 8 8 2 13 1 .309
0 Jarret Olson Michigan State 1 1 2.02 4 4 1 0 0 26.2 13 7 6 15 28 2 .149
0 Jeff Criswell Michigan 0 1 4.50 4 4 0 0 0 24 20 13 12 9 26 2 .227
0 Jett Jackson Purdue 1 0 1.89 4 4 0 0 0 19 12 4 4 12 13 0 .182
0 Kyle Virbitsky Penn State 1 1 4.02 4 4 0 0 0 15.2 13 9 7 7 18 2 .224
0 Mason Erla Michigan State 2 0 1.04 4 4 0 0 0 26 20 4 3 6 42 1 .211
0 Max Meyer Minnesota 3 1 1.95 4 4 1 0 0 27.2 15 9 6 8 46 4 .155
0 Max Schreiber Nebraska 0 1 4.60 6 1 0 0 1 15.2 15 10 8 6 19 3 .234
0 Mike Doherty Northwestern 1 0 0.86 4 4 0 0 0 21 17 2 2 5 20 4 .230
0 Nick Dean Maryland 1 1 3.98 4 4 0 0 0 20.1 18 10 9 12 23 0 .222
0 Parker Scott Rutgers 0 1 4.80 6 0 0 0 2 15 17 8 8 2 10 0 .270
0 Sam Benschoter Michigan State 1 1 6.87 5 4 0 0 0 18.1 17 14 14 12 30 2 .250
0 Sean Burke Maryland 2 0 1.99 4 4 0 0 0 22.2 15 6 5 11 35 0 .185
0 Sean Fisher Maryland 3 1 5.66 4 4 0 0 0 20.2 23 16 13 7 20 3 .288
0 Seth Lonsway Ohio State 1 2 3.00 4 4 0 0 0 18 11 6 6 18 42 2 .175
0 Steven Hajjar Michigan 3 0 2.70 4 4 0 0 0 20 18 6 6 11 24 0 .240
0 Tevin Murray Rutgers 2 2 5.51 4 4 0 0 0 16.1 16 13 10 14 18 6 .271
0 Tommy Genuario Rutgers 1 2 6.41 4 4 0 0 0 19.2 25 14 14 11 13 1 .305
0 Tommy Sommer Indiana 2 1 2.61 4 4 0 0 0 20.2 14 8 6 8 17 1 .177
0 Trent Schoeberl Minnesota 2 0 2.75 5 3 0 0 0 19.2 13 8 6 8 17 5 .191
0 Ty Rybarczyk Illinois 0 1 4.41 4 2 0 0 0 16.1 19 8 8 5 11 4 .302
0 Ty Weber Illinois 2 0 1.31 4 4 0 0 0 20.2 17 5 3 2 15 2 .224
0 Tyler Uberstine Northwestern 2 0 2.86 4 4 0 0 0 22 12 6 7 7 15 2 .160

Conference Hitting Leaders

Conference Pitching Leaders