Get 20% off any subscription package

JOIN TODAY!

Coastal Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
0 Alex Iadisernia Elon RF .275 .383 .461 .844 55 248 204 34 56 14 3 6 44 6 33 37 14 3
0 Anthony D'Onofrio Hofstra CF .254 .356 .386 .742 49 223 189 30 48 12 2 3 25 7 23 30 8 7
0 Ben Williamson William & Mary SS .296 .397 .436 .833 44 210 179 41 53 11 1 4 16 7 23 14 9 5
0 Brooks Baldwin UNC Wilmington 2B .347 .406 .621 1.027 47 218 190 44 66 13 3 11 39 1 21 37 16 3
0 Bryce Greenly Delaware RF .316 .387 .440 .828 49 222 193 39 61 8 5 2 21 2 21 38 16 6
0 Burke Camper Towson C .255 .367 .496 .863 46 169 141 24 36 4 0 10 28 4 22 39 0 1
0 Carson Bell James Madison RF .238 .358 .413 .771 52 228 189 39 45 7 1 8 30 10 26 55 9 1
0 Cole Ragone William & Mary 3B .287 .349 .543 .892 43 187 164 29 47 12 0 10 47 3 15 42 5 0
0 Connor Coolahan Elon SS .222 .427 .289 .716 48 190 135 34 30 9 0 0 15 11 38 38 0 2
0 Corey DiLoreto Northeastern LF .259 .353 .376 .729 53 222 189 24 49 9 2 3 30 8 20 32 4 3
0 David Hogarth William & Mary 2B .276 .369 .329 .699 44 201 170 31 47 4 1 1 21 9 16 10 4 1
0 Dillon Lifrieri UNC Wilmington LF .274 .342 .493 .835 51 229 201 41 55 18 1 8 30 7 15 34 3 2
0 Elijah Dickerson Towson LF .267 .329 .535 .863 51 214 187 27 50 10 5 10 42 2 18 45 2 1
0 Jac Croom UNC Wilmington 3B .264 .348 .408 .756 54 206 174 33 46 5 1 6 26 4 20 28 2 1
0 Jack Cone William & Mary CF .243 .336 .407 .743 47 212 177 32 43 9 1 6 33 9 19 24 4 1
0 Jeff Costello Northeastern RF .259 .344 .388 .732 60 259 224 33 58 14 3 3 31 6 24 29 14 6
0 Joe Delossantos William & Mary LF .313 .398 .556 .954 46 189 160 35 50 12 0 9 38 8 16 47 13 4
0 Joey Loynd Delaware 3B .298 .383 .508 .891 50 209 181 33 54 12 1 8 45 5 21 33 5 2
0 Jordan Hutchins Delaware CF .209 .299 .318 .617 42 152 129 16 27 5 0 3 12 0 17 31 4 2
0 Joseph Carpenter Delaware 1B .310 .376 .552 .927 51 229 203 35 63 19 3 8 41 5 18 36 2 0
0 Joseph Mershon College of Charleston 2B .286 .451 .410 .861 50 215 161 44 46 4 2 4 26 12 38 31 12 4
0 Kevin Bruggeman Hofstra C .293 .360 .467 .827 47 203 184 32 54 7 2 7 33 4 15 31 2 0
0 Kyle Novak James Madison 1B .292 .370 .434 .804 53 256 219 38 64 14 1 5 49 6 24 19 6 0
0 Luke Stephenson Elon DH .251 .350 .549 .898 54 226 195 35 49 11 1 15 43 6 24 55 5 0
0 Luke Wood College of Charleston 3B .253 .363 .418 .780 45 172 146 27 37 3 0 7 24 4 21 37 8 5
0 Mark Trotta William & Mary DH .278 .389 .377 .767 43 186 151 29 42 7 1 2 27 5 25 29 7 1
0 Mason Dunaway James Madison SS .277 .361 .387 .749 50 209 173 32 48 8 1 3 26 3 22 21 15 5
0 Matt Suggs UNC Wilmington C .245 .332 .511 .843 51 217 184 38 45 8 1 13 48 12 15 54 3 0
0 Matt Thomas William & Mary RF .318 .416 .502 .918 49 238 201 41 64 12 2 7 34 9 26 30 10 4
0 Nick Vera Delaware C .220 .297 .376 .673 41 158 141 15 31 2 1 6 20 2 14 52 0 0
0 Nick Zona James Madison 2B .282 .360 .295 .655 48 184 156 27 44 2 0 0 12 1 18 29 9 2
0 Nolan Young Towson 3B .232 .318 .308 .626 52 214 185 27 43 6 1 2 21 2 22 44 12 6
0 Parker Haskin Elon C .201 .291 .253 .545 47 179 154 13 31 5 0 1 15 2 18 21 0 1
0 Ryan Morash Hofstra 3B .289 .324 .397 .721 53 216 204 31 59 11 1 3 29 5 6 11 12 3
0 Santino Rosso Hofstra 2B .266 .335 .422 .757 46 201 173 32 46 13 1 4 29 3 17 28 2 0
0 Spenser Smith Northeastern SS .241 .330 .326 .656 55 218 187 36 45 4 3 2 25 5 20 42 11 5
0 Travis Reifsnider James Madison CF .303 .369 .632 1.001 43 168 152 30 46 9 1 13 37 4 12 54 11 0
0 Trevon Dabney James Madison 3B .303 .459 .543 1.002 48 233 175 53 53 14 2 8 38 23 30 37 10 0
0 Trotter Harlan College of Charleston LF .303 .419 .502 .921 56 249 201 37 61 16 0 8 46 3 39 46 17 2
0 Tyler Solomon William & Mary 1B .263 .352 .417 .768 45 183 156 26 41 10 1 4 22 1 22 36 2 0
0 Brian Morrell Hofstra RF .346 .412 .546 .958 53 233 205 31 71 13 2 8 40 4 21 30 1 1
0 Jake Liberatore Hofstra DH .292 .408 .422 .831 48 198 161 38 47 9 0 4 22 13 20 24 2 4
0 J.T. Marr College of Charleston C .298 .348 .465 .813 57 250 228 39 68 9 4 7 42 3 16 38 13 0
0 JJ Freeman Delaware SS .270 .344 .490 .834 51 229 200 40 54 13 2 9 36 2 22 33 5 3
0 Cam Dean College of Charleston SS .298 .389 .393 .782 55 214 178 37 53 12 1 1 28 10 19 33 2 3
0 Jake Dunion Delaware DH .308 .385 .401 .786 50 208 182 44 56 7 2 2 23 1 23 21 3 1
0 Aidan Kane Delaware LF .276 .362 .464 .826 51 209 181 28 50 12 2 6 29 2 23 31 1 1
0 Will Vergantino Elon SS .223 .259 .338 .597 45 163 148 19 33 7 2 2 15 5 3 34 7 0
0 Justin Cassella Elon CF .206 .317 .369 .686 42 167 141 25 29 6 1 5 19 4 20 52 19 3
0 Cole Reynolds Elon 1B .226 .361 .365 .726 49 196 159 22 36 10 0 4 17 6 28 40 0 2
0 Steve Harrington Hofstra 1B .260 .345 .467 .811 45 174 150 27 39 10 0 7 24 2 19 41 1 0
0 Luke Beckstein Northeastern 2B .234 .374 .307 .681 60 257 205 28 48 7 1 2 30 15 32 34 5 3
0 Max Viera Northeastern 3B .208 .297 .266 .562 54 219 192 32 40 8 0 1 21 7 18 37 17 1
0 Jordan Peyton Towson 2B .236 .292 .312 .604 45 172 157 23 37 6 0 2 12 6 7 11 2 0
0 Danny Becerra Towson SS .252 .349 .391 .739 43 178 151 21 38 7 1 4 24 7 16 18 6 4
0 Jack McLaughlin Towson 1B .309 .404 .507 .911 46 180 152 29 47 6 0 8 22 1 24 33 3 0
0 Taber Mongero UNC Wilmington SS .301 .368 .464 .832 55 243 209 41 63 12 2 6 23 6 16 24 2 2
0 Charlie Granatell Elon LF .284 .379 .453 .832 52 227 190 30 54 13 2 5 27 3 28 30 10 4
0 Justin Bosland Northeastern CF .216 .335 .311 .645 56 229 190 32 41 6 3 2 18 16 18 61 18 5
0 James Moses Towson RF .266 .385 .364 .749 52 225 184 33 49 10 1 2 20 6 30 41 5 4
0 Chandler Castleberry Towson CF .213 .353 .461 .814 52 218 178 32 38 11 3 9 28 4 35 63 9 1
0 Ethan Baucom UNC Wilmington DH .270 .362 .545 .907 54 224 189 38 51 17 1 11 43 18 12 49 3 1
0 Tyler Sorrentino College of Charleston CF .284 .384 .372 .756 57 259 218 48 62 8 4 1 32 4 32 51 15 3
0 Sam Cochrane College of Charleston RF .295 .395 .434 .829 52 216 173 39 51 10 4 2 37 2 30 26 10 6
0 Michael Florides Hofstra SS .252 .290 .289 .579 44 152 135 12 34 5 0 0 18 4 4 32 4 1
0 Fenwick Trimble James Madison LF .275 .382 .440 .822 52 241 200 31 55 12 0 7 39 9 28 59 2 2

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
0 Brad Camarda Hofstra 7 2 4.18 16 15 1 1 0 88.1 85 43 41 31 76 7 .234
0 Brian Edgington Elon 6 4 3.56 15 15 1 0 0 86 82 36 34 27 86 3 .247
0 Cam Schlittler Northeastern 5 8 3.53 15 15 0 0 0 91.2 77 38 36 32 85 10 .229
0 Chris Ludman Delaware 4 4 4.17 11 11 0 0 0 69 81 40 32 14 57 10 .288
0 Joe Savino Elon 2 5 5.01 16 9 0 0 1 55.2 68 34 31 10 51 5 .298
0 Joey Silan Delaware 3 5 4.63 14 13 0 0 1 70 67 41 36 35 56 15 .253
0 Justin Showalter James Madison 4 8 5.10 14 14 1 0 0 72.1 89 55 41 13 67 12 .298
0 Liam McDonnell James Madison 6 1 2.83 16 13 0 0 0 63.2 50 22 20 23 52 3 .227
0 Mark Faello Hofstra 7 4 5.27 14 14 2 0 0 80.1 75 46 47 40 62 10 .248
0 Sebastian Keane Northeastern 5 5 5.99 15 14 0 0 0 70.2 86 57 47 26 50 8 .295
0 Trey Pooser College of Charleston 5 2 3.92 18 10 0 0 0 62 67 33 27 24 51 6 .270
0 Ty Good College of Charleston 10 5 3.61 17 15 0 0 0 82.1 58 36 33 38 88 14 .201
0 Zach Tsakounis William & Mary 5 3 4.82 17 13 0 0 0 56 59 35 30 26 43 7 .267
0 Zach Klapak Delaware 6 4 5.09 19 3 0 0 0 53 44 35 30 31 52 5 .232
0 William Privette College of Charleston 3 1 0.91 25 0 0 0 12 59.1 31 15 6 15 80 3 .148
0 Wyatt Scotti Northeastern 8 3 2.88 14 14 0 0 0 81.1 70 31 26 8 65 9 .235
0 Ryan Murphy James Madison 4 2 3.86 14 11 0 0 0 65.1 64 30 28 12 43 4 .253
0 Shea Sprague Elon 6 3 1.89 19 10 0 0 0 62 51 21 13 13 41 5 .219
0 Cyle Phelan UNC Wilmington 2 3 4.55 15 11 0 0 0 59.1 42 25 30 36 51 5 .195
0 RJ Sales UNC Wilmington 6 1 3.52 15 15 0 0 0 76.2 76 33 30 37 59 4 .259
0 Zane Taylor UNC Wilmington 4 1 4.03 13 11 0 0 0 60.1 59 29 27 11 42 6 .251
0 Carter Lovasz William & Mary 2 1 2.94 16 3 0 0 5 52 32 19 17 12 41 9 .179

Conference Hitting Leaders

Conference Pitching Leaders