Get 20% off any subscription package

JOIN TODAY!

Metro Atlantic Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
0 Alex Diamantis Rider LF .233 .315 .295 .610 46 169 146 15 34 4 1 1 14 2 16 44 8 1
0 Alex Milone Siena 2B .305 .436 .450 .887 44 191 151 22 46 8 1 4 27 7 29 36 1 0
0 Benny Serrano Niagara LF .311 .431 .526 .957 44 167 135 28 42 16 2 3 20 12 18 25 11 4
0 Brendan O'Donnell Rider RF .279 .341 .630 .970 54 232 208 44 58 11 1 20 58 7 14 72 7 3
0 Brett Young Siena 3B .262 .386 .426 .811 38 172 141 27 37 10 2 3 21 9 20 35 5 3
0 Brian Hart Marist RF .302 .360 .503 .862 45 203 179 39 54 15 6 3 37 4 15 38 14 1
0 Chris Marquart Saint Peter's 3B .162 .283 .300 .583 42 153 130 15 21 5 2 3 20 6 16 38 0 1
0 Cole O'Connor Niagara RF .303 .364 .404 .768 53 247 218 39 66 14 1 2 35 5 19 47 9 0
0 Cole Tucker Niagara 3B .291 .386 .389 .775 54 237 203 23 59 14 0 2 26 9 23 49 3 3
0 Colin McCreary Monmouth RF .186 .281 .248 .529 43 153 129 15 24 5 0 1 14 1 16 29 4 1
0 Danny Melnick Quinnipiac C .344 .422 .656 1.079 41 187 160 45 55 17 0 11 33 3 21 35 4 1
0 David Bermudez Manhattan SS .380 .449 .668 1.117 50 243 208 52 79 18 0 14 52 8 22 21 7 2
0 Dawson Bailey Niagara CF .309 .402 .552 .953 54 259 223 50 69 14 2 12 41 10 25 57 9 5
0 Devan Kruzinski Siena SS .226 .324 .288 .611 39 172 146 22 33 6 0 1 15 1 21 26 3 1
0 Dolan Ocasal Manhattan 2B .224 .330 .279 .609 49 218 183 28 41 2 1 2 21 8 21 41 9 4
0 Dylan Hoy Marist SS .292 .446 .403 .848 46 204 154 41 45 12 1 1 32 7 38 27 4 1
0 Dylan Vincent Canisius RF .312 .406 .365 .771 49 221 189 33 59 8 1 0 20 9 21 53 21 3
0 Gene Napolitano Marist C .359 .459 .484 .942 44 220 184 48 66 12 1 3 41 8 26 28 6 2
0 Jack Winsett Rider 3B .281 .362 .360 .722 51 235 203 33 57 8 1 2 16 2 25 36 3 5
0 Jake Barbiere Rider 2B .276 .382 .382 .764 51 237 199 36 55 9 0 4 21 4 30 30 1 4
0 Jake Catalano Monmouth CF .289 .363 .462 .826 50 206 173 32 50 16 1 4 29 2 21 37 6 3
0 Jake Field Iona LF .319 .380 .506 .886 44 187 166 21 53 13 6 2 22 1 17 36 3 1
0 James Harmstead Monmouth 3B .271 .355 .601 .956 51 231 203 45 55 13 0 18 48 5 22 64 4 0
0 Joey Ventresca Monmouth 3B .275 .393 .416 .808 49 215 178 28 49 13 0 4 24 4 31 44 1 3
0 John Volpe Rider CF .281 .385 .394 .778 54 261 221 41 62 5 4 4 24 6 32 47 9 6
0 Jordan Erbe Rider SS .200 .236 .235 .472 47 185 170 19 34 3 0 1 17 5 4 40 4 1
0 Josh Marchese Niagara 1B .241 .363 .481 .845 51 201 162 26 39 6 0 11 32 4 30 59 0 0
0 Kyle Kush Canisius SS .232 .361 .309 .670 52 223 181 31 42 6 1 2 22 7 30 45 2 0
0 Kyle Maves Quinnipiac 2B .279 .381 .355 .736 46 221 183 41 51 8 3 0 22 3 29 40 23 7
0 Luke Lesch Rider 1B .275 .353 .464 .817 53 238 211 30 58 7 0 11 44 6 20 59 3 2
0 Matt Livingston Siena 1B .290 .354 .421 .774 43 165 145 21 42 10 0 3 29 2 14 36 1 0
0 Matt Padre Manhattan C .339 .504 .460 .964 50 236 174 43 59 12 0 3 33 10 49 13 1 1
0 Matt Venuto Fairfield DH .327 .412 .562 .973 50 187 162 37 53 9 1 9 36 10 14 22 0 0
0 Matthew Ward Niagara C .289 .372 .411 .783 49 210 180 26 52 6 2 4 25 4 21 37 2 1
0 Max Giordano Niagara 2B .242 .303 .363 .666 49 212 190 26 46 9 1 4 30 6 12 51 7 3
0 Michael Kohn Quinnipiac 1B .246 .352 .486 .837 43 164 138 27 34 6 0 9 27 3 20 43 1 0
0 Mike Becchetti Fairfield 2B .303 .403 .521 .925 52 252 211 50 64 18 2 8 32 4 32 45 2 2
0 Mike Caruso Fairfield C .274 .415 .464 .879 49 214 168 30 46 11 3 5 23 16 26 29 2 0
0 Mike DeStefano Canisius CF .363 .427 .527 .954 54 267 237 60 86 7 4 8 46 9 19 39 22 3
0 Mike Steffan Canisius DH .340 .431 .542 .973 50 239 203 41 69 12 1 9 59 8 26 38 3 1
0 Nick Carnevale Iona 3B .269 .310 .331 .642 44 188 175 23 47 7 2 0 8 4 7 23 13 7
0 Nick Forney Iona CF .298 .333 .388 .721 43 190 178 24 53 8 4 0 18 2 8 37 8 2
0 Pete Durocher Manhattan RF .348 .412 .527 .939 47 216 184 45 64 13 1 6 50 4 21 16 15 2
0 Reece Armitage Marist CF .283 .419 .421 .840 45 208 159 50 45 13 0 3 31 7 33 27 15 3
0 Robbie Armitage Marist 3B .331 .388 .579 .967 42 201 178 39 59 19 2 7 58 6 13 31 4 0
0 Socrates Bardatsos Rider C .294 .432 .437 .869 54 251 197 37 58 10 0 6 41 6 44 29 6 1
0 Vincenzo Castronovo Siena RF .238 .315 .375 .690 46 181 160 25 38 8 1 4 28 8 11 59 4 1
0 Vinny Chiarenza Canisius 1B .256 .378 .419 .797 46 193 160 27 41 6 1 6 36 6 26 50 2 0
0 Will Jennings Iona RF .222 .283 .345 .628 46 195 171 21 38 7 1 4 23 4 12 51 6 1
0 Luca Lotito Iona SS .257 .302 .353 .655 44 182 167 15 43 6 2 2 18 5 7 37 2 1
0 Colin Kelly Fairfield SS .294 .366 .505 .871 51 234 204 47 60 11 4 8 33 7 18 40 4 3
0 Max Grant Canisius 2B .396 .489 .643 1.132 54 268 227 56 90 14 6 10 53 11 30 39 7 1
0 Carlin Dick Canisius LF .217 .357 .308 .664 47 188 143 28 31 10 0 1 20 8 27 36 2 0
0 Jim Kemp Iona 1B .237 .327 .326 .653 39 154 135 11 32 7 1 1 11 3 15 39 0 0
0 Phoenix Bowman Iona 2B .252 .303 .305 .608 37 145 131 13 33 5 1 0 9 0 10 45 0 0
0 Trevor Santos Manhattan LF .215 .337 .237 .574 46 169 135 18 29 3 0 0 15 1 25 29 2 2
0 Frankie Marinelli Manhattan 1B .261 .412 .310 .722 50 233 184 43 48 9 0 0 22 9 39 46 9 2
0 Marco Ali Marist 3B .268 .331 .374 .705 37 140 123 25 33 10 0 1 26 2 11 30 0 2
0 Gavin Noriega Marist 1B .350 .411 .525 .936 46 209 183 34 64 14 3 4 51 2 20 18 3 2
0 Casey Caufield Monmouth 2B .280 .427 .335 .762 49 232 182 40 51 7 0 1 19 7 41 33 1 0
0 Dixon Black Monmouth SS .279 .366 .485 .851 49 236 204 37 57 13 1 9 41 12 17 59 9 0
0 Alex Barker Monmouth DH .226 .384 .486 .870 42 185 146 28 33 8 0 10 30 2 36 63 0 1
0 Brady Desjardins Niagara SS .239 .317 .289 .606 52 203 180 22 43 7 1 0 15 1 20 35 7 1
0 Jared Zimbardo Quinnipiac CF .307 .380 .509 .890 41 187 163 28 50 11 2 6 24 6 14 43 7 4
0 Keegan O'Connor Quinnipiac C .288 .356 .412 .768 45 191 170 23 49 12 0 3 22 10 9 59 3 1
0 Brian Skettini Rider DH .258 .366 .348 .715 50 213 178 28 46 7 0 3 27 16 16 19 3 0
0 Anthony Abbatine Saint Peter's CF .223 .335 .311 .646 47 177 148 25 33 5 1 2 18 2 23 45 7 2
0 Matt Zaffino Fairfield RF .294 .350 .536 .886 49 217 194 35 57 15 1 10 57 3 16 52 5 4
0 Matt Bergevin Fairfield 1B .264 .378 .482 .860 51 238 197 41 52 13 0 10 44 3 35 54 1 1
0 Vincent DiNicola Siena LF .272 .322 .419 .741 37 149 136 15 37 11 0 3 18 6 5 35 0 1
0 Anthony Donofrio Quinnipiac CF .343 .392 .545 .937 43 195 178 39 61 11 2 7 25 4 11 28 15 5
0 Jack Lynch Manhattan 3B .352 .446 .527 .973 44 195 165 29 58 11 3 4 39 7 22 36 7 5
0 Harrison Treble Manhattan CF .297 .395 .385 .779 50 233 195 41 58 14 0 1 30 11 21 20 7 4
0 Jack Eichler Saint Peter's SS .204 .270 .263 .533 42 152 137 16 28 6 1 0 14 2 11 45 4 1
0 Tom Buckman Saint Peter's RF .287 .411 .389 .800 49 208 167 21 48 11 0 2 25 8 29 42 3 3
0 Sam Haney Saint Peter's 1B .219 .376 .342 .718 48 194 155 19 34 8 1 3 24 7 32 41 0 0
0 Jeff Massicotte Saint Peter's 2B .209 .378 .348 .726 39 148 115 23 24 7 0 3 19 2 30 45 0 0
0 Collin Jensen Saint Peter's LF .290 .361 .393 .754 49 205 183 26 53 10 0 3 23 1 20 63 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
0 Alex Pansini Marist 8 4 4.21 14 11 0 0 0 77 78 44 36 21 90 9 .258
0 Arlo Marynczak Siena 2 6 6.37 17 4 0 0 1 65 86 54 46 16 81 10 .325
0 Ben Seiler Siena 4 6 4.35 13 13 1 0 0 80.2 89 53 39 28 86 9 .266
0 Brandyn Garcia Quinnipiac 4 7 7.15 13 12 0 0 0 61.2 60 46 49 43 74 13 .252
0 Bryson Cafaro Fairfield 6 2 6.26 14 9 0 0 0 54.2 55 40 38 21 56 4 .263
0 Chris Pouliot Canisius 8 3 4.70 14 13 0 0 0 59.1 62 42 31 32 57 8 .270
0 Dan Klepchick Monmouth 3 4 4.87 15 12 0 0 0 61 72 37 33 11 50 3 .289
0 Drew Helmstetter Iona 2 2 6.19 11 8 0 0 0 48 69 43 33 22 30 5 .305
0 Erubiel Candelario Marist 8 3 4.24 14 14 0 0 0 76.1 77 47 36 38 90 6 .251
0 Frank Doelling Rider 4 7 5.40 16 15 0 0 0 66.2 78 39 40 31 63 6 .298
0 Gabriel Romano Quinnipiac 3 1 6.61 18 5 0 0 1 62.2 98 57 46 16 54 9 .349
0 Jake Noviello Fairfield 3 2 5.80 13 13 1 1 0 59 61 37 38 36 40 10 .271
0 Joe Papeo Rider 6 5 6.57 17 14 0 0 0 75.1 93 60 55 27 67 5 .307
0 Jordan Warecke Manhattan 4 6 5.49 14 14 0 0 0 78.2 101 52 48 35 56 7 .315
0 Kevin Seitter Quinnipiac 3 10 6.13 15 13 0 0 0 76.1 118 67 52 31 64 6 .348
0 Kyle Lesler Manhattan 4 2 4.26 15 11 0 0 2 61.1 60 30 29 26 69 10 .254
0 Marcus Cashman Niagara 2 5 4.39 17 14 0 0 0 69.2 70 50 34 43 80 10 .227
0 Michael Sansone Fairfield 5 2 4.48 11 11 0 0 0 68.1 49 35 34 12 78 3 .196
0 Rob Hensey Monmouth 3 7 3.87 14 14 0 0 0 81.1 81 43 35 13 102 6 .256
0 Trey Dombroski Monmouth 6 2 3.13 15 15 0 0 0 95 80 40 33 14 120 6 .224
0 Vincent Vitacco Rider 3 2 4.79 17 11 0 0 1 62 75 36 33 23 45 13 .304
0 Will Hesslink Manhattan 5 7 5.36 14 14 1 0 0 82.1 108 53 49 29 71 8 .312
0 Matt Duffy Canisius 8 2 3.81 17 16 1 1 0 104 86 49 44 26 124 11 .222
0 Blake Helmstetter Iona 2 7 5.98 11 11 1 0 0 55.2 63 45 37 18 49 8 .292
0 Kyle Mahady Saint Peter's 3 8 8.85 15 14 1 0 0 81.1 132 85 80 35 38 12 .363
0 Matthew Dubois Saint Peter's 2 8 9.00 14 13 1 0 0 79 121 86 79 37 40 8 .346
0 Evan Wilde Niagara 2 8 8.00 14 14 0 0 0 72 100 68 64 44 72 28 .319
0 Jack Gannon Saint Peter's 1 8 11.09 24 8 0 0 0 56 94 69 69 27 38 7 .369

Conference Hitting Leaders

Conference Pitching Leaders