Get the inside scoop on everything college baseball.
ENJOY EXCLUSIVE ACCESS >>

Zach Cameron

Niagara
P
GR
HT/WT: 5'11", 205 lbs.
BAT/THRW: R/R
2024 Stats
ERA3.13
W-L3-1
SO25

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2020 Niagara 1 0 6.23 5 0 0 0 0 8.2 8 7 6 8 15 1 .229
2021 Niagara 2 2 4.25 12 0 0 0 3 29.2 28 18 14 9 26 4 .239
2022 Niagara 1 0 2.61 14 0 0 0 3 20.2 18 7 6 8 21 4 .231
2023 Niagara 3 1 4.34 21 0 0 0 8 47.2 48 23 23 9 53 3 .258
2024 Niagara 3 1 3.13 10 0 0 0 5 23 16 10 8 10 25 2 .200
Career All 10 4 3.96 62 0 0 19 129.2 118 65 57 44 140 14 .238

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2020 Niagara .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2021 Niagara .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2022 Niagara .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2023 Niagara .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2024 Niagara .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Subscribe For Full Stats

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2020 Niagara 12.3 12.3 12.3 12.3 12.3
2021 Niagara 12.3 12.3 12.3 12.3 12.3
2022 Niagara 12.3 12.3 12.3 12.3 12.3
2023 Niagara 12.3 12.3 12.3 12.3 12.3
2024 Niagara 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3
Subscribe For Full Stats

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2020 Niagara DH .333 .333 .667 1.000 1 3 3 1 1 1 0 0 0 0 0 2 0 0
2021 Niagara .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 0 0
2022 Niagara .000 .000 .000 .000 2 2 2 0 0 0 0 0 0 0 1 0 0
Career All DH .167 .167 .333 .500 4 6 6 1 1 1 0 0 0 0 0 3 0 0

Advanced Batting Statistics

Year Team
K%
BB%
K:BB
ISO
BABIP
wOBA
wRC
wRAA
wRC+
2020 Niagara 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Niagara 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Niagara 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2020 Niagara 12.3 12.3 12.3 1.2 12.3
2021 Niagara 12.3 12.3 12.3 1.2 12.3
2022 Niagara 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats