Arkansas Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Chris Lanzilli Arkansas RF .324 .422 .511 .933 59 265 225 39 73 9 0 11 40 12 26 51 3 2
1 Michael Turner Arkansas C .322 .387 .500 .887 64 291 258 40 83 17 1 9 52 3 27 49 1 0
1 Cayden Wallace Arkansas 3B .297 .387 .551 .938 67 323 276 62 82 20 1 16 60 5 38 56 12 1
1 Peyton Stovall Arkansas 1B .295 .373 .425 .798 52 227 200 40 59 8 0 6 31 6 19 39 1 0
1 Jalen Battles Arkansas SS .289 .364 .480 .844 66 281 246 51 71 15 1 10 45 1 30 57 2 0
1 Braydon Webb Arkansas CF .283 .418 .542 .960 60 263 212 60 60 8 1 15 42 7 42 55 11 1
1 Brady Slavens Arkansas DH .255 .332 .523 .855 63 277 239 35 61 10 3 16 58 1 30 66 2 1
1 Robert Moore Arkansas 2B .232 .374 .427 .801 65 300 241 48 56 19 2 8 44 13 42 46 5 2
1 Zack Gregory Arkansas LF .212 .414 .363 .777 55 207 146 42 31 7 0 5 18 16 35 62 6 0
0 Drake Varnado Arkansas LF .235 .391 .294 .685 8 23 17 6 4 1 0 0 4 1 4 7 1 1
0 Jace Bohrofen Arkansas LF .228 .333 .435 .768 28 108 92 17 21 8 1 3 17 5 10 22 0 2
0 Dylan Leach Arkansas C .224 .297 .517 .814 21 64 58 16 13 3 1 4 16 1 5 16 4 0
0 Max Soliz Jr. Arkansas DH .222 .300 .333 .633 5 10 9 2 2 1 0 0 1 0 1 4 0 0
0 Kendall Diggs Arkansas DH .200 .372 .367 .738 26 78 60 14 12 1 0 3 14 1 16 16 1 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Connor Noland Arkansas 8 6 3.65 20 19 0 0 0 116 109 51 47 34 113 8 .250
1 Hagen Smith Arkansas 7 2 4.66 20 15 0 0 2 77.1 66 41 40 46 90 9 .232
0 Jake Faherty Arkansas 0 0 0.00 1 0 0 0 0 0.1 0 0 0 1 1 1 .000
0 Evan Gray Arkansas 0 0 0.00 3 0 0 0 0 1.2 0 0 0 1 3 0 .000
0 Issac Bracken Arkansas 0 0 1.59 5 0 0 0 0 5.2 3 1 1 3 7 2 .167
0 Zack Morris Arkansas 6 1 2.31 22 2 0 0 1 35 29 10 9 19 26 3 .230
0 Zebulon Vermillion Arkansas 2 0 2.39 24 0 0 0 2 26.1 22 7 7 10 28 1 .218
0 Will McEntire Arkansas 2 2 2.59 12 8 0 0 1 48.2 34 15 14 23 49 0 .198
0 Nick Griffin Arkansas 0 0 2.70 7 0 0 0 0 6.2 4 2 2 11 11 2 .190
0 Austin Ledbetter Arkansas 0 0 2.84 7 2 0 0 0 12.2 10 4 4 1 12 2 .227
0 Brady Tygart Arkansas 3 4 3.35 24 0 0 0 8 37.2 28 17 14 21 51 9 .211
0 Evan Taylor Arkansas 5 0 3.65 33 0 0 0 2 44.1 28 22 18 16 54 7 .179
0 Heston Tole Arkansas 2 0 3.77 10 0 0 0 1 14.1 20 7 6 3 20 0 .339
0 Elijah Trest Arkansas 0 1 3.77 13 0 0 0 0 14.1 6 7 6 12 17 3 .125
0 Mark Adamiak Arkansas 2 0 3.95 9 3 0 0 0 13.2 14 6 6 8 18 0 .264
0 Gabriel Starks Arkansas 0 0 4.63 12 0 0 0 0 11.2 9 8 6 10 18 2 .205
0 Kole Ramage Arkansas 3 2 4.80 31 2 0 0 3 50.2 44 30 27 19 61 5 .226
0 Jaxon Wiggins Arkansas 6 3 6.55 17 15 0 0 0 66 65 51 48 43 82 7 .253
0 Miller Pleimann Arkansas 0 0 7.71 6 1 0 0 0 7 12 7 6 1 12 1 .387
0 Nick Moten Arkansas 0 0 36.00 2 0 0 0 0 1 2 4 4 3 1 1 .500

Team Hitting Leaders

Team Pitching Leaders