Get 20% off any subscription package

JOIN TODAY!

Minnesota Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Zack Raabe Minnesota 2B .315 .407 .532 .939 36 146 124 18 39 7 1 6 11 0 20 17 1 2
1 Easton Bertrand Minnesota RF .295 .364 .505 .870 30 111 95 10 28 3 1 5 13 4 7 31 2 0
1 Chase Stanke Minnesota C .280 .362 .360 .722 36 141 125 14 35 4 0 2 17 5 11 19 2 1
1 Jack Wassel Minnesota 3B .262 .307 .385 .692 34 141 130 9 34 7 0 3 12 0 9 34 0 1
1 Andrew Wilhite Minnesota LF .248 .336 .333 .669 35 121 105 15 26 6 0 1 8 2 12 25 2 1
1 Ronald Sweeny Minnesota 1B .228 .323 .500 .823 36 131 114 16 26 4 0 9 30 0 16 37 3 0
1 Jack Kelly Minnesota RF .186 .272 .200 .472 29 82 70 8 13 1 0 0 4 1 8 19 1 0
0 Brett Bateman Minnesota CF .250 .345 .316 .661 23 89 76 12 19 5 0 0 5 2 9 16 4 1
0 Zack Elliott Minnesota SS .234 .294 .340 .635 18 52 47 3 11 2 0 1 6 1 3 15 0 1
0 Boston Merila Minnesota 2B .214 .323 .286 .609 24 65 56 5 12 1 0 1 3 4 5 9 0 0
0 Sam Ireland Minnesota DH .212 .257 .273 .530 23 70 66 8 14 4 0 0 1 0 4 22 0 0
0 Gabe Knowles Minnesota DH .200 .310 .200 .510 18 30 25 2 5 0 0 0 4 0 4 7 0 0
0 Drew Stahl Minnesota SS .190 .292 .270 .562 25 74 63 7 12 2 0 1 5 2 7 19 1 0
0 Cody Kelly Minnesota DH .179 .270 .357 .627 22 63 56 5 10 4 0 2 5 1 6 19 0 0
0 Noah Berghammer Minnesota SS .176 .263 .235 .498 11 20 17 1 3 1 0 0 0 0 2 5 0 0
0 Riley Swenson Minnesota DH .167 .286 .167 .452 6 14 12 1 2 0 0 0 0 0 2 6 0 0
0 Kyle Bork Minnesota 3B .059 .360 .059 .419 12 25 17 2 1 0 0 0 0 1 7 7 0 1
0 Otto Grimm Minnesota RF .000 .158 .000 .158 11 19 16 1 0 0 0 0 0 0 3 7 0 0
0 Drew Hmielewski Minnesota P .000 .100 .000 .100 8 10 9 2 0 0 0 0 1 0 1 4 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Jack Liffrig Minnesota 2 4 4.36 11 11 0 0 0 64 68 38 31 20 43 5 .271
0 Sam Ireland Minnesota 0 3 4.10 7 7 0 0 0 37.1 35 23 17 16 35 3 .248
0 Drew Hmielewski Minnesota 0 0 4.50 5 0 0 0 0 10 16 7 5 5 11 0 .372
0 Joshua Culliver Minnesota 0 2 6.27 11 1 0 0 0 18.2 19 17 13 11 19 5 .260
0 Gus Radel Minnesota 0 0 6.75 2 0 0 0 0 1.1 1 1 1 1 1 0 .200
0 Ryan Duffy Minnesota 1 5 7.52 14 0 0 0 1 20.1 18 20 17 22 25 5 .237
0 Tom Skoro Minnesota 2 3 7.83 13 5 0 0 0 33.1 51 32 29 18 25 8 .367
0 Drake Davis Minnesota 0 0 8.62 12 0 0 0 1 15.2 18 16 15 27 19 1 .286
0 J.P. Massey Minnesota 0 4 10.80 9 4 0 0 0 20 24 30 24 33 22 4 .300
0 Trent Schoeberl Minnesota 0 4 11.32 9 6 0 0 0 20.2 28 33 26 15 11 9 .326
0 Noah DeLuga Minnesota 0 3 11.45 10 1 0 0 0 22 36 37 28 19 17 5 .360
0 Nolan Burchill Minnesota 1 1 11.65 10 1 0 0 0 17 31 23 22 8 12 4 .403
0 Patrick Fredrickson Minnesota 0 2 12.42 12 1 0 0 0 16.2 17 25 23 23 18 5 .266
0 Danny Kapala Minnesota 0 0 14.21 8 0 0 0 0 6.1 9 11 10 6 3 4 .346
0 Bennett Theisen Minnesota 0 0 15.88 6 0 0 0 0 5.2 14 10 10 8 5 2 .452
0 Bubba Horton Minnesota 0 0 16.20 3 0 0 0 0 3.1 6 6 6 1 4 1 .400
0 Brett Bateman Minnesota 0 0 108.00 1 0 0 0 0 0.1 0 4 4 4 1 0 .000

Team Hitting Leaders

Team Pitching Leaders