Get 20% off any subscription package

JOIN TODAY!

Toledo Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Chris Meyers Toledo 1B .378 .509 .739 1.248 54 230 180 50 68 18 1 15 55 10 39 42 10 4
1 Nicky Winterstein Toledo CF .326 .388 .486 .875 51 207 181 46 59 11 3 4 41 5 16 40 9 2
1 Trace Hatfield Toledo SS .316 .391 .444 .835 52 215 187 33 59 12 0 4 35 1 24 42 0 1
1 John Servello Toledo RF .286 .355 .476 .831 54 228 206 45 59 15 3 6 24 10 12 47 5 0
1 Danny O'Reilly Toledo CF .252 .346 .462 .808 43 137 119 22 30 7 0 6 29 6 11 34 1 1
1 Mason Sykes Toledo 3B .242 .306 .404 .710 56 223 198 37 48 9 1 7 34 4 16 61 4 1
1 Marcus Strother Toledo C .208 .337 .357 .694 55 191 154 27 32 12 1 3 21 6 25 57 4 1
0 Scott Mackiewicz Toledo 2B .308 .421 .564 .986 40 142 117 27 36 9 0 7 17 4 19 43 8 1
0 Matt Kirk Toledo LF .290 .371 .371 .742 28 70 62 8 18 5 0 0 7 4 4 20 0 1
0 Darryn Davis Toledo 3B .286 .388 .563 .951 36 134 112 24 32 8 1 7 26 5 15 26 2 0
0 Ryan Thompson Toledo C .283 .333 .457 .790 23 52 46 5 13 3 1 1 6 0 4 22 1 0
0 Zach Schwartzenberger Toledo CF .250 .354 .302 .656 39 115 96 14 24 2 0 1 12 5 11 25 3 2
0 Justin Diaz Toledo DH .197 .254 .328 .582 27 67 61 7 12 2 0 2 8 1 4 31 0 0
0 Brant Hunt Toledo .167 .375 .167 .542 6 8 6 3 1 0 0 0 0 1 1 5 0 0
0 Chipper Holland Toledo 3B .158 .200 .158 .358 10 21 19 2 3 0 0 0 0 0 1 9 1 0
0 Thomas Eitniear Toledo SS .116 .224 .116 .341 19 52 43 3 5 0 0 0 6 1 5 15 0 0
0 Wyatt O'Brien Toledo C .100 .100 .400 .500 6 10 10 1 0 0 1 3 0 0 5 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Layne Schnitz-Paxton Toledo 7 2 4.86 16 10 6 0 1 70.1 100 46 38 51 101 11 .290
1 Kyle Jones Toledo 1 10 5.53 14 12 6 1 0 81.1 101 59 50 20 76 6 .300
0 Cal McAninch Toledo 4 2 3.99 19 1 0 0 2 38.1 30 20 17 4 25 3 .246
0 Wyatt Jefferson Toledo 3 4 4.36 11 10 0 0 0 33 25 23 16 38 22 1 .221
0 Bryce Davis Toledo 0 0 5.19 8 0 0 0 0 8.2 9 5 5 9 9 2 .273
0 Jordan Power Toledo 2 3 6.49 15 4 0 0 2 51.1 67 45 37 20 34 4 .342
0 Nate Haugh Toledo 2 1 6.51 9 2 1 0 0 37.1 39 33 27 11 36 3 .267
0 Kyle Pijaszek Toledo 1 0 6.75 7 0 0 0 0 9.1 11 11 7 2 7 2 .333
0 Brendan Collins Toledo 0 0 8.53 7 0 0 0 0 6.1 5 9 6 9 5 1 .278
0 Chris Meyers Toledo 0 2 8.64 3 3 0 0 0 8.1 9 9 8 7 9 2 .290
0 Nicky Winterstein Toledo 0 0 9.00 1 0 0 0 0 1 2 1 1 1 0 0 .400
0 Jack Olberding Toledo 0 0 9.00 4 0 0 0 0 4 5 6 4 5 2 0 .313
0 Connor Brandon Toledo 1 3 9.35 15 13 0 0 0 42.1 50 56 44 47 35 11 .296
0 Jason Young Toledo 0 2 9.72 8 0 0 0 0 8.1 12 10 9 11 12 4 .324
0 Kyle Bischoff Toledo 0 1 10.50 5 0 0 0 0 6 11 16 7 10 9 0 .379
0 Jamie Myers Toledo 2 1 11.12 10 0 0 0 0 11.1 17 15 14 15 10 0 .340
0 Sam Servello Toledo 0 1 18.84 11 1 0 0 0 14.1 27 34 30 22 8 4 .422
0 Nate Boyle Toledo 0 1 27.00 3 0 0 0 0 2 9 7 6 2 3 0 .600

Team Hitting Leaders

Team Pitching Leaders