2023 D1Baseball Preseason All-Americans
Season PreviewSEE ALSO: College Top 150 Prospects | Preseason Top 25 Rankings
D1Baseball’s editors and national writers select the preseason All-America teams with one guiding principle in mind: to identify the best and most valuable college baseball players for the 2023 season. Past performance and future potential factor into the deliberations, but the goal is neither to identify the best future major leaguers nor to reward the players who have put up the gaudiest numbers in past seasons (particularly since the level of competition varies significantly from one conference to another). The objective is to select the players who would provide the most value for a team that wanted to win the College World Series in 2023 — the players who are best equipped to perform against elite college competition this spring.
For the second year in a row, top-ranked LSU leads all programs with three players on the All-America first team. The only two repeat members of the first team are both part of the LSU contingent: outfielder Dylan Crews and two-way talent Paul Skenes (a transfer from Air Force). Another transfer, Tommy White from NC State, is LSU’s third member of the first-team, at the DH spot.
Second-ranked Tennessee and No. 3 Stanford placed two players apiece on the first team, as did No. 6 Wake Forest and No. 7 Florida. The Cardinal leads all programs with five All-Americans overall, as first-team second baseman Tommy Troy and first-team closer Ryan Bruno are joined by second-team first baseman Carter Graham, third-team pitcher Quinn Matthews, and third-team two-way player Braden Montgomery.
The Volunteers are next with four All-Americans in all, as first-team pitchers Chase Burns and Chase Dollander are joined by third-team pitcher Drew Beam and third-team shortstop Maui Ahuna (a transfer from Kansas).
Wake Forest has three All-Americans total: first-team pitcher Rhett Lowder, first-team first baseman Nick Kurtz, and third-team closer Camden Minacci. Other programs with three All-Americans include Maryland (Luke Shliger, Matt Shaw and Jason Savacool), Miami (Andrew Walters, CJ Kayfus and Yohandy Morales) and Oklahoma State (Nolan McLean, Juaron Watts-Brown and Roc Riggio).
The SEC leads all conferences with seven players on the first team and 16 All-Americans overall. The ACC is second in both categories, with four members of the first team and 12 overall. The Pac-12 is third with two players on the first team and seven overall. The Big 12 and Big Ten each placed one player on the first team and four overall. The WAC and Sun Belt each have two All-Americans, while the A-10, Big South, CAA and Conference USA are represented with one All-American apiece.
First Team
Pos. | Name, School | AVG/OBP/SLG | OPS | AB | 2B | 3B | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Luke Shliger, Maryland | .349/.492/.598 | 1.091 | 249 | 22 | 2 | 12 | 58 | 54 | 42 | 14 |
1B | Nick Kurtz, Wake Forest | .338/.471/.637 | 1.108 | 204 | 14 | 1 | 15 | 56 | 48 | 38 | 2 |
2B | Tommy Troy, Stanford | .346/.378/.577 | .955 | 182 | 15 | 3 | 7 | 23 | 9 | 38 | 4 |
3B | Brayden Taylor, TCU | .314/.454/.576 | 1.030 | 210 | 14 | 1 | 13 | 50 | 55 | 40 | 10 |
SS | Jacob Wilson, Grand Canyon | .358/.418/.585 | 1.004 | 246 | 18 | 1 | 12 | 65 | 25 | 7 | 0 |
OF | Dylan Crews, LSU | .349/.463/.691 | 1.153 | 249 | 11 | 4 | 22 | 69 | 42 | 56 | 5 |
OF | Vance Honeycutt, North Carolina | .296/.409/.672 | 1.081 | 247 | 10 | 4 | 25 | 57 | 41 | 90 | 29 |
OF | Wyatt Langford, Florida | .355/.447/.719 | 1.166 | 256 | 9 | 3 | 26 | 61 | 36 | 44 | 7 |
DH | Tommy White, LSU | .360/.425/.754 | 1.179 | 236 | 12 | 0 | 27 | 74 | 23 | 50 | 1 |
UT | Paul Skenes, LSU | .312/.412/.630 | 1.042 | 154 | 10 | 0 | 13 | 38 | 21 | 40 | 0 |
Pos. | Name, School | W | L | ERA | APP | GS | SV | IP | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|
SP | Chase Burns, Tennessee | 8 | 2 | 2.86 | 17 | 14 | 0 | 78.2 | 25 | 103 | .218 |
SP | Chase Dollander, Tennessee | 9 | 0 | 2.47 | 16 | 14 | 0 | 73 | 13 | 108 | .174 |
SP | Tanner Hall, Southern Miss | 9 | 3 | 2.81 | 19 | 17 | 0 | 109 | 14 | 146 | .233 |
SP | Rhett Lowder, Wake Forest | 11 | 3 | 3.08 | 16 | 16 | 0 | 99.1 | 26 | 105 | .243 |
SP | Hurston Waldrep, Florida | 6 | 2 | 3.20 | 17 | 17 | 0 | 90 | 33 | 140 | .223 |
RP | Ryan Bruno, Stanford | 6 | 1 | 2.72 | 31 | 0 | 1 | 39.2 | 38 | 74 | .170 |
RP | Andrew Walters, Miami | 0 | 1 | 1.65 | 24 | 0 | 13 | 32.2 | 6 | 62 | .116 |
UT | Paul Skenes, LSU | 10 | 3 | 2.73 | 15 | 15 | 0 | 85.2 | 30 | 96 | .226 |
Second Team
Pos. | Name, School | AVG/OBP/SLG | OPS | AB | 2B | 3B | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Michael Carico, Davidson | .406/.559/.843 | 1.401 | 197 | 21 | 1 | 21 | 57 | 46 | 35 | 3 |
1B | Carter Graham, Stanford | .332/.402/.641 | 1.043 | 262 | 13 | 1 | 22 | 79 | 27 | 56 | 1 |
2B | Christian Knapczyk, Louisville | .346/.480/.465 | .945 | 217 | 12 | 4 | 2 | 27 | 41 | 27 | 17 |
3B | Jake Gelof, Virginia | .377/.477/.764 | 1.241 | 212 | 15 | 2 | 21 | 81 | 41 | 49 | 2 |
SS | Jacob Gonzalez, Ole Miss | .273/.405/.558 | .963 | 242 | 9 | 3 | 18 | 52 | 50 | 32 | 4 |
OF | Enrique Bradfield Jr., Vanderbilt | .317/.415/.498 | .913 | 243 | 10 | 5 | 8 | 34 | 41 | 40 | 46 |
OF | Jack Hurley, Virginia Tech | .375/.452/.664 | 1.116 | 232 | 23 | 1 | 14 | 55 | 32 | 51 | 10 |
OF | Ryan Lasko, Rutgers | .349/.431/.643 | 1.075 | 258 | 24 | 2 | 16 | 51 | 30 | 43 | 13 |
DH | Matt Shaw, Maryland | .290/.381/.604 | .986 | 245 | 11 | 0 | 22 | 66 | 34 | 46 | 12 |
UT | Nolan McLean, Oklahoma State | .285/.397/.595 | .992 | 242 | 16 | 1 | 19 | 47 | 37 | 107 | 2 |
Pos. | Name, School | W | L | ERA | APP | GS | SV | IP | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|
SP | Hunter Elliott, Ole Miss | 5 | 3 | 2.70 | 20 | 12 | 0 | 80 | 34 | 102 | .206 |
SP | Carter Holton, Vanderbilt | 7 | 4 | 3.39 | 15 | 15 | 0 | 74.1 | 29 | 97 | .191 |
SP | Will Sanders, South Carolina | 6 | 3 | 3.36 | 15 | 15 | 0 | 83 | 31 | 91 | .249 |
SP | Jason Savacool, Maryland | 8 | 3 | 2.93 | 17 | 16 | 0 | 107.1 | 27 | 122 | .213 |
SP | Juaron Watts-Brown, Oklahoma State | 4 | 4 | 3.68 | 15 | 12 | 0 | 73.1 | 30 | 110 | .197 |
RP | Will Privette, College of Charleston | 3 | 1 | 0.91 | 25 | 0 | 12 | 59.1 | 15 | 80 | .156 |
RP | Brady Tygart, Arkansas | 3 | 4 | 3.35 | 24 | 0 | 8 | 37.2 | 22 | 51 | .215 |
UT | Nolan McLean, Oklahoma State | 2 | 1 | 4.97 | 23 | 0 | 5 | 25.1 | 13 | 39 | .206 |
Third Team
Pos. | Name, School | AVG/OBP/SLG | OPS | AB | 2B | 3B | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Kyle Teel, Virginia | .276/.402/.439 | .841 | 221 | 12 | 3 | 6 | 44 | 41 | 36 | 3 |
1B | CJ Kayfus, Miami | .366/.460/.525 | .985 | 238 | 12 | 1 | 8 | 51 | 38 | 36 | 16 |
2B | Roc Riggio, Oklahoma State | .295/.413/.519 | .932 | 210 | 14 | 0 | 11 | 47 | 34 | 58 | 2 |
3B | Yohandy Morales, Miami | .328/.411/.647 | 1.058 | 241 | 17 | 3 | 18 | 59 | 34 | 60 | 6 |
SS | Maui Ahuna, Tennessee | .396/.479/.634 | 1.112 | 202 | 16 | 4 | 8 | 48 | 28 | 49 | 13 |
OF | Carlos Contreras, Sam Houston | .400/.468/.713 | 1.181 | 230 | 18 | 6 | 14 | 89 | 27 | 28 | 2 |
OF | Chase Davis, Arizona | .289/.414/.583 | .997 | 235 | 13 | 1 | 18 | 54 | 48 | 66 | 4 |
OF | Nolan Schanuel, FAU | .369/.477/.658 | 1.134 | 225 | 17 | 0 | 16 | 56 | 39 | 22 | 11 |
DH | Austin Bost, Texas A&M | .360/.451/.572 | 1.023 | 236 | 14 | 3 | 10 | 44 | 34 | 29 | 7 |
UT | Braden Montgomery, Stanford | .294/.361/.596 | .957 | 245 | 16 | 2 | 18 | 57 | 18 | 73 | 6 |
Pos. | Name, School | W | L | ERA | APP | GS | SV | IP | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|
SP | Drew Beam, Tennessee | 8 | 0 | 2.38 | 16 | 15 | 0 | 75.2 | 22 | 62 | .190 |
SP | Drue Hackenberg, Virginia Tech | 10 | 2 | 3.30 | 17 | 16 | 0 | 92.2 | 19 | 87 | .259 |
SP | Cade Kuehler, Campbell | 4 | 6 | 4.07 | 16 | 15 | 0 | 84 | 38 | 111 | .184 |
SP | Quinn Mathews, Stanford | 9 | 2 | 3.08 | 28 | 10 | 9 | 99.1 | 51 | 118 | .217 |
SP | Levi Wells, Texas State | 8 | 3 | 3.07 | 18 | 16 | 0 | 91 | 32 | 86 | .233 |
RP | Ben Ferrer, Oregon State | 4 | 0 | 1.72 | 24 | 1 | 3 | 62.2 | 14 | 78 | .175 |
RP | Camden Minacci, Wake Forest | 2 | 4 | 2.18 | 30 | 0 | 6 | 45.1 | 18 | 59 | .204 |
UT | Braden Montgomery, Stanford | 0 | 2 | 6.48 | 13 | 3 | 1 | 16.2 | 21 | 24 | .197 |
Discuss this story and more on the D1Baseball Forums!