Home » Conferences » America East
America East Statistics
Batting
- Standard Batting
- Advanced Batting
- Batted Ball
| Qual. | Player | Team | Class | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Albert Choi |
|
GR | CF | .282 | .388 | .473 | .862 | 46 | 224 | 188 | 44 | 53 | 16 | 1 | 6 | 31 | 5 | 29 | 38 | 15 | 3 |
| 0 | Andrew Tan |
|
SR | 1B | .262 | .329 | .385 | .713 | 38 | 150 | 130 | 22 | 34 | 5 | 1 | 3 | 14 | 4 | 10 | 19 | 0 | 0 |
| 0 | Connor Goodman |
|
GR | DH | .226 | .335 | .241 | .576 | 38 | 161 | 133 | 11 | 30 | 2 | 0 | 0 | 11 | 9 | 14 | 14 | 0 | 0 |
| 0 | Fritz Genther |
|
SR | SS | .281 | .390 | .448 | .837 | 54 | 250 | 210 | 45 | 59 | 10 | 2 | 7 | 24 | 6 | 32 | 50 | 4 | 5 |
| 0 | Justin Taylor |
|
GR | CF | .319 | .425 | .465 | .890 | 47 | 221 | 185 | 49 | 59 | 9 | 0 | 6 | 40 | 6 | 28 | 47 | 7 | 0 |
| 0 | Kevin Putsky |
|
GR | RF | .300 | .385 | .547 | .931 | 53 | 236 | 203 | 40 | 61 | 12 | 1 | 12 | 44 | 4 | 25 | 36 | 3 | 0 |
| 0 | Luke Longo |
|
GR | DH | .252 | .416 | .503 | .919 | 45 | 209 | 163 | 37 | 41 | 8 | 0 | 11 | 41 | 15 | 31 | 45 | 0 | 1 |
| 0 | Ryan Proto |
|
GR | C | .292 | .417 | .393 | .810 | 51 | 228 | 178 | 32 | 52 | 11 | 2 | 1 | 30 | 13 | 28 | 27 | 5 | 1 |
| 0 | Tommy Reifler |
|
SR | CF | .272 | .338 | .312 | .650 | 48 | 230 | 202 | 29 | 55 | 8 | 0 | 0 | 17 | 6 | 16 | 24 | 8 | 3 |
| 0 | Jared Toby |
|
JR | DH | .232 | .353 | .413 | .766 | 41 | 170 | 138 | 25 | 32 | 10 | 0 | 5 | 32 | 12 | 16 | 27 | 3 | 0 |
| 0 | Chris Einemann |
|
SR | SS | .286 | .351 | .401 | .753 | 44 | 178 | 147 | 32 | 42 | 9 | 1 | 2 | 31 | 10 | 7 | 17 | 8 | 2 |
| 0 | Will Binder |
|
SR | 3B | .318 | .435 | .480 | .914 | 48 | 214 | 173 | 40 | 55 | 14 | 1 | 4 | 30 | 10 | 28 | 33 | 2 | 1 |
| 0 | Colin Plante |
|
SR | CF | .270 | .385 | .355 | .739 | 41 | 173 | 141 | 17 | 38 | 7 | 1 | 1 | 10 | 9 | 18 | 32 | 10 | 2 |
| 0 | Jake Marquez |
|
SR | 3B | .280 | .360 | .473 | .833 | 49 | 213 | 182 | 35 | 51 | 12 | 1 | 7 | 34 | 6 | 19 | 38 | 10 | 3 |
| 0 | Gavin Noriega |
|
SR | LF | .330 | .468 | .670 | 1.138 | 56 | 269 | 206 | 59 | 68 | 12 | 2 | 18 | 58 | 15 | 43 | 38 | 9 | 1 |
| 0 | Jackson Phinney |
|
SR | C | .280 | .368 | .516 | .883 | 46 | 187 | 161 | 27 | 45 | 14 | 0 | 8 | 33 | 9 | 14 | 55 | 1 | 0 |
| 0 | Luke Trythall |
|
SR | 1B | .253 | .392 | .363 | .756 | 52 | 237 | 190 | 27 | 48 | 9 | 0 | 4 | 39 | 12 | 33 | 40 | 0 | 0 |
| 0 | Roddy Hernandez |
|
SR | 2B | .230 | .317 | .292 | .609 | 53 | 204 | 178 | 24 | 41 | 8 | 0 | 1 | 17 | 5 | 18 | 62 | 5 | 1 |
| 0 | Carmine Petosa |
|
SR | 1B | .320 | .473 | .640 | 1.113 | 57 | 260 | 200 | 55 | 64 | 22 | 0 | 14 | 60 | 15 | 44 | 36 | 0 | 0 |
| 0 | Ryan Ferremi |
|
JR | 1B | .288 | .427 | .394 | .821 | 49 | 214 | 170 | 41 | 49 | 9 | 0 | 3 | 26 | 13 | 29 | 32 | 4 | 4 |
| 0 | Devan Bade |
|
JR | 3B | .326 | .380 | .508 | .889 | 47 | 207 | 181 | 31 | 59 | 11 | 2 | 6 | 34 | 5 | 14 | 38 | 1 | 1 |
| 0 | Evin Sullivan |
|
JR | C | .316 | .377 | .458 | .835 | 41 | 175 | 155 | 22 | 49 | 12 | 2 | 2 | 22 | 7 | 10 | 24 | 2 | 0 |
| 0 | Zac Zyons |
|
SO | 2B | .369 | .473 | .601 | 1.074 | 44 | 206 | 168 | 49 | 62 | 13 | 1 | 8 | 33 | 17 | 17 | 32 | 3 | 3 |
| 0 | Jeremiah Jenkins |
|
JR | 1B | .341 | .451 | .762 | 1.213 | 49 | 225 | 185 | 47 | 63 | 12 | 0 | 22 | 50 | 3 | 35 | 34 | 0 | 3 |
| 0 | Zach Martin |
|
JR | RF | .286 | .407 | .399 | .806 | 48 | 204 | 168 | 25 | 48 | 10 | 0 | 3 | 21 | 12 | 23 | 46 | 0 | 0 |
| 0 | Ray Ortiz |
|
SR | SS | .262 | .368 | .458 | .826 | 54 | 253 | 214 | 46 | 56 | 9 | 0 | 11 | 30 | 2 | 35 | 59 | 7 | 2 |
| Qual. | Player | Team | Class | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert Choi | New Jersey Tech | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Andrew Tan | Binghamton | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Connor Goodman | Maine | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Fritz Genther | UMass Lowell | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Justin Taylor | UMBC | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Kevin Putsky | New Jersey Tech | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Luke Longo | New Jersey Tech | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ryan Proto | UMass Lowell | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Tommy Reifler | Binghamton | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jared Toby | Albany | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Chris Einemann | Bryant | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Will Binder | Albany | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Colin Plante | Maine | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jake Marquez | Maine | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Gavin Noriega | Bryant | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jackson Phinney | Bryant | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Luke Trythall | UMBC | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Roddy Hernandez | UMass Lowell | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Carmine Petosa | Bryant | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ryan Ferremi | Albany | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Devan Bade | Binghamton | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Evin Sullivan | Binghamton | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Zac Zyons | Bryant | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jeremiah Jenkins | Maine | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Zach Martin | Maine | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ray Ortiz | New Jersey Tech | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ty Sallie | New Jersey Tech | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Brandon Fish | UMass Lowell | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Trey Brown | UMass Lowell | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Conor Kelly | UMass Lowell | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Alex Luccini | UMass Lowell | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Matt Ryan | UMBC | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Luke Myers | Albany | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Mike Gunning | Binghamton | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Mike Stellrecht | Binghamton | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Gavin Greger | Bryant | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Levi McAllister | Albany | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Dean O'Neill | Maine | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Carlos Martinez | UMass Lowell | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Anthony Swenda | UMBC | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Dawson Baracani | UMBC | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Derek Paris | UMBC | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Luke Filippi | Albany | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Austin Francis | New Jersey Tech | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Cooper Loyal | Albany | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Shea Grady | Bryant | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Brandyn Durand | Bryant | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Cade Ladehoff | New Jersey Tech | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Matthew Best | UMBC | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Danny Wyatt | UMBC | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Albert Choi | New Jersey Tech | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Andrew Tan | Binghamton | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Connor Goodman | Maine | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Fritz Genther | UMass Lowell | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Justin Taylor | UMBC | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Kevin Putsky | New Jersey Tech | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Luke Longo | New Jersey Tech | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ryan Proto | UMass Lowell | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Tommy Reifler | Binghamton | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jared Toby | Albany | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Chris Einemann | Bryant | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Will Binder | Albany | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Colin Plante | Maine | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jake Marquez | Maine | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Gavin Noriega | Bryant | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jackson Phinney | Bryant | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Luke Trythall | UMBC | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Roddy Hernandez | UMass Lowell | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Carmine Petosa | Bryant | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ryan Ferremi | Albany | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Devan Bade | Binghamton | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Evin Sullivan | Binghamton | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Zac Zyons | Bryant | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jeremiah Jenkins | Maine | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Zach Martin | Maine | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ray Ortiz | New Jersey Tech | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ty Sallie | New Jersey Tech | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Brandon Fish | UMass Lowell | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Trey Brown | UMass Lowell | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Conor Kelly | UMass Lowell | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Alex Luccini | UMass Lowell | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Matt Ryan | UMBC | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Luke Myers | Albany | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Mike Gunning | Binghamton | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Mike Stellrecht | Binghamton | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Gavin Greger | Bryant | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Levi McAllister | Albany | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Dean O'Neill | Maine | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Carlos Martinez | UMass Lowell | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Anthony Swenda | UMBC | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Dawson Baracani | UMBC | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Derek Paris | UMBC | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Luke Filippi | Albany | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Austin Francis | New Jersey Tech | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Cooper Loyal | Albany | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Shea Grady | Bryant | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Brandyn Durand | Bryant | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Cade Ladehoff | New Jersey Tech | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Matthew Best | UMBC | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Danny Wyatt | UMBC | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
| Qual. | Player | Team | Class | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabe Driscoll |
|
SR | 4 | 5 | 3.71 | 13 | 13 | 2 | 0 | 0 | 68.0 | 62 | 34 | 28 | 15 | 67 | 4 | .236 |
| 0 | Joe Georgini |
|
GR | 6 | 2 | 4.29 | 21 | 2 | 0 | 0 | 3 | 56.2 | 72 | 36 | 27 | 20 | 31 | 4 | .305 |
| 0 | Miles Cota |
|
GR | 2 | 2 | 4.61 | 18 | 9 | 0 | 0 | 0 | 56.2 | 60 | 38 | 29 | 26 | 38 | 6 | .271 |
| 0 | Austin Wainer |
|
SR | 7 | 3 | 4.52 | 16 | 16 | 1 | 0 | 0 | 85.2 | 91 | 52 | 43 | 27 | 69 | 16 | .267 |
| 0 | Aidan Kidd |
|
SR | 5 | 4 | 5.71 | 25 | 15 | 0 | 0 | 0 | 75.2 | 91 | 61 | 48 | 52 | 109 | 13 | .259 |
| 0 | Luke Johnson |
|
JR | 5 | 4 | 4.82 | 14 | 14 | 1 | 1 | 0 | 80.1 | 80 | 46 | 43 | 22 | 81 | 8 | .258 |
| 0 | Nelson Berkwich |
|
SR | 5 | 5 | 4.77 | 15 | 14 | 0 | 0 | 0 | 77.1 | 77 | 47 | 41 | 31 | 71 | 6 | .263 |
| 0 | Luke Delongchamp |
|
JR | 5 | 2 | 2.76 | 14 | 14 | 0 | 0 | 0 | 65.1 | 59 | 31 | 20 | 18 | 59 | 11 | .242 |
| 0 | Jayden Shertel |
|
JR | 3 | 6 | 3.60 | 13 | 13 | 0 | 0 | 0 | 70.0 | 70 | 37 | 28 | 35 | 46 | 6 | .254 |
| 0 | Luc Lavigueur |
|
SO | 4 | 3 | 6.75 | 17 | 9 | 0 | 0 | 1 | 58.2 | 81 | 50 | 44 | 32 | 47 | 11 | .327 |
| 0 | Gianni Gambardella |
|
SO | 2 | 4 | 5.68 | 10 | 8 | 1 | 0 | 1 | 50.2 | 52 | 40 | 32 | 22 | 45 | 6 | .264 |
| 0 | Michael Simes |
|
SO | 2 | 4 | 5.13 | 18 | 9 | 1 | 1 | 0 | 59.2 | 56 | 34 | 34 | 18 | 43 | 14 | .250 |
| 0 | Dylan Banner |
|
SO | 4 | 2 | 4.85 | 10 | 7 | 1 | 0 | 0 | 52.0 | 39 | 29 | 28 | 14 | 40 | 7 | .209 |
| 0 | Holden DeJong |
|
SO | 3 | 5 | 7.36 | 14 | 12 | 1 | 0 | 0 | 55.0 | 57 | 56 | 45 | 36 | 57 | 6 | .257 |
| 0 | Brandon Peterson |
|
SO | 1 | 3 | 7.83 | 14 | 14 | 0 | 0 | 0 | 56.1 | 79 | 55 | 49 | 41 | 49 | 9 | .332 |
| 0 | Jason Krieger |
|
FR | 1 | 4 | 5.26 | 16 | 13 | 0 | 0 | 0 | 65.0 | 70 | 47 | 38 | 43 | 54 | 5 | .267 |
| 0 | Samuel Downs |
|
GR | 4 | 1 | 2.83 | 20 | 6 | 0 | 0 | 5 | 70.0 | 61 | 28 | 22 | 34 | 57 | 8 | .229 |
| Qual. | Player | Team | Class | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Driscoll | Binghamton | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Joe Georgini | New Jersey Tech | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Miles Cota | UMass Lowell | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Austin Wainer | Bryant | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Aidan Kidd | New Jersey Tech | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Luke Johnson | UMBC | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Nelson Berkwich | Binghamton | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Luke Delongchamp | Bryant | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Jayden Shertel | UMBC | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Luc Lavigueur | Maine | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Gianni Gambardella | Maine | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Michael Simes | UMass Lowell | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Dylan Banner | Albany | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Holden DeJong | New Jersey Tech | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Brandon Peterson | New Jersey Tech | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Jason Krieger | Maine | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Samuel Downs | UMBC | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Gabe Driscoll | Binghamton | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Joe Georgini | New Jersey Tech | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Miles Cota | UMass Lowell | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Austin Wainer | Bryant | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Aidan Kidd | New Jersey Tech | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Luke Johnson | UMBC | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Nelson Berkwich | Binghamton | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Luke Delongchamp | Bryant | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Jayden Shertel | UMBC | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Luc Lavigueur | Maine | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Gianni Gambardella | Maine | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Michael Simes | UMass Lowell | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Dylan Banner | Albany | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Holden DeJong | New Jersey Tech | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Brandon Peterson | New Jersey Tech | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Jason Krieger | Maine | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Samuel Downs | UMBC | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
