Home » Conferences » America East
America East Statistics
Batting
- Standard Batting
- Advanced Batting
- Batted Ball
| Qual. | Player | Team | Class | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Stevens |
|
JR | RF | .331 | .400 | .617 | 1.017 | 34 | 151 | 133 | 35 | 44 | 7 | 2 | 9 | 20 | 8 | 8 | 22 | 4 | 3 |
| 0 | Ty Sallie |
|
SR | CF | .252 | .363 | .298 | .661 | 33 | 158 | 131 | 31 | 33 | 6 | 0 | 0 | 14 | 5 | 19 | 32 | 18 | 2 |
| 0 | Mike Stellrecht |
|
SR | SS | .209 | .295 | .252 | .547 | 33 | 132 | 115 | 21 | 24 | 2 | 0 | 1 | 14 | 5 | 9 | 37 | 2 | 1 |
| 0 | Justin Hackett |
|
SR | SS | .237 | .331 | .465 | .796 | 35 | 138 | 114 | 17 | 27 | 6 | 1 | 6 | 17 | 1 | 16 | 43 | 12 | 1 |
| 0 | Gavin Greger |
|
JR | CF | .270 | .354 | .336 | .690 | 37 | 162 | 137 | 20 | 37 | 6 | 0 | 1 | 19 | 2 | 17 | 17 | 15 | 3 |
| 0 | Levi McAllister |
|
JR | C | .250 | .323 | .321 | .644 | 29 | 124 | 112 | 20 | 28 | 5 | 0 | 1 | 17 | 2 | 10 | 34 | 1 | 1 |
| 0 | Zachary Scott |
|
SR | SS | .257 | .370 | .292 | .662 | 33 | 140 | 113 | 11 | 29 | 4 | 0 | 0 | 15 | 2 | 19 | 37 | 3 | 3 |
| 0 | Carlos Martinez |
|
SR | RF | .277 | .348 | .426 | .774 | 34 | 158 | 141 | 22 | 39 | 12 | 0 | 3 | 30 | 1 | 15 | 33 | 5 | 2 |
| 0 | Joseph DeLanzo |
|
SR | 3B | .288 | .355 | .336 | .691 | 34 | 139 | 125 | 14 | 36 | 6 | 0 | 0 | 16 | 6 | 7 | 6 | 2 | 1 |
| 0 | Derek Paris |
|
SR | C | .349 | .424 | .434 | .858 | 31 | 128 | 106 | 24 | 37 | 9 | 0 | 0 | 22 | 2 | 14 | 10 | 3 | 0 |
| 0 | Ellis Garcia |
|
SR | 3B | .365 | .476 | .701 | 1.177 | 37 | 170 | 137 | 30 | 50 | 10 | 3 | 10 | 34 | 5 | 26 | 14 | 8 | 0 |
| 0 | Jorge Burgos |
|
GR | 2B | .269 | .349 | .419 | .768 | 27 | 110 | 93 | 20 | 25 | 3 | 1 | 3 | 18 | 3 | 10 | 22 | 2 | 0 |
| 0 | Luke Filippi |
|
SR | CF | .230 | .333 | .330 | .663 | 29 | 117 | 100 | 17 | 23 | 5 | 1 | 1 | 13 | 3 | 13 | 30 | 5 | 1 |
| 0 | Michael Maggio |
|
JR | LF | .337 | .425 | .378 | .802 | 26 | 116 | 98 | 17 | 33 | 4 | 0 | 0 | 12 | 0 | 15 | 9 | 13 | 3 |
| 0 | John Vitucci |
|
SO | RF | .250 | .374 | .250 | .624 | 31 | 107 | 88 | 9 | 22 | 0 | 0 | 0 | 6 | 0 | 18 | 26 | 7 | 1 |
| 0 | Carlos Irizarry |
|
SR | 2B | .333 | .397 | .520 | .916 | 32 | 119 | 102 | 27 | 34 | 8 | 1 | 3 | 20 | 4 | 8 | 19 | 8 | 1 |
| 0 | Austin Francis |
|
SR | LF | .292 | .451 | .358 | .809 | 34 | 164 | 120 | 28 | 35 | 8 | 0 | 0 | 25 | 6 | 32 | 18 | 4 | 2 |
| 0 | Dillon Can |
|
SR | 1B | .247 | .327 | .320 | .647 | 28 | 115 | 97 | 14 | 24 | 4 | 0 | 1 | 13 | 1 | 12 | 10 | 1 | 0 |
| 0 | Cole Campbell |
|
JR | C | .233 | .369 | .302 | .671 | 33 | 149 | 116 | 20 | 27 | 2 | 0 | 2 | 14 | 7 | 21 | 20 | 9 | 4 |
| 0 | Cooper Loyal |
|
JR | SS | .232 | .356 | .304 | .659 | 31 | 135 | 112 | 17 | 26 | 2 | 3 | 0 | 8 | 2 | 20 | 25 | 5 | 3 |
| 0 | Tim Hennig |
|
SO | 3B | .278 | .397 | .423 | .819 | 32 | 118 | 97 | 22 | 27 | 5 | 0 | 3 | 20 | 6 | 13 | 29 | 2 | 1 |
| 0 | Charlie Saul |
|
SO | RF | .286 | .362 | .548 | .909 | 33 | 142 | 126 | 24 | 36 | 8 | 2 | 7 | 31 | 6 | 9 | 40 | 15 | 2 |
| 0 | Jack Stead |
|
JR | 2B | .244 | .326 | .398 | .725 | 32 | 144 | 123 | 20 | 30 | 8 | 1 | 3 | 24 | 4 | 12 | 26 | 2 | 0 |
| 0 | Sheehan O'Connor |
|
GR | SS | .200 | .284 | .244 | .529 | 28 | 106 | 90 | 11 | 18 | 4 | 0 | 0 | 11 | 5 | 6 | 37 | 1 | 1 |
| 0 | Nicholas Solorzano |
|
GR | C | .260 | .390 | .427 | .817 | 29 | 119 | 96 | 10 | 25 | 4 | 0 | 4 | 17 | 6 | 15 | 16 | 0 | 1 |
| 0 | Tre Mariano |
|
SR | RF | .281 | .337 | .539 | .876 | 25 | 98 | 89 | 14 | 25 | 8 | 0 | 5 | 16 | 0 | 8 | 24 | 1 | 2 |
| Qual. | Player | Team | Class | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Stevens | Maine | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ty Sallie | New Jersey Tech | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Mike Stellrecht | Binghamton | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Justin Hackett | Bryant | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Gavin Greger | Bryant | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Levi McAllister | Albany | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Zachary Scott | UMass Lowell | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Carlos Martinez | UMass Lowell | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Joseph DeLanzo | UMass Lowell | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Derek Paris | UMBC | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ellis Garcia | Bryant | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jorge Burgos | UMass Lowell | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Luke Filippi | Albany | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Michael Maggio | Albany | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| John Vitucci | Albany | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Carlos Irizarry | Bryant | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Austin Francis | New Jersey Tech | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Dillon Can | New Jersey Tech | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Cole Campbell | New Jersey Tech | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Cooper Loyal | Albany | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Tim Hennig | Binghamton | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Charlie Saul | Bryant | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jack Stead | New Jersey Tech | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Sheehan O'Connor | New Jersey Tech | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Nicholas Solorzano | UMass Lowell | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Tre Mariano | Albany | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jesiah Carpenter | UMBC | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Dylan Melton | UMBC | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Kyle Eddington | UMBC | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Danny Wyatt | UMBC | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Sean O'Leary | UMass Lowell | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Rowan Masse | UMass Lowell | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Casey Wensley | Bryant | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ehi Okojie | UMBC | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Grant Hunter | Binghamton | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jaxon Mueller | Albany | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Tommy Popoff | Binghamton | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Steven Kraus | Binghamton | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Matt Bolton | Binghamton | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Hunter Kingsbury | Bryant | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Rowin O'Connor | New Jersey Tech | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Brody Rasmussen | Maine | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Quinn Murphy | Maine | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Anthony Mascuilli | UMBC | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Danny Orr | UMBC | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Patrick DeSarno | Albany | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Zach Anderson | Binghamton | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Shane Andrus | Maine | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Troy Carpenter | Maine | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Lorenzo Camilleri | New Jersey Tech | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Brooks Henderson | UMBC | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Cal Chance | UMass Lowell | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Julian Stevens | Maine | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ty Sallie | New Jersey Tech | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Mike Stellrecht | Binghamton | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Justin Hackett | Bryant | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Gavin Greger | Bryant | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Levi McAllister | Albany | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Zachary Scott | UMass Lowell | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Carlos Martinez | UMass Lowell | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Joseph DeLanzo | UMass Lowell | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Derek Paris | UMBC | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ellis Garcia | Bryant | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jorge Burgos | UMass Lowell | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Luke Filippi | Albany | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Michael Maggio | Albany | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| John Vitucci | Albany | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Carlos Irizarry | Bryant | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Austin Francis | New Jersey Tech | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Dillon Can | New Jersey Tech | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Cole Campbell | New Jersey Tech | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Cooper Loyal | Albany | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Tim Hennig | Binghamton | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Charlie Saul | Bryant | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jack Stead | New Jersey Tech | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Sheehan O'Connor | New Jersey Tech | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Nicholas Solorzano | UMass Lowell | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Tre Mariano | Albany | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jesiah Carpenter | UMBC | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Dylan Melton | UMBC | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Kyle Eddington | UMBC | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Danny Wyatt | UMBC | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Sean O'Leary | UMass Lowell | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Rowan Masse | UMass Lowell | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Casey Wensley | Bryant | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ehi Okojie | UMBC | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Grant Hunter | Binghamton | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jaxon Mueller | Albany | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Tommy Popoff | Binghamton | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Steven Kraus | Binghamton | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Matt Bolton | Binghamton | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Hunter Kingsbury | Bryant | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Rowin O'Connor | New Jersey Tech | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Brody Rasmussen | Maine | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Quinn Murphy | Maine | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Anthony Mascuilli | UMBC | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Danny Orr | UMBC | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Patrick DeSarno | Albany | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Zach Anderson | Binghamton | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Shane Andrus | Maine | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Troy Carpenter | Maine | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Lorenzo Camilleri | New Jersey Tech | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Brooks Henderson | UMBC | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Cal Chance | UMass Lowell | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
| Qual. | Player | Team | Class | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mark Scamardella |
|
GR | 3 | 2 | 4.37 | 10 | 8 | 0 | 0 | 0 | 45.1 | 40 | 24 | 22 | 19 | 49 | 10 | .237 |
| 0 | Josh Willitts |
|
GR | 1 | 5 | 4.50 | 10 | 10 | 0 | 0 | 0 | 50.0 | 54 | 31 | 25 | 21 | 41 | 6 | .280 |
| 0 | Brady LeJeune-DeAcutis |
|
GR | 1 | 3 | 3.76 | 8 | 7 | 0 | 0 | 0 | 38.1 | 34 | 23 | 16 | 18 | 23 | 8 | .233 |
| 0 | Matthew Mariano |
|
SR | 4 | 0 | 1.94 | 10 | 0 | 0 | 0 | 1 | 46.1 | 31 | 12 | 10 | 14 | 29 | 2 | .197 |
| 0 | Kaden Hilburger |
|
SR | 1 | 2 | 4.98 | 10 | 10 | 1 | 0 | 0 | 43.1 | 37 | 26 | 24 | 14 | 29 | 3 | .230 |
| 0 | Gianni Gambardella |
|
SR | 4 | 4 | 5.67 | 10 | 10 | 0 | 0 | 0 | 54.0 | 56 | 39 | 34 | 28 | 29 | 1 | .259 |
| 0 | Eddie Sargent |
|
SR | 2 | 2 | 4.37 | 9 | 9 | 1 | 1 | 0 | 47.1 | 47 | 24 | 23 | 24 | 29 | 4 | .272 |
| 0 | Dylan Banner |
|
SR | 1 | 4 | 4.45 | 9 | 9 | 1 | 0 | 0 | 54.2 | 69 | 39 | 27 | 15 | 49 | 6 | .288 |
| 0 | Hayden Tarsia |
|
JR | 1 | 2 | 9.51 | 12 | 7 | 0 | 0 | 3 | 35.0 | 47 | 39 | 37 | 16 | 30 | 4 | .329 |
| 0 | Jason Krieger |
|
JR | 2 | 4 | 5.37 | 10 | 10 | 0 | 0 | 0 | 55.1 | 66 | 37 | 33 | 27 | 29 | 11 | .311 |
| 0 | Alfred Mucciarone |
|
JR | 2 | 3 | 5.54 | 9 | 9 | 1 | 0 | 0 | 50.1 | 64 | 34 | 31 | 12 | 36 | 5 | .309 |
| 0 | Zachary Robinson |
|
JR | 5 | 1 | 3.72 | 9 | 9 | 1 | 1 | 0 | 48.1 | 57 | 26 | 20 | 13 | 32 | 9 | .288 |
| 0 | Vaun Larisa |
|
SR | 1 | 3 | 6.18 | 9 | 7 | 0 | 0 | 0 | 39.1 | 44 | 27 | 27 | 18 | 25 | 3 | .278 |
| 0 | Christian Mello |
|
SO | 0 | 5 | 6.87 | 10 | 10 | 0 | 0 | 0 | 38.0 | 38 | 31 | 29 | 34 | 32 | 5 | .262 |
| 0 | Tate Jones |
|
SO | 3 | 1 | 6.32 | 11 | 5 | 0 | 0 | 0 | 37.0 | 52 | 33 | 26 | 9 | 28 | 5 | .321 |
| Qual. | Player | Team | Class | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Scamardella | New Jersey Tech | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Josh Willitts | New Jersey Tech | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Brady LeJeune-DeAcutis | UMBC | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Matthew Mariano | Albany | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Kaden Hilburger | Bryant | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Gianni Gambardella | Maine | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Eddie Sargent | UMBC | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Dylan Banner | Albany | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Hayden Tarsia | Binghamton | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Jason Krieger | Maine | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Alfred Mucciarone | UMass Lowell | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Zachary Robinson | UMBC | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Vaun Larisa | Maine | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Christian Mello | Albany | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Tate Jones | New Jersey Tech | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Mark Scamardella | New Jersey Tech | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Josh Willitts | New Jersey Tech | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Brady LeJeune-DeAcutis | UMBC | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Matthew Mariano | Albany | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Kaden Hilburger | Bryant | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Gianni Gambardella | Maine | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Eddie Sargent | UMBC | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Dylan Banner | Albany | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Hayden Tarsia | Binghamton | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Jason Krieger | Maine | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Alfred Mucciarone | UMass Lowell | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Zachary Robinson | UMBC | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Vaun Larisa | Maine | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Christian Mello | Albany | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Tate Jones | New Jersey Tech | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
