Access premium college baseball coverage.
SUBSCRIBE NOW >>

American Athletic Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
0 Alec Makarewicz East Carolina 3B .258 .356 .476 .832 66 275 229 44 59 11 3 11 49 7 32 50 3 1
0 Andrew Brait UCF 3B .285 .382 .412 .795 59 278 228 44 65 14 3 3 38 9 30 60 5 1
0 Anthony Tulimero Houston C .268 .315 .459 .774 58 257 231 38 62 8 3 10 43 3 15 42 3 1
0 Austin Baskin Memphis LF .287 .363 .491 .854 56 249 216 37 62 15 1 9 49 4 24 39 1 7
0 Ben McCabe UCF C .371 .466 .692 1.158 59 266 224 63 83 15 0 19 51 23 17 59 6 1
0 Carter Cunningham East Carolina RF .317 .429 .522 .951 63 238 186 51 59 12 1 8 39 8 33 47 5 0
0 Daniel Cantu USF 1B .293 .386 .541 .927 52 239 205 41 60 14 2 11 41 13 18 45 3 3
0 Drew Bianco Houston CF .234 .380 .448 .828 50 180 145 38 34 11 1 6 28 16 18 50 9 2
0 Ian McMillan Houston SS .251 .341 .392 .732 59 237 199 39 50 10 0 6 35 5 24 40 2 1
0 John Rhys Plumlee UCF CF .286 .384 .505 .889 58 237 196 43 56 11 1 10 32 15 17 59 18 5
0 Justin Wilcoxen East Carolina C .318 .384 .538 .922 59 253 223 43 71 20 1 9 49 5 20 49 1 0
0 Kameron Guidry Cincinnati SS .248 .358 .414 .772 47 191 157 39 39 8 0 6 37 7 22 48 4 3
0 Kyte McDonald Wichita State CF .313 .395 .463 .858 47 174 147 34 46 12 2 2 19 5 17 49 21 7
0 Lane Hoover East Carolina LF .299 .422 .355 .777 62 266 214 60 64 6 0 2 23 9 38 24 13 3
0 Logan Kohler Memphis 3B .330 .404 .574 .977 52 225 197 37 65 13 1 11 34 3 22 49 9 2
0 Nick Romano UCF 1B .319 .402 .523 .925 57 250 216 41 69 12 1 10 41 8 23 36 1 0
0 Ryan Nicholson Cincinnati 1B .294 .374 .607 .982 55 244 214 41 63 15 2 16 41 0 28 59 3 4
0 Simon Baumgardt Tulane 3B .277 .383 .530 .913 59 242 202 46 56 12 0 13 38 8 28 57 5 1
0 Thomas Josten UCF 2B .244 .402 .502 .905 58 256 201 59 49 13 0 13 38 14 40 65 5 0
0 Zach Arnold Houston 3B .363 .451 .587 1.038 55 265 223 55 81 11 0 13 51 13 25 39 10 0
0 Kerrington Cross Cincinnati LF .267 .372 .471 .843 54 230 191 49 51 10 1 9 37 3 30 51 14 2
0 Cole Harting Cincinnati LF .232 .353 .448 .801 53 217 181 38 42 7 1 10 38 4 30 65 12 2
0 Joey Berini East Carolina SS .316 .389 .414 .803 63 250 215 34 68 7 1 4 35 4 23 26 3 0
0 Jacob Starling East Carolina 2B .311 .436 .506 .942 64 299 241 60 75 15 1 10 52 10 44 50 19 1
0 Ryley Johnson East Carolina CF .290 .377 .400 .777 53 120 100 22 29 3 1 2 18 4 10 17 11 4
0 Josh Moylan East Carolina 1B .302 .412 .587 .999 63 296 242 55 73 20 2 15 70 12 37 65 1 1
0 Brandon Uhse Houston RF .268 .356 .432 .787 56 221 190 43 51 16 0 5 32 1 27 36 13 2
0 Travis Sankovich USF 3B .254 .339 .302 .641 56 236 205 25 52 7 0 1 25 5 22 46 0 1
0 Brayland Skinner Memphis CF .270 .364 .444 .808 51 207 178 31 48 13 6 2 26 3 24 35 22 7
0 Alec Jones Cincinnati C .278 .396 .464 .859 46 182 151 27 42 7 0 7 30 6 24 35 7 2
0 Jacob LaPrairie Tulane LF .263 .376 .378 .754 52 195 156 25 41 9 0 3 28 4 26 34 8 0
0 John Montes USF 2B .274 .342 .431 .774 53 224 197 31 54 10 0 7 26 12 10 29 5 3
0 Drew Brutcher USF RF .293 .393 .515 .909 60 273 229 47 67 12 0 13 45 8 32 86 5 1
0 Chuck Ingram Wichita State RF .362 .437 .579 1.016 54 252 221 57 80 19 1 9 41 5 25 65 16 3
0 Lex Boedicker UCF LF .266 .352 .546 .898 56 237 207 39 55 10 0 16 46 7 21 59 3 0
0 Andrew Sundean UCF DH .340 .428 .626 1.054 52 236 203 32 69 10 0 16 54 15 17 36 0 0
0 Luke Nowak East Carolina DH .288 .398 .370 .768 58 227 184 38 53 9 3 0 33 2 33 42 20 5
0 Jacob Jenkins-Cowart East Carolina RF .293 .353 .488 .841 60 241 215 33 63 13 1 9 45 4 18 41 2 1
0 Cameron Benson Memphis DH .245 .344 .399 .743 46 190 163 25 40 9 2 4 14 2 23 38 12 4
0 Alex Lopez Houston DH .270 .381 .413 .795 56 237 196 37 53 8 1 6 34 3 34 28 2 2
0 Cameron Nickens Houston LF .310 .368 .467 .835 52 204 184 29 57 12 1 5 38 3 15 50 6 1
0 Malachi Lott Houston RF .320 .379 .517 .896 46 163 147 31 47 12 1 5 33 5 9 42 12 1
0 Gavin Schulz Tulane SS .242 .377 .361 .737 59 241 194 31 47 6 1 5 27 8 35 55 9 4
0 Brennan Lambert Tulane C .290 .414 .500 .914 60 246 200 30 58 12 0 10 53 12 31 46 1 1
0 Teo Banks Tulane RF .301 .372 .607 .980 59 248 219 46 66 11 1 18 51 9 17 75 5 0
0 Brady Hebert Tulane CF .302 .436 .443 .879 57 246 192 42 58 14 2 3 23 10 38 62 12 9
0 Brady Marget Tulane 1B .303 .393 .489 .882 56 257 221 43 67 12 1 9 31 7 27 37 5 4
0 Jackson Mayo USF LF .200 .301 .347 .647 49 173 150 21 30 4 0 6 20 2 20 37 4 1
0 Bobby Boser USF SS .322 .442 .618 1.060 55 242 199 45 64 8 3 15 41 15 28 75 10 1
0 Brock Rodden Wichita State 2B .371 .474 .701 1.175 55 268 221 62 82 18 2 17 64 6 39 26 12 3
0 Payton Tolle Wichita State DH .311 .361 .538 .898 52 233 212 32 66 9 0 13 50 0 18 53 1 3
0 Brandon Burckel Houston 2B .237 .375 .359 .734 51 194 156 39 37 8 1 3 11 12 23 54 24 3
0 Jake Curtis Memphis 2B .266 .398 .401 .799 53 225 177 36 47 6 3 4 23 7 34 48 14 4
0 RJ Jimerson Memphis RF .234 .339 .336 .675 43 164 137 19 32 8 0 2 18 3 21 47 3 1
0 Anthony Hansen Memphis 1B .290 .411 .531 .942 55 253 207 40 60 10 2 12 37 7 37 32 5 3
0 Drew Faurot UCF SS .252 .341 .510 .851 58 246 210 41 53 9 0 15 51 5 26 78 5 3
0 Eric Snow USF SS .343 .418 .526 .944 56 246 213 42 73 13 1 8 46 7 22 52 6 5
0 Mauricio Millan Wichita State C .315 .392 .406 .798 54 229 197 34 62 15 0 1 26 9 18 21 1 2
0 David Herring Wichita State SS .294 .377 .411 .788 53 228 197 28 58 11 0 4 35 3 23 35 4 4
0 Jack Little Wichita State 3B .250 .326 .368 .694 45 177 152 34 38 7 1 3 25 5 14 49 10 3
0 Garrett Pennington Wichita State 1B .307 .372 .560 .932 54 253 225 47 69 12 0 15 55 11 14 39 11 3
0 Justin Murray Houston 1B .379 .422 .598 1.020 56 251 219 51 83 11 2 11 58 5 17 44 20 9

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
0 Carter Spivey East Carolina 7 3 4.68 24 10 1 1 1 77 85 42 40 22 68 7 .272
0 Clark Candiotti Wichita State 7 4 4.87 14 14 0 0 0 77.2 87 47 42 20 82 11 .279
0 Hunter Mink USF 6 6 6.75 16 14 0 0 0 73.1 74 60 55 38 82 16 .263
0 Ricky Castro Tulane 4 7 5.44 18 16 1 1 1 86 102 61 52 24 86 4 .291
0 Josh Grosz East Carolina 4 2 3.66 16 16 1 1 0 76.1 59 33 31 41 79 8 .215
0 Josh Ekness Houston 2 4 6.45 21 12 0 0 1 67 67 52 48 38 73 15 .262
0 Dylan Carmouche Tulane 5 9 5.80 17 16 1 0 0 90 104 70 58 40 102 6 .291
0 Dalton Fowler Memphis 5 7 4.24 15 15 0 0 0 85 67 48 40 43 112 4 .215
0 Jacob Marlowe UCF 3 6 5.64 19 8 0 0 0 60.2 71 41 38 12 41 8 .286
0 Ruddy Gomez UCF 6 3 5.38 15 15 0 0 0 72 83 53 43 22 78 11 .280
0 Trey Yesavage East Carolina 7 1 2.61 16 14 0 0 1 76 53 24 22 23 105 6 .192
0 Dominic Stagliano UCF 3 5 6.54 19 8 0 0 0 64.2 79 54 47 17 70 6 .294
0 Chase Hopewell Cincinnati 2 6 5.79 15 15 0 0 0 65.1 74 42 42 27 52 5 .290
0 Jack Cebert USF 4 4 5.28 16 14 0 0 0 76.2 91 48 45 21 65 7 .293
0 Payton Tolle Wichita State 9 3 4.62 15 15 2 1 0 85.2 81 49 44 19 97 5 .245
0 David Warren Memphis 5 4 5.57 20 8 0 0 0 72.2 88 54 45 28 64 13 .304
0 Grant Adler Wichita State 5 4 2.55 14 14 1 1 0 77.2 75 36 22 23 75 6 .248

Conference Hitting Leaders

Conference Pitching Leaders