Get 20% off any subscription package

JOIN TODAY!

Atlantic 10 Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
0 Addison Kopack Rhode Island 2B .258 .371 .418 .789 51 236 194 36 50 12 2 5 33 5 33 48 5 3
0 Alden Mathes Richmond CF .296 .434 .498 .931 54 261 203 59 60 14 0 9 41 16 35 35 11 1
0 Alex Ramirez Rhode Island SS .270 .397 .454 .851 50 226 185 40 50 11 1 7 30 9 30 57 8 2
0 Anthony Frechette George Washington C .280 .344 .420 .764 52 221 193 27 54 12 0 5 26 2 19 31 3 0
0 Billy Butler Rhode Island RF .347 .394 .633 1.027 50 212 196 31 68 17 0 13 44 6 10 50 6 2
0 Cameron Swanger Saint Louis 1B .284 .372 .379 .751 52 230 190 31 54 6 0 4 41 10 20 32 1 4
0 Christian Szablewski St. Bonaventure 1B .237 .305 .390 .695 38 132 118 17 28 3 0 5 16 4 8 28 0 0
0 Cole Smith Saint Louis DH .362 .424 .507 .931 56 250 221 52 80 15 1 5 35 5 21 25 14 0
0 Cooper Benzin VCU LF .303 .366 .395 .761 53 256 228 39 69 15 0 2 48 5 19 54 3 4
0 Henry Koehler Davidson RF .290 .382 .440 .821 54 245 207 34 60 9 2 6 38 9 23 49 8 2
0 Jack Putney St. Bonaventure 3B .320 .385 .456 .841 46 187 169 21 54 12 1 3 26 5 13 40 0 0
0 Jackson DeJohn St. Bonaventure C .262 .364 .450 .813 46 178 149 25 39 7 0 7 23 11 14 37 1 0
0 Jacob Hinderleider Davidson SS .280 .333 .478 .811 48 203 182 36 51 15 0 7 43 1 16 48 5 2
0 Jay Curtis Dayton 1B .156 .247 .219 .465 49 147 128 11 20 5 0 1 17 2 14 27 1 1
0 Jeremy Neff Richmond P .289 .377 .474 .850 50 224 190 40 55 13 2 6 2 2 27 37 0 1
0 Johnny Hipsman Richmond LF .381 .434 .659 1.093 54 256 226 50 86 25 1 12 55 3 22 20 8 1
0 Keagan Calero Dayton 2B .308 .431 .434 .865 55 227 182 36 56 7 2 4 33 11 30 44 15 3
0 Knox Preston Saint Louis C .272 .390 .391 .781 45 183 151 36 41 7 1 3 31 9 21 29 2 1
0 Logan Amiss VCU RF .248 .366 .434 .800 45 178 145 31 36 9 0 6 27 12 16 50 3 1
0 Marcos Pujols Dayton 1B .315 .441 .620 1.061 54 247 200 45 63 10 0 17 49 14 32 52 1 0
0 Michael Kohn George Washington 1B .333 .439 .586 1.025 55 239 198 50 66 17 0 11 45 14 25 42 1 1
0 Nate Thomas Saint Joseph's 3B .339 .443 .567 1.010 46 210 171 40 58 7 1 10 53 3 32 40 1 0
0 Nic Ericsson VCU C .243 .398 .439 .837 49 193 148 40 36 9 1 6 27 13 27 42 0 1
0 Noah Levin George Washington DH .258 .349 .361 .710 54 230 194 29 50 5 0 5 32 2 28 33 2 0
0 South Trimble George Mason 3B .335 .454 .462 .916 62 300 236 61 79 17 2 3 38 19 36 39 30 9
0 Stephen DiTomaso George Washington 2B .322 .373 .433 .806 55 270 245 38 79 9 3 4 28 3 18 39 18 2
0 Steve Luttazi UMass DH .327 .415 .460 .875 47 178 150 33 49 8 0 4 26 9 15 36 0 1
0 Tyler Fogarty Saint Louis LF .300 .412 .562 .974 54 250 210 53 63 15 2 12 44 10 30 61 17 1
0 Will Carlone VCU DH .259 .364 .415 .779 54 247 205 33 53 9 1 7 51 14 23 57 0 0
0 Will Findlay Fordham DH .231 .330 .410 .740 50 200 173 31 40 13 0 6 24 13 13 42 0 0
0 Zach Selinger Fordham 2B .326 .418 .556 .974 51 209 178 33 58 5 0 12 40 12 17 30 3 0
0 Christian Beal Richmond RF .287 .451 .374 .825 54 257 195 42 56 14 0 1 33 17 41 25 3 1
0 Tyler Douglas Davidson LF .247 .341 .416 .756 45 185 154 28 38 8 0 6 26 9 14 25 3 0
0 Ryan Wilson Davidson CF .387 .533 .737 1.270 54 259 194 70 75 17 0 17 54 30 33 23 8 3
0 Ryan Thiesse Fordham CF .268 .339 .359 .698 53 247 220 44 59 5 0 5 23 3 21 41 21 4
0 Brett Stallings George Mason 2B .226 .296 .253 .549 61 260 221 28 50 6 0 0 35 7 16 23 9 6
0 Jordan Smith George Mason CF .287 .380 .439 .819 61 284 237 53 68 13 1 7 41 15 25 58 25 4
0 Eddie Micheletti Jr. George Washington RF .382 .458 .560 1.018 55 262 225 46 86 18 2 6 48 6 28 19 8 0
0 Brandon Eike VCU 3B .345 .395 .608 1.003 55 264 232 50 80 24 2 11 71 3 21 39 6 0
0 Pat Clohisy Saint Louis RF .332 .438 .546 .984 55 281 229 59 76 13 3 10 56 7 40 37 24 1
0 Rob Butler Rhode Island C .240 .331 .433 .765 45 172 150 22 36 6 1 7 25 0 21 58 0 0
0 Jared Sprague-Lott Richmond 3B .314 .440 .582 1.022 53 249 194 60 61 13 0 13 43 4 44 31 3 2
0 Brett Callahan Saint Joseph's LF .344 .435 .615 1.050 53 262 221 61 76 15 6 11 55 8 30 34 14 9
0 Justin Igoe Saint Joseph's C .302 .409 .430 .838 43 185 149 29 45 6 2 3 35 3 28 35 3 0
0 Ryan Picollo Saint Joseph's RF .238 .292 .465 .757 47 203 185 32 44 10 1 10 43 4 11 56 1 0
0 Conlan Wall Saint Joseph's CF .271 .429 .328 .757 51 246 192 52 52 6 1 1 19 11 42 27 12 5
0 Kevin Skagerlind UMass CF .226 .353 .270 .623 38 173 137 28 31 6 0 0 17 3 27 18 7 2
0 Nolan Tichy UMass LF .326 .377 .575 .952 48 212 193 29 63 12 0 12 46 2 15 40 3 1
0 William Bean VCU SS .241 .428 .426 .854 55 264 195 51 47 11 2 7 40 17 49 58 0 0
0 Mikey Kluska Richmond SS .323 .381 .497 .878 54 222 195 34 63 9 5 5 35 7 13 48 6 2
0 Jacob Friend Davidson C .277 .465 .561 1.026 46 204 148 48 41 7 1 11 40 11 41 48 4 1
0 Jack Cotrone Davidson 2B .317 .440 .615 1.055 45 200 161 38 51 7 1 13 42 11 26 61 0 3
0 Hayden Moore Saint Louis CF .359 .510 .464 .974 50 205 153 53 55 13 0 1 27 16 32 30 21 2
0 Eric Genther Rhode Island LF .288 .378 .465 .843 52 230 198 36 57 10 2 7 33 12 18 26 4 0
0 Anthony Depino Rhode Island 3B .249 .336 .518 .854 52 226 197 35 49 11 0 14 43 3 24 51 4 0
0 Ryan Cesarini Saint Joseph's DH .392 .470 .618 1.088 52 241 199 49 78 17 2 8 55 7 26 31 12 1
0 AJ Mathis VCU CF .353 .488 .475 .964 54 261 204 66 72 15 2 2 28 11 44 34 17 2
0 Jake Elbeery Richmond 1B .286 .357 .362 .719 53 230 196 28 56 9 0 2 38 3 22 33 0 0
0 Matt Maloney Dayton C .295 .387 .390 .778 49 173 146 34 43 3 1 3 16 9 15 45 4 3
0 Ben Jones Dayton DH .365 .456 .608 1.064 48 217 181 46 66 13 2 9 33 10 23 11 6 5
0 Cian Sahler Fordham LF .234 .314 .305 .618 53 226 197 24 46 9 1 1 15 2 22 29 8 4
0 Carsen Pracht George Mason SS .209 .302 .255 .557 62 233 196 41 41 3 0 2 20 4 22 46 21 1
0 Connor Dykstra George Mason C .291 .425 .520 .945 59 253 196 44 57 18 0 9 48 33 17 39 15 3
0 Thomas Grilli St. Bonaventure DH .250 .290 .342 .632 43 162 152 15 38 8 0 2 23 4 5 27 0 0
0 Sam Gates George Washington CF .280 .395 .444 .839 52 260 214 41 60 14 3 5 31 3 39 66 6 4
0 Carter Hanson UMass RF .302 .388 .509 .897 48 198 169 40 51 8 0 9 36 0 25 45 6 1
0 Will MacLean UMass 1B .300 .369 .460 .829 48 222 200 31 60 8 3 6 26 8 14 28 5 2
0 Nick Calero Davidson 3B .285 .407 .397 .804 54 264 214 51 61 9 0 5 31 2 44 50 3 1
0 Michael O'Shaughnessy Davidson 1B .306 .453 .506 .958 52 232 180 42 55 4 1 10 44 16 34 53 0 2
0 Paxton Tomaini Dayton 2B .249 .368 .401 .769 58 244 197 33 49 9 0 7 33 7 33 47 6 4
0 Carlos Castillo Dayton SS .297 .354 .498 .852 59 259 229 41 68 11 1 11 40 5 18 49 16 8
0 Michael Adair Dayton LF .230 .343 .310 .653 45 137 113 19 26 6 0 1 14 5 15 27 2 0
0 Peter DeMaria Fordham 1B .291 .417 .535 .952 50 216 172 36 50 9 0 11 41 17 23 43 0 0
0 Daniel Bucciero Fordham 3B .312 .417 .447 .865 54 242 199 43 62 12 3 3 34 8 31 46 8 3
0 Tommy McAndrews Fordham C .278 .366 .519 .885 47 187 158 28 44 12 1 8 41 15 9 48 3 0
0 Robby Wacker George Washington LF .256 .368 .429 .797 48 201 168 34 43 11 0 6 29 6 25 30 4 1
0 Bryan Belo George Washington SS .251 .318 .374 .693 50 203 179 22 45 6 2 4 33 6 13 33 5 2
0 Michael Anderson Rhode Island 1B .316 .396 .555 .951 52 240 209 43 66 18 1 10 43 16 13 51 2 1
0 Ryan Weingartner Saint Joseph's 2B .321 .399 .528 .928 50 222 193 53 62 10 0 10 36 1 26 50 17 1
0 Ethan Sitzman Saint Louis 2B .327 .444 .431 .875 55 261 202 41 66 9 0 4 43 15 30 21 4 5
0 Austin Neuweg Saint Louis SS .256 .357 .378 .735 53 201 164 31 42 9 1 3 33 4 25 56 1 0
0 Artin Biageyian St. Bonaventure SS .213 .324 .309 .633 37 116 94 13 20 3 0 2 5 4 12 17 4 1
0 Adam Rankie St. Bonaventure LF .305 .348 .401 .749 46 201 187 30 57 9 0 3 15 3 10 22 3 3
0 Sam Hill UMass 2B .206 .349 .294 .644 44 169 136 24 28 9 0 1 13 3 27 54 4 0
0 Justin Blumenthal UMass 3B .361 .393 .429 .821 38 142 133 21 48 7 1 0 22 1 6 9 4 0
0 Jake Thilges VCU 1B .238 .345 .378 .723 45 206 172 30 41 5 2 5 27 11 19 54 4 1
0 Jordan Jaffe Richmond DH .314 .391 .598 .990 51 235 204 51 64 20 1 12 59 6 22 45 0 1
0 Reece Woody George Mason 1B .313 .369 .411 .780 53 222 192 33 60 8 1 3 46 4 16 33 6 6
0 Derek Wood George Mason RF .271 .346 .312 .659 63 263 221 39 60 7 1 0 31 4 24 40 29 4

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
0 Ben Shields George Mason 7 4 4.69 17 16 0 0 1 80.2 63 47 42 36 107 9 .209
0 Bennett Flynn Davidson 5 1 3.36 20 4 0 0 4 56.1 39 26 21 35 82 5 .192
0 Domenic Picone Saint Joseph's 5 6 4.50 14 14 0 0 0 70 64 44 35 34 74 6 .238
0 Logan Koester George Washington 6 3 4.62 14 14 1 0 0 89.2 100 52 46 32 53 6 .281
0 Sean Sposato Rhode Island 4 6 6.50 15 14 0 0 0 72 86 64 52 32 64 10 .299
0 Will Schomberg Davidson 7 2 3.97 13 13 0 0 0 65.2 54 35 29 28 68 12 .215
0 Brock Weirather Richmond 5 4 6.12 15 15 0 0 0 82.1 91 60 56 20 65 12 .280
0 Ryan Feczko Davidson 6 6 7.73 15 15 0 0 0 68.2 102 72 59 27 48 8 .349
0 Eli Majick Dayton 5 4 5.32 17 12 0 0 0 66 84 47 39 25 53 5 .310
0 Christopher Kahler George Washington 4 3 3.57 14 13 3 0 0 85.2 77 39 34 25 79 4 .241
0 Trystan Levesque Rhode Island 6 5 4.01 15 15 0 0 0 83 83 51 37 19 101 7 .254
0 Liam Devine St. Bonaventure 2 3 4.79 16 4 0 0 5 56.1 56 35 30 30 48 11 .265
0 Esteban Rodriguez Richmond 5 2 4.32 16 1 0 0 2 66.2 65 33 32 16 81 7 .252
0 Jackson Holmes Saint Louis 3 2 5.30 16 14 0 0 0 73 77 54 43 25 37 15 .270
0 Jack Weber Saint Louis 3 2 5.08 22 0 0 0 3 56.2 71 38 32 14 32 3 .303
0 Mark Manfredi Dayton 3 4 4.99 16 15 0 0 0 79.1 71 50 44 38 96 16 .241
0 Chad Gartland George Mason 7 2 3.39 17 13 2 1 2 98.1 88 42 37 28 86 13 .240
0 Gabe Watts St. Bonaventure 3 7 10.07 14 13 0 0 0 59 82 67 66 39 47 10 .332
0 Teddy Brennan George Washington 3 4 5.54 18 10 0 0 0 63.1 68 45 39 38 48 3 .285
0 Braeden Perry Rhode Island 4 4 6.58 14 14 0 0 0 64.1 70 49 47 24 48 16 .275
0 Will McCausland Saint Joseph's 5 3 5.42 14 14 0 0 0 74.2 87 46 45 21 68 7 .291
0 Ryan DeSanto Saint Joseph's 4 1 3.99 14 11 0 0 0 58.2 38 30 26 31 74 11 .178
0 Owen Chaffin Saint Louis 5 1 4.84 14 14 0 0 0 61.1 59 39 33 30 32 11 .255
0 Henry Litman Saint Louis 6 3 4.32 15 13 0 0 0 77 87 40 37 28 54 7 .289
0 Taylor Perrett UMass 1 7 7.09 12 12 0 0 0 53.1 78 49 42 14 33 2 .335
0 James Gladden VCU 5 3 5.43 16 6 0 0 0 61.1 65 42 37 35 45 8 .257
0 Zachary Peters VCU 3 5 6.53 14 11 0 0 0 60.2 62 49 44 33 41 9 .270

Conference Hitting Leaders

Conference Pitching Leaders