• 0Shopping Cart
  • Stories
  • Fall
  • ACCExtra
  • SECExtra
  • Shop
  • Menu Menu
  • Login
  • Account
  • Subscribe Now
  • Fall
  • Podcasts
  • Transfers
  • Summer
  • Conferences
  • Prospects
  • Coaching Carousel
  • Assistant Carousel
  • Transfer Leaderboard
  • Stats
  • Top 25
  • Live Scores
  • Team Leaderboards
  • Synergy Leaderboard
  • RPI
  • Diamond Sports Ranking (DSR)
  • Our Partners

    Home » Conferences » ACC

    ACC

    ACC

    • Current Standings
    • Latest News
    • Schedules
    • Conference Leaders
    • Stats

    ACC Statistics

    Batting

    • Standard Batting
    • Advanced Batting
    • Batted Ball
    Qual. Player Team Class POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
    0 Adam Tellier Wake Forest GR 2B .313 .415 .521 .935 60 291 240 54 75 11 0 13 44 11 33 63 17 1
    0 Alden Mathes Clemson SR RF .308 .445 .504 .950 59 286 224 64 69 12 1 10 32 15 42 49 5 2
    0 Alec Makarewicz NC State GR 3B .378 .438 .753 1.191 61 290 259 66 98 25 0 24 84 3 26 50 1 1
    0 Ben Miller Duke GR 3B .360 .438 .645 1.083 55 260 228 56 82 18 1 15 49 15 17 47 2 0
    0 Bobby Zmarzlak Georgia Tech SR RF .276 .429 .425 .855 48 163 127 28 35 10 0 3 29 9 26 38 2 0
    0 Cameron Gill Wake Forest GR C .214 .327 .373 .700 46 151 126 22 27 4 2 4 22 6 15 35 2 1
    0 Chris Cannizzaro Virginia Tech GR LF .346 .413 .626 1.039 47 209 179 42 62 12 1 12 49 6 18 24 4 0
    0 Daniel Cantu Florida State SR 1B .308 .412 .509 .921 66 282 234 51 72 16 2 9 43 8 35 59 4 0
    0 David Glancy Notre Dame GR LF .307 .413 .603 1.017 49 225 189 46 58 9 1 15 45 10 25 46 4 2
    0 Dylan Hoy Louisville SR 3B .317 .415 .466 .881 42 192 161 35 51 7 1 5 30 5 22 21 10 3
    0 Jack Scanlon Miami SR C .286 .412 .524 .936 44 154 126 25 36 9 0 7 22 8 19 41 0 0
    0 Jacob Hinderleider Clemson SR SS .336 .407 .580 .987 59 270 238 44 80 17 1 13 60 5 25 64 9 1
    0 Jimmy Obertop Clemson SR C .303 .438 .656 1.093 57 272 218 62 66 11 0 22 57 4 49 79 1 0
    0 Logan Bravo Duke GR 1B .315 .432 .630 1.062 60 273 219 59 69 16 1 17 59 6 43 62 9 3
    0 Mike Becchetti Georgia Tech SR 2B .298 .403 .494 .897 52 212 178 35 53 8 0 9 39 2 30 43 1 0
    0 Parker Landwehr Boston College SR C .243 .319 .375 .694 44 166 144 16 35 7 0 4 25 2 15 37 1 1
    0 Simon Baumgardt Notre Dame GR 3B .287 .363 .523 .886 52 226 195 37 56 14 1 10 42 4 22 48 3 1
    0 Tito Flores Notre Dame GR RF .245 .324 .359 .683 51 218 192 30 47 8 1 4 34 4 19 23 2 1
    0 Trey Yunger Georgia Tech SR LF .332 .401 .441 .842 52 240 211 50 70 8 0 5 29 0 25 31 12 1
    0 Tyler Bischke Pittsburgh SR 2B .285 .380 .385 .765 55 236 200 29 57 14 0 2 32 3 29 49 1 1
    0 Vince Cimini Boston College SR 2B .242 .351 .330 .681 53 230 194 32 47 2 0 5 37 3 30 48 7 1
    0 Zac Morris Duke SR 2B .343 .439 .629 1.067 60 296 245 69 84 12 2 18 59 6 39 59 13 4
    0 Cam Caraher Boston College GR RF .243 .382 .316 .699 42 173 136 35 33 5 1 1 11 3 29 46 10 3
    0 Alex Madera North Carolina GR 2B .303 .407 .386 .793 63 281 228 53 69 9 2 2 34 0 42 43 10 3
    0 Ben Watson Virginia Tech GR CF .417 .464 .592 1.056 54 248 223 51 93 21 3 4 48 2 20 24 3 0
    0 Jacob Ference Virginia GR C .350 .465 .710 1.175 54 245 200 55 70 13 4 17 43 11 33 47 12 3
    Qual. Player Team Class
    K%
    BB%
    K:BB
    ISO
    BABIP
    wOBA
    wRC
    wRAA
    wRC+
    Adam Tellier Wake Forest GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Alden Mathes Clemson GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Alec Makarewicz NC State GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Ben Miller Duke GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Bobby Zmarzlak Georgia Tech GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Cameron Gill Wake Forest GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Chris Cannizzaro Virginia Tech GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Daniel Cantu Florida State GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    David Glancy Notre Dame GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Dylan Hoy Louisville GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Jack Scanlon Miami GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Jacob Hinderleider Clemson GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Jimmy Obertop Clemson GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Logan Bravo Duke GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Mike Becchetti Georgia Tech GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Parker Landwehr Boston College GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Simon Baumgardt Notre Dame GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Tito Flores Notre Dame GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Trey Yunger Georgia Tech GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Tyler Bischke Pittsburgh GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Vince Cimini Boston College GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Zac Morris Duke GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Cam Caraher Boston College GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Alex Madera North Carolina GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Ben Watson Virginia Tech GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Jacob Ference Virginia GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Cameron Leary Boston College GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Blake Wright Clemson GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Alex Stone Duke GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Eddie Micheletti Jr. Virginia Tech GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Parks Harber North Carolina GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Jacoby Long Miami GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Colby Wilkerson North Carolina GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    TJ Williams Notre Dame GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Brady Gumpf Notre Dame GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Dom Popa Pittsburgh GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    CJ Funk Pittsburgh GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Gehrig Ebel Virginia Tech GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Lucas Costello Miami GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Jake Reinisch Wake Forest GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Justin Fogel Pittsburgh GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Isaac Humphrey Louisville GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    JT Benson Louisville GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Bobby Whalen Virginia GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Sam McNulty Boston College GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Devin Obee Duke GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Luke Cantwell Pittsburgh GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Jaime Ferrer Florida State GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    James Tibbs Florida State GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Nick Wang Boston College GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Payton Green Georgia Tech GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Jacob Cozart NC State GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Vance Honeycutt North Carolina GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Casey Cook North Carolina GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Alberto Osuna North Carolina GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Wallace Clark Duke GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Nick Kurtz Wake Forest GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Matthew Ellis Georgia Tech GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Jayden Melendez Pittsburgh GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Anthony Donofrio North Carolina GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Dorian Gonzalez Jr. Miami GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Edgardo Villegas Miami GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Lorenzo Carrier Miami GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Jack Penney Notre Dame GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Connor Hincks Notre Dame GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Christian Martin Virginia Tech GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Carson DeMartini Virginia Tech GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Griff O'Ferrall Virginia GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Casey Saucke Virginia GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Ethan Anderson Virginia GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Eddie King Jr. Louisville GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Brandon Butterworth NC State GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Seaver King Wake Forest GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Kyle Wolff Boston College GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Cam Smith Florida State GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Eli Serrano NC State GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Alex Lodise Florida State GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Drew Faurot Florida State GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Garrett Pennington NC State GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Max Williams Florida State GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Jaxson West Florida State GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Cam Cannarella Clemson GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Estevan Moreno Notre Dame GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Luke Hanson Virginia GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Henry Godbout Virginia GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Harrison Didawick Virginia GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Henry Cooke Virginia Tech GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Clay Grady Virginia Tech GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Jake Kendro Pittsburgh GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Gavin Kilen Louisville GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Ryan McCoy Louisville GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Marek Houston Wake Forest GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Jack Winnay Wake Forest GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Adam Magpoc Boston College GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Jarren Purify Clemson GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Chase Krewson Duke GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    AJ Gracia Duke GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Marco Dinges Florida State GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Cam Jones Georgia Tech GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Carson Kerce Georgia Tech GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Drew Burress Georgia Tech GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Daniel Cuvet Miami GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Ryan Zuckerman Pittsburgh GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Henry Ford Virginia GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Luke Nixon NC State GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Gavin Gallaher North Carolina GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Luke Stevenson North Carolina GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    David McCann Virginia Tech GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Alex Alicea Louisville GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Zion Rose Louisville GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Qual. Player Team Class
    GB%
    LD%
    FB%
    PU%
    HR/FB%
    Adam Tellier Wake Forest GR 12.3 12.3 12.3 1.2 1.2
    Alden Mathes Clemson GR 12.3 12.3 12.3 1.2 1.2
    Alec Makarewicz NC State GR 12.3 12.3 12.3 1.2 1.2
    Ben Miller Duke GR 12.3 12.3 12.3 1.2 1.2
    Bobby Zmarzlak Georgia Tech GR 12.3 12.3 12.3 1.2 1.2
    Cameron Gill Wake Forest GR 12.3 12.3 12.3 1.2 1.2
    Chris Cannizzaro Virginia Tech GR 12.3 12.3 12.3 1.2 1.2
    Daniel Cantu Florida State GR 12.3 12.3 12.3 1.2 1.2
    David Glancy Notre Dame GR 12.3 12.3 12.3 1.2 1.2
    Dylan Hoy Louisville GR 12.3 12.3 12.3 1.2 1.2
    Jack Scanlon Miami GR 12.3 12.3 12.3 1.2 1.2
    Jacob Hinderleider Clemson GR 12.3 12.3 12.3 1.2 1.2
    Jimmy Obertop Clemson GR 12.3 12.3 12.3 1.2 1.2
    Logan Bravo Duke GR 12.3 12.3 12.3 1.2 1.2
    Mike Becchetti Georgia Tech GR 12.3 12.3 12.3 1.2 1.2
    Parker Landwehr Boston College GR 12.3 12.3 12.3 1.2 1.2
    Simon Baumgardt Notre Dame GR 12.3 12.3 12.3 1.2 1.2
    Tito Flores Notre Dame GR 12.3 12.3 12.3 1.2 1.2
    Trey Yunger Georgia Tech GR 12.3 12.3 12.3 1.2 1.2
    Tyler Bischke Pittsburgh GR 12.3 12.3 12.3 1.2 1.2
    Vince Cimini Boston College GR 12.3 12.3 12.3 1.2 1.2
    Zac Morris Duke GR 12.3 12.3 12.3 1.2 1.2
    Cam Caraher Boston College GR 12.3 12.3 12.3 1.2 1.2
    Alex Madera North Carolina GR 12.3 12.3 12.3 1.2 1.2
    Ben Watson Virginia Tech GR 12.3 12.3 12.3 1.2 1.2
    Jacob Ference Virginia GR 12.3 12.3 12.3 1.2 1.2
    Cameron Leary Boston College GR 12.3 12.3 12.3 1.2 1.2
    Blake Wright Clemson GR 12.3 12.3 12.3 1.2 1.2
    Alex Stone Duke GR 12.3 12.3 12.3 1.2 1.2
    Eddie Micheletti Jr. Virginia Tech GR 12.3 12.3 12.3 1.2 1.2
    Parks Harber North Carolina GR 12.3 12.3 12.3 1.2 1.2
    Jacoby Long Miami GR 12.3 12.3 12.3 1.2 1.2
    Colby Wilkerson North Carolina GR 12.3 12.3 12.3 1.2 1.2
    TJ Williams Notre Dame GR 12.3 12.3 12.3 1.2 1.2
    Brady Gumpf Notre Dame GR 12.3 12.3 12.3 1.2 1.2
    Dom Popa Pittsburgh GR 12.3 12.3 12.3 1.2 1.2
    CJ Funk Pittsburgh GR 12.3 12.3 12.3 1.2 1.2
    Gehrig Ebel Virginia Tech GR 12.3 12.3 12.3 1.2 1.2
    Lucas Costello Miami GR 12.3 12.3 12.3 1.2 1.2
    Jake Reinisch Wake Forest GR 12.3 12.3 12.3 1.2 1.2
    Justin Fogel Pittsburgh GR 12.3 12.3 12.3 1.2 1.2
    Isaac Humphrey Louisville GR 12.3 12.3 12.3 1.2 1.2
    JT Benson Louisville GR 12.3 12.3 12.3 1.2 1.2
    Bobby Whalen Virginia GR 12.3 12.3 12.3 1.2 1.2
    Sam McNulty Boston College GR 12.3 12.3 12.3 1.2 1.2
    Devin Obee Duke GR 12.3 12.3 12.3 1.2 1.2
    Luke Cantwell Pittsburgh GR 12.3 12.3 12.3 1.2 1.2
    Jaime Ferrer Florida State GR 12.3 12.3 12.3 1.2 1.2
    James Tibbs Florida State GR 12.3 12.3 12.3 1.2 1.2
    Nick Wang Boston College GR 12.3 12.3 12.3 1.2 1.2
    Payton Green Georgia Tech GR 12.3 12.3 12.3 1.2 1.2
    Jacob Cozart NC State GR 12.3 12.3 12.3 1.2 1.2
    Vance Honeycutt North Carolina GR 12.3 12.3 12.3 1.2 1.2
    Casey Cook North Carolina GR 12.3 12.3 12.3 1.2 1.2
    Alberto Osuna North Carolina GR 12.3 12.3 12.3 1.2 1.2
    Wallace Clark Duke GR 12.3 12.3 12.3 1.2 1.2
    Nick Kurtz Wake Forest GR 12.3 12.3 12.3 1.2 1.2
    Matthew Ellis Georgia Tech GR 12.3 12.3 12.3 1.2 1.2
    Jayden Melendez Pittsburgh GR 12.3 12.3 12.3 1.2 1.2
    Anthony Donofrio North Carolina GR 12.3 12.3 12.3 1.2 1.2
    Dorian Gonzalez Jr. Miami GR 12.3 12.3 12.3 1.2 1.2
    Edgardo Villegas Miami GR 12.3 12.3 12.3 1.2 1.2
    Lorenzo Carrier Miami GR 12.3 12.3 12.3 1.2 1.2
    Jack Penney Notre Dame GR 12.3 12.3 12.3 1.2 1.2
    Connor Hincks Notre Dame GR 12.3 12.3 12.3 1.2 1.2
    Christian Martin Virginia Tech GR 12.3 12.3 12.3 1.2 1.2
    Carson DeMartini Virginia Tech GR 12.3 12.3 12.3 1.2 1.2
    Griff O'Ferrall Virginia GR 12.3 12.3 12.3 1.2 1.2
    Casey Saucke Virginia GR 12.3 12.3 12.3 1.2 1.2
    Ethan Anderson Virginia GR 12.3 12.3 12.3 1.2 1.2
    Eddie King Jr. Louisville GR 12.3 12.3 12.3 1.2 1.2
    Brandon Butterworth NC State GR 12.3 12.3 12.3 1.2 1.2
    Seaver King Wake Forest GR 12.3 12.3 12.3 1.2 1.2
    Kyle Wolff Boston College GR 12.3 12.3 12.3 1.2 1.2
    Cam Smith Florida State GR 12.3 12.3 12.3 1.2 1.2
    Eli Serrano NC State GR 12.3 12.3 12.3 1.2 1.2
    Alex Lodise Florida State GR 12.3 12.3 12.3 1.2 1.2
    Drew Faurot Florida State GR 12.3 12.3 12.3 1.2 1.2
    Garrett Pennington NC State GR 12.3 12.3 12.3 1.2 1.2
    Max Williams Florida State GR 12.3 12.3 12.3 1.2 1.2
    Jaxson West Florida State GR 12.3 12.3 12.3 1.2 1.2
    Cam Cannarella Clemson GR 12.3 12.3 12.3 1.2 1.2
    Estevan Moreno Notre Dame GR 12.3 12.3 12.3 1.2 1.2
    Luke Hanson Virginia GR 12.3 12.3 12.3 1.2 1.2
    Henry Godbout Virginia GR 12.3 12.3 12.3 1.2 1.2
    Harrison Didawick Virginia GR 12.3 12.3 12.3 1.2 1.2
    Henry Cooke Virginia Tech GR 12.3 12.3 12.3 1.2 1.2
    Clay Grady Virginia Tech GR 12.3 12.3 12.3 1.2 1.2
    Jake Kendro Pittsburgh GR 12.3 12.3 12.3 1.2 1.2
    Gavin Kilen Louisville GR 12.3 12.3 12.3 1.2 1.2
    Ryan McCoy Louisville GR 12.3 12.3 12.3 1.2 1.2
    Marek Houston Wake Forest GR 12.3 12.3 12.3 1.2 1.2
    Jack Winnay Wake Forest GR 12.3 12.3 12.3 1.2 1.2
    Adam Magpoc Boston College GR 12.3 12.3 12.3 1.2 1.2
    Jarren Purify Clemson GR 12.3 12.3 12.3 1.2 1.2
    Chase Krewson Duke GR 12.3 12.3 12.3 1.2 1.2
    AJ Gracia Duke GR 12.3 12.3 12.3 1.2 1.2
    Marco Dinges Florida State GR 12.3 12.3 12.3 1.2 1.2
    Cam Jones Georgia Tech GR 12.3 12.3 12.3 1.2 1.2
    Carson Kerce Georgia Tech GR 12.3 12.3 12.3 1.2 1.2
    Drew Burress Georgia Tech GR 12.3 12.3 12.3 1.2 1.2
    Daniel Cuvet Miami GR 12.3 12.3 12.3 1.2 1.2
    Ryan Zuckerman Pittsburgh GR 12.3 12.3 12.3 1.2 1.2
    Henry Ford Virginia GR 12.3 12.3 12.3 1.2 1.2
    Luke Nixon NC State GR 12.3 12.3 12.3 1.2 1.2
    Gavin Gallaher North Carolina GR 12.3 12.3 12.3 1.2 1.2
    Luke Stevenson North Carolina GR 12.3 12.3 12.3 1.2 1.2
    David McCann Virginia Tech GR 12.3 12.3 12.3 1.2 1.2
    Alex Alicea Louisville GR 12.3 12.3 12.3 1.2 1.2
    Zion Rose Louisville GR 12.3 12.3 12.3 1.2 1.2

    Pitching

    • Standard Pitching
    • Advanced Pitching
    • Batted Ball
    Qual. Player Team Class W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
    0 Charlie Beilenson Duke GR 7 3 2.01 34 0 0 0 12 62.2 41 19 14 18 92 3 .181
    0 Evan Webster Louisville SR 5 3 4.18 16 15 0 0 0 71.0 75 36 33 20 62 5 .268
    0 Sam Highfill NC State GR 7 2 4.97 17 17 1 1 0 87.0 71 49 48 43 82 8 .226
    0 Jack Sokol Pittsburgh SR 7 3 5.09 15 14 0 0 0 74.1 84 46 42 33 57 6 .285
    0 John West Boston College SR 1 4 5.42 14 14 0 0 0 78.0 91 54 47 30 66 15 .287
    0 Matt Bedford Notre Dame SR 3 6 4.65 15 15 0 0 0 62.0 55 35 32 28 40 9 .240
    0 Sebastian Gongora Louisville SR 5 4 6.14 15 15 1 0 0 77.2 86 61 53 29 89 7 .277
    0 Shea Sprague North Carolina JR 3 2 4.25 17 15 0 0 0 78.1 78 42 37 18 70 8 .260
    0 Aeden Finateri Georgia Tech JR 6 4 6.24 16 16 0 0 0 75.0 95 55 52 22 80 11 .308
    0 Michael Farinelli Boston College GR 0 6 5.76 18 10 0 0 2 54.2 64 41 35 23 42 4 .291
    0 Ryan Andrade Pittsburgh JR 2 5 7.29 15 15 0 0 0 63.0 72 55 51 43 72 3 .290
    0 Josh Hartle Wake Forest JR 7 3 5.79 15 15 0 0 0 74.2 91 60 48 25 81 7 .291
    0 Rafe Schlesinger Miami JR 5 6 5.67 15 15 0 0 0 85.2 107 58 54 25 73 21 .339
    0 Gage Ziehl Miami JR 4 3 4.15 15 15 2 0 0 91.0 92 52 42 28 89 7 .240
    0 Chase Burns Wake Forest JR 10 1 2.70 16 16 0 0 0 100.0 62 32 30 30 191 4 .175
    0 A.J. Colarusso Boston College SO 3 8 7.20 14 14 0 0 0 65.0 83 57 52 32 63 6 .313
    0 Jamie Arnold Florida State SO 11 3 2.98 19 18 0 0 1 105.2 90 45 35 26 159 14 .224
    0 Dom Fritton NC State SO 3 7 7.64 17 17 0 0 0 73.0 72 67 62 47 72 11 .253
    0 Ethan Darden Clemson SO 5 5 5.17 19 11 1 0 0 69.2 81 52 40 15 42 7 .292
    0 Evan Blanco Virginia SO 8 3 3.62 18 18 0 0 0 99.1 101 49 40 27 99 8 .262
    0 Aidan Knaak Clemson FR 5 1 3.35 15 15 0 0 0 83.1 66 34 31 29 108 12 .218
    0 Carson Dorsey Florida State JR 8 4 4.60 23 11 0 0 3 76.1 82 41 39 37 88 10 .279
    0 Cam Jones Georgia Tech SR 4 2 5.31 17 8 2 1 3 59.1 59 35 35 20 41 6 .260
    0 Herick Hernandez Miami JR 3 7 6.14 15 14 0 0 0 70.1 75 60 48 36 95 8 .263
    0 Jack Radel Notre Dame FR 4 3 4.58 14 10 0 0 0 53.0 54 27 27 19 39 9 .269
    0 Jason DeCaro North Carolina FR 6 1 3.81 18 18 0 0 0 89.2 74 41 38 44 78 9 .220
    Qual. Player Team Class OBP SLG OPS
    BABIP
    BB%
    K%
    K-BB%
    K:BB
    WHIP ERA FIP xFIP SIERA LOB%
    Charlie Beilenson Duke GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
    Evan Webster Louisville GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
    Sam Highfill NC State GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
    Jack Sokol Pittsburgh GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
    John West Boston College GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
    Matt Bedford Notre Dame GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
    Sebastian Gongora Louisville GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
    Shea Sprague North Carolina GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
    Aeden Finateri Georgia Tech GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
    Michael Farinelli Boston College GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
    Ryan Andrade Pittsburgh GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
    Josh Hartle Wake Forest GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
    Rafe Schlesinger Miami GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
    Gage Ziehl Miami GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
    Chase Burns Wake Forest GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
    A.J. Colarusso Boston College GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
    Jamie Arnold Florida State GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
    Dom Fritton NC State GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
    Ethan Darden Clemson GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
    Evan Blanco Virginia GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
