Get the inside scoop on everything college baseball.
ENJOY EXCLUSIVE ACCESS >>

ACC Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
0 Adam Tellier Wake Forest 3B .361 .475 .722 1.196 24 121 97 27 35 8 0 9 29 5 16 18 9 0
0 Alden Mathes Clemson RF .354 .495 .585 1.081 23 109 82 25 29 4 0 5 17 5 19 15 3 1
0 Alec Makarewicz NC State 3B .359 .433 .793 1.226 22 104 92 28 33 10 0 10 37 0 12 17 0 1
0 Andrew Ciufo Clemson SS .273 .370 .364 .733 22 96 77 18 21 1 0 2 16 1 12 23 5 2
0 Ben Miller Duke 3B .444 .530 .838 1.368 25 117 99 27 44 12 0 9 27 7 11 18 1 0
0 Bobby Zmarzlak Georgia Tech DH .254 .423 .475 .898 22 78 59 12 15 4 0 3 16 4 14 18 1 0
0 Chris Cannizzaro Virginia Tech LF .398 .439 .735 1.174 22 99 83 22 33 8 1 6 31 2 8 9 2 0
0 Daniel Cantu Florida State 1B .388 .485 .563 1.047 23 97 80 23 31 8 0 2 17 3 13 13 0 0
0 David Glancy Notre Dame LF .273 .387 .662 1.049 20 93 77 20 21 4 1 8 26 5 10 17 2 2
0 Jack Scanlon Miami C .320 .469 .660 1.129 19 65 50 14 16 5 0 4 13 5 9 17 0 0
0 Jacob Hinderleider Clemson 1B .325 .436 .649 1.086 23 94 77 15 25 5 1 6 27 5 11 18 5 0
0 Jimmy Obertop Clemson C .301 .523 .548 1.071 23 109 73 28 22 3 0 5 17 3 32 27 0 0
0 Logan Bravo Duke 1B .323 .435 .570 1.005 25 115 93 27 30 6 1 5 24 3 17 28 3 1
0 Mike Becchetti Georgia Tech 2B .268 .417 .488 .905 23 103 82 22 22 3 0 5 22 2 19 20 1 0
0 Noah Soles NC State RF .244 .394 .390 .784 22 104 82 23 20 1 1 3 11 4 17 9 3 1
0 Parker Landwehr Boston College C .227 .284 .379 .663 19 75 66 6 15 4 0 2 14 1 5 18 1 1
0 Simon Baumgardt Notre Dame 3B .300 .396 .589 .985 23 106 90 18 27 8 0 6 20 2 13 25 1 1
0 Tate Ballestero Wake Forest C .214 .423 .393 .816 20 78 56 12 12 7 0 1 8 7 14 27 1 0
0 Tito Flores Notre Dame RF .256 .356 .389 .745 22 105 90 18 23 3 0 3 22 1 13 10 1 1
0 Trey Yunger Georgia Tech LF .365 .466 .500 .966 20 88 74 26 27 1 0 3 16 0 14 10 6 0
0 Turner Grau Pittsburgh LF .310 .406 .397 .802 18 70 58 12 18 5 0 0 15 0 10 12 1 0
0 Tyler Bischke Pittsburgh 2B .333 .408 .467 .874 22 103 90 14 30 9 0 1 19 1 11 19 0 1
0 Vince Cimini Boston College 2B .287 .415 .437 .852 23 107 87 23 25 1 0 4 24 2 17 20 3 0
0 Zac Morris Duke 2B .366 .463 .683 1.146 25 122 101 34 37 5 0 9 28 2 17 21 6 2
0 Cam Caraher Boston College RF .270 .433 .338 .771 21 99 74 24 20 2 0 1 9 2 20 28 7 2
0 Alex Madera North Carolina 2B .305 .376 .400 .776 25 113 95 19 29 6 0 1 15 0 12 14 6 1
0 Ben Watson Virginia Tech CF .385 .430 .571 1.001 23 100 91 21 35 7 2 2 22 1 7 10 2 0
0 Patrick Roche Boston College DH .270 .426 .419 .844 23 95 74 16 20 4 2 1 13 7 13 19 8 0
0 Cameron Leary Boston College LF .338 .509 .713 1.221 23 114 80 28 27 6 0 8 25 3 27 24 10 2
0 Blake Wright Clemson 2B .365 .407 .779 1.186 24 113 104 35 38 2 1 13 40 1 7 15 0 0
0 Alex Stone Duke C .255 .304 .471 .774 25 112 102 19 26 4 0 6 19 4 4 22 0 0
0 Eddie Micheletti Jr. Virginia Tech RF .333 .471 .773 1.244 23 103 75 22 25 4 1 9 25 0 23 10 1 0
0 Parks Harber North Carolina 1B .310 .402 .598 1.000 23 102 87 21 27 5 1 6 22 0 14 18 1 0
0 Colby Wilkerson North Carolina SS .333 .434 .358 .792 26 102 81 25 27 2 0 0 11 5 11 14 1 0
0 TJ Williams Notre Dame CF .434 .527 .671 1.199 22 95 76 21 33 3 0 5 21 7 8 17 7 1
0 Brady Gumpf Notre Dame LF .303 .329 .561 .889 20 70 66 10 20 8 0 3 15 2 1 15 1 0
0 Dom Popa Pittsburgh CF .337 .462 .453 .916 22 107 86 25 29 8 1 0 9 9 11 15 3 3
0 CJ Funk Pittsburgh RF .300 .402 .456 .857 22 107 90 21 27 5 0 3 18 2 14 27 1 0
0 Sam Tackett Virginia Tech RF .182 .313 .309 .623 18 67 55 13 10 1 0 2 9 5 6 19 2 1
0 Lucas Costello Miami RF .197 .364 .344 .708 20 78 61 9 12 0 0 3 9 4 12 17 0 0
0 Jake Reinisch Wake Forest RF .294 .450 .553 1.002 24 110 85 20 25 5 1 5 25 0 24 24 0 1
0 Justin Fogel Pittsburgh DH .296 .400 .451 .851 21 85 71 17 21 5 0 2 16 2 11 4 0 0
0 Isaac Humphrey Louisville RF .324 .465 .588 1.053 23 86 68 21 22 7 1 3 11 3 15 11 6 0
0 JT Benson Louisville LF .303 .458 .485 .943 23 98 66 21 20 3 0 3 24 4 20 12 15 4
0 Logan Beard Louisville 3B .240 .304 .480 .784 22 57 50 12 12 0 0 4 14 2 3 7 0 0
0 Bobby Whalen Virginia CF .410 .486 .541 1.027 21 74 61 16 25 6 1 0 16 2 9 8 4 1
0 Sam McNulty Boston College SS .303 .400 .342 .742 23 95 76 16 23 1 1 0 10 4 9 24 3 1
0 Devin Obee Duke CF .367 .453 .633 1.086 25 106 90 26 33 4 1 6 18 4 11 27 5 2
0 Luke Cantwell Pittsburgh 1B .321 .505 .526 1.030 22 109 78 24 25 4 0 4 18 6 24 14 1 0
0 Jaime Ferrer Florida State LF .326 .417 .709 1.127 23 103 86 20 28 2 2 9 24 6 9 20 2 0
0 James Tibbs Florida State RF .402 .500 .851 1.351 23 110 87 27 35 7 1 10 38 3 17 7 3 0
0 Nick Wang Boston College 3B .315 .394 .674 1.068 22 110 92 24 29 6 0 9 27 0 14 28 4 0
0 Payton Green Georgia Tech SS .318 .429 .635 1.064 23 105 85 25 27 7 1 6 20 1 17 15 5 0
0 Jacob Cozart NC State C .333 .490 .613 1.103 22 100 75 27 25 3 0 6 18 1 23 16 0 0
0 Vance Honeycutt North Carolina CF .316 .447 .643 1.090 25 123 98 36 31 6 1 8 29 5 19 31 14 2
0 Casey Cook North Carolina LF .362 .452 .610 1.062 26 126 105 28 38 6 1 6 38 4 15 19 4 0
0 Alberto Osuna North Carolina DH .380 .464 .739 1.203 26 112 92 22 35 12 0 7 33 2 15 18 0 0
0 Wallace Clark Duke SS .239 .412 .479 .891 25 104 71 22 17 5 0 4 21 11 14 19 3 1
0 Nick Kurtz Wake Forest 1B .236 .494 .436 .930 18 85 55 19 13 2 0 3 10 1 28 12 1 0
0 Matthew Ellis Georgia Tech C .277 .425 .494 .919 23 106 83 19 23 6 0 4 20 1 21 22 0 0
0 Jayden Melendez Pittsburgh C .253 .412 .520 .932 22 97 75 17 19 2 0 6 16 4 17 10 1 0
0 Anthony Donofrio North Carolina RF .304 .456 .443 .899 23 103 79 22 24 6 1 1 23 0 23 10 13 0
0 Will Taylor Clemson LF .219 .490 .484 .974 21 99 64 21 14 0 1 5 11 7 27 17 4 1
0 Dorian Gonzalez Jr. Miami 2B .304 .374 .490 .864 24 115 102 20 31 7 0 4 31 0 12 13 0 2
0 Edgardo Villegas Miami CF .311 .457 .478 .935 24 117 90 28 28 7 1 2 12 2 23 11 1 1
0 Lorenzo Carrier Miami DH .280 .455 .540 .995 20 66 50 13 14 4 0 3 11 6 10 19 0 0
0 Jack Penney Notre Dame SS .209 .363 .429 .791 23 113 91 27 19 4 2 4 13 4 18 21 6 3
0 Connor Hincks Notre Dame 1B .315 .370 .573 .943 22 102 89 19 28 5 3 4 22 0 9 23 1 0
0 DM Jefferson Notre Dame DH .179 .396 .282 .678 18 54 39 12 7 0 2 0 2 5 9 9 5 0
0 Christian Martin Virginia Tech 2B .346 .514 .642 1.155 23 112 81 32 28 10 1 4 19 12 17 15 3 2
0 Carson DeMartini Virginia Tech 3B .318 .445 .847 1.293 23 110 85 35 27 4 1 13 26 2 20 28 3 1
0 Griff O'Ferrall Virginia SS .322 .371 .449 .820 25 132 118 26 38 4 1 3 24 1 10 12 8 1
0 Casey Saucke Virginia RF .390 .455 .648 1.102 25 122 105 35 41 6 0 7 30 2 12 20 4 0
0 Anthony Stephan Virginia LF .306 .454 .424 .877 24 111 85 16 26 8 1 0 15 3 20 16 7 2
0 Ethan Anderson Virginia C .314 .413 .467 .879 25 126 105 28 33 10 0 2 16 3 16 10 4 1
0 Brandon Butterworth NC State SS .258 .444 .424 .869 22 90 66 15 17 6 1 1 7 1 22 16 5 0
0 Seaver King Wake Forest CF .311 .357 .547 .904 24 115 106 24 33 5 1 6 25 2 6 13 5 1
0 Kyle Wolff Boston College 1B .348 .455 .629 1.084 23 110 89 25 31 8 1 5 27 9 10 16 1 0
0 Cam Smith Florida State 3B .444 .509 .747 1.256 23 112 99 32 44 6 0 8 26 5 8 19 2 0
0 Parker Brosius Georgia Tech RF .319 .495 .435 .930 23 99 69 21 22 5 0 1 17 4 21 8 8 0
0 Eli Serrano NC State CF .301 .410 .482 .892 22 100 83 18 25 3 0 4 19 4 12 12 4 0
0 Alex Lodise Florida State SS .268 .384 .521 .905 23 90 71 16 19 3 0 5 20 3 11 23 3 0
0 Drew Faurot Florida State 2B .337 .374 .582 .955 23 107 98 25 33 13 1 3 16 0 7 17 5 0
0 Garrett Pennington NC State 1B .379 .486 .667 1.153 22 108 87 26 33 10 0 5 26 4 15 17 0 1
0 Max Williams Florida State LF .268 .354 .518 .872 22 65 56 17 15 2 3 2 9 3 5 14 2 0
0 Austin Hawke Wake Forest 2B .193 .300 .361 .661 23 100 83 18 16 5 0 3 20 1 13 26 1 0
0 Cam Cannarella Clemson CF .337 .417 .537 .954 22 108 95 23 32 7 0 4 22 1 12 15 0 1
0 Blake Cyr Miami DH .299 .411 .610 1.021 20 96 77 21 23 3 0 7 21 3 13 22 3 1
0 Jason Torres Miami 1B .444 .486 .747 1.234 24 111 99 24 44 6 0 8 28 4 6 25 0 0
0 Estevan Moreno Notre Dame 2B .300 .354 .629 .983 21 79 70 17 21 5 0 6 16 3 4 21 3 0
0 Luke Hanson Virginia 3B .300 .426 .500 .926 19 68 50 13 15 4 0 2 14 4 7 14 1 0
0 Henry Godbout Virginia 2B .383 .485 .654 1.140 24 105 81 26 31 11 1 3 23 6 13 9 1 1
0 Harrison Didawick Virginia LF .353 .459 .775 1.234 25 123 102 40 36 7 0 12 40 4 16 26 7 2
0 Henry Cooke Virginia Tech C .413 .513 .794 1.307 19 76 63 13 26 7 1 5 22 1 12 16 0 0
0 Clay Grady Virginia Tech SS .321 .341 .432 .773 22 89 81 14 26 1 4 0 8 0 4 9 2 1
0 Jake Kendro Pittsburgh SS .327 .464 .509 .973 17 69 55 11 18 1 0 3 12 4 10 20 0 0
0 Gavin Kilen Louisville SS .344 .390 .689 1.079 23 102 90 22 31 10 3 5 22 3 5 6 1 2
0 Matt Klein Louisville C .328 .400 .574 .974 21 70 61 13 20 5 2 2 15 1 7 11 0 0
0 Ryan McCoy Louisville 1B .297 .433 .649 1.082 25 98 74 21 22 4 2 6 18 3 17 30 5 0
0 Marek Houston Wake Forest SS .338 .433 .468 .901 18 90 77 21 26 7 0 1 13 2 11 13 1 0
0 Jack Winnay Wake Forest LF .350 .450 .750 1.200 23 100 80 21 28 5 0 9 26 0 17 19 3 0
0 Adam Magpoc Boston College CF .224 .309 .347 .656 18 56 49 10 11 3 0 1 6 0 6 12 3 1
0 Macon Winslow Duke LF .321 .396 .551 .947 23 91 78 12 25 6 0 4 13 3 8 23 0 0
0 AJ Gracia Duke RF .352 .482 .659 1.141 25 112 88 23 31 6 0 7 32 4 19 17 5 0
0 Marco Dinges Florida State DH .290 .379 .580 .959 21 88 69 19 20 2 0 6 19 0 13 10 1 1
0 Cam Jones Georgia Tech 1B .318 .433 .459 .892 23 105 85 21 27 6 0 2 13 0 18 12 14 1
0 Drew Burress Georgia Tech CF .375 .478 .966 1.444 23 113 88 30 33 8 1 14 36 3 18 19 4 1
0 Daniel Cuvet Miami 3B .406 .491 .781 1.273 24 116 96 29 39 7 1 9 31 3 15 23 2 0
0 Carson Tinney Notre Dame C .286 .432 .457 .889 18 44 35 9 10 3 0 1 3 2 7 10 0 2
0 Ryan Zuckerman Pittsburgh 3B .235 .342 .471 .812 21 79 68 12 16 1 0 5 16 1 10 25 0 0
0 Henry Ford Virginia 1B .379 .468 .670 1.138 25 124 103 31 39 9 0 7 34 4 15 22 2 0
0 Josh Hogue NC State LF .311 .373 .446 .819 19 83 74 13 23 2 1 2 17 2 6 13 0 0
0 Luke Stevenson North Carolina C .305 .457 .549 1.006 26 105 82 20 25 3 1 5 19 2 21 20 1 0
0 David McCann Virginia Tech DH .283 .371 .604 .975 19 63 53 15 15 2 0 5 14 1 7 17 0 0
0 Lucas Moore Louisville CF .371 .500 .468 .968 22 80 62 24 23 4 1 0 12 6 10 15 14 3

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
0 Evan Webster Louisville 2 1 2.48 6 6 0 0 0 29 27 8 8 7 26 0 .245
0 Logan Whitaker NC State 2 1 5.14 6 4 0 0 0 28 30 18 16 10 28 4 .270
0 Sam Highfill NC State 2 1 4.70 6 6 0 0 0 30.2 20 17 16 17 32 4 .194
0 Jack Sokol Pittsburgh 2 2 6.83 6 6 0 0 0 29 40 24 22 12 22 4 .325
0 John West Boston College 1 1 5.28 6 6 0 0 0 30.2 35 18 18 14 28 6 .285
0 Matt Bedford Notre Dame 1 3 4.56 7 7 0 0 0 23.2 20 13 12 9 19 4 .225
0 Sebastian Gongora Louisville 3 1 4.78 6 6 0 0 0 32 30 22 17 12 39 4 .244
0 Jonathan Santucci Duke 4 0 2.70 6 6 0 0 0 30 18 10 9 20 51 0 .168
0 Conner Whittaker Florida State 3 0 4.97 5 5 0 0 0 29 26 17 16 7 31 0 .245
0 Aeden Finateri Georgia Tech 3 0 4.08 6 6 0 0 0 28.2 26 14 13 10 33 3 .241
0 Josh Hartle Wake Forest 4 1 7.14 6 6 0 0 0 29 39 28 23 9 26 3 .315
0 Rafe Schlesinger Miami 2 1 4.19 6 6 0 0 0 34.1 42 18 16 10 36 5 .309
0 Gage Ziehl Miami 1 2 5.35 6 6 1 0 0 37 38 24 22 11 33 2 .260
0 Chase Burns Wake Forest 5 0 1.93 6 6 0 0 0 37.1 19 8 8 12 68 0 .152
0 Wyatt Parliament Virginia Tech 3 0 3.95 6 6 0 0 0 27.1 20 12 12 6 32 2 .198
0 A.J. Colarusso Boston College 2 2 5.93 6 6 0 0 0 27.1 33 18 18 13 27 2 .320
0 Jamie Arnold Florida State 5 0 0.52 6 6 0 0 0 34.2 21 3 2 7 53 4 .172
0 Carson Ballard Georgia Tech 2 1 1.50 5 4 0 0 1 24 18 8 4 4 17 0 .209
0 Dom Fritton NC State 1 2 8.37 6 6 0 0 0 23.2 23 27 22 17 32 5 .242
0 Ryan Reed Pittsburgh 0 3 7.83 6 5 0 0 1 23 29 24 20 15 24 2 .296
0 Cameron Leiter Florida State 4 1 4.91 6 6 0 0 0 29.1 27 17 16 19 44 3 .241
0 Tristan Smith Clemson 2 0 2.55 5 5 0 0 0 24.2 15 10 7 11 36 4 .179
0 Evan Blanco Virginia 2 1 3.77 6 6 0 0 0 28.2 31 16 12 8 32 4 .267
0 Griffin Stieg Virginia Tech 3 1 3.03 6 6 0 0 0 29.2 24 10 10 7 27 6 .216
0 Aidan Knaak Clemson 1 0 4.60 6 6 0 0 0 31.1 31 18 16 13 38 5 .261
0 Herick Hernandez Miami 2 2 5.70 6 6 0 0 0 30 33 24 19 12 45 6 .268
0 Jason DeCaro North Carolina 1 0 3.56 6 6 0 0 0 30.1 25 13 12 13 27 3 .227
0 Folger Boaz North Carolina 2 1 4.66 6 6 0 0 0 29 35 15 15 14 27 3 .294
0 Brett Renfrow Virginia Tech 4 1 3.06 6 6 0 0 0 32.1 26 13 11 10 37 0 .220

Conference Hitting Leaders

Conference Pitching Leaders