Get 20% off any premium package

SUBSCRIBE NOW

Big East Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
0 AJ Hansen Villanova RF .218 .361 .372 .733 48 196 156 24 34 6 3 4 21 13 22 51 3 4
0 Alan Roden Creighton 1B .385 .492 .595 1.087 49 242 195 48 75 25 2 4 46 15 29 8 9 4
0 Andrew Ciufo Georgetown SS .297 .382 .474 .856 51 225 192 42 57 5 1 9 37 2 27 46 11 1
0 Andrew Meggs Creighton 2B .324 .412 .443 .854 49 247 210 50 68 14 1 3 27 4 28 26 2 4
0 Andrew Walker Xavier LF .332 .437 .505 .941 57 252 208 54 69 15 3 5 41 6 35 49 15 3
0 Casey Dana Connecticut RF .313 .381 .546 .926 65 310 262 57 82 21 2 12 62 7 29 49 4 2
0 Chris Esposito Creighton RF .190 .307 .279 .586 43 176 147 14 28 7 0 2 27 9 17 52 3 3
0 Chris Rotondo Villanova CF .359 .475 .656 1.131 49 236 192 59 69 15 3 12 37 11 32 39 14 3
0 Collin Sheehan Seton Hall C .200 .273 .308 .580 42 145 130 9 26 5 3 1 16 1 12 41 1 1
0 David Glancy St. John's LF .290 .385 .500 .885 55 252 214 44 62 10 1 11 43 4 31 45 3 0
0 David Smith Connecticut 2B .307 .405 .496 .901 65 305 254 64 78 11 5 9 49 7 36 54 23 4
0 Devin Hack Seton Hall CF .267 .361 .374 .735 53 241 206 28 55 11 4 1 24 4 27 44 14 4
0 Erik Stock Connecticut LF .364 .435 .596 1.031 65 317 272 65 99 25 4 10 56 3 36 39 6 3
0 Ethan Stern Georgetown 2B .303 .436 .555 .990 55 264 211 55 64 11 0 14 51 20 31 65 20 3
0 Evan Blum Georgetown LF .220 .297 .341 .638 44 104 91 8 20 5 0 2 15 2 8 25 0 1
0 Garrett Schultz Xavier CF .322 .396 .400 .796 56 236 205 28 66 13 0 1 33 4 23 29 3 4
0 Jack Grace Creighton DH .263 .358 .467 .825 45 178 152 25 40 12 2 5 31 3 20 49 5 0
0 Jack Housinger Xavier SS .311 .445 .588 1.033 60 293 228 68 71 13 1 16 58 12 47 63 12 3
0 Jack O'Reilly Villanova 1B .265 .342 .350 .692 49 228 200 32 53 9 1 2 36 5 20 26 1 0
0 James Gargano Butler LF .248 .325 .351 .677 55 250 222 38 55 9 1 4 37 13 13 40 8 5
0 Jared Cushing Xavier 3B .290 .333 .493 .826 56 230 207 33 60 8 2 10 31 7 9 47 10 2
0 Jared Wegner Creighton LF .348 .463 .641 1.104 49 229 181 42 63 14 3 11 52 13 30 42 11 1
0 Jerry Huntzinger Xavier C .278 .384 .481 .865 58 281 237 62 66 7 1 13 38 11 31 52 20 5
0 Joey Castellanos Villanova 3B .323 .398 .429 .828 49 226 198 31 64 7 1 4 33 10 16 34 0 0
0 John Whooley Villanova DH .244 .384 .290 .674 41 164 131 28 32 6 0 0 17 7 24 29 2 0
0 Kollyn All Butler C .262 .312 .423 .735 49 191 168 26 44 10 1 5 28 0 15 39 1 0
0 Kyle Hess Creighton 3B .237 .377 .343 .721 48 216 169 31 40 10 1 2 24 15 25 57 6 2
0 Luke Franzoni Xavier 1B .352 .483 .817 1.300 58 271 213 64 75 12 0 29 78 3 53 65 1 2
0 Mark McNelly Seton Hall LF .225 .312 .275 .587 43 160 138 17 31 5 1 0 13 5 13 34 6 0
0 Pat O'Neill Villanova SS .204 .291 .224 .515 49 226 196 24 40 2 1 0 21 9 15 30 1 0
0 Steve Grober Seton Hall 3B .255 .339 .329 .668 49 190 161 22 41 7 1 1 13 2 20 34 1 0
0 Tate Ballestero St. John's 3B .333 .427 .483 .910 55 246 207 39 69 18 2 3 35 6 30 40 2 0
0 Travis Holt Butler SS .304 .374 .426 .800 56 259 230 37 70 13 0 5 21 4 22 30 20 6
0 Tyler DeMartino Xavier RF .309 .384 .564 .948 57 229 204 40 63 14 1 12 47 8 17 42 3 0
0 Ubaldo Lopez Georgetown LF .264 .385 .624 1.009 51 218 178 41 47 5 1 19 48 6 31 48 0 2
0 Will Reiner Villanova C .225 .361 .333 .694 42 173 138 19 31 6 0 3 23 3 27 51 1 1
0 Zach Bushling Connecticut 3B .270 .358 .435 .794 66 298 248 51 67 16 2 7 48 11 27 41 9 6
0 Billy Wurch Butler 2B .226 .353 .339 .692 54 207 168 23 38 10 0 3 19 10 24 67 4 4
0 Aaron Steinhart Butler DH .277 .379 .475 .854 55 236 202 33 56 10 0 10 38 6 27 63 4 2
0 Bryan Padilla Connecticut SS .278 .383 .467 .850 60 274 227 51 63 15 2 8 40 6 34 52 4 1
0 T.C. Simmons Connecticut CF .278 .437 .466 .903 66 295 223 55 62 19 4 5 41 20 46 53 6 0
0 Matt Donlan Connecticut C .259 .375 .486 .861 61 265 220 47 57 14 0 12 61 15 27 55 3 1
0 Nolan Clifford Creighton SS .220 .391 .258 .648 42 170 132 26 29 5 0 0 13 7 30 47 0 1
0 Jake Hyde Georgetown RF .354 .442 .679 1.121 56 276 237 70 84 18 1 19 57 5 33 42 9 0
0 Chris Conniff St. John's 2B .246 .378 .276 .654 47 165 134 22 33 1 0 1 13 4 25 26 2 1
0 Nick Cirelli St. John's 1B .239 .365 .387 .752 49 199 163 23 39 6 0 6 31 5 28 43 0 0
0 Cameron Hassert Villanova SS .210 .309 .287 .596 40 171 143 15 30 8 0 1 24 3 18 44 3 3
0 Scott Jones Butler RF .249 .333 .343 .677 49 196 169 21 42 6 2 2 28 11 11 35 12 5
0 Ryan O'Halloran Butler 3B .257 .333 .317 .650 55 233 202 26 52 7 1 1 20 5 19 31 6 2
0 Ben Huber Connecticut 1B .327 .431 .546 .977 66 311 260 69 85 20 2 11 67 10 39 60 7 3
0 Nolan Sailors Creighton CF .247 .338 .343 .682 47 195 166 29 41 10 0 2 18 8 17 50 7 4
0 Hogan Helligso Creighton C .280 .385 .390 .775 38 124 100 19 28 6 1 1 11 4 13 29 2 0
0 Pat D'Amico Seton Hall 3B .224 .323 .261 .584 40 156 134 13 30 2 0 1 15 2 18 33 1 0
0 Jackson Tucker St. John's RF .283 .396 .364 .759 51 231 187 43 53 5 2 2 23 7 29 42 17 3
0 Kevin Michaels St. John's SS .330 .389 .543 .932 49 208 188 34 62 15 2 7 46 6 13 24 1 2
0 Connor Hale Villanova LF .204 .381 .235 .616 38 133 98 19 20 3 0 0 4 6 22 46 3 2
0 Owen Carapellotti Georgetown C .282 .396 .552 .948 47 197 163 27 46 18 1 8 38 8 24 51 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
0 Carter Bosch Georgetown 6 4 4.50 18 11 0 0 0 64 68 38 32 25 64 5 .266
0 Chic DeGaetano Villanova 4 0 5.79 17 9 0 0 0 51.1 45 36 33 25 47 6 .234
0 Cole Patten Villanova 3 7 4.29 14 13 0 0 0 86 83 46 41 30 77 7 .253
0 Cory Bosecker Butler 0 7 6.75 14 14 0 0 0 68 78 50 51 25 69 14 .297
0 Dominic Cancellieri Creighton 5 3 4.84 13 13 0 0 0 61.1 56 35 33 31 52 5 .239
0 Dylan Tebrake Creighton 8 2 2.81 17 17 2 0 0 93 73 34 29 33 115 3 .211
0 Enzo Stefanoni Connecticut 7 1 3.30 17 16 0 0 0 92.2 80 37 34 16 61 11 .252
0 Jack Lynch Xavier 9 0 2.80 28 0 0 0 1 64.1 47 28 20 21 77 11 .200
0 Jose Rodriguez St. John's 2 6 5.94 15 10 0 0 1 63.2 67 51 42 44 53 10 .263
0 Pat Gallagher Connecticut 10 3 3.62 17 17 1 1 0 97 97 41 39 29 110 3 .246
0 Tommy Steier Creighton 4 1 1.62 25 1 0 0 8 55.2 42 11 10 22 48 10 .209
0 Tyler Arella Villanova 5 3 5.07 14 11 0 0 0 60.1 74 34 34 23 39 4 .307
0 Nolan McCarthy Georgetown 6 2 4.76 14 14 2 1 0 79.1 82 43 42 21 86 5 .264
0 Austin Peterson Connecticut 11 3 3.83 18 17 0 0 0 110.1 100 57 47 25 147 10 .239
0 Cade Lommel Creighton 1 5 6.40 14 13 0 0 0 52 64 38 37 29 54 8 .302
0 Matthew Sapienza Georgetown 2 4 6.45 17 10 0 0 0 60 69 38 43 19 42 5 .290

Conference Hitting Leaders

Conference Pitching Leaders