Big Ten Statistics
Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Cecere | Penn State | RF | .324 | .474 | .676 | 1.149 | 53 | 248 | 185 | 50 | 60 | 14 | 0 | 17 | 53 | 10 | 47 | 54 | 7 | 3 |
Brody Harding | Illinois | 2B | .316 | .394 | .512 | .906 | 56 | 243 | 209 | 45 | 66 | 11 | 0 | 10 | 40 | 2 | 25 | 22 | 2 | 3 |
Cole Evans | Nebraska | RF | .251 | .373 | .393 | .766 | 57 | 229 | 183 | 40 | 46 | 11 | 0 | 5 | 36 | 12 | 27 | 38 | 8 | 4 |
Couper Cornblum | Purdue | CF | .261 | .335 | .327 | .662 | 57 | 256 | 226 | 42 | 59 | 9 | 3 | 0 | 26 | 4 | 22 | 43 | 8 | 7 |
Dillon Kark | Michigan State | 3B | .324 | .361 | .466 | .827 | 51 | 240 | 219 | 38 | 71 | 17 | 1 | 4 | 42 | 6 | 9 | 48 | 2 | 0 |
Grant Norris | Penn State | SS | .283 | .343 | .542 | .886 | 53 | 237 | 212 | 41 | 60 | 11 | 1 | 14 | 43 | 4 | 17 | 61 | 5 | 2 |
Griffin Arnone | Northwestern | CF | .215 | .317 | .378 | .694 | 50 | 203 | 172 | 19 | 37 | 12 | 2 | 4 | 26 | 2 | 24 | 61 | 5 | 3 |
Jack Frank | Michigan State | RF | .383 | .467 | .622 | 1.089 | 51 | 245 | 209 | 55 | 80 | 17 | 3 | 9 | 40 | 2 | 32 | 38 | 20 | 3 |
Jacob Schroeder | Illinois | C | .306 | .434 | .613 | 1.046 | 47 | 196 | 160 | 46 | 49 | 7 | 0 | 14 | 41 | 10 | 26 | 50 | 4 | 0 |
John Volpe | Rutgers | LF | .305 | .421 | .437 | .858 | 49 | 210 | 167 | 37 | 51 | 7 | 0 | 5 | 35 | 12 | 22 | 26 | 11 | 2 |
Joseph Mershon | Ohio State | 2B | .299 | .451 | .471 | .922 | 53 | 237 | 174 | 42 | 52 | 10 | 4 | 4 | 29 | 12 | 41 | 31 | 15 | 2 |
Kyle Dernedde | Michigan | SS | .251 | .382 | .398 | .780 | 60 | 244 | 191 | 31 | 48 | 12 | 2 | 4 | 29 | 16 | 28 | 47 | 6 | 2 |
Mack Timbrook | Michigan | 2B | .277 | .369 | .401 | .770 | 57 | 239 | 202 | 39 | 56 | 16 | 0 | 3 | 27 | 10 | 21 | 35 | 9 | 2 |
Mike Bolton Jr. | Purdue | LF | .251 | .430 | .400 | .830 | 53 | 235 | 175 | 51 | 44 | 9 | 1 | 5 | 23 | 21 | 34 | 46 | 23 | 4 |
Mitchell Okuley | Ohio State | RF | .314 | .453 | .464 | .917 | 55 | 247 | 194 | 42 | 61 | 17 | 0 | 4 | 43 | 12 | 39 | 54 | 6 | 3 |
Pete Durocher | Rutgers | DH | .318 | .387 | .441 | .829 | 50 | 211 | 179 | 30 | 57 | 7 | 3 | 3 | 29 | 3 | 19 | 17 | 7 | 4 |
Sam Hojnar | Maryland | 2B | .275 | .358 | .554 | .912 | 56 | 265 | 233 | 50 | 64 | 15 | 1 | 16 | 57 | 10 | 21 | 71 | 5 | 0 |
Stephen Hrustich | Michigan | LF | .300 | .450 | .606 | 1.055 | 59 | 278 | 213 | 51 | 64 | 16 | 2 | 15 | 46 | 8 | 53 | 52 | 5 | 4 |
Tayven Kelley | Penn State | CF | .260 | .352 | .357 | .709 | 49 | 180 | 154 | 35 | 40 | 5 | 2 | 2 | 23 | 5 | 18 | 43 | 9 | 3 |
J.T. Marr | Penn State | C | .416 | .464 | .575 | 1.038 | 53 | 248 | 221 | 50 | 92 | 17 | 0 | 6 | 54 | 3 | 20 | 25 | 3 | 1 |
Keenan Taylor | Purdue | DH | .309 | .421 | .577 | .999 | 45 | 122 | 97 | 19 | 30 | 11 | 0 | 5 | 28 | 8 | 13 | 14 | 2 | 0 |
Jo Stevens | Purdue | 3B | .306 | .429 | .528 | .957 | 52 | 222 | 180 | 47 | 55 | 9 | 2 | 9 | 43 | 17 | 22 | 33 | 8 | 2 |
Tyler Stone | Nebraska | 1B | .289 | .392 | .488 | .880 | 53 | 199 | 166 | 28 | 48 | 9 | 0 | 8 | 31 | 1 | 29 | 51 | 0 | 1 |
Cal Hejza | Illinois | SS | .272 | .413 | .396 | .809 | 56 | 275 | 217 | 56 | 59 | 8 | 2 | 5 | 32 | 15 | 37 | 53 | 9 | 4 |
Tony Santa Maria | Rutgers | 3B | .324 | .436 | .586 | 1.022 | 53 | 257 | 210 | 55 | 68 | 11 | 1 | 14 | 55 | 19 | 25 | 41 | 13 | 2 |
Michael Seegers | Iowa | SS | .286 | .389 | .372 | .761 | 54 | 239 | 199 | 45 | 57 | 9 | 1 | 2 | 32 | 9 | 25 | 24 | 9 | 0 |
Andy Nelson | Iowa | CF | .325 | .442 | .527 | .969 | 46 | 209 | 169 | 45 | 55 | 7 | 0 | 9 | 44 | 5 | 32 | 48 | 9 | 3 |
Kevin Keister | Maryland | SS | .257 | .376 | .414 | .791 | 56 | 256 | 210 | 41 | 54 | 12 | 0 | 7 | 33 | 6 | 36 | 36 | 1 | 1 |
Christian Williams | Michigan State | DH | .250 | .398 | .368 | .766 | 46 | 183 | 144 | 28 | 36 | 8 | 0 | 3 | 24 | 10 | 26 | 38 | 0 | 1 |
Sam Busch | Michigan State | 1B | .197 | .325 | .379 | .704 | 39 | 158 | 132 | 19 | 26 | 3 | 0 | 7 | 18 | 3 | 22 | 46 | 1 | 1 |
Garrett Anglim | Nebraska | LF | .259 | .361 | .384 | .745 | 47 | 139 | 112 | 21 | 29 | 8 | 0 | 2 | 23 | 6 | 13 | 28 | 6 | 5 |
Vincent Bianchina | Northwestern | 3B | .217 | .307 | .303 | .610 | 52 | 233 | 198 | 25 | 43 | 8 | 0 | 3 | 24 | 5 | 22 | 60 | 0 | 1 |
Tony Livermore | Northwestern | SS | .194 | .282 | .200 | .482 | 49 | 180 | 155 | 23 | 30 | 1 | 0 | 0 | 12 | 5 | 15 | 28 | 4 | 0 |
Kyle Hannon | Penn State | 2B | .200 | .319 | .319 | .637 | 43 | 160 | 135 | 32 | 27 | 6 | 2 | 2 | 19 | 1 | 23 | 24 | 13 | 4 |
Jake Stadler | Indiana | C | .278 | .416 | .358 | .773 | 49 | 192 | 151 | 30 | 42 | 9 | 0 | 1 | 27 | 12 | 25 | 20 | 0 | 0 |
Cameron Love | Rutgers | 2B | .312 | .388 | .447 | .835 | 53 | 231 | 199 | 39 | 62 | 12 | 3 | 3 | 27 | 5 | 21 | 33 | 6 | 5 |
Drake Westcott | Illinois | 1B | .290 | .421 | .571 | .993 | 55 | 261 | 210 | 49 | 61 | 11 | 0 | 16 | 52 | 2 | 47 | 66 | 0 | 0 |
Will Rogers | Michigan | C | .256 | .352 | .462 | .813 | 50 | 182 | 156 | 32 | 40 | 6 | 1 | 8 | 27 | 6 | 18 | 28 | 4 | 0 |
Joshua Fitzgerald | Minnesota | CF | .365 | .471 | .642 | 1.113 | 42 | 172 | 137 | 31 | 50 | 11 | 0 | 9 | 39 | 13 | 17 | 28 | 11 | 0 |
Bobby Marsh | Penn State | LF | .309 | .381 | .464 | .845 | 53 | 223 | 194 | 34 | 60 | 10 | 1 | 6 | 47 | 10 | 15 | 42 | 4 | 2 |
Camden Janik | Illinois | C | .356 | .440 | .533 | .973 | 56 | 266 | 225 | 44 | 80 | 15 | 2 | 7 | 49 | 8 | 29 | 11 | 1 | 1 |
Ryan Moerman | Illinois | RF | .259 | .370 | .580 | .950 | 53 | 228 | 193 | 47 | 50 | 5 | 0 | 19 | 53 | 14 | 20 | 48 | 1 | 0 |
Jacob Orr | Maryland | RF | .254 | .379 | .343 | .722 | 53 | 221 | 181 | 35 | 46 | 7 | 0 | 3 | 29 | 8 | 29 | 26 | 0 | 1 |
Camden Gasser | Purdue | SS | .325 | .505 | .383 | .888 | 51 | 225 | 154 | 52 | 50 | 6 | 0 | 1 | 29 | 4 | 53 | 40 | 17 | 3 |
Brady Counsell | Minnesota | 2B | .287 | .386 | .520 | .905 | 48 | 239 | 202 | 45 | 58 | 14 | 0 | 11 | 36 | 3 | 30 | 39 | 16 | 2 |
Jake Perry | Minnesota | 3B | .305 | .398 | .557 | .955 | 48 | 236 | 203 | 43 | 62 | 20 | 2 | 9 | 43 | 2 | 30 | 49 | 3 | 0 |
Josh Caron | Nebraska | C | .310 | .390 | .582 | .971 | 60 | 272 | 239 | 46 | 74 | 15 | 1 | 16 | 65 | 7 | 25 | 51 | 3 | 1 |
Joe Jaconski | Penn State | 1B | .281 | .412 | .438 | .851 | 53 | 259 | 203 | 47 | 57 | 11 | 0 | 7 | 36 | 6 | 43 | 53 | 6 | 3 |
Bennett Markinson | Northwestern | C | .337 | .408 | .495 | .903 | 52 | 233 | 202 | 37 | 68 | 10 | 2 | 6 | 34 | 9 | 18 | 16 | 0 | 0 |
Trey Lipsey | Ohio State | LF | .268 | .388 | .439 | .828 | 50 | 243 | 198 | 41 | 53 | 10 | 3 | 6 | 42 | 7 | 34 | 52 | 10 | 6 |
Tyler Pettorini | Ohio State | 3B | .309 | .383 | .500 | .883 | 54 | 253 | 220 | 38 | 68 | 9 | 3 | 9 | 49 | 5 | 24 | 39 | 9 | 5 |
Joshua Kuroda-Grauer | Rutgers | SS | .428 | .492 | .590 | 1.082 | 53 | 258 | 222 | 54 | 95 | 19 | 1 | 5 | 45 | 8 | 23 | 18 | 24 | 3 |
Elijah Lambros | Maryland | CF | .267 | .373 | .439 | .811 | 56 | 225 | 187 | 32 | 50 | 10 | 2 | 6 | 39 | 6 | 26 | 50 | 4 | 1 |
Vytas Valincius | Illinois | LF | .267 | .396 | .513 | .909 | 54 | 240 | 195 | 43 | 52 | 10 | 1 | 12 | 50 | 6 | 37 | 51 | 0 | 0 |
Cole Caruso | Michigan | 3B | .243 | .336 | .367 | .703 | 59 | 263 | 226 | 35 | 55 | 14 | 1 | 4 | 44 | 4 | 28 | 48 | 3 | 2 |
Davis Cop | Iowa | 1B | .335 | .388 | .483 | .871 | 51 | 232 | 209 | 23 | 70 | 10 | 0 | 7 | 59 | 2 | 18 | 31 | 0 | 1 |
Nick Mitchell | Indiana | RF | .335 | .459 | .512 | .972 | 54 | 260 | 203 | 62 | 68 | 15 | 3 | 5 | 49 | 11 | 40 | 36 | 6 | 0 |
Carter Mathison | Indiana | CF | .260 | .378 | .498 | .876 | 60 | 283 | 231 | 55 | 60 | 16 | 0 | 13 | 44 | 7 | 40 | 67 | 5 | 0 |
Brock Tibbitts | Indiana | 1B | .313 | .406 | .472 | .877 | 45 | 213 | 176 | 34 | 55 | 12 | 2 | 4 | 43 | 10 | 21 | 30 | 2 | 1 |
Josh Pyne | Indiana | 3B | .291 | .353 | .414 | .768 | 60 | 285 | 251 | 41 | 73 | 22 | 0 | 3 | 39 | 7 | 20 | 45 | 6 | 2 |
Matt Maloney | Penn State | C | .321 | .398 | .444 | .842 | 45 | 186 | 162 | 24 | 52 | 14 | 0 | 2 | 37 | 7 | 15 | 34 | 1 | 2 |
Ben Wilmes | Iowa | RF | .266 | .417 | .434 | .850 | 47 | 182 | 143 | 40 | 38 | 5 | 2 | 5 | 25 | 9 | 28 | 35 | 4 | 0 |
Josh Stevenson | Ohio State | CF | .250 | .360 | .392 | .752 | 54 | 212 | 176 | 35 | 44 | 10 | 0 | 5 | 30 | 7 | 25 | 66 | 7 | 1 |
Preston Knott | Northwestern | LF | .276 | .406 | .454 | .860 | 47 | 187 | 152 | 28 | 42 | 9 | 0 | 6 | 20 | 2 | 32 | 27 | 1 | 1 |
Coltin Quagliano | Illinois | 3B | .304 | .354 | .495 | .850 | 56 | 239 | 214 | 42 | 65 | 12 | 1 | 9 | 55 | 3 | 16 | 37 | 0 | 0 |
Eddie Hacopian | Maryland | 1B | .380 | .478 | .579 | 1.057 | 56 | 272 | 221 | 53 | 84 | 17 | 0 | 9 | 52 | 8 | 36 | 25 | 6 | 1 |
Mitch Voit | Michigan | 1B | .291 | .372 | .570 | .941 | 59 | 269 | 237 | 46 | 69 | 20 | 2 | 14 | 46 | 8 | 23 | 61 | 5 | 2 |
Randy Seymour | Michigan State | SS | .257 | .343 | .346 | .690 | 51 | 209 | 179 | 41 | 46 | 7 | 0 | 3 | 19 | 9 | 15 | 31 | 9 | 3 |
Dylan Carey | Nebraska | SS | .255 | .326 | .421 | .747 | 61 | 264 | 235 | 30 | 60 | 18 | 0 | 7 | 29 | 8 | 17 | 63 | 3 | 3 |
Owen McElfatrick | Northwestern | 2B | .286 | .359 | .519 | .878 | 50 | 236 | 210 | 41 | 60 | 14 | 1 | 11 | 37 | 1 | 23 | 40 | 4 | 2 |
Trent Liolios | Northwestern | 1B | .209 | .285 | .398 | .683 | 51 | 222 | 196 | 29 | 41 | 8 | 1 | 9 | 36 | 2 | 20 | 45 | 2 | 1 |
Henry Kaczmar | Ohio State | SS | .320 | .417 | .476 | .892 | 55 | 265 | 225 | 53 | 72 | 10 | 2 | 7 | 36 | 8 | 30 | 44 | 5 | 4 |
Matthew Graveline | Ohio State | C | .281 | .409 | .447 | .856 | 53 | 247 | 199 | 44 | 56 | 14 | 2 | 5 | 25 | 5 | 40 | 48 | 13 | 3 |
Connor Caskenette | Purdue | C | .309 | .429 | .574 | 1.004 | 53 | 233 | 188 | 51 | 58 | 11 | 0 | 13 | 69 | 20 | 22 | 23 | 2 | 1 |
Luke Gaffney | Purdue | 1B | .359 | .449 | .646 | 1.095 | 53 | 245 | 209 | 62 | 75 | 15 | 3 | 13 | 64 | 6 | 29 | 32 | 1 | 0 |
Trevor Cohen | Rutgers | RF | .324 | .400 | .406 | .806 | 50 | 240 | 207 | 45 | 67 | 8 | 3 | 1 | 30 | 3 | 24 | 25 | 11 | 2 |
Bryce Molinaro | Penn State | 3B | .329 | .407 | .560 | .967 | 53 | 241 | 207 | 46 | 68 | 13 | 1 | 11 | 45 | 6 | 24 | 60 | 7 | 1 |
Gable Mitchell | Iowa | 2B | .291 | .388 | .442 | .830 | 54 | 241 | 199 | 41 | 58 | 14 | 2 | 4 | 43 | 5 | 29 | 31 | 2 | 1 |
Raider Tello | Iowa | 3B | .357 | .434 | .575 | 1.009 | 54 | 259 | 221 | 51 | 79 | 19 | 4 | 7 | 60 | 6 | 27 | 31 | 6 | 1 |
Reese Moore | Iowa | DH | .281 | .419 | .468 | .887 | 51 | 218 | 171 | 40 | 48 | 15 | 1 | 5 | 32 | 11 | 32 | 47 | 4 | 1 |
Kris Hokenson | Minnesota | RF | .248 | .362 | .473 | .835 | 41 | 152 | 129 | 26 | 32 | 9 | 1 | 6 | 24 | 2 | 21 | 31 | 2 | 2 |
Weber Neels | Minnesota | 1B | .317 | .422 | .528 | .950 | 48 | 220 | 180 | 33 | 57 | 14 | 0 | 8 | 43 | 11 | 24 | 30 | 0 | 1 |
Ike Mezzenga | Minnesota | DH | .284 | .376 | .519 | .895 | 47 | 214 | 183 | 37 | 52 | 7 | 0 | 12 | 33 | 2 | 26 | 40 | 3 | 1 |
Devin Taylor | Indiana | LF | .357 | .449 | .660 | 1.109 | 59 | 285 | 241 | 67 | 86 | 11 | 1 | 20 | 54 | 5 | 37 | 38 | 5 | 1 |
Tyler Cerny | Indiana | SS | .315 | .378 | .525 | .904 | 60 | 289 | 257 | 60 | 81 | 24 | 0 | 10 | 60 | 12 | 16 | 47 | 6 | 2 |
Joey Brenczewski | Indiana | 1B | .333 | .415 | .451 | .866 | 50 | 189 | 162 | 34 | 54 | 10 | 0 | 3 | 42 | 8 | 16 | 27 | 4 | 1 |
Ryan McKay | Michigan State | 2B | .302 | .348 | .381 | .729 | 47 | 209 | 189 | 23 | 57 | 7 | 1 | 2 | 31 | 3 | 12 | 14 | 4 | 1 |
Nick Williams | Michigan State | LF | .309 | .427 | .459 | .886 | 50 | 228 | 181 | 41 | 56 | 15 | 0 | 4 | 37 | 4 | 37 | 25 | 3 | 2 |
Jackson Natili | Rutgers | C | .230 | .386 | .367 | .753 | 47 | 183 | 139 | 32 | 32 | 2 | 1 | 5 | 18 | 24 | 12 | 32 | 2 | 0 |
Ty Doucette | Rutgers | 1B | .321 | .388 | .556 | .944 | 44 | 184 | 162 | 22 | 52 | 11 | 0 | 9 | 49 | 4 | 15 | 30 | 0 | 0 |
Chris Hacopian | Maryland | 3B | .323 | .431 | .578 | 1.009 | 55 | 267 | 223 | 53 | 72 | 10 | 1 | 15 | 42 | 13 | 30 | 26 | 2 | 0 |
Brayden Martin | Maryland | LF | .266 | .387 | .313 | .700 | 55 | 241 | 192 | 32 | 51 | 6 | 0 | 1 | 24 | 10 | 30 | 36 | 6 | 3 |
Collin Priest | Michigan | DH | .279 | .445 | .578 | 1.023 | 56 | 191 | 147 | 29 | 41 | 11 | 0 | 11 | 30 | 10 | 34 | 52 | 1 | 0 |
Riley Silva | Nebraska | CF | .256 | .406 | .302 | .708 | 61 | 269 | 199 | 51 | 51 | 5 | 2 | 0 | 19 | 26 | 25 | 35 | 32 | 3 |
Joshua Overbeek | Nebraska | 3B | .276 | .394 | .432 | .826 | 50 | 222 | 185 | 41 | 51 | 9 | 1 | 6 | 28 | 7 | 29 | 53 | 16 | 3 |
Rhett Stokes | Nebraska | 2B | .360 | .409 | .487 | .895 | 50 | 171 | 150 | 31 | 54 | 16 | 0 | 1 | 18 | 2 | 11 | 34 | 6 | 3 |
Case Sanderson | Nebraska | DH | .338 | .469 | .450 | .919 | 53 | 194 | 151 | 27 | 51 | 6 | 1 | 3 | 26 | 9 | 31 | 42 | 0 | 3 |
Jackson Freeman | Northwestern | RF | .247 | .371 | .495 | .866 | 52 | 232 | 186 | 39 | 46 | 7 | 3 | 11 | 39 | 9 | 30 | 47 | 2 | 0 |
Logan Sutter | Purdue | DH | .324 | .453 | .618 | 1.071 | 49 | 170 | 136 | 33 | 44 | 16 | 0 | 8 | 37 | 8 | 25 | 39 | 5 | 1 |
Keenan Spence | Purdue | RF | .291 | .399 | .629 | 1.028 | 48 | 183 | 151 | 35 | 44 | 12 | 0 | 13 | 43 | 8 | 21 | 46 | 2 | 0 |
Jasen Oliver | Indiana | 2B | .285 | .362 | .529 | .891 | 47 | 197 | 172 | 33 | 49 | 8 | 2 | 10 | 37 | 0 | 22 | 41 | 1 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Sears | Nebraska | 8 | 1 | 2.16 | 17 | 16 | 1 | 1 | 1 | 104 | 72 | 29 | 25 | 19 | 101 | 9 | .191 |
Jacob Denner | Michigan | 9 | 5 | 3.89 | 28 | 4 | 1 | 0 | 4 | 85.2 | 84 | 42 | 37 | 24 | 70 | 3 | .260 |
Jordan Morales | Purdue | 7 | 5 | 4.54 | 15 | 15 | 0 | 0 | 0 | 85.1 | 98 | 50 | 43 | 23 | 75 | 5 | .288 |
Logan Koester | Maryland | 6 | 6 | 6.00 | 14 | 14 | 0 | 0 | 0 | 72 | 88 | 59 | 48 | 28 | 40 | 4 | .299 |
Nolan Morr | Northwestern | 2 | 4 | 8.20 | 19 | 12 | 0 | 0 | 1 | 52.2 | 74 | 52 | 48 | 13 | 48 | 8 | .329 |
Ty Bothwell | Indiana | 7 | 3 | 4.78 | 18 | 10 | 0 | 0 | 1 | 84.2 | 87 | 53 | 45 | 25 | 91 | 13 | .257 |
Cooper Omans | Illinois | 4 | 1 | 3.73 | 14 | 12 | 0 | 0 | 0 | 60.1 | 47 | 27 | 25 | 28 | 56 | 8 | .215 |
Luke Wagner | Purdue | 7 | 2 | 5.42 | 15 | 15 | 0 | 0 | 0 | 73 | 94 | 46 | 44 | 22 | 55 | 3 | .318 |
Jack Crowder | Illinois | 8 | 2 | 4.88 | 16 | 16 | 0 | 0 | 0 | 90.1 | 72 | 54 | 49 | 38 | 80 | 14 | .217 |
Will Semb | Minnesota | 1 | 5 | 7.54 | 14 | 14 | 0 | 0 | 0 | 65.2 | 83 | 66 | 55 | 33 | 73 | 9 | .301 |
Luke Benneche | Northwestern | 3 | 2 | 5.82 | 19 | 8 | 0 | 0 | 0 | 65 | 73 | 47 | 42 | 34 | 34 | 16 | .289 |
Matt McClure | Northwestern | 3 | 6 | 5.65 | 18 | 6 | 0 | 0 | 0 | 65.1 | 80 | 50 | 41 | 18 | 44 | 10 | .305 |
Chase Allen | Michigan | 3 | 3 | 7.27 | 19 | 12 | 0 | 0 | 0 | 64.1 | 81 | 58 | 52 | 32 | 33 | 8 | .319 |
Nick Powers | Michigan State | 7 | 4 | 5.71 | 14 | 14 | 1 | 0 | 0 | 80.1 | 90 | 53 | 51 | 22 | 65 | 6 | .288 |
Jaden Henline | Penn State | 3 | 4 | 6.09 | 15 | 14 | 0 | 0 | 0 | 68 | 88 | 58 | 46 | 15 | 41 | 6 | .310 |
Justin Sinibaldi | Rutgers | 4 | 4 | 3.47 | 13 | 13 | 1 | 1 | 0 | 83 | 68 | 42 | 32 | 22 | 65 | 4 | .225 |
Travis Luensmann | Penn State | 7 | 2 | 4.44 | 16 | 15 | 0 | 0 | 0 | 81 | 60 | 45 | 40 | 61 | 74 | 11 | .210 |
Kyle Potthoff | Northwestern | 3 | 6 | 5.00 | 18 | 14 | 0 | 0 | 0 | 72 | 81 | 44 | 40 | 20 | 39 | 6 | .287 |
Tucker Novotny | Minnesota | 2 | 5 | 6.75 | 15 | 14 | 0 | 0 | 0 | 52 | 62 | 47 | 39 | 26 | 62 | 11 | .295 |
Brody Brecht | Iowa | 4 | 3 | 3.33 | 15 | 15 | 0 | 0 | 0 | 78.1 | 46 | 36 | 29 | 49 | 128 | 12 | .165 |
Marcus Morgan | Iowa | 2 | 4 | 7.45 | 16 | 13 | 0 | 0 | 0 | 54.1 | 49 | 45 | 45 | 53 | 64 | 19 | .243 |
Kenny Lippman | Maryland | 4 | 4 | 4.55 | 18 | 9 | 0 | 0 | 2 | 65.1 | 60 | 39 | 33 | 36 | 64 | 8 | .247 |
Kurt Barr | Michigan | 5 | 3 | 3.41 | 21 | 11 | 1 | 0 | 0 | 89.2 | 72 | 38 | 34 | 41 | 60 | 5 | .224 |
Mitch Voit | Michigan | 5 | 3 | 5.49 | 10 | 10 | 1 | 0 | 0 | 62.1 | 72 | 44 | 38 | 16 | 41 | 4 | .288 |
Joseph Dzierwa | Michigan State | 6 | 2 | 4.07 | 14 | 14 | 0 | 0 | 0 | 84 | 73 | 40 | 38 | 27 | 91 | 12 | .230 |
Landon Beidelschies | Ohio State | 6 | 7 | 4.15 | 15 | 15 | 0 | 0 | 0 | 84.2 | 71 | 41 | 39 | 31 | 91 | 9 | .231 |
Cade Obermueller | Iowa | 4 | 3 | 3.92 | 13 | 13 | 0 | 0 | 0 | 59.2 | 39 | 31 | 26 | 41 | 73 | 16 | .187 |
Connor Wietgrefe | Minnesota | 6 | 4 | 2.77 | 15 | 13 | 1 | 0 | 0 | 78 | 81 | 35 | 24 | 26 | 74 | 9 | .272 |
Connor Foley | Indiana | 4 | 2 | 4.71 | 14 | 14 | 0 | 0 | 0 | 63 | 37 | 37 | 33 | 49 | 82 | 9 | .165 |
Mason Horwat | Penn State | 4 | 1 | 5.34 | 21 | 3 | 0 | 0 | 2 | 55.2 | 56 | 38 | 33 | 23 | 28 | 9 | .264 |
Mason McConnaughey | Nebraska | 9 | 3 | 3.45 | 17 | 11 | 0 | 0 | 0 | 73 | 65 | 31 | 28 | 24 | 91 | 7 | .239 |
Garrett Shearer | Northwestern | 3 | 8 | 6.22 | 21 | 2 | 0 | 0 | 3 | 55 | 64 | 43 | 38 | 29 | 53 | 10 | .294 |
Conference Hitting Leaders
Player | Batting Average | |
1 |
Joshua Kuroda-Grauer Rutgers |
.428 |
2 |
J.T. Marr Penn State |
.416 |
3 |
Jack Frank Michigan State |
.383 |
4 |
Eddie Hacopian Maryland |
.380 |
5 |
Joshua Fitzgerald Minnesota |
.365 |
Player | Home Runs | |
1 |
Devin Taylor Indiana |
20 |
2 |
Ryan Moerman Illinois |
19 |
3 |
Adam Cecere Penn State |
17 |
4 |
Josh Caron Nebraska |
16 |
5 |
Sam Hojnar Maryland |
16 |
Player | Stolen Bases | |
1 |
Riley Silva Nebraska |
32 |
2 |
Joshua Kuroda-Grauer Rutgers |
24 |
3 |
Mike Bolton Jr. Purdue |
23 |
4 |
Jack Frank Michigan State |
20 |
5 |
Camden Gasser Purdue |
17 |
Conference Pitching Leaders
Player | Wins | |
1 |
Mason McConnaughey Nebraska |
9 |
2 |
Jacob Denner Michigan |
9 |
3 |
Brett Sears Nebraska |
8 |
4 |
Jack Crowder Illinois |
8 |
5 |
Jordan Morales Purdue |
7 |
Player | ERA | |
1 |
Brett Sears Nebraska |
2.16 |
2 |
Connor Wietgrefe Minnesota |
2.77 |
3 |
Brody Brecht Iowa |
3.33 |
4 |
Kurt Barr Michigan |
3.41 |
5 |
Mason McConnaughey Nebraska |
3.45 |
Player | Strikeouts | |
1 |
Brody Brecht Iowa |
128 |
2 |
Brett Sears Nebraska |
101 |
3 |
Mason McConnaughey Nebraska |
91 |
4 |
Ty Bothwell Indiana |
91 |
5 |
Landon Beidelschies Ohio State |
91 |