Get the inside scoop on everything college baseball.
ENJOY EXCLUSIVE ACCESS >>

Big West

Team Record Win % GB Overall Overall % Streak
UC Santa Barbara UC Santa Barbara 3-0 1.000 - 12-5 0.706 W7
UC Irvine UC Irvine 2-1 0.667 1 15-3 0.833 L1
UC San Diego UC San Diego 2-1 0.667 1 15-4 0.789 W2
Hawaii Hawaii 2-1 0.667 1 12-7 0.632 L1
Cal Poly Cal Poly 2-1 0.667 1 10-9 0.526 L1
Cal State Northridge Cal State Northridge 1-2 0.333 2 10-9 0.526 W1
UC Davis UC Davis 1-2 0.333 2 10-9 0.526 W1
Cal State Fullerton Cal State Fullerton 1-2 0.333 2 8-10 0.444 L2
CSU Bakersfield CSU Bakersfield 1-2 0.333 2 4-16 0.200 W1
Long Beach State Long Beach State 0-3 0.000 3 10-7-1 0.556 L5
UC Riverside UC Riverside 0-0 0 1.5 9-9 0.500 L3

Today's Schedule

No matchups scheduled for today.

Yesterday's Schedule

FINAL
Hawaii 2
CSU Bakersfield 3
Bakersfield, CA, Hardt Field
FINAL
Cal State Fullerton 2
UC San Diego 4
La Jolla, Calif. , Triton Ballpark
FINAL
Cal State Northridge 10
Cal Poly 8
San Luis Obispo, Calif., Baggett Stadium
FINAL (11)
UC Davis 12
22 UC Irvine 10
Irvine, Calif., Cicerone Field at Anteater Ballpark
FINAL
Long Beach State 4
25 UC Santa Barbara 7
Santa Barbara, Calif., Caesar Uyesaka Stadium

Leaders

Full Conference Stats »