Horizon

Team Record Win % GB Overall Overall % Streak
Wright State Wright State 20-10 0.667 - 32-24 0.571 L2
Northern Kentucky Northern Kentucky 19-11 0.633 1 33-24 0.579 L2
Oakland Oakland 18-12 0.600 2 31-27 0.534 L2
Milwaukee Milwaukee 13-17 0.433 7 19-36 0.345 L2
Purdue Fort Wayne Purdue Fort Wayne 11-19 0.367 9 19-37 0.339 L1
Youngstown State Youngstown State 9-21 0.300 11 16-44 0.267 L1

Today's Schedule

No matchups scheduled for today.

Yesterday's Schedule

No matchups scheduled for yesterday.

Leaders

Full Conference Stats »