Access premium college baseball coverage.
SUBSCRIBE NOW >>

Horizon League

Team Record Win % GB Overall Overall % Streak
Wright State Wright State 22-8 0.733 - 39-23 0.629 L2
Oakland Oakland 18-12 0.600 4 29-31 0.483 L2
Northern Kentucky Northern Kentucky 17-13 0.567 5 30-27 0.526 L2
Youngstown State Youngstown State 13-16 0.448 8.5 19-36 0.345 L1
Milwaukee Milwaukee 11-18 0.379 10.5 25-32 0.439 L1
Purdue Fort Wayne Purdue Fort Wayne 8-22 0.267 14 13-43 0.232 L1

Today's Schedule

No matchups scheduled for today.

Yesterday's Schedule

No matchups scheduled for yesterday.

Horizon League Leaders

Full Conference Stats »