Access the best in college baseball coverage.

GET 24% OFF ANY SUBSCRIPTION

Ivy League Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
0 Andy Blake Columbia SS .302 .377 .577 .954 46 207 182 47 55 12 4 10 42 4 19 40 4 1
0 Austin Mowrey Columbia 2B .297 .370 .391 .761 39 156 138 25 41 5 1 2 15 5 11 19 7 2
0 Ben Metzner Yale LF .277 .396 .375 .771 36 141 112 18 31 8 0 1 27 3 21 35 6 1
0 Ben Miller Penn 1B .333 .424 .540 .964 48 224 189 43 63 18 0 7 42 5 27 30 0 2
0 Ben Rounds Harvard RF .288 .407 .387 .795 31 137 111 25 32 11 0 0 18 7 16 12 4 3
0 Brendan Cumming Princeton CF .361 .405 .552 .957 40 200 183 42 66 12 1 7 30 5 10 14 5 2
0 Carlos Abello Princeton C .250 .350 .317 .667 35 121 104 14 26 4 0 1 9 1 15 37 0 0
0 Carson Swank Yale 3B .254 .329 .437 .765 33 143 126 19 32 9 1 4 27 5 9 33 7 0
0 Cole Palis Penn 2B .261 .380 .389 .769 48 217 180 31 47 11 0 4 37 3 32 30 3 2
0 Connor Bertsch Dartmouth 3B .331 .386 .513 .899 40 171 154 28 51 13 0 5 35 1 14 35 2 0
0 Craig Larsen Penn SS .287 .339 .396 .735 48 223 202 40 58 7 0 5 42 3 14 31 2 2
0 Derian Morphew Brown CF .212 .306 .328 .635 36 160 137 18 29 5 1 3 15 3 17 50 5 3
0 Eric Marasheski Princeton SS .303 .420 .455 .875 32 120 99 16 30 4 1 3 13 9 11 38 4 2
0 Hunter Baldwin Harvard CF .250 .370 .320 .690 32 122 100 17 25 7 0 0 10 2 17 37 2 0
0 Jackson Appel Penn C .346 .420 .525 .945 42 207 179 48 62 9 1 7 29 2 23 13 6 1
0 Jackson Hipp Brown RF .207 .268 .284 .552 32 127 116 18 24 1 1 2 15 2 8 43 1 2
0 Jacob Burley Brown C .183 .291 .246 .537 36 149 126 18 23 2 0 2 11 8 12 40 2 2
0 Jake Gehri Yale C .279 .371 .519 .890 37 151 129 23 36 4 0 9 26 7 13 29 2 2
0 Jason Apostle Cornell RF .277 .394 .410 .804 30 100 83 14 23 2 0 3 8 8 8 31 3 0
0 Joe Hollerbach Cornell 3B .287 .357 .433 .790 36 168 150 20 43 9 2 3 19 0 17 49 7 0
0 Joshua Solomon Columbia CF .287 .367 .523 .890 48 196 174 31 50 6 1 11 35 4 18 57 12 2
0 Justin Murray Dartmouth 1B .352 .416 .586 1.002 37 167 145 29 51 20 1 4 32 3 15 25 3 0
0 Kade Kretzschmar Dartmouth RF .353 .406 .635 1.041 42 188 167 39 59 16 5 7 46 5 12 29 2 1
0 Kolton Freeman Dartmouth LF .292 .409 .539 .948 42 186 154 36 45 8 3 8 33 6 25 21 5 1
0 Logan Bravo Harvard 1B .355 .423 .618 1.041 38 175 152 26 54 16 0 8 44 6 14 24 3 2
0 Mason LaPlante Yale SS .279 .379 .377 .756 38 183 154 34 43 9 0 2 16 5 21 24 19 2
0 Nadir Lewis Princeton LF .329 .428 .613 1.041 40 187 155 30 51 12 1 10 36 1 28 35 9 0
0 Noah Granet Princeton SS .215 .284 .291 .575 39 177 158 17 34 7 1 1 19 2 14 40 0 1
0 Ray Sass Brown SS .268 .388 .315 .703 36 154 127 23 34 3 0 1 11 4 21 25 12 2
0 Ryan Marra Brown 1B .304 .402 .558 .960 36 165 138 26 42 5 0 10 27 10 14 37 9 2
0 Ryan Ross Cornell DH .191 .333 .382 .715 29 108 89 15 17 4 2 3 14 5 14 39 2 2
0 Sam Kaplan Cornell RF .311 .344 .656 .999 28 96 90 17 28 6 2 7 26 0 5 35 0 2
0 Seth Werchan Penn LF .226 .353 .360 .713 48 204 164 29 37 4 3 4 31 6 28 44 4 1
0 Tommy Courtney Penn CF .294 .347 .376 .723 45 220 197 43 58 5 1 3 25 1 16 36 9 5
0 Tyler MacGregor Columbia 1B .332 .413 .508 .921 48 219 187 41 62 18 3 3 39 4 24 45 16 1
0 Weston Eberly Columbia C .304 .426 .559 .985 46 199 161 47 49 10 5 7 41 3 32 38 2 2
0 Will Jacobsen Harvard 3B .327 .353 .442 .795 36 155 147 19 48 6 1 3 19 1 5 17 4 1
0 Wils Guy Cornell LF .252 .368 .402 .770 36 154 127 20 32 7 0 4 18 4 20 31 9 2
0 Zachary Brown Harvard C .209 .260 .330 .591 31 124 115 15 24 5 0 3 10 2 6 33 0 0
0 Charles Crawford Brown 3B .149 .301 .257 .558 30 124 101 15 15 3 1 2 11 1 21 48 5 1
0 Reece Rappoli Brown 2B .331 .404 .400 .804 33 147 130 16 43 9 0 0 19 5 11 17 2 5
0 Hayden Schott Columbia RF .320 .349 .594 .943 50 212 197 44 63 18 0 12 55 1 10 31 2 1
0 Cole Hage Columbia LF .335 .454 .520 .974 48 229 179 45 60 15 0 6 37 14 30 36 8 4
0 Tyler Robinson Dartmouth CF .205 .302 .311 .614 36 147 122 25 25 0 5 1 10 6 11 29 7 2
0 Tyler Cox Dartmouth SS .402 .452 .484 .936 43 211 184 41 74 10 1 1 40 3 17 12 11 3
0 Nathan Cmeyla Dartmouth C .304 .345 .519 .863 35 145 135 21 41 9 4 4 19 3 6 26 0 0
0 Jake Berger Harvard SS .281 .406 .484 .890 41 187 153 35 43 10 0 7 29 4 29 35 4 0
0 Peter Messervy Harvard RF .266 .341 .385 .727 33 126 109 19 29 4 0 3 11 0 13 28 2 1
0 Wyatt Henseler Penn 3B .381 .487 .693 1.180 48 232 189 57 72 17 0 14 53 18 23 39 0 0
0 Alec Atkinson Yale CF .241 .335 .299 .635 37 162 137 22 33 8 0 0 16 4 17 21 6 2
0 Jimmy Chatfield Yale RF .303 .472 .523 .995 38 178 132 30 40 5 0 8 30 10 34 27 10 4
0 Matthew Barnhorst Cornell 2B .214 .331 .339 .670 31 133 112 23 24 8 0 2 8 5 15 38 9 2
0 Nathan Waugh Cornell C .310 .403 .570 .973 31 119 100 18 31 5 3 5 18 3 14 37 0 0
0 Gunner Boree Brown 3B .240 .326 .408 .734 34 144 125 12 30 8 2 3 22 3 14 52 5 1
0 Anton Lazits Columbia 3B .306 .404 .429 .833 49 204 170 40 52 11 2 2 26 2 28 32 6 1
0 Ryan Porter Cornell SS .231 .359 .385 .743 31 133 104 22 24 3 2 3 21 1 22 31 9 1
0 Max Jensen Cornell 1B .338 .403 .554 .957 35 149 130 28 44 15 2 3 26 2 14 18 4 0
0 George Cooper Harvard 2B .287 .335 .440 .775 35 167 150 27 43 8 3 3 15 4 8 37 3 0
0 Chris Snopek Harvard LF .323 .418 .406 .825 41 185 155 27 50 6 2 1 22 7 20 38 0 2
0 Sawyer Feller Harvard C .178 .284 .277 .562 32 117 101 11 18 5 1 1 10 4 11 40 0 0
0 Matt Scannell Princeton 1B .294 .387 .483 .869 38 169 143 20 42 6 0 7 44 4 19 34 9 2
0 Nick DiPietrantonio Princeton 3B .234 .320 .396 .717 32 128 111 22 26 3 0 5 16 0 15 40 1 1
0 Jordan Kelly Princeton RF .193 .295 .303 .597 37 139 119 17 23 3 2 2 15 1 17 50 0 0
0 Colton Shaw Yale 1B .241 .278 .398 .676 29 118 108 19 26 5 0 4 14 2 4 32 5 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
0 Bobby Olsen Brown 0 4 5.98 13 10 0 0 0 58.2 69 43 39 19 48 13 .291
0 Grant Kipp Yale 4 3 6.78 12 11 1 0 0 65 84 51 49 19 56 11 .313
0 Jackson Emus Princeton 2 6 4.76 12 11 0 0 0 68 66 39 36 23 69 10 .246
0 Joe Miller Penn 5 4 3.63 13 11 0 0 0 74.1 64 34 30 36 91 3 .233
0 Justin Murray Dartmouth 4 3 7.57 11 11 0 0 0 52.1 65 43 44 23 43 6 .307
0 Kevin Eaise Penn 7 1 4.03 13 13 0 0 0 67 66 31 30 28 79 7 .255
0 Luke Yacinich Cornell 4 4 5.67 13 11 2 1 0 73 67 48 46 35 56 13 .251
0 Mike Walsh Yale 4 2 5.68 11 11 0 0 0 65 58 41 41 31 80 24 .237
0 Nathan Skinner Dartmouth 5 4 6.25 11 11 1 1 0 63.1 78 43 44 14 49 4 .298
0 Owen Coady Penn 7 1 2.80 14 2 0 0 2 54.2 40 21 17 22 74 4 .200
0 Sean Higgins Columbia 6 3 5.34 14 11 0 0 0 62.1 74 36 37 15 59 1 .290
0 Spencer Edwards Cornell 2 7 8.30 13 12 0 0 0 55.1 57 56 51 40 45 13 .253
0 Tim Williamson Harvard 3 3 6.14 13 8 0 0 0 44 41 32 30 37 42 6 .241
0 Tobey McDonough Brown 3 3 3.17 11 11 1 0 0 65.1 57 28 23 16 52 1 .226
0 Trystan Sarcone Dartmouth 6 4 4.85 12 11 0 0 0 59.1 67 34 32 13 49 5 .279
0 Zach Fogell Brown 0 4 6.46 12 10 0 0 0 39 50 32 28 23 46 6 .307
0 Santhosh Gottam Brown 4 5 5.52 14 5 0 0 0 44 55 29 27 10 35 3 .311
0 Joe Sheets Columbia 2 2 6.04 13 11 0 0 0 53.2 76 39 36 24 41 1 .332
0 Chris Ellison Cornell 0 1 8.06 18 4 0 0 0 41.1 59 38 37 24 26 3 .339
0 Sean Matson Harvard 3 3 5.31 13 6 0 0 0 42.1 45 24 25 17 49 1 .271
0 Tom Chmielewski Princeton 2 7 8.61 12 11 0 0 0 54.1 91 60 52 17 45 5 .363
0 Andrew D'Alessio Princeton 1 6 7.63 11 11 0 0 0 61.1 73 61 52 40 26 7 .296
0 Colton Shaw Yale 2 5 7.21 11 10 0 0 0 53.2 64 39 43 28 39 5 .296

Conference Hitting Leaders

Conference Pitching Leaders