Metro Atlantic Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
0 Colin Mackle Marist LF .271 .374 .353 .727 50 200 170 24 46 9 1 1 16 4 24 19 2 0
0 Ethan Hibbard Fairfield C .341 .461 .659 1.119 56 254 205 59 70 14 0 17 61 18 29 35 2 1
0 Jack Winsett Rider 3B .243 .430 .270 .700 51 251 185 48 45 3 1 0 27 3 59 39 3 0
0 Jim Pasquale Iona DH .251 .330 .413 .743 47 203 179 25 45 7 2 6 25 6 16 50 0 0
0 Johnny Decker Marist RF .240 .345 .307 .652 50 229 192 26 46 8 1 1 22 7 25 63 25 5
0 Justin Kapuscinski Marist DH .277 .416 .559 .974 53 238 188 34 52 17 0 12 48 14 33 47 1 1
0 Luke Lesch Rider 1B .279 .407 .468 .875 50 238 190 37 53 15 0 7 51 4 39 53 6 0
0 Matthew Ward Niagara C .271 .396 .436 .832 48 176 140 30 38 11 0 4 30 2 27 31 0 0
0 Zach Selinger Fairfield 2B .300 .450 .450 .900 47 213 160 43 48 9 0 5 27 16 31 27 4 2
0 Austin Rachiele Siena LF .301 .413 .565 .978 50 227 186 36 56 14 4 9 27 6 31 59 12 1
0 Justin Costanzo Rider DH .230 .421 .372 .793 42 153 113 21 26 8 1 2 17 18 20 38 2 2
0 Carlin Dick Canisius 1B .287 .438 .534 .972 48 224 174 40 50 13 0 10 31 6 42 29 21 3
0 Jim Kemp Iona 1B .295 .407 .443 .850 42 178 149 22 44 10 0 4 24 8 20 36 1 0
0 Aiden Tierney Mount St. Mary's LF .301 .349 .390 .739 46 153 136 27 41 9 0 1 24 3 8 28 12 1
0 Jayson Gonzalez Iona SS .245 .341 .375 .716 48 223 192 31 47 11 1 4 34 12 17 30 6 1
0 Frankie Marinelli Manhattan CF .267 .440 .321 .761 52 253 187 50 50 7 0 1 20 12 49 48 14 6
0 Shane Wockley Mount St. Mary's DH .267 .337 .485 .822 51 184 165 25 44 4 1 10 35 3 15 69 0 1
0 Tyler Long Mount St. Mary's SS .290 .437 .396 .834 56 283 217 56 63 6 1 5 38 17 42 28 15 3
0 Efrain Correa Jr. Mount St. Mary's C .294 .387 .540 .926 44 152 126 23 37 13 0 6 29 4 17 25 2 0
0 Brady Desjardins Niagara SS .317 .421 .477 .898 54 261 218 52 69 12 1 7 46 2 38 34 6 6
0 Jared Zimbardo Quinnipiac CF .353 .473 .579 1.052 50 245 190 50 67 16 3 7 34 9 40 39 26 1
0 Matt DeRosa Quinnipiac 2B .276 .386 .333 .719 49 214 174 33 48 7 0 1 33 7 26 22 9 1
0 Keegan O'Connor Quinnipiac C .325 .414 .557 .970 49 238 203 50 66 10 2 11 48 8 24 45 7 2
0 Brian Skettini Rider C .333 .419 .579 .998 45 215 183 49 61 11 2 10 49 6 23 13 1 0
0 Kobe Stenson Siena 3B .248 .360 .423 .782 47 178 149 21 37 6 1 6 25 8 19 34 0 0
0 Randall Hien Siena SS .274 .431 .345 .776 49 222 168 35 46 12 0 0 15 3 45 54 14 4
0 Kelly Corl Niagara 2B .282 .345 .383 .728 52 235 206 46 58 9 0 4 36 8 15 50 12 5
0 Trent Rumley Canisius 3B .270 .371 .402 .774 47 203 174 25 47 12 1 3 28 7 21 23 9 3
0 Jackson Strong Canisius CF .350 .482 .621 1.104 48 226 177 55 62 9 3 11 34 5 41 38 42 4
0 Nick Sturino Fairfield LF .294 .434 .444 .878 49 198 153 35 45 7 2 4 32 4 36 36 5 3
0 Dean Ferrera Fairfield 3B .383 .438 .516 .954 56 275 248 51 95 12 3 5 40 5 20 29 7 2
0 Matt Bergevin Fairfield 1B .287 .418 .627 1.044 55 261 209 58 60 15 1 18 59 4 45 57 1 2
0 David Stirpe Mount St. Mary's 3B .210 .363 .315 .677 44 185 143 28 30 6 0 3 27 7 29 49 14 6
0 Vincent Mauro Niagara 3B .272 .388 .431 .819 54 242 202 39 55 12 1 6 37 7 32 50 10 0
0 Jayson Kramer Mount St. Mary's RF .272 .410 .364 .774 57 258 195 35 53 9 0 3 42 10 39 18 11 1
0 Ashby Vining Saint Peter's C .304 .391 .524 .914 52 224 191 40 58 12 0 10 48 13 15 30 3 0
0 Daniel Perez Manhattan 2B .328 .441 .414 .855 52 235 186 39 61 7 0 3 30 8 32 35 14 5
0 Tyler Smith Saint Peter's DH .274 .384 .480 .864 52 217 175 24 48 11 2 7 39 6 29 37 3 0
0 CJ Willis Quinnipiac 1B .284 .409 .500 .909 49 233 190 47 54 11 3 8 42 6 35 26 12 1
0 Kyle Neri Rider LF .312 .419 .519 .939 46 186 154 27 48 8 3 6 27 6 24 41 4 1
0 Luke Nomura Fairfield SS .319 .420 .537 .957 58 274 229 49 73 15 1 11 38 7 35 53 14 2
0 Matt Bucciero Fairfield RF .308 .392 .589 .981 58 263 224 52 69 12 3 15 61 3 31 67 5 2
0 Josiah Ragsdale Iona CF .385 .470 .646 1.115 50 234 192 44 74 13 8 7 37 6 28 41 22 9
0 Anthony Zollo Iona 3B .260 .290 .309 .599 49 218 204 27 53 6 2 0 21 2 8 22 4 4
0 Trevor Hansen Manhattan 1B .291 .344 .469 .814 51 218 196 29 57 8 0 9 41 1 16 68 5 1
0 JT Landwehr Mount St. Mary's 2B .272 .443 .341 .784 53 241 173 43 47 6 0 2 30 39 15 20 6 1
0 Scott Seeker Mount St. Mary's 1B .348 .474 .610 1.083 56 269 210 58 73 21 2 10 61 11 43 40 7 4
0 Gavin Schrader Niagara RF .312 .413 .518 .931 54 242 199 56 62 14 0 9 47 12 26 39 3 0
0 Nick Groves Niagara CF .326 .448 .460 .908 46 233 187 45 61 14 1 3 38 9 34 34 19 6
0 Nick Monile Niagara LF .341 .449 .447 .896 49 207 170 44 58 5 2 3 36 3 31 21 9 1
0 Christian Smith Quinnipiac C .275 .378 .515 .893 46 202 167 36 46 8 1 10 37 2 28 46 4 2
0 Erich Hartmann Rider RF .242 .351 .303 .654 39 155 132 22 32 3 1 1 23 3 19 31 2 1
0 Anthony Paskell Rider CF .273 .387 .333 .721 47 206 165 37 45 5 1 1 34 8 26 23 10 4
0 Nick Bergamotto Siena 1B .264 .332 .393 .725 51 226 201 38 53 11 0 5 31 4 18 26 3 2
0 Gavin Thorburn Siena CF .250 .362 .321 .683 45 186 156 17 39 6 1 1 16 4 24 35 10 7
0 Danny Barbero Siena 3B .247 .338 .443 .781 51 228 194 29 48 11 0 9 31 4 25 59 1 2
0 Ethan Conrad Marist 1B .389 .467 .704 1.171 55 260 226 55 88 18 13 9 52 6 27 32 16 5
0 Bayram Hot Marist SS .278 .383 .485 .868 55 240 198 30 55 14 3 7 37 8 29 41 8 0
0 Logan Baker Saint Peter's 3B .242 .321 .328 .650 52 228 198 35 48 9 1 2 31 4 20 48 6 4
0 Garrett Greco Saint Peter's CF .271 .361 .357 .718 52 233 199 43 54 8 3 1 26 3 26 34 16 3
0 Howie Stuckey Canisius SS .243 .293 .336 .629 41 156 140 16 34 8 1 1 17 4 6 21 8 2
0 JC Spinosa Canisius 2B .256 .375 .360 .735 39 154 125 16 32 5 1 2 16 5 20 26 3 5
0 Carter Groen Iona RF .314 .393 .506 .899 45 196 172 27 54 13 4 4 29 8 15 34 0 1
0 Lewis Rodriguez Marist CF .275 .396 .422 .818 55 256 211 46 58 10 0 7 30 7 36 36 9 1
0 Eric Rataczak Niagara 1B .396 .485 .698 1.183 55 264 222 59 88 14 1 17 71 9 31 25 2 1
0 Rees Kozar Niagara RF .308 .411 .503 .915 50 192 159 34 49 5 1 8 33 11 19 35 4 1
0 Tyler Figueroa Siena 2B .315 .392 .523 .915 52 227 197 39 62 13 2 8 35 2 25 52 6 3
0 Dominick Proctor Quinnipiac SS .239 .372 .303 .675 43 181 142 24 34 6 0 1 21 7 23 34 9 2
0 Kyle Garbowski Quinnipiac SS .239 .384 .314 .698 45 199 159 26 38 5 2 1 27 9 29 30 9 7
0 Gabe Wright Quinnipiac RF .232 .376 .327 .703 47 214 168 37 39 9 2 1 25 9 32 53 28 3
0 Matt Leahy Rider SS .280 .376 .339 .715 50 206 168 32 47 4 0 2 26 6 21 23 5 1
0 Joe Tiroly Rider 2B .284 .420 .525 .945 48 207 162 44 46 9 0 10 42 7 34 39 3 2
0 Joseph Lomangino Saint Peter's SS .242 .324 .354 .677 52 206 178 22 43 11 0 3 19 9 14 63 1 2
0 Brendon Wilson Saint Peter's RF .277 .390 .493 .883 44 183 148 34 41 9 1 7 27 2 28 61 4 1
0 Alex Rakas Saint Peter's 2B .231 .371 .277 .648 44 160 130 18 30 6 0 0 9 10 19 32 6 2
0 Chase Swain Manhattan SS .392 .464 .575 1.039 40 181 153 28 60 9 2 5 41 1 23 31 15 1
0 Vincent Davis Manhattan DH .268 .379 .488 .867 41 153 127 27 34 7 0 7 32 8 16 44 1 0
0 Drew Wyers Manhattan 3B .286 .417 .508 .925 52 247 189 42 54 14 2 8 46 18 31 39 6 3

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
0 Justin Solimine Manhattan 2 5 5.84 14 14 0 0 0 61.2 62 47 40 43 64 10 .264
0 Zach Cameron Niagara 8 1 2.90 24 0 0 0 11 59 44 24 19 20 59 5 .211
0 Justin Guiliano Canisius 3 6 4.98 14 12 0 0 0 65 63 41 36 29 66 11 .255
0 Bowen Baker Fairfield 5 5 5.51 13 13 0 0 0 63.2 71 52 39 24 68 4 .271
0 Colin McVeigh Fairfield 9 2 4.15 15 13 1 1 0 82.1 70 42 38 21 94 7 .228
0 Blake Helmstetter Fairfield 5 4 4.61 16 10 1 0 2 66.1 65 42 34 22 62 10 .256
0 Connor O'Neill Manhattan 3 4 4.96 12 6 1 0 0 52.2 61 40 29 31 46 5 .276
0 Peyton Consigli Canisius 2 7 4.98 15 14 0 0 0 68.2 66 44 38 28 69 7 .247
0 Brian Young Rider 7 6 6.99 16 14 0 0 0 65.2 85 54 51 24 59 7 .316
0 Billy Rozakis Siena 1 9 7.69 13 10 0 0 0 52.2 79 64 45 26 40 8 .332
0 Arnad Mulamekic Siena 2 4 6.20 14 10 0 0 0 53.2 56 40 37 39 58 9 .272
0 Alistair Morin Siena 1 7 6.97 14 14 0 0 0 62 71 56 48 43 61 19 .277
0 Mason Ulsh Quinnipiac 3 7 7.63 14 14 0 0 0 74.1 91 67 63 31 60 5 .296
0 Felix Morin Canisius 4 3 5.60 14 10 0 0 0 62.2 73 42 39 19 51 1 .292
0 Michael Lorenzetti Iona 0 6 9.29 13 12 0 0 0 51.1 61 62 53 42 43 14 .308
0 Brendan Yagesh Mount St. Mary's 2 4 3.26 15 8 0 0 0 66.1 62 37 24 34 69 5 .239
0 Clayton Poliey Rider 4 3 4.78 16 12 0 0 1 64 67 41 34 29 51 6 .267
0 PJ Craig Rider 7 3 5.11 14 14 0 0 0 81 78 49 46 31 57 3 .249
0 Andrelys Payamps Iona 5 5 5.64 14 14 0 0 0 60.2 67 51 38 57 69 10 .284
0 Deven Sheerin Mount St. Mary's 6 5 4.76 18 2 1 0 1 70 49 39 37 32 109 10 .197
0 Marcus Monroe Saint Peter's 2 5 6.53 20 7 0 0 0 62 76 52 45 36 53 5 .313
0 Jonny Gilligan Saint Peter's 2 8 7.69 15 11 1 0 1 59.2 66 61 51 47 48 15 .283

Conference Hitting Leaders

Conference Pitching Leaders