Mid-American Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
0 Alex Finney Ohio 2B .306 .466 .420 .887 46 212 157 36 48 9 0 3 31 10 39 39 3 2
0 Greg Budig Western Michigan C .281 .374 .444 .819 49 208 171 31 48 10 0 6 24 4 24 37 2 1
0 Jack Krause Bowling Green RF .317 .464 .550 1.014 51 235 180 53 57 9 0 11 51 10 42 50 14 4
0 Josh Johnson Kent State CF .336 .429 .603 1.032 54 256 214 50 72 11 2 14 62 7 30 45 22 6
0 Josh Swinehart Western Michigan LF .309 .378 .473 .851 44 196 165 25 51 9 0 6 40 6 16 32 2 1
0 Leighton Banjoff Bowling Green 3B .297 .439 .483 .922 50 225 172 45 51 8 0 8 47 6 41 42 7 4
0 Nick Dardas Central Michigan C .226 .388 .383 .772 43 174 133 33 30 7 1 4 15 14 22 33 9 0
0 Trey Wright Toledo 3B .264 .351 .368 .719 46 192 163 26 43 5 0 4 29 2 22 33 1 1
0 Tyler Ross Bowling Green 2B .331 .432 .563 .995 44 199 160 46 53 10 3 7 37 9 24 30 6 2
0 Tim Orr Kent State 1B .318 .415 .537 .952 52 242 201 44 64 12 1 10 43 7 29 41 9 2
0 Decker Scheffler Ball State RF .325 .396 .486 .881 59 278 243 56 79 10 4 7 45 12 19 31 14 6
0 Jacob Donahue Central Michigan CF .373 .440 .475 .915 52 235 204 36 76 10 1 3 23 13 13 38 18 1
0 Danny Wuestenfeld Central Michigan 1B .290 .399 .457 .856 55 248 210 34 61 17 0 6 28 6 32 42 3 2
0 Ryland Zaborowski Miami (OH) 3B .305 .421 .532 .952 51 242 190 41 58 13 0 10 45 3 40 40 4 0
0 Kyle Jackson Kent State SS .266 .372 .491 .862 53 253 214 45 57 12 3 10 34 5 32 56 17 3
0 Michael McNamara Kent State 3B .270 .385 .489 .873 50 213 174 35 47 8 0 10 38 6 29 32 2 2
0 Eric Erato Northern Illinois LF .330 .448 .453 .901 54 250 203 52 67 15 2 2 31 6 39 33 12 5
0 Nick Dolan Ohio 3B .257 .331 .436 .767 42 160 140 25 36 8 1 5 26 5 12 28 3 2
0 AJ Rausch Ohio LF .318 .392 .481 .873 43 180 154 33 49 7 0 6 27 4 16 37 11 3
0 Fisher Pyatt Akron SS .176 .272 .275 .546 42 162 142 14 25 6 1 2 16 6 13 41 0 0
0 Scott Mackiewicz Toledo 2B .254 .372 .455 .828 57 267 224 44 57 12 0 11 23 5 37 67 7 3
0 Cory Taylor Eastern Michigan 2B .308 .367 .541 .908 42 180 159 32 49 10 3 7 38 2 15 46 9 1
0 Brendan Harrity Western Michigan 3B .299 .392 .340 .732 55 236 194 31 58 8 0 0 19 10 21 42 1 4
0 Dylan Nevar Western Michigan RF .353 .444 .637 1.081 55 266 215 57 76 7 3 16 71 8 34 34 2 2
0 Cade Sullivan Western Michigan 1B .387 .478 .599 1.077 55 272 222 67 86 15 1 10 54 5 39 30 6 0
0 Ely Stuart Central Michigan 3B .282 .345 .456 .802 55 221 195 30 55 12 2 6 42 8 13 55 2 1
0 Michael Sprockett Akron C .280 .367 .462 .829 41 170 143 25 40 8 0 6 33 6 15 40 5 0
0 Max Bowman Akron 1B .321 .424 .531 .954 53 237 196 35 63 12 4 7 46 6 31 54 3 0
0 Hunter Dobbins Ball State C .278 .358 .617 .975 59 243 209 41 58 17 0 18 54 4 25 49 1 0
0 Nathan Archer Bowling Green CF .300 .362 .599 .962 53 276 247 65 74 14 3 18 64 4 22 61 9 6
0 Glenn Miller Eastern Michigan 3B .255 .348 .350 .698 40 169 137 18 35 8 1 1 15 8 12 21 5 1
0 Logan Hugo Eastern Michigan CF .284 .354 .503 .857 46 209 183 39 52 8 1 10 30 9 13 38 18 4
0 Zach MacDonald Miami (OH) CF .337 .462 .683 1.144 54 263 208 65 70 6 3 20 62 14 36 53 15 3
0 David Novak Miami (OH) C .279 .372 .452 .824 54 249 208 36 58 15 0 7 41 18 16 38 0 1
0 Andre Demetral Northern Illinois SS .265 .377 .319 .696 54 226 185 37 49 7 0 1 25 7 28 35 1 1
0 Mason Kelley Northern Illinois 1B .230 .307 .370 .677 54 225 200 28 46 13 0 5 36 9 14 63 1 0
0 Colin Summerhill Northern Illinois C .290 .395 .625 1.020 54 243 200 42 58 6 2 19 65 2 36 36 7 1
0 CJ Richmond Western Michigan DH .380 .479 .667 1.145 55 259 213 48 81 18 2 13 67 9 34 69 4 1
0 Ty Batusich Miami (OH) DH .322 .401 .454 .854 54 268 227 45 73 18 0 4 50 9 25 29 2 0
0 Lucas Johnson Eastern Michigan C .327 .423 .470 .894 45 197 168 36 55 10 1 4 28 4 24 40 5 2
0 Evan Appelwick Miami (OH) 1B .274 .388 .548 .936 41 166 135 32 37 4 0 11 37 5 22 39 2 0
0 Caden Konczak Toledo RF .279 .396 .462 .858 53 235 197 36 55 12 0 8 28 7 31 42 9 0
0 Brayden White Toledo C .274 .325 .400 .725 53 239 215 33 59 6 0 7 40 4 14 37 0 0
0 Garret Pike Toledo CF .360 .435 .669 1.105 59 279 239 61 86 9 1 21 55 6 29 54 13 7
0 Giano Zuccaro Eastern Michigan LF .341 .437 .509 .946 46 199 167 31 57 12 2 4 30 12 17 25 4 4
0 Dylan Grego Ball State 3B .242 .328 .410 .738 45 186 161 25 39 10 1 5 20 6 15 39 2 3
0 Blake Bevis Ball State 1B .309 .371 .535 .905 59 260 230 48 71 16 0 12 55 10 15 61 2 0
0 Nick Gregory Ball State CF .279 .414 .458 .872 58 258 201 45 56 8 2 8 29 9 39 23 7 3
0 Clay Jacobs Ball State LF .280 .432 .421 .852 45 146 107 29 30 4 1 3 14 5 25 35 9 1
0 Sam Seidel Bowling Green SS .319 .415 .481 .896 45 219 185 44 59 12 3 4 31 9 22 26 9 4
0 Ripken Reese Kent State 2B .236 .369 .403 .771 48 180 144 30 34 9 0 5 29 10 22 57 3 0
0 Brody Williams Kent State C .253 .366 .435 .801 44 183 154 29 39 8 1 6 30 3 25 38 2 1
0 Dillon Baker Miami (OH) SS .289 .388 .408 .797 54 261 218 50 63 7 2 5 32 15 23 27 4 0
0 Jake Nelson Northern Illinois 3B .299 .372 .433 .805 53 224 194 34 58 16 2 2 24 4 19 62 0 2
0 Gideon Antle Ohio CF .350 .398 .599 .997 48 216 197 37 69 17 1 10 48 4 13 18 4 4
0 Owen Jackson Toledo DH .246 .409 .529 .938 56 254 191 42 47 4 1 16 40 10 47 64 2 0
0 Luke Walton Toledo LF .303 .404 .580 .983 51 228 188 42 57 14 1 12 39 9 26 53 2 1
0 Grady Mee Western Michigan 2B .292 .406 .411 .818 55 235 192 43 56 6 1 5 36 12 25 52 10 3
0 Jackson Kitchen Western Michigan CF .263 .410 .423 .833 55 276 213 56 56 7 3 7 39 9 45 42 15 4
0 Cooper Vance Eastern Michigan SS .254 .354 .385 .738 46 201 169 28 43 8 1 4 30 7 20 31 13 4
0 Blake McRae Eastern Michigan LF .333 .439 .475 .915 50 225 183 45 61 9 1 5 35 5 32 37 7 5
0 Kyle Schroedle Eastern Michigan RF .321 .400 .599 .999 44 186 162 31 52 13 1 10 38 4 18 40 3 1
0 Jack Poist Akron LF .269 .378 .440 .817 51 218 182 40 49 15 2 4 32 14 19 24 21 5
0 Sam Seeker Akron RF .301 .429 .483 .912 52 220 176 36 53 15 1 5 34 16 24 49 7 2
0 Mike Hallquist Ball State SS .331 .396 .674 1.069 59 273 242 58 80 18 1 21 56 7 21 62 6 5
0 Tyler Gordon Miami (OH) 2B .294 .362 .350 .712 54 214 177 32 52 4 3 0 25 4 16 31 8 1
0 Houston King Ball State LF .288 .368 .371 .740 50 155 132 22 38 8 0 1 17 2 16 26 0 2
0 Nick Husovsky Ball State 3B .320 .406 .448 .854 48 145 125 16 40 7 0 3 17 4 14 29 0 0
0 Dom Kibler Kent State DH .225 .382 .414 .797 52 217 169 32 38 9 1 7 30 18 27 38 4 0
0 Ryan Novak Miami (OH) RF .273 .426 .390 .816 52 224 172 29 47 13 2 1 38 12 36 56 1 2
0 Pauly Mancino Ohio RF .248 .329 .436 .765 39 152 133 23 33 3 2 6 17 3 13 38 7 1
0 Bryce Smith Ohio 1B .291 .388 .399 .786 44 179 148 21 43 5 1 3 36 4 22 30 0 1
0 JR Nelson Ohio SS .312 .381 .377 .758 49 228 199 34 62 10 0 1 13 7 16 20 12 1
0 JP Wagner Toledo 1B .273 .337 .322 .659 53 210 183 23 50 6 0 1 27 3 17 30 3 0
0 Michael Maloney Western Michigan SS .272 .393 .336 .730 55 267 217 36 59 10 2 0 30 7 37 37 2 2
0 Evan Bottone Akron CF .281 .413 .378 .791 53 247 196 40 55 11 1 2 30 16 29 51 13 5
0 Charlie Schebler Akron 2B .257 .348 .421 .769 41 161 140 23 36 6 1 5 30 2 18 29 2 0
0 Garrett Wright Bowling Green C .380 .503 .581 1.084 40 167 129 40 49 8 0 6 28 21 13 11 5 3
0 TJ Takats Bowling Green 1B .276 .429 .394 .822 42 162 127 38 35 3 0 4 39 7 27 22 8 1
0 Charlie Parcell Northern Illinois CF .277 .373 .410 .784 52 207 173 29 48 12 1 3 25 5 22 51 6 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
0 Brady Miller Western Michigan 6 6 6.96 16 16 0 0 0 85.1 115 76 66 25 75 15 .323
0 Lukas Galdoni Miami (OH) 3 2 5.91 18 6 0 0 4 56.1 65 40 37 29 55 4 .293
0 Noah Johnson Toledo 4 3 5.80 15 15 0 0 0 71.1 81 55 46 20 71 11 .284
0 Tim Knapschaefer Ohio 3 4 9.00 15 7 0 0 0 58 79 62 58 40 45 21 .321
0 Ben Vitas Central Michigan 2 7 5.58 15 10 3 1 0 71 95 50 44 16 47 4 .323
0 Calvin Bickerstaff Kent State 4 4 5.08 13 11 0 0 0 56.2 56 35 32 5 56 5 .255
0 Grant Umberger Toledo 5 5 3.81 15 15 0 0 0 75.2 70 36 32 34 80 14 .243
0 Bobby Jones Eastern Michigan 5 5 6.28 19 13 1 0 0 86 95 72 60 31 83 18 .259
0 Spencer Atkins Akron 3 8 6.34 16 12 0 0 0 61 72 52 43 30 45 6 .290
0 Nick Chittum Eastern Michigan 3 8 7.57 15 14 2 1 0 79.2 97 77 67 30 49 10 .298
0 Merritt Beeker Ball State 9 3 4.11 15 15 1 0 0 81 67 41 37 32 128 13 .226
0 Nic Good Bowling Green 6 2 6.14 15 15 0 0 0 66 79 48 45 27 55 6 .299
0 Eric Chalus Kent State 5 3 6.56 15 14 0 0 0 72.2 94 58 53 24 71 9 .318
0 Dillon Masters Ohio 2 4 6.31 14 11 0 0 0 67 83 52 47 42 59 8 .292
0 Nolan Vlcek Western Michigan 5 4 4.64 16 13 1 0 1 85.1 89 51 44 22 91 3 .268
0 Adam Brouwer Northern Illinois 7 5 6.14 14 14 0 0 0 73.1 84 52 50 25 55 15 .291
0 Drew Beckner Eastern Michigan 2 9 6.52 15 10 0 0 0 69 70 59 50 50 62 9 .262
0 Keegan Batka Central Michigan 3 6 8.48 16 13 1 1 1 75.1 80 74 71 44 91 7 .267
0 Nick Vardavas Miami (OH) 1 7 6.55 15 12 0 0 0 56.1 80 54 41 33 40 2 .333
0 Carson Byers Miami (OH) 5 1 3.97 23 0 0 0 3 59 44 29 26 40 73 16 .204
0 Jared Schaeffer Akron 3 8 4.32 13 13 1 0 0 81.1 93 53 39 13 61 7 .280
0 Peyton Olejnik Miami (OH) 9 1 4.83 19 4 0 0 1 63.1 59 37 34 27 82 9 .244
0 Nate Blain Ball State 4 5 4.74 20 5 1 0 4 74 73 45 39 35 57 3 .259
0 Keegan Johnson Ball State 8 3 4.96 16 15 0 0 0 65.1 56 42 36 41 83 9 .230
0 Blake Gaskey Ohio 2 7 6.16 14 14 0 0 0 68.2 75 50 47 32 57 17 .277
0 Jack Kelley Akron 3 1 6.38 19 8 0 0 0 55 55 42 39 27 53 8 .256
0 Ty Brachbill Northern Illinois 5 7 7.75 15 14 1 0 0 74.1 99 69 64 46 59 20 .322

Conference Hitting Leaders

Conference Pitching Leaders