Home » Conferences » Northeast
Northeast Statistics
Batting
- Standard Batting
- Advanced Batting
- Batted Ball
| Qual. | Player | Team | Class | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chris Brown |
|
SR | 3B | .326 | .469 | .488 | .957 | 48 | 224 | 172 | 53 | 56 | 17 | 1 | 3 | 49 | 14 | 35 | 43 | 8 | 1 |
| 0 | Ryan Howe |
|
GR | DH | .297 | .348 | .438 | .785 | 36 | 142 | 128 | 21 | 38 | 4 | 1 | 4 | 19 | 3 | 8 | 31 | 4 | 0 |
| 0 | Xavier Ulrich |
|
GR | C | .258 | .354 | .411 | .765 | 49 | 197 | 163 | 28 | 42 | 10 | 3 | 3 | 35 | 6 | 21 | 22 | 0 | 0 |
| 0 | Jacob Pipercic |
|
GR | RF | .291 | .410 | .529 | .940 | 49 | 229 | 189 | 54 | 55 | 12 | 6 | 7 | 41 | 13 | 26 | 44 | 31 | 3 |
| 0 | Jamal Ritter |
|
GR | CF | .313 | .429 | .563 | .992 | 42 | 198 | 160 | 44 | 50 | 12 | 2 | 8 | 27 | 4 | 31 | 35 | 23 | 4 |
| 0 | Matt Falk |
|
GR | C | .262 | .397 | .369 | .766 | 37 | 152 | 122 | 23 | 32 | 7 | 3 | 0 | 26 | 4 | 24 | 32 | 1 | 0 |
| 0 | Jack Thorbahn |
|
GR | 1B | .324 | .471 | .644 | 1.114 | 52 | 241 | 188 | 54 | 61 | 12 | 0 | 16 | 42 | 9 | 43 | 51 | 1 | 0 |
| 0 | Brady Short |
|
SR | SS | .324 | .473 | .434 | .907 | 48 | 243 | 182 | 64 | 59 | 17 | 0 | 1 | 18 | 6 | 48 | 25 | 8 | 1 |
| 0 | Lukas Torres |
|
GR | CF | .351 | .455 | .455 | .911 | 51 | 249 | 202 | 47 | 71 | 15 | 0 | 2 | 41 | 10 | 31 | 13 | 13 | 2 |
| 0 | Brady Daniels |
|
GR | CF | .258 | .351 | .367 | .719 | 37 | 150 | 128 | 20 | 33 | 8 | 0 | 2 | 16 | 3 | 16 | 32 | 6 | 2 |
| 0 | Sam Parks |
|
SR | CF | .285 | .466 | .419 | .885 | 52 | 259 | 179 | 53 | 51 | 6 | 3 | 4 | 32 | 9 | 55 | 24 | 10 | 4 |
| 0 | Jack Power |
|
SR | 1B | .273 | .418 | .551 | .969 | 58 | 264 | 205 | 45 | 56 | 12 | 0 | 15 | 49 | 14 | 40 | 43 | 5 | 3 |
| 0 | Eric Chorba |
|
SR | LF | .321 | .430 | .472 | .902 | 51 | 231 | 193 | 27 | 62 | 9 | 1 | 6 | 20 | 11 | 26 | 52 | 11 | 2 |
| 0 | Mateo Matthews |
|
SR | 1B | .319 | .440 | .541 | .981 | 42 | 168 | 135 | 33 | 43 | 9 | 0 | 7 | 42 | 3 | 28 | 30 | 0 | 0 |
| 0 | Gavin Grutzmacher |
|
JR | 2B | .311 | .477 | .476 | .952 | 46 | 217 | 164 | 39 | 51 | 9 | 3 | 4 | 27 | 21 | 31 | 33 | 7 | 2 |
| 0 | Benji Ries |
|
SR | C | .343 | .500 | .552 | 1.052 | 42 | 182 | 134 | 29 | 46 | 7 | 0 | 7 | 31 | 12 | 32 | 27 | 1 | 0 |
| 0 | Wyatt Patchett |
|
SR | RF | .236 | .304 | .430 | .734 | 42 | 183 | 165 | 30 | 39 | 6 | 1 | 8 | 29 | 10 | 6 | 48 | 2 | 0 |
| 0 | Jason Brown |
|
GR | LF | .268 | .372 | .350 | .721 | 39 | 154 | 123 | 15 | 33 | 7 | 0 | 1 | 24 | 5 | 17 | 21 | 8 | 2 |
| 0 | Ryan Davis |
|
JR | 3B | .312 | .400 | .475 | .875 | 45 | 180 | 141 | 19 | 44 | 9 | 1 | 4 | 31 | 11 | 15 | 55 | 7 | 3 |
| 0 | Taylor Gaspar |
|
SR | RF | .251 | .385 | .474 | .859 | 48 | 214 | 175 | 35 | 44 | 3 | 0 | 12 | 39 | 14 | 24 | 61 | 2 | 2 |
| 0 | Robert Beatty |
|
SR | DH | .208 | .284 | .347 | .631 | 33 | 116 | 101 | 12 | 21 | 5 | 0 | 3 | 22 | 7 | 5 | 34 | 1 | 0 |
| 0 | Alec Rodriguez |
|
JR | LF | .272 | .366 | .441 | .808 | 39 | 163 | 136 | 21 | 37 | 5 | 0 | 6 | 28 | 4 | 18 | 28 | 5 | 0 |
| 0 | Jayden Walker |
|
SR | 1B | .314 | .408 | .562 | .970 | 52 | 229 | 194 | 35 | 61 | 10 | 1 | 12 | 40 | 0 | 32 | 31 | 2 | 1 |
| 0 | Chris Juchno |
|
SR | RF | .220 | .393 | .360 | .753 | 52 | 246 | 186 | 34 | 41 | 9 | 1 | 5 | 23 | 13 | 41 | 62 | 18 | 2 |
| 0 | Landon DiBeradin |
|
SR | C | .259 | .365 | .361 | .727 | 46 | 198 | 166 | 25 | 43 | 6 | 1 | 3 | 27 | 9 | 20 | 35 | 12 | 4 |
| 0 | Casey Smith |
|
SR | 2B | .204 | .289 | .246 | .535 | 49 | 193 | 167 | 16 | 34 | 5 | 1 | 0 | 19 | 3 | 18 | 55 | 7 | 4 |
| Qual. | Player | Team | Class | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Brown | Central Connecticut | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ryan Howe | UMES | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Xavier Ulrich | Wagner | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jacob Pipercic | Long Island | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jamal Ritter | Norfolk State | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Matt Falk | Central Connecticut | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jack Thorbahn | Stonehill | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Brady Short | Central Connecticut | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Lukas Torres | Wagner | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Brady Daniels | Delaware State | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Sam Parks | Stonehill | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jack Power | Long Island | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Eric Chorba | Mercyhurst | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Mateo Matthews | Wagner | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Gavin Grutzmacher | Coppin State | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Benji Ries | Le Moyne | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Wyatt Patchett | Le Moyne | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jason Brown | UMES | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ryan Davis | UMES | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Taylor Gaspar | Stonehill | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Robert Beatty | Norfolk State | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Alec Rodriguez | Delaware State | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jayden Walker | Mercyhurst | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Chris Juchno | Mercyhurst | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Landon DiBeradin | Mercyhurst | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Casey Smith | Mercyhurst | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Brendan Burke | Norfolk State | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Aidan Redahan | Central Connecticut | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Gianno Merlonghi | Central Connecticut | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Bo Yaworski | Central Connecticut | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Noah Sorensen | Long Island | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Franklin Gomez Jr. | Fairleigh Dickinson | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Nicholas Mazzota | Wagner | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Sean McGee | Stonehill | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Adam Sullivan | Le Moyne | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Aidan Cohall | Stonehill | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Justin Journette | Norfolk State | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jayden Asencio | Coppin State | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Daniel Moore | Coppin State | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Joe Trivisonno | Mercyhurst | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Anthony Divittorio | Coppin State | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Bryce Thompson | Coppin State | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Sebastian Paz | Delaware State | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Antonio Ducatelli | Central Connecticut | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jimmy Mantuano | Fairleigh Dickinson | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Joseph Mennella | Wagner | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jack Cannon | Le Moyne | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Tyler Campbell | Le Moyne | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jalan Jones | Norfolk State | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Terrence Rhodes | Norfolk State | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Kydese Queen | Norfolk State | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Aidan Sengenberger | Stonehill | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ryan LeClair | Stonehill | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Grayson Sparr | Stonehill | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Connor Roche | Wagner | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Bryce Phelps | Wagner | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Diego Tavarez | Wagner | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ranciel Ventura | Mercyhurst | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jaryn Sample | Delaware State | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Justin Batts | Delaware State | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ansel Carson | UMES | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ethan Farina | Le Moyne | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Paulie Goodness | Le Moyne | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Diego Urreta | Fairleigh Dickinson | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jabril Bullock | Delaware State | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Diego Aponte | UMES | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Johnathan Gomez | Fairleigh Dickinson | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Hunter Ray | Fairleigh Dickinson | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Travis Stroh | Fairleigh Dickinson | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Tim Denet | Le Moyne | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Indy Anderson | Coppin State | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Pranav Sundar | Coppin State | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Hassan Turner | Delaware State | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Caleb King | Delaware State | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Brandon Boyd | Delaware State | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ryan Rivera | Long Island | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Joseph Durso | Long Island | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Julian Jimenez | UMES | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jonathan Gonzalez | UMES | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Matt Sutera | Wagner | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Chris Brown | Central Connecticut | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ryan Howe | UMES | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Xavier Ulrich | Wagner | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jacob Pipercic | Long Island | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jamal Ritter | Norfolk State | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Matt Falk | Central Connecticut | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jack Thorbahn | Stonehill | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Brady Short | Central Connecticut | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Lukas Torres | Wagner | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Brady Daniels | Delaware State | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Sam Parks | Stonehill | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jack Power | Long Island | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Eric Chorba | Mercyhurst | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Mateo Matthews | Wagner | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Gavin Grutzmacher | Coppin State | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Benji Ries | Le Moyne | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Wyatt Patchett | Le Moyne | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jason Brown | UMES | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ryan Davis | UMES | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Taylor Gaspar | Stonehill | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Robert Beatty | Norfolk State | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Alec Rodriguez | Delaware State | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jayden Walker | Mercyhurst | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Chris Juchno | Mercyhurst | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Landon DiBeradin | Mercyhurst | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Casey Smith | Mercyhurst | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Brendan Burke | Norfolk State | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Aidan Redahan | Central Connecticut | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Gianno Merlonghi | Central Connecticut | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Bo Yaworski | Central Connecticut | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Noah Sorensen | Long Island | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Franklin Gomez Jr. | Fairleigh Dickinson | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Nicholas Mazzota | Wagner | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Sean McGee | Stonehill | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Adam Sullivan | Le Moyne | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Aidan Cohall | Stonehill | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Justin Journette | Norfolk State | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jayden Asencio | Coppin State | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Daniel Moore | Coppin State | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Joe Trivisonno | Mercyhurst | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Anthony Divittorio | Coppin State | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Bryce Thompson | Coppin State | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Sebastian Paz | Delaware State | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Antonio Ducatelli | Central Connecticut | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jimmy Mantuano | Fairleigh Dickinson | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Joseph Mennella | Wagner | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jack Cannon | Le Moyne | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Tyler Campbell | Le Moyne | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jalan Jones | Norfolk State | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Terrence Rhodes | Norfolk State | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Kydese Queen | Norfolk State | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Aidan Sengenberger | Stonehill | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ryan LeClair | Stonehill | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Grayson Sparr | Stonehill | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Connor Roche | Wagner | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Bryce Phelps | Wagner | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Diego Tavarez | Wagner | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ranciel Ventura | Mercyhurst | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jaryn Sample | Delaware State | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Justin Batts | Delaware State | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ansel Carson | UMES | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ethan Farina | Le Moyne | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Paulie Goodness | Le Moyne | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Diego Urreta | Fairleigh Dickinson | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jabril Bullock | Delaware State | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Diego Aponte | UMES | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Johnathan Gomez | Fairleigh Dickinson | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Hunter Ray | Fairleigh Dickinson | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Travis Stroh | Fairleigh Dickinson | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Tim Denet | Le Moyne | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Indy Anderson | Coppin State | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Pranav Sundar | Coppin State | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Hassan Turner | Delaware State | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Caleb King | Delaware State | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Brandon Boyd | Delaware State | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ryan Rivera | Long Island | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Joseph Durso | Long Island | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Julian Jimenez | UMES | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jonathan Gonzalez | UMES | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Matt Sutera | Wagner | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
| Qual. | Player | Team | Class | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Max Parker |
|
GR | 4 | 7 | 5.36 | 14 | 13 | 2 | 0 | 0 | 82.1 | 96 | 53 | 49 | 24 | 71 | 18 | .293 |
| 0 | Daniel Thomas |
|
GR | 3 | 8 | 6.31 | 16 | 12 | 0 | 0 | 0 | 61.1 | 80 | 54 | 43 | 33 | 53 | 13 | .317 |
| 0 | Nathaniel Varnier |
|
SR | 2 | 5 | 6.37 | 13 | 12 | 0 | 0 | 0 | 65.0 | 69 | 51 | 46 | 53 | 77 | 11 | .273 |
| 0 | Garrett Yawn |
|
SR | 10 | 2 | 4.10 | 16 | 16 | 3 | 2 | 0 | 105.1 | 101 | 53 | 48 | 33 | 113 | 13 | .251 |
| 0 | Jake Toporek |
|
SR | 8 | 1 | 3.49 | 15 | 14 | 1 | 0 | 0 | 87.2 | 70 | 38 | 34 | 24 | 69 | 9 | .217 |
| 0 | Jacob Bazala |
|
SR | 7 | 4 | 4.09 | 20 | 10 | 0 | 0 | 1 | 81.1 | 81 | 47 | 37 | 25 | 85 | 9 | .264 |
| 0 | Aiden Kelly |
|
SR | 2 | 4 | 5.86 | 14 | 14 | 0 | 0 | 0 | 70.2 | 79 | 52 | 46 | 41 | 72 | 13 | .278 |
| 0 | Justin DeCastro |
|
JR | 8 | 5 | 4.32 | 15 | 15 | 2 | 0 | 0 | 93.2 | 100 | 48 | 45 | 24 | 61 | 6 | .272 |
| 0 | AJ Petraitis |
|
SO | 3 | 3 | 6.08 | 14 | 12 | 1 | 0 | 0 | 74.0 | 80 | 52 | 50 | 32 | 47 | 13 | .270 |
| 0 | Nathan Vidmar |
|
JR | 2 | 8 | 10.14 | 12 | 12 | 1 | 0 | 0 | 57.2 | 91 | 81 | 65 | 32 | 46 | 15 | .370 |
| 0 | Vincent Borghese |
|
JR | 10 | 3 | 4.42 | 15 | 15 | 6 | 0 | 0 | 89.2 | 96 | 50 | 44 | 25 | 93 | 7 | .270 |
| 0 | Jimmy Gilleran |
|
JR | 6 | 5 | 5.02 | 14 | 14 | 0 | 0 | 0 | 75.1 | 81 | 44 | 42 | 43 | 53 | 9 | .277 |
| 0 | Justin Ritz |
|
JR | 3 | 2 | 4.26 | 27 | 0 | 0 | 0 | 6 | 57.0 | 46 | 30 | 27 | 13 | 36 | 16 | .222 |
| 0 | Drew Munn |
|
JR | 8 | 3 | 5.02 | 14 | 14 | 3 | 1 | 0 | 80.2 | 85 | 52 | 45 | 38 | 55 | 6 | .266 |
| 0 | Parker Hampton |
|
SO | 2 | 4 | 5.80 | 13 | 9 | 0 | 0 | 0 | 54.1 | 77 | 54 | 35 | 33 | 39 | 10 | .332 |
| 0 | Ethan Blakeney |
|
SO | 0 | 5 | 10.47 | 13 | 9 | 0 | 0 | 0 | 49.0 | 73 | 62 | 57 | 36 | 48 | 6 | .346 |
| 0 | Reagan Rivera |
|
SR | 5 | 4 | 5.24 | 15 | 14 | 0 | 0 | 0 | 80.2 | 74 | 63 | 47 | 38 | 97 | 14 | .239 |
| 0 | Kaden Straily |
|
SO | 4 | 9 | 7.66 | 13 | 13 | 1 | 1 | 0 | 69.1 | 66 | 71 | 59 | 52 | 49 | 9 | .241 |
| 0 | Eddie Del Valle |
|
SO | 0 | 10 | 10.08 | 12 | 12 | 0 | 0 | 0 | 52.2 | 72 | 72 | 59 | 47 | 51 | 6 | .316 |
| 0 | Luke Corcoran |
|
JR | 2 | 5 | 10.32 | 15 | 4 | 0 | 0 | 1 | 52.1 | 73 | 68 | 60 | 29 | 29 | 12 | .319 |
| 0 | Heitaro Hayashi |
|
