Home » Conferences » Patriot
Patriot Statistics
Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Qual. | Player | Team | Class | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Logan Keller |
![]() |
SR | 3B | .300 | .357 | .463 | .820 | 51 | 225 | 203 | 40 | 61 | 11 | 2 | 6 | 36 | 4 | 15 | 36 | 12 | 3 |
0 | Derek Berg |
![]() |
SR | C | .290 | .404 | .605 | 1.009 | 53 | 241 | 200 | 60 | 58 | 16 | 1 | 15 | 38 | 10 | 29 | 52 | 11 | 3 |
0 | Braden Golinski |
![]() |
SR | CF | .276 | .391 | .490 | .881 | 54 | 235 | 192 | 54 | 53 | 10 | 2 | 9 | 31 | 4 | 35 | 41 | 12 | 5 |
0 | Sam Ruta |
![]() |
SR | 3B | .275 | .446 | .607 | 1.053 | 54 | 240 | 178 | 44 | 49 | 14 | 0 | 15 | 53 | 8 | 50 | 48 | 5 | 0 |
0 | Jacob Corson |
![]() |
SR | LF | .289 | .426 | .601 | 1.027 | 46 | 216 | 173 | 46 | 50 | 13 | 1 | 13 | 47 | 16 | 26 | 47 | 2 | 3 |
0 | Grant Voytovich |
![]() |
SR | CF | .233 | .337 | .360 | .697 | 46 | 202 | 172 | 28 | 40 | 11 | 1 | 3 | 32 | 4 | 24 | 32 | 6 | 2 |
0 | Justin Grech |
![]() |
SR | RF | .207 | .317 | .240 | .557 | 41 | 145 | 121 | 13 | 25 | 2 | 1 | 0 | 10 | 5 | 15 | 36 | 11 | 1 |
0 | Blaze Fadio |
![]() |
SR | LF | .271 | .397 | .446 | .843 | 49 | 206 | 166 | 30 | 45 | 11 | 0 | 6 | 40 | 11 | 25 | 58 | 10 | 3 |
0 | Tyler Young |
![]() |
SR | SS | .307 | .371 | .413 | .785 | 48 | 203 | 179 | 24 | 55 | 14 | 1 | 1 | 29 | 4 | 16 | 35 | 13 | 0 |
0 | Eduardo Diaz |
![]() |
SR | SS | .267 | .390 | .390 | .781 | 51 | 232 | 187 | 48 | 50 | 8 | 0 | 5 | 35 | 10 | 29 | 20 | 6 | 0 |
0 | Zane Raba |
![]() |
SR | RF | .261 | .376 | .326 | .702 | 51 | 226 | 184 | 37 | 48 | 9 | 0 | 1 | 24 | 14 | 21 | 56 | 28 | 3 |
0 | Brock Murtha |
![]() |
SO | 2B | .345 | .473 | .508 | .982 | 51 | 225 | 177 | 46 | 61 | 16 | 2 | 3 | 35 | 14 | 31 | 34 | 20 | 4 |
0 | Billy Kender |
![]() |
JR | 2B | .348 | .471 | .551 | 1.022 | 39 | 175 | 138 | 42 | 48 | 12 | 2 | 4 | 19 | 1 | 33 | 31 | 0 | 2 |
0 | Tyler Dunn |
![]() |
JR | 1B | .257 | .369 | .305 | .674 | 46 | 198 | 167 | 29 | 43 | 6 | 1 | 0 | 22 | 5 | 25 | 22 | 1 | 0 |
0 | Sean Keys |
![]() |
JR | 3B | .405 | .535 | .798 | 1.333 | 46 | 213 | 163 | 45 | 66 | 19 | 3 | 13 | 57 | 13 | 35 | 26 | 4 | 1 |
0 | Coleson Titus |
![]() |
JR | DH | .293 | .434 | .377 | .811 | 53 | 216 | 167 | 31 | 49 | 8 | 0 | 2 | 22 | 12 | 31 | 30 | 5 | 1 |
0 | Chris Baillargeon |
![]() |
JR | 1B | .264 | .448 | .423 | .872 | 50 | 223 | 163 | 39 | 43 | 6 | 1 | 6 | 32 | 8 | 49 | 36 | 0 | 0 |
0 | Jimmy King |
![]() |
JR | SS | .282 | .369 | .345 | .714 | 51 | 205 | 174 | 33 | 49 | 8 | 0 | 1 | 23 | 5 | 21 | 34 | 21 | 2 |
0 | Connor Cooney |
![]() |
JR | LF | .273 | .375 | .367 | .742 | 46 | 176 | 150 | 32 | 41 | 3 | 4 | 1 | 23 | 2 | 23 | 34 | 9 | 3 |
0 | Ben Petrone |
![]() |
JR | 2B | .245 | .345 | .497 | .842 | 43 | 167 | 143 | 25 | 35 | 7 | 1 | 9 | 20 | 0 | 22 | 57 | 6 | 1 |
0 | Easton Brenner |
![]() |
JR | CF | .263 | .350 | .333 | .683 | 45 | 184 | 156 | 30 | 41 | 8 | 0 | 1 | 19 | 6 | 16 | 33 | 8 | 1 |
0 | Michael Zarrillo |
![]() |
JR | 3B | .265 | .367 | .506 | .873 | 48 | 188 | 162 | 27 | 43 | 12 | 3 | 7 | 24 | 3 | 23 | 57 | 3 | 2 |
0 | Jake Whitlinger |
![]() |
JR | CF | .319 | .454 | .375 | .829 | 46 | 209 | 160 | 44 | 51 | 7 | 1 | 0 | 18 | 11 | 31 | 16 | 20 | 7 |
0 | Andrew Kohl |
![]() |
JR | RF | .206 | .361 | .389 | .750 | 43 | 158 | 126 | 21 | 26 | 5 | 0 | 6 | 26 | 10 | 21 | 63 | 7 | 2 |
0 | Justin Butler |
![]() |
JR | 1B | .269 | .333 | .539 | .872 | 46 | 186 | 167 | 27 | 45 | 10 | 1 | 11 | 46 | 8 | 9 | 47 | 1 | 0 |
0 | Rafe Perich |
![]() |
JR | 3B | .382 | .492 | .572 | 1.064 | 42 | 189 | 152 | 32 | 58 | 11 | 0 | 6 | 41 | 1 | 34 | 23 | 4 | 1 |
Qual. | Player | Team | Class | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Keller | Navy | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Derek Berg | Army | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Braden Golinski | Army | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Sam Ruta | Army | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Jacob Corson | Bucknell | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Grant Voytovich | Bucknell | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Justin Grech | Lafayette | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Blaze Fadio | Lafayette | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Tyler Young | Lehigh | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Eduardo Diaz | Navy | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Zane Raba | Navy | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Brock Murtha | Navy | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Billy Kender | Bucknell | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Tyler Dunn | Bucknell | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Sean Keys | Bucknell | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Coleson Titus | Army | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Chris Baillargeon | Holy Cross | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Jimmy King | Holy Cross | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Connor Cooney | Holy Cross | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Ben Petrone | Lafayette | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Easton Brenner | Lafayette | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Michael Zarrillo | Lafayette | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Jake Whitlinger | Lehigh | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Andrew Kohl | Lehigh | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Justin Butler | Lehigh | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Rafe Perich | Lehigh | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Michael Trommer | Bucknell | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Ethan Swidler | Lafayette | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Victor Izquierdo | Navy | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Chris Barr | Army | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
William Parker | Army | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Thomas Schreck | Army | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Jack Toomey | Holy Cross | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Matt Colella | Lafayette | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Teddy Cashman | Lafayette | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Andrew Manning | Navy | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Gianni Royer | Holy Cross | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Alex Sandell | Holy Cross | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
Colin Brown | Holy Cross | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 |
Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
---|---|---|---|---|---|---|---|---|
Logan Keller | Navy | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Derek Berg | Army | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Braden Golinski | Army | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Sam Ruta | Army | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Jacob Corson | Bucknell | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Grant Voytovich | Bucknell | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Justin Grech | Lafayette | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Blaze Fadio | Lafayette | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Tyler Young | Lehigh | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Eduardo Diaz | Navy | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Zane Raba | Navy | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Brock Murtha | Navy | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Billy Kender | Bucknell | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Tyler Dunn | Bucknell | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Sean Keys | Bucknell | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Coleson Titus | Army | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Chris Baillargeon | Holy Cross | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Jimmy King | Holy Cross | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Connor Cooney | Holy Cross | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Ben Petrone | Lafayette | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Easton Brenner | Lafayette | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Michael Zarrillo | Lafayette | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Jake Whitlinger | Lehigh | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Andrew Kohl | Lehigh | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Justin Butler | Lehigh | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Rafe Perich | Lehigh | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Michael Trommer | Bucknell | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Ethan Swidler | Lafayette | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Victor Izquierdo | Navy | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Chris Barr | Army | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
William Parker | Army | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Thomas Schreck | Army | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Jack Toomey | Holy Cross | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Matt Colella | Lafayette | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Teddy Cashman | Lafayette | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Andrew Manning | Navy | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Gianni Royer | Holy Cross | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Alex Sandell | Holy Cross | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
Colin Brown | Holy Cross | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Qual. | Player | Team | Class | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mike Ruggieri |
![]() |
SR | 2 | 6 | 5.26 | 14 | 13 | 0 | 0 | 0 | 66.2 | 64 | 47 | 39 | 40 | 70 | 9 | .249 |
0 | Alex Bryant |
![]() |
SR | 5 | 3 | 5.32 | 13 | 13 | 1 | 0 | 0 | 67.2 | 70 | 41 | 40 | 37 | 73 | 5 | .262 |
0 | Adam Bogosian |
![]() |
SR | 2 | 2 | 7.28 | 21 | 0 | 0 | 0 | 2 | 55.2 | 83 | 56 | 45 | 28 | 48 | 5 | .342 |
0 | Teddy Tolliver |
![]() |
SR | 2 | 4 | 5.87 | 12 | 12 | 0 | 0 | 0 | 53.2 | 64 | 43 | 35 | 17 | 22 | 7 | .298 |
0 | Matthew Shirah |
![]() |
SR | 3 | 5 | 5.53 | 13 | 12 | 1 | 0 | 0 | 53.2 | 38 | 36 | 33 | 38 | 60 | 6 | .200 |
0 | Tyler O'Neill |
![]() |
JR | 5 | 5 | 4.89 | 13 | 12 | 4 | 0 | 1 | 70.0 | 80 | 49 | 38 | 28 | 71 | 4 | .286 |
0 | Justin Lehman |
![]() |
JR | 5 | 4 | 2.68 | 13 | 12 | 2 | 1 | 0 | 74.0 | 63 | 26 | 22 | 25 | 49 | 6 | .236 |
0 | Matthew Ronnebaum |
![]() |
SR | 6 | 3 | 4.34 | 16 | 12 | 2 | 1 | 1 | 76.2 | 74 | 53 | 37 | 29 | 66 | 8 | .247 |
0 | Marcus Danchision |
![]() |
JR | 2 | 4 | 3.42 | 17 | 6 | 0 | 0 | 2 | 52.2 | 40 | 25 | 20 | 17 | 50 | 12 | .203 |
0 | Mikey Myro |
![]() |
SO | 3 | 3 | 5.65 | 13 | 9 | 0 | 0 | 0 | 51.0 | 51 | 38 | 32 | 27 | 32 | 9 | .266 |
0 | Tyler Grenn |
![]() |
SO | 6 | 5 | 4.48 | 14 | 13 | 2 | 0 | 0 | 72.1 | 71 | 38 | 36 | 27 | 34 | 5 | .263 |
0 | Danny Macchiarola |
![]() |
SO | 6 | 5 | 5.74 | 13 | 13 | 0 | 0 | 0 | 69.0 | 75 | 55 | 44 | 27 | 67 | 14 | .269 |
0 | Jaden Wywoda |
![]() |
SO | 4 | 5 | 5.46 | 13 | 10 | 2 | 0 | 2 | 59.1 | 84 | 43 | 36 | 16 | 40 | 8 | .329 |
0 | Brady Bendik |
![]() |
FR | 6 | 3 | 4.21 | 15 | 11 | 1 | 0 | 0 | 68.1 | 66 | 36 | 32 | 27 | 53 | 9 | .250 |
Qual. | Player | Team | Class | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Ruggieri | Army | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
Alex Bryant | Holy Cross | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
Adam Bogosian | Lafayette | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
Teddy Tolliver | Lehigh | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
Matthew Shirah | Navy | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
Tyler O'Neill | Bucknell | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
Justin Lehman | Army | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
Matthew Ronnebaum | Army | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
Marcus Danchision | Lehigh | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
Mikey Myro | Bucknell | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
Tyler Grenn | Navy | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
Danny Macchiarola | Holy Cross | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
Jaden Wywoda | Holy Cross | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
Brady Bendik | Navy | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
---|---|---|---|---|---|---|---|---|
Mike Ruggieri | Army | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
Alex Bryant | Holy Cross | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
Adam Bogosian | Lafayette | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
Teddy Tolliver | Lehigh | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
Matthew Shirah | Navy | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
Tyler O'Neill | Bucknell | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
Justin Lehman | Army | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
Matthew Ronnebaum | Army | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
Marcus Danchision | Lehigh | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
Mikey Myro | Bucknell | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
Tyler Grenn | Navy | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
Danny Macchiarola | Holy Cross | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
Jaden Wywoda | Holy Cross | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
Brady Bendik | Navy | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |