SEC Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
0 Andrew Pinckney Alabama RF .339 .442 .648 1.090 64 288 233 55 79 12 3 18 58 7 40 68 8 1
0 Anthony Calarco Ole Miss 1B .274 .379 .423 .801 48 198 168 26 46 10 0 5 31 5 24 42 0 0
0 Austin Bost Texas A&M 2B .226 .353 .372 .725 65 290 234 52 53 15 2 5 43 8 41 40 2 1
0 Ben Anderson Georgia CF .277 .367 .432 .799 55 253 213 49 59 12 3 5 28 3 29 60 8 2
0 Brayden Jobert LSU 3B .301 .409 .596 1.005 59 230 193 41 58 11 2 14 49 14 22 59 4 2
0 Braylen Wimmer South Carolina SS .304 .409 .561 .970 56 256 214 64 65 11 1 14 42 9 30 55 13 1
0 BT Riopelle Florida C .246 .374 .546 .920 69 296 240 57 59 11 2 19 67 12 39 85 5 1
0 Cade Beloso LSU 1B .324 .462 .622 1.083 58 237 185 42 60 5 1 16 49 11 38 32 2 2
0 Cam Chick Missouri RF .150 .331 .168 .499 41 139 107 25 16 2 0 0 11 4 25 41 8 2
0 Christian Scott Tennessee CF .266 .396 .461 .857 58 192 154 37 41 7 1 7 34 3 30 52 12 0
0 Connor Tate Georgia LF .364 .454 .661 1.115 56 282 239 63 87 20 0 17 54 6 35 49 7 2
0 Dominic Tamez Alabama C .289 .376 .445 .821 49 205 173 26 50 10 1 5 35 2 25 31 0 1
0 Drew Williamson Alabama 1B .304 .411 .519 .930 64 287 237 43 72 6 0 15 59 3 42 69 3 3
0 Dylan Brewer South Carolina RF .240 .394 .415 .809 55 218 171 48 41 6 0 8 27 6 38 61 11 0
0 Ed Johnson Alabama 2B .315 .426 .455 .881 60 247 200 38 63 8 1 6 42 6 34 34 5 3
0 Ethan Groff Ole Miss CF .272 .379 .427 .806 53 248 206 47 56 12 1 6 42 9 29 36 16 3
0 Ethan Lege Ole Miss 3B .243 .332 .359 .691 51 211 181 30 44 10 1 3 20 14 12 16 3 1
0 Gavin Dugas LSU 2B .290 .464 .589 1.053 67 307 224 74 65 12 2 17 46 33 44 63 1 0
0 Grant Smith Kentucky SS .281 .380 .448 .828 61 240 192 37 54 8 0 8 30 14 19 54 2 1
0 Griffin Merritt Tennessee RF .311 .392 .648 1.040 61 222 193 42 60 11 0 18 48 9 18 50 2 0
0 Hunter Gilliam Kentucky 1B .324 .414 .551 .965 60 276 225 46 73 13 1 12 71 10 30 45 1 2
0 Jim Jarvis Alabama SS .273 .379 .418 .797 64 299 249 65 68 10 4 6 30 12 33 38 9 2
0 Josh Rivera Florida SS .348 .447 .617 1.064 70 312 256 70 89 10 1 19 72 4 46 35 18 4
0 Kason Howell Auburn CF .276 .377 .467 .844 57 254 214 38 59 23 3 4 39 9 27 44 6 0
0 Luke Hancock Mississippi State 1B .287 .438 .456 .894 52 226 171 38 49 14 0 5 35 8 42 19 0 0
0 Luke Mann Missouri 3B .311 .428 .680 1.108 54 250 206 54 64 11 1 21 54 11 32 59 7 1
0 Mason LaPlante Georgia 2B .281 .358 .396 .754 54 222 192 44 54 6 2 4 27 7 17 25 9 0
0 Matthew Garcia Missouri 2B .240 .347 .388 .734 41 152 129 22 31 7 0 4 24 3 18 42 1 2
0 Nate LaRue Auburn C .177 .282 .298 .580 48 164 141 17 25 2 0 5 15 3 18 58 4 2
0 Parker Noland Vanderbilt 1B .277 .367 .455 .822 61 267 231 36 64 12 1 9 39 6 27 57 0 1
0 Parker Rowland Arkansas C .182 .293 .238 .531 46 168 143 21 26 2 0 2 19 2 21 57 0 1
0 Peyton Chatagnier Ole Miss 2B .261 .343 .483 .826 51 201 176 32 46 7 1 10 26 1 22 41 2 2
0 RJ Schreck Vanderbilt RF .306 .454 .588 1.042 62 292 216 53 66 15 2 14 59 18 48 32 6 2
0 Tommy Seidl Alabama LF .355 .456 .548 1.005 58 241 197 53 70 11 0 9 44 8 32 48 8 4
0 Trevor Werner Texas A&M 3B .252 .349 .514 .862 57 261 218 43 55 13 1 14 52 1 35 68 12 3
0 Ty Wilmsmeyer Missouri CF .311 .380 .482 .861 54 220 193 40 60 10 1 7 25 7 15 43 21 3
0 Will David Georgia 3B .261 .338 .449 .787 48 201 176 28 46 15 0 6 24 4 18 43 1 0
0 Zane Denton Tennessee 3B .269 .403 .566 .969 66 268 212 43 57 9 3 16 59 5 46 62 1 1
0 Brady Slavens Arkansas 1B .277 .340 .488 .829 57 238 213 42 59 14 2 9 42 5 17 45 7 0
0 Hank Zeisler Missouri 1B .291 .441 .640 1.081 54 237 175 48 51 10 3 15 55 11 42 43 6 2
0 Jackson Gray Kentucky CF .338 .491 .543 1.035 60 290 219 70 74 15 6 6 33 25 41 60 19 7
0 Caden Rose Alabama CF .261 .383 .503 .886 48 186 153 45 40 10 0 9 26 4 26 40 9 1
0 Jack Moss Texas A&M 1B .355 .457 .466 .923 65 315 262 53 93 15 1 4 38 4 47 46 3 2
0 Hunter Haas Texas A&M SS .323 .447 .506 .953 64 311 251 61 81 14 1 10 46 9 49 39 7 3
0 Bobby Peirce Auburn LF .343 .411 .503 .913 46 207 181 43 62 10 2 5 26 8 15 37 4 1
0 Cole Foster Auburn SS .336 .429 .570 .999 55 263 223 57 75 13 0 13 49 7 30 50 5 2
0 Bryson Ware Auburn 3B .350 .438 .731 1.169 58 270 223 66 78 11 1 24 63 9 30 46 6 2
0 John Bolton Arkansas SS .206 .358 .248 .606 51 186 141 32 29 6 0 0 19 9 26 39 7 2
0 Colby Halter Florida 3B .247 .354 .397 .751 57 216 174 29 43 9 4 3 29 6 25 34 9 2
0 Wyatt Langford Florida LF .373 .498 .784 1.282 64 303 236 83 88 28 3 21 57 7 56 44 8 1
0 Parks Harber Georgia 1B .283 .342 .575 .917 53 234 212 42 60 8 0 18 58 2 18 57 1 0
0 Fernando Gonzalez Georgia C .234 .369 .431 .800 43 170 137 23 32 9 0 6 18 5 25 21 0 0
0 Tavian Josenberger Arkansas CF .286 .414 .490 .904 52 241 192 51 55 9 0 10 33 3 41 51 13 3
0 Maui Ahuna Tennessee SS .312 .425 .537 .962 53 247 205 43 64 20 1 8 42 4 37 77 4 3
0 Devin Burkes Kentucky C .291 .423 .502 .925 61 283 223 54 65 18 1 9 53 15 38 53 9 3
0 Dylan Crews LSU CF .426 .567 .713 1.280 71 344 258 99 110 16 2 18 70 14 71 46 6 0
0 Jordan Thompson LSU SS .246 .365 .430 .794 71 313 256 50 63 12 1 11 53 17 33 71 7 2
0 Tre' Morgan LSU 1B .316 .418 .502 .920 69 332 269 65 85 15 4 9 53 18 35 33 0 1
0 Kellum Clark Mississippi State RF .299 .394 .545 .940 52 218 187 46 56 11 1 11 29 2 28 49 6 0
0 Jace Bohrofen Arkansas RF .316 .434 .609 1.044 60 268 215 54 68 15 0 16 52 16 32 64 7 3
0 Jacob Gonzalez Ole Miss SS .327 .435 .564 .999 54 253 202 46 66 18 0 10 51 9 35 28 0 2
0 TJ McCants Ole Miss RF .232 .308 .472 .780 45 159 142 27 33 3 2 9 27 2 14 46 10 0
0 Calvin Harris Ole Miss C .321 .398 .579 .976 54 244 209 52 67 14 2 12 46 1 29 40 2 0
0 Kemp Alderman Ole Miss LF .376 .440 .709 1.149 54 243 213 44 80 14 0 19 61 1 26 41 5 1
0 Colton Ledbetter Mississippi State CF .320 .452 .574 1.025 53 248 197 52 63 12 1 12 52 2 47 36 17 1
0 Ryan Targac Texas A&M DH .224 .370 .429 .799 65 276 219 46 49 11 2 10 43 10 43 78 11 1
0 Jordan Thompson Texas A&M CF .262 .403 .412 .815 60 233 187 39 49 7 0 7 35 13 32 40 14 2
0 Gavin Casas South Carolina 1B .259 .407 .569 .976 61 273 216 60 56 10 0 19 53 14 41 64 0 0
0 Enrique Bradfield Jr. Vanderbilt CF .275 .406 .425 .831 62 299 233 69 64 13 2 6 34 10 45 40 37 7
0 Trevor Austin Missouri LF .312 .440 .519 .958 54 242 189 45 59 11 2 8 36 15 32 39 10 2
0 Sebastian Murillo Georgia SS .266 .372 .414 .786 51 205 169 28 45 7 0 6 23 1 28 52 2 1
0 Hunter Ensley Tennessee CF .275 .387 .420 .807 59 233 193 37 53 7 0 7 31 12 24 43 6 2
0 Jared Dickey Tennessee LF .328 .392 .525 .917 63 273 244 55 80 6 3 12 52 7 20 34 6 3
0 Ryan Waldschmidt Kentucky LF .290 .427 .445 .872 59 262 200 38 58 14 1 5 37 15 35 42 17 2
0 Michael Robertson Florida CF .231 .360 .280 .640 58 228 186 41 43 4 1 1 19 5 33 47 11 4
0 Jac Caglianone Florida 1B .323 .389 .738 1.126 70 319 282 74 91 14 2 33 90 16 17 58 4 2
0 Cole Wagner Georgia DH .200 .292 .367 .659 45 172 150 24 30 7 0 6 23 4 16 47 0 0
0 Charlie Condon Georgia RF .386 .484 .800 1.284 56 254 210 61 81 10 1 25 66 9 33 45 0 0
0 Jase Felker Kentucky 3B .292 .430 .349 .779 55 255 192 52 56 7 2 0 29 19 30 50 21 4
0 Émilien Pitre Kentucky 2B .318 .440 .413 .853 61 281 223 52 71 16 1 1 51 9 42 35 20 4
0 Slate Alford Mississippi State 3B .248 .313 .459 .771 43 176 157 29 39 4 1 9 36 2 14 32 0 0
0 Hunter Hines Mississippi State 1B .297 .375 .683 1.058 52 232 202 44 60 12 0 22 61 4 23 64 0 0
0 Tommy White LSU DH .377 .435 .729 1.164 66 310 273 64 103 24 0 24 105 9 23 41 0 0
0 Talmadge LeCroy South Carolina 3B .289 .430 .422 .852 55 230 180 39 52 10 1 4 41 16 30 45 0 0
0 Michael Braswell South Carolina SS .255 .372 .353 .725 50 183 153 21 39 8 2 1 25 1 28 40 1 1
0 Evan Stone South Carolina CF .207 .371 .315 .686 48 147 111 30 23 3 0 3 18 11 19 48 5 2
0 Carson Hornung South Carolina DH .248 .464 .393 .857 48 168 117 24 29 5 0 4 26 6 43 43 1 0
0 Cole Messina South Carolina C .307 .428 .615 1.043 62 285 231 62 71 18 1 17 65 11 40 48 8 0
0 Davis Diaz Vanderbilt 3B .263 .376 .415 .791 62 291 236 56 62 7 1 9 57 8 39 45 2 1
0 Jonathan Vastine Vanderbilt SS .287 .355 .448 .803 62 261 230 45 66 18 2 5 34 1 25 65 5 3
0 Kendall Diggs Arkansas DH .299 .436 .547 .983 58 260 201 51 60 12 1 12 63 6 46 47 1 0
0 Amani Larry Mississippi State 2B .297 .451 .512 .963 53 232 172 59 51 16 0 7 30 17 34 26 19 2
0 Christian Moore Tennessee 2B .304 .444 .603 1.046 63 275 214 66 65 13 0 17 49 7 50 67 16 2
0 Blake Burke Tennessee 1B .280 .369 .527 .896 65 282 243 48 68 6 3 16 43 10 26 49 4 1
0 Caden Green Auburn 2B .211 .331 .279 .610 51 183 147 23 31 4 0 2 21 7 21 37 2 1
0 Chris Stanfield Auburn LF .274 .358 .402 .761 47 189 164 33 45 8 2 3 22 4 18 45 9 2
0 Ike Irish Auburn DH .361 .429 .546 .975 58 273 238 48 86 24 1 6 50 5 26 45 3 0
0 Dalton Bargo Missouri DH .279 .379 .442 .822 50 195 165 25 46 6 3 5 23 9 19 44 0 0
0 Jace Laviolette Texas A&M LF .287 .414 .632 1.047 64 280 223 50 64 10 2 21 63 4 48 75 18 4
0 Colby Shelton Alabama 3B .300 .419 .729 1.148 59 248 203 49 61 10 1 25 51 10 33 61 0 1
0 Cade Kurland Florida 2B .297 .404 .555 .959 68 312 263 75 78 17 0 17 50 22 26 64 4 1
0 Luke Heyman Florida C .314 .366 .555 .921 55 216 191 30 60 6 2 12 39 1 18 53 1 0
0 Dakota Jordan Mississippi State LF .307 .397 .575 .972 44 184 153 29 47 9 1 10 40 1 25 46 4 2
0 Will Furniss Ole Miss DH .298 .367 .397 .764 48 147 131 18 39 4 0 3 15 2 13 33 1 0
0 Caleb Cali Arkansas 3B .308 .412 .512 .923 49 204 172 38 53 8 0 9 37 4 27 41 3 2
0 Jared Jones LSU DH .302 .424 .636 1.059 54 203 162 37 49 12 0 14 45 1 36 69 2 0
0 Ethan Petry South Carolina RF .376 .471 .733 1.204 63 276 221 55 83 10 0 23 75 14 33 59 4 2
0 RJ Austin Vanderbilt 2B .257 .351 .390 .741 62 280 241 40 62 11 0 7 43 7 29 48 4 3
0 Cal Stark Tennessee C .180 .365 .351 .716 52 150 111 19 20 4 0 5 17 15 19 50 1 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
0 Brandon Sproat Florida 8 3 4.66 19 19 2 1 0 106.1 87 57 55 48 134 17 .222
0 Chandler Murphy Missouri 4 5 5.47 14 14 1 0 0 74 68 49 45 32 63 7 .240
0 Darren Williams Kentucky 4 2 4.26 17 6 0 0 2 63.1 56 32 30 24 61 16 .235
0 Jacob McNairy Alabama 7 3 4.35 17 17 0 0 0 80.2 85 46 39 22 86 9 .269
0 Tommy Vail Auburn 5 2 3.76 17 14 0 0 0 69.1 45 34 29 42 81 4 .184
0 Will McEntire Arkansas 8 3 5.07 21 10 1 0 2 87 92 51 49 29 83 3 .271
0 Zack Lee Kentucky 4 4 4.42 16 15 0 0 0 71.1 68 39 35 27 79 8 .256
0 Paul Skenes LSU 13 2 1.69 19 19 2 0 0 122.2 72 28 23 20 209 3 .165
0 Andrew Lindsey Tennessee 3 4 2.90 21 9 0 0 0 71.1 60 29 23 19 73 6 .225
0 Liam Sullivan Georgia 5 2 5.77 14 14 1 1 0 64 60 48 41 33 75 11 .245
0 Chase Dollander Tennessee 7 6 4.75 17 17 1 0 0 89 83 49 47 30 120 8 .243
0 Ty Floyd LSU 7 0 4.35 19 17 0 0 1 91 70 50 44 37 120 12 .208
0 Jack Dougherty Ole Miss 3 4 6.27 15 9 0 0 2 60.1 63 45 42 22 65 5 .261
0 Jack Mahoney South Carolina 6 4 4.37 16 16 0 0 0 78.1 82 44 38 25 80 6 .264
0 Hurston Waldrep Florida 8 3 4.16 19 19 0 0 0 101.2 85 50 47 57 156 9 .228
0 Nathan Dettmer Texas A&M 1 4 6.32 17 17 0 0 0 72.2 78 55 51 42 65 5 .277
0 Hunter Owen Vanderbilt 4 0 3.52 12 12 1 1 0 64 52 28 25 17 76 6 .219
0 Luke Holman Alabama 7 4 3.67 16 15 0 0 0 81 54 37 33 31 87 9 .186
0 Jac Caglianone Florida 7 4 4.34 18 18 0 0 0 74.2 51 40 36 55 87 14 .190
0 James Hicks South Carolina 8 1 3.51 25 6 0 0 3 66.2 59 29 26 14 56 5 .234
0 Devin Futrell Vanderbilt 7 3 3.44 16 15 0 0 0 83.2 71 38 32 20 72 8 .226
0 Hagen Smith Arkansas 8 2 3.64 18 11 0 0 2 71.2 56 30 29 42 109 7 .217
0 Chase Burns Tennessee 5 3 4.25 18 8 0 0 2 72 60 37 34 22 114 4 .222
0 Drew Beam Tennessee 9 4 3.63 17 17 1 0 0 84.1 88 49 34 23 88 5 .267
0 JT Quinn Ole Miss 3 4 6.83 17 12 0 0 0 55.1 62 53 42 36 63 8 .281
0 Xavier Rivas Ole Miss 5 5 6.35 14 14 0 0 0 68 65 51 48 40 89 9 .248
0 Hunter Hollan Arkansas 8 2 4.13 17 15 1 0 1 80.2 82 41 37 29 74 9 .265

Conference Hitting Leaders

Conference Pitching Leaders