Home » Conferences » SEC
SEC
SEC Coverage presented by Peak Events:
SEC Statistics
Batting
- Standard Batting
- Advanced Batting
- Batted Ball
| Qual. | Player | Team | Class | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Seth Dardar |
LSU
|
SR | 2B | .256 | .474 | .538 | 1.012 | 16 | 57 | 39 | 11 | 10 | 5 | 0 | 2 | 12 | 3 | 14 | 7 | 0 | 0 |
| 0 | Cameron Benson |
|
SR | LF | .385 | .478 | .667 | 1.145 | 12 | 46 | 39 | 12 | 15 | 2 | 0 | 3 | 14 | 2 | 5 | 3 | 3 | 0 |
| 0 | Bryce Chance |
Mississippi State
|
GR | LF | .429 | .537 | .524 | 1.061 | 16 | 57 | 42 | 18 | 18 | 4 | 0 | 0 | 10 | 3 | 8 | 2 | 7 | 1 |
| 0 | Isaiah Frost |
|
SR | LF | .341 | .463 | .568 | 1.031 | 14 | 55 | 44 | 19 | 15 | 3 | 2 | 1 | 13 | 1 | 9 | 4 | 6 | 1 |
| 0 | Gehrig Frei |
Mississippi State
|
GR | 2B | .353 | .421 | .627 | 1.049 | 15 | 57 | 51 | 12 | 18 | 4 | 2 | 2 | 11 | 0 | 6 | 10 | 3 | 1 |
| 0 | Talmadge LeCroy |
South Carolina
|
GR | C | .333 | .448 | .556 | 1.003 | 16 | 68 | 54 | 10 | 18 | 3 | 0 | 3 | 10 | 2 | 10 | 6 | 1 | 1 |
| 0 | Bryce Fowler |
Alabama
|
GR | CF | .314 | .493 | .431 | .924 | 15 | 69 | 51 | 16 | 16 | 3 | 0 | 1 | 10 | 4 | 14 | 17 | 5 | 0 |
| 0 | Temo Becerra |
|
SR | 3B | .417 | .525 | .750 | 1.275 | 14 | 61 | 48 | 17 | 20 | 2 | 1 | 4 | 17 | 2 | 10 | 7 | 3 | 0 |
| 0 | Noah Sullivan |
Mississippi State
|
GR | DH | .405 | .545 | .833 | 1.379 | 12 | 55 | 42 | 15 | 17 | 3 | 0 | 5 | 17 | 2 | 11 | 8 | 5 | 0 |
| 0 | Logan Johnstone |
|
GR | RF | .345 | .507 | .655 | 1.161 | 16 | 73 | 55 | 17 | 19 | 2 | 0 | 5 | 13 | 1 | 17 | 14 | 3 | 2 |
| 0 | Collin Reuter |
Ole Miss
|
SR | DH | .449 | .548 | .735 | 1.283 | 15 | 62 | 49 | 9 | 22 | 8 | 0 | 2 | 16 | 2 | 10 | 11 | 1 | 0 |
| 0 | Tristan Bissetta |
Ole Miss
|
SR | RF | .400 | .463 | .750 | 1.213 | 16 | 67 | 60 | 16 | 24 | 3 | 0 | 6 | 21 | 0 | 7 | 19 | 2 | 1 |
| 0 | Brennan Holt |
Alabama
|
GR | 2B | .320 | .444 | .480 | .924 | 16 | 64 | 50 | 11 | 16 | 3 | 1 | 1 | 8 | 5 | 7 | 15 | 6 | 1 |
| 0 | Brennan Hudson |
|
SR | 1B | .353 | .510 | 1.147 | 1.657 | 14 | 49 | 34 | 15 | 12 | 0 | 0 | 9 | 20 | 5 | 8 | 7 | 0 | 0 |
| 0 | Zach Yorke |
LSU
|
SR | 1B | .269 | .452 | .538 | .991 | 16 | 73 | 52 | 14 | 14 | 2 | 0 | 4 | 10 | 6 | 13 | 13 | 0 | 1 |
| 0 | Damian Ruiz |
Arkansas
|
JR | LF | .333 | .471 | .359 | .830 | 12 | 51 | 39 | 11 | 13 | 1 | 0 | 0 | 4 | 2 | 9 | 9 | 6 | 0 |
| 0 | Luke Lawrence |
|
SR | SS | .310 | .429 | .448 | .877 | 15 | 71 | 58 | 15 | 18 | 2 | 0 | 2 | 11 | 7 | 5 | 12 | 6 | 2 |
| 0 | Lucas Steele |
|
SR | DH | .138 | .366 | .138 | .504 | 12 | 42 | 29 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 9 | 9 | 0 | 0 |
| 0 | Jayce Tharnish |
|
JR | CF | .371 | .418 | .581 | .999 | 15 | 67 | 62 | 18 | 23 | 2 | 1 | 3 | 11 | 2 | 3 | 8 | 13 | 0 |
| 0 | Ryan Black |
|
SR | 2B | .327 | .469 | .551 | 1.020 | 14 | 64 | 49 | 17 | 16 | 2 | 0 | 3 | 10 | 1 | 13 | 10 | 2 | 1 |
| 0 | Judd Utermark |
Ole Miss
|
SR | 3B | .328 | .459 | .879 | 1.339 | 16 | 74 | 58 | 27 | 19 | 2 | 0 | 10 | 23 | 5 | 10 | 18 | 3 | 1 |
| 0 | Will Furniss |
Ole Miss
|
SR | 1B | .370 | .514 | .463 | .977 | 16 | 70 | 54 | 16 | 20 | 2 | 0 | 1 | 13 | 1 | 15 | 10 | 0 | 0 |
| 0 | Jake Duer |
|
SR | LF | .345 | .438 | .600 | 1.038 | 15 | 64 | 55 | 9 | 19 | 5 | 0 | 3 | 15 | 0 | 9 | 3 | 0 | 0 |
| 0 | Karson Bowen |
Florida
|
SR | C | .280 | .345 | .380 | .725 | 13 | 58 | 50 | 12 | 14 | 5 | 0 | 0 | 6 | 0 | 6 | 9 | 0 | 0 |
| 0 | Reese Robinett |
Arkansas
|
JR | 1B | .314 | .397 | .412 | .808 | 15 | 58 | 51 | 5 | 16 | 5 | 0 | 0 | 6 | 0 | 7 | 10 | 1 | 0 |
| 0 | Austin Fawley |
Ole Miss
|
JR | C | .179 | .327 | .308 | .634 | 12 | 49 | 39 | 6 | 7 | 2 | 0 | 1 | 10 | 2 | 7 | 14 | 0 | 0 |
| Qual. | Player | Team | Class | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Dardar | LSU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Cameron Benson | Missouri | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Bryce Chance | Mississippi State | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Isaiah Frost | Missouri | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Gehrig Frei | Mississippi State | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Talmadge LeCroy | South Carolina | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Bryce Fowler | Alabama | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Temo Becerra | Texas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Noah Sullivan | Mississippi State | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Logan Johnstone | Vanderbilt | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Collin Reuter | Ole Miss | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Tristan Bissetta | Ole Miss | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Brennan Holt | Alabama | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Brennan Hudson | Georgia | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Zach Yorke | LSU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Damian Ruiz | Arkansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Luke Lawrence | Kentucky | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Lucas Steele | Auburn | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jayce Tharnish | Kentucky | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ryan Black | Georgia | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Judd Utermark | Ole Miss | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Will Furniss | Ole Miss | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jake Duer | Texas A&M | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Karson Bowen | Florida | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Reese Robinett | Arkansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Austin Fawley | Ole Miss | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Brady Neal | Alabama | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Blake Cyr | Florida | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jason Torres | Alabama | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Aidan Teel | Mississippi State | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Maika Niu | Arkansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Reese Chapman | Tennessee | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Kolby Branch | Georgia | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ethan Mendoza | Texas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Eric Guevara | Auburn | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Kuhio Aloy | Arkansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Scott Campbell Jr. | Kentucky | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Bristol Carter | Auburn | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ace Reese | Mississippi State | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ethan Hindle | Kentucky | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Hudson Brown | Kentucky | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Steven Milam | LSU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jake Brown | LSU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ashton Larson | Texas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Tyler Macon | Missouri | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Mateo Serna | Missouri | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Carson Tinney | Texas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Kyle Jones | Florida | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Henry Ford | Tennessee | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Aaron Jamison | South Carolina | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Camden Johnson | Oklahoma | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Tyler Bak | South Carolina | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Daniel Jackson | Georgia | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Justin Lebron | Alabama | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Luke Vaughn | Alabama | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Nolan Souza | Arkansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ryder Helfrick | Arkansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Tre Phelps | Georgia | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jason Walk | Oklahoma | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jaxon Willits | Oklahoma | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Trent Caraway | LSU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Logan Sutter | South Carolina | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Casey Borba | Texas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Justin Osterhouse | Alabama | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Braden Holcomb | Vanderbilt | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Camden Kozeal | Arkansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Brayden Randle | Ole Miss | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Aiden Robbins | Texas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Bear Harrison | Texas A&M | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Gavin Grahovac | Texas A&M | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Caden Sorrell | Texas A&M | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| TJ Pompey | Arkansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ethan Lizama | South Carolina | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Nolan Stevens | Oklahoma | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Dawson Harman | South Carolina | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Patrick Evans | South Carolina | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jase Woita | Missouri | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Deiten Lachance | Oklahoma | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Trey Gambill | Oklahoma | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| John Lemm | Alabama | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Brendan Brock | Oklahoma | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Eric Maisonet | Missouri | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Dominic Decker | Ole Miss | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Bub Terrell | Auburn | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Chase Fralick | Auburn | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Brandon McCraine | Auburn | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Peyton Steele | Alabama | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Beau Hollins | South Carolina | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| KJ Scobey | South Carolina | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Brendan Lawson | Florida | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Chris Patterson | Missouri | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Adrian Rodriguez | Texas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Cade Arrambide | LSU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Derek Curiel | LSU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Kyle Branch | Oklahoma | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Hayden Federico | Ole Miss | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ethan Surowiec | Florida | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Blaine Brown | Tennessee | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Terrence Kiel II | Texas A&M | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| James Nunnallee | Mississippi State | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ryder Woodson | Mississippi State | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Brodie Johnston | Vanderbilt | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Rustan Rigdon | Vanderbilt | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Tommy Goodin | Vanderbilt | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ryker Waite | Vanderbilt | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jay Abernathy | Tennessee | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Chris Newstrom | Tennessee | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Levi Clark | Tennessee | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Henry Allen | Georgia | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Tyler Myatt | Tennessee | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ryan Schwartz | Kentucky | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Cash Strayer | Florida | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Carson Brumbaugh | Arkansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ethin Bingaman | Auburn | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Owen Jenkins | Kentucky | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Mason Braun | LSU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Anthony Pack Jr. | Texas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Nico Partida | Texas A&M | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Boston Kellner | Texas A&M | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Seth Dardar | LSU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Cameron Benson | Missouri | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Bryce Chance | Mississippi State | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Isaiah Frost | Missouri | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Gehrig Frei | Mississippi State | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Talmadge LeCroy | South Carolina | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Bryce Fowler | Alabama | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Temo Becerra | Texas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Noah Sullivan | Mississippi State | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Logan Johnstone | Vanderbilt | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Collin Reuter | Ole Miss | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Tristan Bissetta | Ole Miss | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Brennan Holt | Alabama | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Brennan Hudson | Georgia | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Zach Yorke | LSU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Damian Ruiz | Arkansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Luke Lawrence | Kentucky | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Lucas Steele | Auburn | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jayce Tharnish | Kentucky | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ryan Black | Georgia | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Judd Utermark | Ole Miss | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Will Furniss | Ole Miss | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jake Duer | Texas A&M | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Karson Bowen | Florida | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Reese Robinett | Arkansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Austin Fawley | Ole Miss | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Brady Neal | Alabama | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Blake Cyr | Florida | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jason Torres | Alabama | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Aidan Teel | Mississippi State | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Maika Niu | Arkansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Reese Chapman | Tennessee | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Kolby Branch | Georgia | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ethan Mendoza | Texas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Eric Guevara | Auburn | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Kuhio Aloy | Arkansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Scott Campbell Jr. | Kentucky | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Bristol Carter | Auburn | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ace Reese | Mississippi State | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ethan Hindle | Kentucky | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Hudson Brown | Kentucky | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Steven Milam | LSU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jake Brown | LSU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ashton Larson | Texas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Tyler Macon | Missouri | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Mateo Serna | Missouri | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Carson Tinney | Texas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Kyle Jones | Florida | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Henry Ford | Tennessee | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Aaron Jamison | South Carolina | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Camden Johnson | Oklahoma | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Tyler Bak | South Carolina | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Daniel Jackson | Georgia | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Justin Lebron | Alabama | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Luke Vaughn | Alabama | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Nolan Souza | Arkansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ryder Helfrick | Arkansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Tre Phelps | Georgia | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jason Walk | Oklahoma | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jaxon Willits | Oklahoma | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Trent Caraway | LSU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Logan Sutter | South Carolina | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Casey Borba | Texas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Justin Osterhouse | Alabama | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Braden Holcomb | Vanderbilt | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Camden Kozeal | Arkansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
