• 0Shopping Cart
  • Stories
  • Fall
  • ACCExtra
  • SECExtra
  • Shop
  • Menu Menu
  • Sign In
  • Account
  • Subscribe Now
  • Fall
  • Podcasts
  • Transfers
  • Summer
  • Conferences
  • Prospects
  • Coaching Carousel
  • Assistant Carousel
  • Transfer Leaderboard
  • Stats
  • Top 25
  • Live Scores
  • Team Leaderboards
  • Synergy Leaderboard
  • RPI
  • Diamond Sports Ranking (DSR)
  • Our Partners

    Home » Conferences » Summit

    Summit

    Summit

    • Current Standings
    • Latest News
    • Schedules
    • Conference Leaders
    • Stats

    Summit Statistics

    Batting

    • Standard Batting
    • Advanced Batting
    • Batted Ball
    Qual. Player Team Class POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
    0 Tony Castonguay Northern Colorado GR DH .220 .301 .376 .677 43 163 141 22 31 11 1 3 32 4 14 40 0 0
    0 Tyler Palmer Omaha GR CF .302 .403 .381 .784 39 151 126 25 38 3 2 1 20 5 17 25 10 1
    0 Craig Kenny Northern Colorado SR C .250 .349 .313 .661 45 192 160 23 40 4 0 2 26 5 22 17 2 2
    0 Jess Bellows South Dakota State SR CF .245 .331 .310 .641 45 180 155 22 38 5 1 1 13 11 9 42 4 1
    0 Jakob Bullard Northern Colorado GR 1B .297 .416 .412 .828 43 186 148 30 44 4 2 3 23 8 25 41 2 0
    0 Max Moris St. Thomas GR C .328 .414 .481 .895 50 221 189 37 62 13 2 4 46 2 27 28 4 0
    0 Jake King Northern Colorado SR LF .340 .430 .456 .887 51 244 206 35 70 14 2 2 42 3 32 41 2 1
    0 Adam Benes South Dakota State SR 1B .242 .324 .425 .749 40 140 120 14 29 5 1 5 29 3 12 30 1 3
    0 Ben Vujovich St. Thomas SR RF .297 .361 .487 .848 49 219 195 46 58 11 1 8 39 2 18 37 12 6
    0 Brigs Richartz St. Thomas SR LF .277 .346 .418 .765 49 205 184 28 51 10 2 4 28 3 17 19 5 2
    0 Joe Vos St. Thomas SR CF .328 .388 .542 .930 48 199 177 36 58 13 2 7 38 1 17 49 9 3
    0 Sam Canton North Dakota State SR CF .294 .391 .438 .828 43 192 160 20 47 8 0 5 28 8 20 35 4 3
    0 Jack Schark Oral Roberts SR 2B .302 .395 .491 .886 59 261 222 48 67 13 1 9 40 11 24 36 3 2
    0 Henry Zipay Omaha SR 3B .384 .477 .551 1.028 48 225 185 44 71 15 5 2 25 9 24 46 3 1
    0 Davis Hamilton North Dakota State JR 3B .316 .403 .476 .879 54 244 206 38 65 12 3 5 42 7 26 36 11 3
    0 Joe Roder St. Thomas JR 1B .303 .393 .491 .885 48 212 175 33 53 16 1 5 53 3 27 28 1 0
    0 Carter Sintek South Dakota State SO SS .358 .407 .468 .875 51 241 218 47 78 9 3 3 30 3 17 24 0 2
    0 Luke Luskey South Dakota State SO 1B .336 .401 .691 1.092 40 173 149 34 50 9 1 14 52 4 15 38 2 1
    0 Kai Wagner Northern Colorado SO 3B .328 .436 .574 1.010 51 251 204 45 67 16 2 10 57 6 36 28 1 0
    0 Alex Urlaub North Dakota State SR 1B .256 .369 .372 .741 51 209 172 21 44 8 0 4 23 13 19 60 0 0
    0 Jake Schaffner North Dakota State SO SS .367 .435 .467 .902 55 262 229 49 84 9 4 2 21 7 22 27 18 6
    0 Colten Becker North Dakota State SR LF .288 .398 .444 .843 53 236 198 20 57 9 2 6 34 7 30 65 5 3
    0 Jackson Trout Omaha SR RF .328 .404 .451 .855 50 235 204 39 67 8 1 5 37 12 16 39 7 2
    0 Tyler Bishop Omaha JR 1B .299 .380 .490 .870 50 229 194 42 58 10 0 9 51 9 20 43 2 4
    0 Martell Davis Oral Roberts SR SS .294 .350 .481 .831 59 240 214 41 63 10 0 10 38 5 16 44 2 0
    0 Tanner Recchio St. Thomas SO 2B .324 .418 .415 .833 48 229 188 46 61 12 1 1 23 6 27 19 30 4
    Qual. Player Team Class
    K%
    BB%
    K:BB
    ISO
    BABIP
    wOBA
    wRC
    wRAA
    wRC+
    Tony Castonguay Northern Colorado GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Tyler Palmer Omaha GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Craig Kenny Northern Colorado GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Jess Bellows South Dakota State GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Jakob Bullard Northern Colorado GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Max Moris St. Thomas GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Jake King Northern Colorado GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Adam Benes South Dakota State GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Ben Vujovich St. Thomas GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Brigs Richartz St. Thomas GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Joe Vos St. Thomas GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Sam Canton North Dakota State GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Jack Schark Oral Roberts GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Henry Zipay Omaha GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Davis Hamilton North Dakota State GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Joe Roder St. Thomas GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Carter Sintek South Dakota State GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Luke Luskey South Dakota State GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Kai Wagner Northern Colorado GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Alex Urlaub North Dakota State GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Jake Schaffner North Dakota State GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Colten Becker North Dakota State GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Jackson Trout Omaha GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Tyler Bishop Omaha GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Martell Davis Oral Roberts GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Tanner Recchio St. Thomas GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Matthew Maulik St. Thomas GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Adam Puder St. Thomas GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Will Edmunson Oral Roberts GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Cooper Combs Oral Roberts GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Carter Monda Northern Colorado GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Bryce Ronken South Dakota State GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Brandon Sanchez Northern Colorado GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Keaton Campbell Oral Roberts GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Ethan Fender Oral Roberts GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Brett Barber Northern Colorado GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Wailele Kane-Yates Oral Roberts GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Dante Smith North Dakota State GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Makani Tanaka Oral Roberts GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Mason Gaines Omaha GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Nolan Grawe South Dakota State GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Nicholas Werk South Dakota State GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Owen Siegert South Dakota State GR 12.3 1.2 1.23 .123 .123 .123 12 12 12
    Qual. Player Team Class
    GB%
    LD%
    FB%
    PU%
    HR/FB%
    Tony Castonguay Northern Colorado GR 12.3 12.3 12.3 1.2 1.2
    Tyler Palmer Omaha GR 12.3 12.3 12.3 1.2 1.2
    Craig Kenny Northern Colorado GR 12.3 12.3 12.3 1.2 1.2
    Jess Bellows South Dakota State GR 12.3 12.3 12.3 1.2 1.2
    Jakob Bullard Northern Colorado GR 12.3 12.3 12.3 1.2 1.2
    Max Moris St. Thomas GR 12.3 12.3 12.3 1.2 1.2
    Jake King Northern Colorado GR 12.3 12.3 12.3 1.2 1.2
    Adam Benes South Dakota State GR 12.3 12.3 12.3 1.2 1.2
    Ben Vujovich St. Thomas GR 12.3 12.3 12.3 1.2 1.2
    Brigs Richartz St. Thomas GR 12.3 12.3 12.3 1.2 1.2
    Joe Vos St. Thomas GR 12.3 12.3 12.3 1.2 1.2
    Sam Canton North Dakota State GR 12.3 12.3 12.3 1.2 1.2
    Jack Schark Oral Roberts GR 12.3 12.3 12.3 1.2 1.2
    Henry Zipay Omaha GR 12.3 12.3 12.3 1.2 1.2
    Davis Hamilton North Dakota State GR 12.3 12.3 12.3 1.2 1.2
    Joe Roder St. Thomas GR 12.3 12.3 12.3 1.2 1.2
    Carter Sintek South Dakota State GR 12.3 12.3 12.3 1.2 1.2
    Luke Luskey South Dakota State GR 12.3 12.3 12.3 1.2 1.2
    Kai Wagner Northern Colorado GR 12.3 12.3 12.3 1.2 1.2
    Alex Urlaub North Dakota State GR 12.3 12.3 12.3 1.2 1.2
    Jake Schaffner North Dakota State GR 12.3 12.3 12.3 1.2 1.2
    Colten Becker North Dakota State GR 12.3 12.3 12.3 1.2 1.2
    Jackson Trout Omaha GR 12.3 12.3 12.3 1.2 1.2
    Tyler Bishop Omaha GR 12.3 12.3 12.3 1.2 1.2
    Martell Davis Oral Roberts GR 12.3 12.3 12.3 1.2 1.2
    Tanner Recchio St. Thomas GR 12.3 12.3 12.3 1.2 1.2
    Matthew Maulik St. Thomas GR 12.3 12.3 12.3 1.2 1.2
    Adam Puder St. Thomas GR 12.3 12.3 12.3 1.2 1.2
    Will Edmunson Oral Roberts GR 12.3 12.3 12.3 1.2 1.2
    Cooper Combs Oral Roberts GR 12.3 12.3 12.3 1.2 1.2
    Carter Monda Northern Colorado GR 12.3 12.3 12.3 1.2 1.2
    Bryce Ronken South Dakota State GR 12.3 12.3 12.3 1.2 1.2
    Brandon Sanchez Northern Colorado GR 12.3 12.3 12.3 1.2 1.2
    Keaton Campbell Oral Roberts GR 12.3 12.3 12.3 1.2 1.2
    Ethan Fender Oral Roberts GR 12.3 12.3 12.3 1.2 1.2
    Brett Barber Northern Colorado GR 12.3 12.3 12.3 1.2 1.2
    Wailele Kane-Yates Oral Roberts GR 12.3 12.3 12.3 1.2 1.2
    Dante Smith North Dakota State GR 12.3 12.3 12.3 1.2 1.2
    Makani Tanaka Oral Roberts GR 12.3 12.3 12.3 1.2 1.2
    Mason Gaines Omaha GR 12.3 12.3 12.3 1.2 1.2
    Nolan Grawe South Dakota State GR 12.3 12.3 12.3 1.2 1.2
    Nicholas Werk South Dakota State GR 12.3 12.3 12.3 1.2 1.2
    Owen Siegert South Dakota State GR 12.3 12.3 12.3 1.2 1.2

    Pitching

    • Standard Pitching
    • Advanced Pitching
    • Batted Ball
    Qual. Player Team Class W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
    0 Nolan Johnson North Dakota State JR 4 6 4.52 15 15 0 0 0 87.2 81 46 44 20 73 4 .257
    0 Jake Goble South Dakota State SR 2 2 3.69 14 1 0 0 1 53.2 51 30 22 16 51 3 .254
    0 Walker Retz St. Thomas SR 6 1 4.02 12 12 0 0 0 69.1 70 42 31 19 59 11 .259
    0 Murphy Gienger Northern Colorado GR 1 4 5.90 14 13 1 0 0 79.1 101 58 52 31 78 7 .313
    0 Jake Storey Northern Colorado JR 2 4 8.76 14 14 0 0 0 62.2 104 71 61 22 45 1 .355
    0 Logan Knight North Dakota State SR 5 6 4.54 15 15 2 2 0 83.1 89 51 42 28 68 6 .271
    0 Marcus Kruzan St. Thomas SO 8 1 5.01 13 13 1 0 0 73.2 75 42 41 37 58 7 .265
    0 Nathan Love Oral Roberts JR 6 7 3.99 14 14 1 0 0 76.2 68 39 34 23 52 4 .239
    0 Easton Teel Oral Roberts FR 7 2 2.95 17 10 1 0 0 82.1 75 37 27 15 55 7 .235
    0 Ben Weber Omaha SR 3 5 3.92 17 14 0 0 0 80.1 68 40 35 42 68 5 .232
    0 Riane Ritter St. Thomas FR 6 1 4.08 12 7 0 0 0 64.0 59 33 29 29 63 6 .241
    0 Caleb Duerr South Dakota State FR 4 4 6.36 13 12 0 0 0 58.0 59 46 41 29 47 11 .254
    Qual. Player Team Class OBP SLG OPS
    BABIP
    BB%
    K%
    K-BB%
    K:BB
    WHIP ERA FIP xFIP SIERA LOB%
    Nolan Johnson North Dakota State GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
    Jake Goble South Dakota State GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
    Walker Retz St. Thomas GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
    Murphy Gienger Northern Colorado GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
    Jake Storey Northern Colorado GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
    Logan Knight North Dakota State GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
    Marcus Kruzan St. Thomas GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
    Nathan Love Oral Roberts GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
    Easton Teel Oral Roberts GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
    Ben Weber Omaha GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
    Riane Ritter St. Thomas GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
    Caleb Duerr South Dakota State GR .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
    Qual. Player Team Class
    GB%
    LD%
    FB%
    PU%
    HR/FB%
    Nolan Johnson North Dakota State GR 12.3 12.3 12.3 12.3 12.3
    Jake Goble South Dakota State GR 12.3 12.3 12.3 12.3 12.3
    Walker Retz St. Thomas GR 12.3 12.3 12.3 12.3 12.3
    Murphy Gienger Northern Colorado GR 12.3 12.3 12.3 12.3 12.3
    Jake Storey Northern Colorado GR 12.3 12.3 12.3 12.3 12.3
    Logan Knight North Dakota State GR 12.3 12.3 12.3 12.3 12.3
    Marcus Kruzan St. Thomas GR 12.3 12.3 12.3 12.3 12.3
    Nathan Love Oral Roberts GR 12.3 12.3 12.3 12.3 12.3
    Easton Teel Oral Roberts GR 12.3 12.3 12.3 12.3 12.3
    Ben Weber Omaha GR 12.3 12.3 12.3 12.3 12.3
    Riane Ritter St. Thomas GR 12.3 12.3 12.3 12.3 12.3
    Caleb Duerr South Dakota State GR 12.3 12.3 12.3 12.3 12.3

    Team Hitting Leaders

    Batting Average

    1 Henry Zipay .384
    2 Jake Schaffner .367
    3 Carter Sintek .358
    4 Nolan Grawe .347
    5 Wailele Kane-Yates .341

    Home Runs

    1 Luke Luskey 14
    2 Wailele Kane-Yates 12
    3 Martell Davis 10
    4 Kai Wagner 10
    5 Cooper Combs 9

    Stolen Bases

    1 Tanner Recchio 30
    2 Jake Schaffner 18
    3 Brett Barber 13
    4 Owen Siegert 12
    5 Ben Vujovich 12

    Team Pitching Leaders

    Wins

    1 Marcus Kruzan 8
    2 Easton Teel 7
    3 Riane Ritter 6
    4 Nathan Love 6
    5 Walker Retz 6

    ERA

    1 Easton Teel 2.95
    2 Jake Goble 3.69
    3 Ben Weber 3.92
    4 Nathan Love 3.99
    5 Walker Retz 4.02

    Strikeouts

    1 Murphy Gienger 78
    2 Nolan Johnson 73
    3 Ben Weber 68
    4 Logan Knight 68
    5 Riane Ritter 63
    • About Us
    • Contact
    • Meet Our Partners
    • Privacy Policy
    • Terms of Service
    • Subscribe To D1Baseball
    • Get Our Newsletter
    © Copyright - D1Baseball
    2025-11-15 01:25:17 EST
    • X
    • Instagram
    • Facebook
    • Youtube
    Scroll to top