Access premium college baseball coverage.
SUBSCRIBE NOW >>

Sun Belt Conference

West

Team Record Win % GB Overall Overall % Streak
Southern Miss Southern Miss 22-8 0.733 - 44-18 0.710 W3
Troy Troy 18-12 0.600 4 40-22 0.645 L2
Louisiana Louisiana 18-12 0.600 4 41-24 0.631 L1
Texas State Texas State 17-13 0.567 5 36-23 0.610 L1
South Alabama South Alabama 11-19 0.367 11 22-31 0.415 L10
Arkansas State Arkansas State 9-19 0.321 12 20-30 0.400 W3
UL Monroe UL Monroe 6-23 0.207 15.5 17-37 0.315 L1

East

Team Record Win % GB Overall Overall % Streak
Coastal Carolina Coastal Carolina 23-7 0.767 - 42-20 0.677 W3
Appalachian State Appalachian State 16-13 0.552 6.5 30-25 0.545 L1
James Madison James Madison 15-13 0.536 7 31-25 0.554 L2
Georgia State Georgia State 16-14 0.533 7 30-28 0.517 L2
Georgia Southern Georgia Southern 16-14 0.533 7 27-29 0.482 L1
Old Dominion Old Dominion 15-15 0.500 8 32-23 0.582 L1
Marshall Marshall 5-25 0.167 18 16-37 0.302 L15

Today's Schedule

12:00 PM
9 Coastal Carolina
Duke
Conway Regional - Regional Championship (If Necessary) (Conway, SC)
3:00 PM
Pennsylvania
13 Southern Miss
Auburn Regional - Regional Championship (If Necessary) (Auburn, AL)

Yesterday's Schedule

FINAL
9 Coastal Carolina 13
Rider 5
Conway Regional - Game 5 (Conway, SC)
FINAL
8 Miami 8
Louisiana 5
Coral Gables Regional - Game 5 (Coral Gables, FL)
FINAL
13 Southern Miss 9
Samford 4
Auburn Regional - Game 5 (Auburn, AL)
FINAL
Boston College 4
Troy 1
Tuscaloosa Regional - Game 5 (Tuscaloosa, AL)
FINAL
Duke 6
9 Coastal Carolina 8
Conway Regional - Regional Championship (Conway, SC)
FINAL
13 Southern Miss 11
Pennsylvania 2
Auburn Regional - Regional Championship (Auburn, AL)

Sun Belt Conference Leaders

Full Conference Stats »