Get 20% off any subscription package

JOIN TODAY!

** Use CODE: 24Season to get 24% off ANY D1Baseball Subscription package, here.

d1baseball.com

Nitty Gritty Report

SHARE
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
1 Vanderbilt 59-12 1 2 - - 31-5 3 9 30-6 13-4 16-2 24-8 11-2 10-1 9-1 5-0
2 UCLA 52-11 2 17 - - 27-6 1 2 30-6 21-5 1-0 9-5 7-3 19-2 10-1 7-0
3 Mississippi State 53-14 3 13 - - 30-1 4 95 35-4 13-6 5-4 21-12 8-1 8-1 4-0 12-0
4 Georgia 46-17 4 15 - - 23-7 33 86 30-4 13-11 3-2 10-11 12-2 8-3 9-0 7-1
5 Louisville 51-18 5 16 - - 30-7 7 35 31-7 17-5 3-6 14-7 10-8 9-3 11-0 7-0
6 Texas Tech 47-19 6 11 - - 25-9 2 13 29-6 12-7 6-6 11-8 8-3 20-5 8-3 0-0
7 East Carolina 47-18 7 20 - - 26-12 19 5 26-7 20-9 1-2 3-6 13-3 13-5 15-3 3-1
8 Arkansas 46-20 8 12 - - 23-7 42 118 29-7 13-10 4-3 16-12 5-2 9-5 11-1 5-0
9 Oklahoma State 40-21 9 3 - - 20-9 14 3 20-7 11-11 9-3 4-8 12-3 19-6 5-4 0-0
10 Stanford 45-14 10 50 - - 23-7 12 50 23-8 19-6 3-0 1-4 8-4 16-3 15-2 5-1
11 Georgia Tech 43-19 11 23 - - 21-7 10 36 25-10 14-8 4-1 12-10 7-3 6-2 12-4 6-0
12 North Carolina 46-19 12 28 - - 25-6 9 47 32-8 10-10 4-1 8-8 9-5 11-3 14-3 4-0
13 Auburn 38-28 13 1 - - 23-8 5 20 23-11 13-12 2-5 15-21 4-3 9-3 7-1 3-0
14 Tennessee 40-21 14 6 - - 26-4 6 51 27-10 7-9 6-2 6-14 10-5 6-1 12-1 6-0
15 West Virginia 38-22 15 24 - - 22-9 8 62 18-5 17-15 3-2 6-6 3-7 15-8 9-1 5-0
16 LSU 40-26 16 4 - - 20-11 74 40 28-9 8-14 4-3 11-11 9-7 8-5 7-2 5-1
17 Ole Miss 41-27 17 10 - - 20-8 35 126 23-9 11-13 7-5 13-17 9-4 7-4 7-1 5-1
18 Miami 41-20 18 21 - - 22-7 37 81 25-10 13-8 3-2 4-10 11-6 6-2 11-2 9-0
19 Texas A&M 39-23-1 19 8 - - 22-8 45 42 24-10-1 10-9 5-4 9-12 6-6-1 11-3 10-2 3-0
20 Michigan 50-22 20 52 - - 30-13 18 32 22-5 14-11 14-6 9-9 5-5 7-3 16-3 13-2
21 Creighton 42-13 21 101 - - 24-9 23 49 13-5 23-5 6-3 4-2 3-1 15-8 9-1 11-1
22 NC State 42-19 22 44 - - 23-5 46 148 23-8 16-7 3-4 5-6 7-6 10-5 12-2 8-0
23 Indiana State 43-18 23 106 - - 25-9 24 130 15-2 16-13 12-3 4-6 3-5 9-2 17-4 10-1
24 UC Santa Barbara 45-11 24 159 - - 26-6 22 105 27-3 18-6 0-2 0-0 0-1 14-2 13-6 18-2
25 Illinois State 36-26 25 19 - - 20-17 54 4 14-6 19-18 3-2 4-10 3-6 6-3 15-6 8-1
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
26 Dallas Baptist 43-20 26 54 - - 26-11 13 29 24-8 14-10 5-2 8-6 4-5 11-6 14-3 6-0
27 Connecticut 39-25 27 37 - - 24-12 20 30 12-7 13-13 14-5 3-5 7-5 13-11 14-4 2-0
28 Oregon State 36-20-1 28 31 - - 14-11-1 51 14 17-12 9-7 10-1-1 4-8 9-2 14-7-1 6-3 3-0
29 Florida 34-26 29 5 - - 21-8 28 33 26-11 6-12 2-3 5-17 9-4 7-2 9-3 4-0
30 Fresno State 40-16-1 30 89 - - 17-8 15 83 15-9-1 19-7 6-0 3-5 0-0 7-4 26-6-1 4-1
31 Florida State 42-23 31 49 - - 24-9 48 98 30-9 10-10 2-4 9-8 6-5 6-7 14-3 7-0
32 Duke 35-27 32 7 - - 19-11 25 6 19-14 11-9 5-4 8-14 5-4 6-5 11-4 5-0
33 Baylor 35-19 33 46 - - 20-9 112 103 26-6 7-8 2-5 4-7 6-3 11-7 9-2 5-0
34 Illinois 36-21 34 61 - - 21-10 11 24 18-4 15-11 3-6 4-3 7-4 7-7 12-6 6-1
35 Missouri 33-23-1 35 36 - - 20-6 75 215 20-7 11-12-1 2-4 8-13-1 0-3 6-1 14-6 5-0
36 California 32-20 36 60 - - 15-9 79 92 16-7 15-8 1-5 3-6 4-3 9-7 10-3 6-1
37 Indiana 37-23 37 56 - - 19-14 55 34 21-5 11-13 5-5 3-7 2-3 10-8 20-5 2-0
38 Arizona State 38-19 38 85 - - 21-6 52 173 27-7 10-10 1-2 2-4 3-7 13-5 13-2 7-1
39 Nebraska 32-24 39 40 - - 14-13 41 7 13-6 14-9 5-9 5-5 6-9 3-4 12-5 6-1
40 Florida Atlantic 41-21 40 69 - - 16-12 72 28 23-10 14-8 4-3 1-3 4-7 5-5 22-6 9-0
41 Clemson 35-26 41 26 - - 19-10 49 117 21-12 10-11 4-3 8-8 1-6 12-6 7-6 7-0
42 Alabama 30-26 42 14 - - 22-3 44 149 20-13 9-13 1-0 6-19 0-3 6-1 11-3 7-0
43 Liberty 43-21 43 113 - - 23-11 17 116 26-6 13-13 4-2 2-4 3-1 7-6 19-7 12-3
44 BYU 36-17 44 142 - - 17-7 31 208 17-4 15-9 4-4 0-0 0-2 12-10 17-3 7-2
45 Oklahoma 33-23 45 71 - - 22-7 77 187 17-8 15-12 1-3 2-8 2-4 14-6 13-5 2-0
46 Houston 32-24 46 35 - - 20-10 30 39 19-10 12-8 1-6 2-4 4-6 12-7 13-7 1-0
47 Southern Miss 39-22 47 79 - - 15-12 73 48 22-9 10-12 7-1 1-6 4-2 6-2 17-12 11-0
48 Virginia 32-24 48 30 - - 18-6 63 143 23-10 9-9 0-5 5-13 4-5 5-3 10-3 8-0
49 UCF 36-22 49 59 - - 23-7 26 79 23-12 11-8 2-2 2-5 6-4 10-9 13-4 5-0
50 Campbell 37-21 50 80 - - 15-14 53 8 19-7 12-13 6-1 3-5 1-0 3-6 17-6 13-4
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
51 Texas State 36-20 51 108 - - 16-8 21 58 19-8 14-9 3-3 2-1 2-3 8-5 21-10 3-1
52 Kentucky 26-29 52 9 - - 19-6 36 69 16-15 9-14 1-0 5-22 3-4 3-3 10-0 5-0
53 Arizona 32-24 53 48 - - 17-9 39 73 22-10 10-14 0-0 1-5 2-11 12-2 10-6 7-0
54 Wake Forest 31-26 54 42 - - 16-9 91 101 19-10 9-15 3-1 3-7 6-7 6-6 12-6 4-0
55 UC Irvine 37-17 55 194 - - 20-9 29 180 21-5 16-12 0-0 0-5 0-0 6-4 12-6 19-2
56 Boston College 31-27 56 51 - - 17-8 136 238 13-11 15-13 3-3 4-10 5-6 5-5 10-3 7-3
57 TCU 34-28 57 47 - - 20-13 95 142 17-12 9-11 8-5 6-10 7-6 7-6 9-4 5-2
58 Loyola Marymount 34-25 58 58 - - 16-13 56 65 18-12 12-13 4-0 2-5 3-2 10-12 8-4 11-2
59 Coastal Carolina 36-26-1 59 63 - - 16-12-1 34 12 22-12 12-12 2-2-1 1-4 4-4-1 10-9 18-8 3-1
60 VCU 39-20 60 139 - - 20-12 62 175 19-8 19-9 1-3 1-0 3-5 0-7 11-7 24-1
61 Louisiana Tech 34-24 61 82 - - 17-9 32 54 19-9 15-13 0-2 2-3 2-4 8-3 19-13 3-1
62 Saint Mary’s 35-22 62 141 - - 16-10 89 230 22-3 11-17 2-2 1-1 1-5 10-9 12-7 11-0
63 Minnesota 27-27 63 39 - - 9-16 140 74 12-7 11-12 4-8 1-5 7-12 3-5 12-4 4-1
64 Oregon 27-29 64 32 - - 16-9 16 18 13-13 14-16 0-0 1-7 6-10 10-7 4-2 6-3
65 Virginia Tech 26-27 65 22 - - 17-6 27 27 14-15 9-12 3-0 2-8 3-11 6-7 12-1 3-0
66 Pepperdine 24-25 66 25 - - 10-12 66 1 12-9 9-15 3-1 0-9 2-3 9-6 6-6 7-1
67 Georgia Southern 35-24 67 107 - - 14-11 71 90 17-11 14-13 4-0 3-7 0-0 10-7 15-7 7-3
68 Kansas 32-26 68 92 - - 19-12 161 235 11-6 9-17 12-3 4-8 1-5 8-4 8-5 11-4
69 Central Michigan 44-13 69 269 - - 19-8 127 285 13-2 19-8 12-3 2-4 0-0 0-0 14-5 28-4
70 Xavier 27-31 70 33 - - 13-25 102 16 9-5 15-21 3-5 3-5 0-3 6-11 10-11 8-1
71 Samford 41-19 71 195 - - 20-12 117 223 25-7 14-10 2-2 0-2 0-2 6-2 17-11 18-2
72 Maryland 29-29 72 38 - - 16-15 101 52 11-15 16-11 2-3 0-11 4-4 7-4 12-9 6-1
73 Sam Houston 31-25 73 73 - - 11-13 61 37 18-8 11-12 2-5 0-2 5-5 4-7 15-11 7-0
74 Washington 28-24 74 65 - - 16-7 67 122 16-8 8-14 4-2 0-6 3-9 7-8 10-0 8-1
75 Gonzaga 31-24 75 120 - - 12-13 113 225 13-6 16-13 2-5 1-3 6-2 8-11 9-2 7-6
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
76 Southern California 25-29-1 76 18 - - 12-13 130 10 16-15-1 9-13 0-1 4-10 6-3 4-9 7-7 4-0-1
77 South Carolina 28-28 77 41 - - 20-5 58 224 18-15 7-11 3-2 6-15 6-9 2-1 3-3 11-0
78 Jacksonville 32-27 78 64 - - 17-14 60 44 19-9 11-17 2-1 0-3 6-9 4-2 11-10 11-3
79 San Diego State 32-25 79 66 - - 16-10 59 71 20-13 12-11 0-1 0-2 4-6 5-3 19-14 4-0
80 Old Dominion 35-21 80 127 - - 19-5 38 163 22-10 13-9 0-2 0-1 3-5 9-2 17-11 6-2
81 Jacksonville State 39-23 81 131 - - 14-15 109 133 20-12 14-11 5-0 2-4 2-2 4-5 16-7 15-5
82 Southeastern Louisiana 33-27 82 78 - - 9-14 121 38 14-13 16-12 3-2 1-4 0-0 4-6 23-15 5-2
83 Bryant 41-19 83 219 - - 19-13 111 184 14-7 24-9 3-3 0-3 0-1 4-3 14-7 23-5
84 Wichita State 28-31 84 34 - - 17-14 106 70 16-11 8-15 4-5 5-8 3-9 5-8 12-6 3-0
85 Morehead State 40-21 85 205 - - 18-8 94 240 26-2 11-17 3-2 1-3 0-0 1-4 19-9 19-5
86 William & Mary 33-22 86 112 - - 19-8 43 61 17-11 15-9 1-2 1-2 4-0 6-7 12-6 10-7
87 UNC Greensboro 34-20 87 132 - - 19-8 47 96 24-7 9-10 1-3 0-1 0-1 5-7 16-8 13-3
88 McNeese 35-26 88 111 - - 13-10 68 93 17-11 14-13 4-2 1-2 2-0 2-8 22-14 8-2
89 Texas 25-29 89 29 - - 19-12 50 43 20-12 5-17 0-0 7-12 2-3 6-8 5-5 5-1
90 UT Arlington 32-26 90 126 - - 14-12 69 135 15-9 17-15 0-2 0-1 2-3 7-11 16-11 7-0
91 San Diego 32-21 91 114 - - 18-8 64 151 20-12 9-9 3-0 0-0 3-3 9-10 12-5 8-3
92 College of Charleston 36-21 92 153 - - 20-11 70 125 24-9 12-8 0-4 0-0 3-5 5-10 11-5 17-1
93 Evansville 24-29 93 53 - - 13-17 131 45 11-8 11-19 2-2 4-7 2-6 8-3 7-11 3-2
94 Wright State 40-17 94 251 - - 17-7 40 100 21-5 14-10 5-2 3-3 1-0 4-1 12-9 20-4
95 Little Rock 29-28 95 62 - - 10-15 147 26 16-12 11-14 2-2 1-6 0-0 8-9 16-13 4-0
96 Tulane 32-26 96 70 - - 19-13 120 144 22-14 7-9 3-3 2-7 4-7 6-4 6-6 14-2
97 Cincinnati 30-32 97 57 - - 13-21 216 124 15-13 10-16 5-3 0-9 9-8 7-6 8-4 6-5
98 Kansas State 25-33 98 27 - - 17-15 103 66 14-12 8-17 3-4 3-10 3-7 6-10 8-4 5-2
99 Elon 33-24 99 104 - - 11-17 187 82 16-15 13-7 4-2 0-4 0-2 8-8 11-6 14-4
100 Bradley 25-19 100 158 - - 14-8 81 196 9-7 14-10 2-2 2-4 2-3 0-3 13-6 8-3
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
101 Troy 31-29 101 77 - - 13-13 119 21 17-14 12-12 2-3 0-1 1-2 13-16 9-9 8-1
102 Notre Dame 24-30 102 43 - - 11-11 211 218 11-13 10-11 3-6 4-9 4-9 3-4 8-5 5-3
103 South Alabama 30-26 103 110 - - 14-11 65 91 20-10 10-15 0-1 0-3 3-5 8-10 7-8 12-0
104 Ball State 36-19 104 238 - - 14-12 125 242 18-1 9-12 9-6 0-1 1-5 1-5 6-3 28-5
105 Iowa 29-24 105 135 - - 16-10 76 172 17-7 9-14 3-3 2-2 6-5 4-8 8-4 9-5
106 Harvard 27-16 106 218 - - 11-9 116 113 10-4 13-7 4-5 0-1 0-1 0-1 17-9 10-4
107 Mercer 35-29 107 94 - - 15-18 218 123 18-13 11-14 6-2 0-6 0-4 7-7 11-7 17-5
108 North Florida 32-25 108 83 - - 19-12 129 106 23-11 8-10 1-4 0-1 5-9 2-1 14-11 11-3
109 Grand Canyon 36-24 109 167 - - 15-13 86 120 18-12 15-9 3-3 0-1 0-3 8-6 11-13 17-1
110 Sacramento State 40-25 110 192 - - 16-15 154 154 22-8 11-16 7-1 2-5 1-1 0-2 14-10 23-7
111 New Mexico State 38-17 111 239 - - 18-7 87 207 25-7 11-7 2-3 0-2 0-1 2-2 12-8 24-4
112 Incarnate Word 37-22 112 196 - - 17-8 144 279 21-10 11-9 5-3 1-0 0-1 9-10 13-8 14-3
113 Winthrop 34-23 113 184 - - 13-12 98 169 17-9 13-12 4-2 0-1 3-6 1-3 15-9 15-4
114 UT Rio Grande Valley 34-21 114 198 - - 15-11 92 155 25-6 9-13 0-2 2-3 0-0 1-4 16-10 15-4
115 St. John’s 31-23 115 163 - - 21-12 84 170 21-4 9-17 1-2 1-6 0-0 7-7 6-1 17-9
116 Cal State Fullerton 27-26 116 87 - - 10-15 83 11 11-15 12-9 4-2 2-6 2-2 5-7 6-5 12-6
117 Ohio State 36-27 117 171 - - 20-13 118 198 15-10 12-12 9-5 3-3 1-1 7-6 13-13 12-4
118 Nevada 30-26 118 151 - - 15-8 90 221 14-12 15-13 1-1 0-1 2-4 5-5 17-14 6-2
119 South Florida 26-27 119 67 - - 18-11 82 119 20-12 6-15 0-0 0-6 7-7 4-9 4-5 11-0
120 Northwestern State 29-25 120 122 - - 14-8 107 85 20-8 9-15 0-2 2-1 1-2 8-7 6-10 12-5
121 Austin Peay 32-25 121 146 - - 11-11 110 121 19-11 11-12 2-2 1-3 0-0 5-11 13-8 13-3
122 Northwestern 23-27 122 103 - - 12-14 96 77 11-8 10-17 2-2 2-5 5-8 2-4 11-8 3-2
123 California Baptist 35-20 123 232 - - 16-12 141 202 23-7 12-13 0-0 1-2 0-1 2-3 9-7 23-7
124 Louisiana 29-30 124 98 - - 13-13 97 53 17-14 10-14 2-2 1-0 1-1 13-20 10-9 4-0
125 Stony Brook 33-21 125 249 - - 13-14 174 219 16-4 16-15 1-2 0-4 0-1 1-2 8-5 24-9
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
126 Cal Poly 28-28 126 102 - - 11-21 177 75 16-14 12-14 0-0 2-2 1-10 5-10 5-2 15-4
127 UNLV 29-29 127 93 - - 13-11 100 152 20-12 8-15 1-2 2-3 3-9 5-2 11-13 8-2
128 Air Force 26-26 128 95 - - 14-12 133 136 13-12 9-12 4-2 1-1 1-9 3-4 13-10 8-2
129 Central Arkansas 32-27 129 157 - - 10-14 207 197 18-11 11-13 3-3 3-2 0-1 9-9 10-11 10-4
130 Memphis 27-28 130 90 - - 17-13 157 186 19-13 8-13 0-2 1-6 5-8 3-6 10-5 8-3
131 Fordham 39-24 131 263 - - 19-15 201 296 19-4 19-18 1-2 0-5 0-0 3-2 9-6 27-11
132 Radford 30-27 132 175 - - 10-17 135 107 14-8 13-17 3-2 0-6 1-3 1-2 12-12 16-4
133 Florida Gulf Coast 34-21 133 212 - - 18-12 191 259 27-10 7-11 0-0 0-3 3-3 3-0 12-12 16-3
134 UAB 27-29 134 91 - - 15-11 105 78 18-13 9-16 0-0 1-5 3-5 3-7 12-8 8-4
135 UTSA 28-30 135 88 - - 13-12 80 108 16-16 10-12 2-2 0-3 3-7 6-11 10-5 9-4
136 San Francisco 29-27 136 137 - - 15-14 146 206 19-10 9-15 1-2 0-2 1-5 9-12 6-5 13-3
137 UL Monroe 27-31 137 84 - - 12-12 126 72 13-14 8-15 6-2 0-3 0-1 9-17 9-9 9-1
138 UNC Wilmington 33-30 138 145 - - 16-18 156 160 18-15 11-13 4-2 0-9 2-0 8-8 9-5 14-8
139 Wofford 36-25 139 181 - - 19-14 210 205 22-13 11-9 3-3 0-0 0-0 4-6 12-13 20-6
140 High Point 27-27 140 124 - - 9-12 57 23 11-12 12-13 4-2 0-1 0-3 4-9 10-12 13-2
141 Dayton 32-26-1 141 180 - - 13-16-1 198 159 14-12 14-14-1 4-0 0-6 0-0 0-2 13-11 19-7-1
142 Kent State 29-24 142 221 - - 12-14 122 176 14-5 14-16 1-3 0-4 1-3 2-3 8-6 18-8
143 Davidson 29-22 143 206 - - 12-14 209 239 18-6 8-13 3-3 0-2 0-2 1-3 9-8 19-7
144 Milwaukee 32-21 144 266 - - 11-8 88 157 11-5 16-14 5-2 1-0 0-3 6-5 3-8 22-5
145 Rice 26-33 145 68 - - 10-15 128 46 15-16 6-14 5-3 0-1 6-9 9-10 5-11 6-2
146 Navy 39-17 146 274 - - 18-8 149 292 21-8 17-7 1-2 0-0 0-0 0-0 9-13 30-4
147 East Tennessee State 34-21 147 250 - - 21-7 85 277 22-9 11-10 1-2 1-2 0-1 2-7 6-7 25-4
148 Rhode Island 24-29 148 125 - - 9-18 176 146 8-8 13-17 3-4 0-0 1-4 3-5 11-12 9-8
149 New Orleans 30-26 149 185 - - 16-10 158 201 20-11 10-15 0-0 0-1 1-1 6-6 11-14 12-4
150 Army 36-26 150 241 - - 17-14 194 261 12-10 19-12 5-4 0-2 0-4 1-0 13-11 22-9
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
151 Gardner-Webb 24-26 151 154 - - 10-11 78 64 10-9 14-14 0-3 0-2 2-3 1-1 12-14 9-6
152 Northeastern 27-30 152 156 - - 14-15 180 179 11-7 11-15 5-8 0-0 2-7 6-8 8-8 11-7
153 Miami (OH) 37-19 153 278 - - 21-6 142 291 19-6 14-9 4-4 0-1 0-0 4-5 7-4 26-9
154 Presbyterian 30-29 154 197 - - 13-16 132 181 16-7 13-17 1-5 0-3 2-5 0-1 12-17 16-3
155 Yale 18-23 155 162 - - 6-15 143 80 5-5 13-18 0-0 0-0 0-5 0-0 10-12 8-6
156 Missouri State 20-36 156 45 - - 9-23 124 19 11-12 7-19 2-5 2-9 3-7 1-12 9-8 5-0
157 Pacific 23-26 157 138 - - 13-10 169 220 13-10 10-16 0-0 0-0 0-5 5-10 8-9 10-2
158 Richmond 28-25-1 158 174 - - 14-15-1 160 204 19-9-1 8-15 1-1 1-0 0-6 5-3 4-10 18-6-1
159 Portland 26-26 159 211 - - 18-8 114 276 11-9 12-17 3-0 0-0 1-4 4-15 7-5 14-2
160 Western Kentucky 26-29-1 160 147 - - 9-14 221 183 17-9-1 8-14 1-6 0-3 1-3 3-6 15-14 7-3-1
161 Columbia 19-23 161 172 - - 6-13 159 84 8-5 11-18 0-0 1-0 0-4 0-0 8-15 10-4
162 Marist 27-26 162 217 - - 12-15 115 56 8-5 16-19 3-2 0-3 0-0 0-5 13-6 14-12
163 Texas A&M-Corpus Christi 29-26 163 178 - - 14-8 145 217 21-11 7-13 1-2 0-1 0-1 8-9 12-9 9-6
164 James Madison 31-26 164 201 - - 20-11 139 210 22-12 9-14 0-0 0-3 0-2 3-9 7-9 21-3
165 New Mexico 23-28-1 165 99 - - 12-12 163 88 14-16 7-10-1 2-2 1-2 1-5-1 6-3 10-16 5-2
166 Arkansas State 26-29 166 166 - - 15-10 123 255 16-12 10-17 0-0 1-1 0-2 2-16 16-10 7-0
167 Lipscomb 30-25 167 202 - - 16-13 226 251 24-10 6-14 0-1 0-2 1-2 0-8 12-9 17-4
168 Southern Illinois 26-29 168 143 - - 19-11 104 177 19-9 5-18 2-2 0-8 2-5 6-4 7-4 11-8
169 Quinnipiac 30-29 169 208 - - 10-22 199 60 12-6 15-19 3-4 1-1 0-3 1-8 8-10 20-7
170 Florida International 23-32 170 81 - - 11-14 197 68 13-15 9-16 1-1 0-3 2-6 4-5 10-14 7-4
171 Michigan State 20-34 171 74 - - 11-18 138 76 11-8 7-18 2-8 2-5 2-14 1-4 7-9 8-2
172 Binghamton 26-24 172 227 - - 11-13 164 216 10-8 16-13 0-3 0-3 0-0 0-2 6-9 20-10
173 Illinois-Chicago 28-23 173 256 - - 7-12 219 237 17-3 9-19 2-1 2-5 0-1 2-5 7-3 17-9
174 D1Baseball RPI Report 26-31 174 129 - - 12-18 137 147 15-14 10-15 1-2 0-0 0-2 4-16 10-9 12-4
175 Kennesaw State 27-29 175 118 - - 16-16 182 137 23-13 4-16 0-0 1-4 1-2 3-5 14-15 8-3
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
176 Massachusetts 18-27 176 96 - - 10-13 151 94 7-8 9-19 2-0 0-0 0-1 1-3 9-14 8-9
177 Central Connecticut 31-23 177 244 - - 11-14 259 263 12-7 10-11 9-5 0-1 1-1 3-8 1-7 26-6
178 Stephen F. Austin 25-33 178 115 - - 8-17 168 97 13-14 10-16 2-3 0-4 0-3 5-11 10-12 10-3
179 Murray State 24-29 179 144 - - 6-13 204 129 14-10 9-17 1-2 1-2 1-1 3-6 13-11 6-9
180 Marshall 29-28 180 222 - - 14-11 175 270 17-8 8-13 4-7 0-3 0-4 2-9 12-9 15-3
181 Stetson 27-32 181 140 - - 13-18 228 200 19-15 8-16 0-1 1-2 2-8 2-7 12-8 10-7
182 Utah 16-33 182 55 - - 10-9 108 141 9-12 3-19 4-2 0-7 2-9 5-13 2-2 7-2
183 San Jose State 20-34 183 109 - - 7-17 222 211 12-10 8-24 0-0 0-3 2-5 2-4 11-18 5-4
184 Fairfield 35-25 184 277 - - 16-14 165 253 13-6 18-14 4-5 0-0 1-3 0-0 12-11 22-11
185 South Dakota State 27-22 185 268 - - 7-10 183 193 6-7 14-10 7-5 0-0 1-1 2-4 9-13 15-4
186 Holy Cross 22-32 186 128 - - 6-20 231 110 12-8 9-23 1-1 0-1 0-7 0-3 9-15 13-6
187 Seton Hall 25-28 187 243 - - 16-17 190 271 6-4 15-15 4-9 0-4 1-1 3-5 1-12 20-6
188 Pennsylvania 23-18 188 255 - - 12-8 99 213 11-9 11-9 1-0 0-0 2-0 0-3 6-7 15-8
189 Appalachian State 22-31 189 130 - - 9-14 173 166 14-14 7-16 1-1 0-4 1-0 6-9 9-14 6-4
190 Penn State 23-27 190 165 - - 18-9 93 222 11-15 5-10 7-2 0-0 4-11 1-8 8-4 10-4
191 Eastern Illinois 23-29 191 189 - - 10-11 203 195 7-12 16-17 0-0 0-4 0-0 2-4 4-13 17-8
192 Pittsburgh 21-34 192 100 - - 13-12 217 274 12-14 4-16 5-4 4-10 1-8 2-5 4-9 10-2
193 Omaha 31-24-1 193 280 - - 8-13-1 267 287 12-7 18-16-1 1-1 0-3 0-2 1-5 8-7 22-7-1
194 Eastern Kentucky 31-27 194 234 - - 13-11 268 290 17-11 7-12 7-4 0-2 0-0 4-10 7-9 20-6
195 Oral Roberts 29-26 195 213 - - 9-12 148 89 18-12 11-12 0-2 0-1 2-4 1-3 12-11 14-7
196 Rutgers 20-32 196 119 - - 11-17 153 128 12-7 6-21 2-4 0-9 0-3 0-3 10-12 10-5
197 North Carolina A&T 29-24 197 254 - - 12-14 162 138 12-12 13-11 4-1 0-2 1-2 4-2 1-6 23-12
198 Tennessee-Martin 22-31 198 173 - - 9-11 172 182 9-8 10-18 3-5 0-3 0-0 5-6 8-14 9-8
199 Canisius 24-29 199 247 - - 6-19 212 178 10-3 14-23 0-3 0-1 0-4 1-5 8-10 15-9
200 Abilene Christian 23-26 200 164 - - 10-9 249 212 19-11 4-15 0-0 0-1 0-1 3-10 6-9 14-5
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
201 Belmont 27-30 201 182 - - 8-16 271 228 16-17 10-10 1-3 0-5 0-0 4-4 13-13 10-8
202 Nicholls 25-29 202 177 - - 13-9 189 191 18-12 6-15 1-2 0-1 0-1 2-5 13-18 10-4
203 Cal State Northridge 23-32 203 155 - - 14-17 134 153 16-14 7-18 0-0 1-7 0-0 5-8 5-11 12-6
204 Southern 32-24 204 279 - - 8-17 181 134 16-6 9-15 7-3 1-3 0-1 0-0 5-11 26-9
205 Saint Louis 25-29 205 186 - - 12-16 188 174 14-9 6-14 5-6 0-2 1-2 1-2 10-18 13-5
206 Maine 15-34 206 86 - - 4-20 150 22 9-6 6-26 0-2 0-3 0-8 1-6 5-10 9-7
207 Western Carolina 21-32 207 150 - - 12-14 167 140 11-14 6-14 4-4 1-5 0-0 3-8 10-14 7-5
208 Albany 28-23 208 283 - - 14-12 241 294 13-7 15-15 0-1 0-0 0-0 0-0 7-8 21-15
209 Hofstra 18-32-1 209 148 - - 8-17-1 214 131 8-8-1 9-20 1-4 0-0 1-2 2-8 7-14 8-8-1
210 Lafayette 19-33 210 160 - - 7-18 238 171 5-9 13-23 1-1 0-0 0-0 0-6 6-21 13-6
211 Cornell 14-24 211 187 - - 6-11 155 63 4-7 9-17 1-0 0-0 0-3 0-3 9-10 5-8
212 Hartford 23-35 212 183 - - 9-19 230 87 10-9 7-25 6-1 0-3 0-1 1-4 5-17 17-10
213 Lamar 18-36 213 97 - - 7-15 208 59 12-15 6-21 0-0 0-2 1-3 3-15 7-13 7-3
214 Charlotte 21-31-1 214 136 - - 10-13 245 156 16-18 5-13-1 0-0 0-2 0-8 2-5 10-14-1 9-2
215 UC Riverside 20-36 215 152 - - 12-20 179 150 12-12 8-22 0-2 2-1 1-3 3-8 9-13 5-11
216 Ohio 20-34 216 123 - - 6-18 232 57 9-13 9-19 2-2 0-0 0-0 2-5 7-20 11-9
