Overall RPI Change Non-Conference Location RPI Quads
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral
Quad 1
Quad 2
Quad 3
Quad 4
1 Arkansas 50-15 1 7 - - 28-2 14 110 36-4 10-7 4-4 18-11 4-3 6-0 22-1
2 Vanderbilt 43-18 2 2 - - 21-7 32 73 29-6 10-10 4-2 18-15 11-2 4-0 10-1
3 LSU 53-15 3 22 - - 31-3 7 140 33-5 9-9 11-1 19-11 10-1 3-2 21-1
4 Coastal Carolina 56-13 4 48 - - 26-9 1 6 27-3 20-7 9-3 13-8 8-3 21-1 14-1
5 Auburn 41-20 5 1 - - 24-6 18 30 26-7 9-12 6-1 17-14 5-2 10-1 9-3
6 Oregon State 48-16-1 6 23 - - 48-16-1 4 28 20-3 15-8 13-5-1 16-14 11-0-1 5-2 16-0
7 Texas 44-14 7 24 - - 21-5 37 168 27-6 12-6 5-2 18-13 7-0 8-0 11-1
8 North Carolina 46-15 8 28 - - 25-4 2 93 28-7 12-8 6-0 13-8 16-5 7-2 10-0
9 Georgia 43-17 9 11 - - 25-4 16 78 31-5 10-11 2-1 11-12 8-5 11-0 13-0
10 UCLA 48-18 10 9 - - 20-9 30 8 28-7 14-8 6-3 7-9 12-2 20-5 9-2
11 Florida State 42-16 11 16 - - 24-5 5 67 27-7 13-8 2-1 15-12 5-3 6-1 16-0
12 Ole Miss 43-21 12 3 - - 23-5 6 39 26-9 11-8 6-4 22-15 1-3 12-2 8-1
13 Clemson 45-18 13 19 - - 24-5 3 101 27-8 10-8 8-2 12-12 12-5 8-1 13-0
14 Tennessee 46-19 14 13 - - 28-2 12 201 30-10 10-8 6-1 16-14 7-5 4-0 19-0
15 Alabama 41-18 15 36 - - 24-3 11 162 25-7 11-9 5-2 15-14 5-3 4-0 17-1
16 TCU 39-20 16 18 - - 18-7 33 18 22-7 15-9 2-4 5-8 15-9 12-3 7-0
17 Florida 39-22 17 8 - - 23-6 13 72 27-10 11-8 1-4 11-17 7-4 4-1 17-0
18 Oregon 42-16 18 37 - - 19-7 49 11 28-9 13-6 1-1 9-2 3-1 22-8 8-5
19 Southern Miss 47-16 19 68 - - 20-9 8 27 26-6 17-7 4-3 9-6 7-3 11-2 20-5
20 Georgia Tech 41-19 20 34 - - 21-7 19 81 26-9 13-8 2-2 14-13 2-1 12-5 13-0
21 UTSA 47-15 21 89 - - 22-9 59 96 26-3 18-10 3-2 7-6 8-2 10-5 22-2
22 Arizona 43-21 22 39 - - 20-9 28 66 24-6 11-9 8-6 13-10 14-7 3-2 13-2
23 Dallas Baptist 41-18 23 41 - - 18-10 36 19 24-6 15-8 2-4 7-5 11-7 8-4 15-2
24 Louisville 42-24 24 15 - - 25-7 21 71 29-7 7-13 6-4 15-17 7-4 6-1 14-2
25 UC Irvine 43-17 25 62 - - 16-9 35 31 16-9 20-5 7-3 7-6 8-4 16-1 12-6
Overall RPI Change Non-Conference Location RPI Quads
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral
Quad 1
Quad 2
Quad 3
Quad 4
26 Oklahoma 38-22 26 21 - - 22-5 22 143 21-10 9-10 8-2 12-19 8-2 5-0 13-1
27 Northeastern 49-11 27 177 - - 21-9 55 150 24-1 19-7 6-3 2-5 6-2 21-2 20-2
28 West Virginia 44-16 28 99 - - 24-6 15 213 17-8 24-6 3-2 7-8 12-5 14-3 11-0
29 Wake Forest 39-22 29 31 - - 23-7 29 91 25-8 10-10 4-4 11-10 6-1 8-9 14-2
30 Duke 41-21 30 35 - - 23-7 38 112 30-10 8-10 3-1 6-12 10-3 10-5 15-1
31 Kansas 43-17 31 91 - - 22-5 62 262 20-8 20-7 3-2 5-8 11-4 15-4 12-1
32 Cal Poly 43-19 32 72 - - 16-11 48 61 22-7 19-9 2-3 5-13 4-2 15-3 19-1
33 Mississippi State 36-23 33 25 - - 21-6 42 118 22-9 9-10 5-4 10-19 3-3 9-1 14-0
34 Miami 35-27 34 6 - - 19-10 45 51 23-10 7-16 5-1 11-13 11-10 2-3 11-1
35 NC State 35-21 35 30 - - 18-9 96 97 22-10 10-6 3-5 10-11 5-1 9-7 11-2
36 Kentucky 31-26 36 10 - - 18-8 44 127 20-10 10-13 1-3 10-21 3-1 8-3 10-1
37 Cincinnati 33-26 37 27 - - 16-11 47 60 18-7 13-16 2-3 8-13 10-5 9-8 6-0
38 Connecticut 38-21 38 85 - - 19-15 63 70 17-3 17-13 4-5 7-11 5-4 9-6 17-0
39 Xavier 32-27 39 29 - - 17-18 9 4 15-3 13-19 4-5 6-14 9-10 6-2 11-1
40 Creighton 43-16 40 150 - - 23-12 60 156 17-7 20-9 6-0 5-2 9-4 12-8 17-2
41 Kansas State 32-26 41 32 - - 14-12 66 23 18-4 7-18 7-4 3-18 8-4 11-4 10-0
42 Southern California 37-23 42 50 - - 18-9 51 69 17-12 17-9 3-2 6-8 13-7 7-5 11-3
43 UT Rio Grande Valley 36-18 43 88 - - 12-7 41 86 20-6 15-12 1-0 2-6 7-5 10-4 17-3
44 East Tennessee State 41-17 44 87 - - 24-10 72 125 25-8 13-7 3-2 1-3 5-4 15-6 20-4
45 Troy 39-21 45 77 - - 19-7 20 50 20-9 17-10 2-2 3-10 5-2 19-6 12-3
46 Western Kentucky 46-14 46 203 - - 24-5 69 272 30-4 12-9 4-1 3-8 7-0 5-5 31-1
47 Oklahoma State 30-25 47 12 - - 14-12 65 29 19-7 5-12 6-6 6-14 10-3 5-4 9-4
48 Notre Dame 32-21 48 59 - - 18-4 31 219 14-10 16-10 2-1 9-12 3-3 12-4 8-2
49 Arizona State 36-24 49 47 - - 18-10 53 68 26-10 9-12 1-2 6-12 4-5 11-4 15-3
50 Texas A&M 30-26 50 17 - - 17-6 107 203 21-13 6-10 3-3 9-17 3-4 5-0 13-5
Overall RPI Change Non-Conference Location RPI Quads
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral
Quad 1
Quad 2
Quad 3
Quad 4
51 Stanford 27-25 51 14 - - 16-5 26 103 16-15 11-9 0-1 5-7 12-12 4-4 6-2
52 Nebraska 33-29 52 40 - - 14-14 83 45 14-10 11-14 8-5 8-11 2-7 13-9 10-2
53 Pittsburgh 28-27 53 26 - - 17-6 34 175 12-10 9-15 7-2 5-16 6-8 6-1 11-2
54 Virginia Tech 31-25 54 38 - - 18-6 79 242 17-14 11-10 3-1 12-18 3-1 6-3 10-3
55 East Carolina 35-27 55 44 - - 18-13 46 16 16-14 12-11 7-2 4-10 4-6 12-7 15-4
56 Southeastern Louisiana 37-16 56 140 - - 14-6 106 250 20-9 17-7 0-0 0-3 9-3 17-7 11-3
57 Kennesaw State 31-27 57 43 - - 12-16 89 33 17-9 12-16 2-2 1-9 9-9 5-9 16-0
58 Hawaii 31-21 58 53 - - 13-5 10 2 21-10 9-9 1-2 3-10 7-2 9-2 12-7
59 Jacksonville State 37-25 59 69 - - 18-11 52 117 21-10 13-13 3-2 6-14 2-1 12-6 17-4
60 Murray State 43-17 60 185 - - 22-9 23 95 19-7 16-7 8-3 5-5 2-0 12-6 24-6
61 BYU 28-27 61 49 - - 16-6 57 119 11-11 16-15 1-1 4-13 7-6 14-7 3-1
62 Florida Atlantic 37-21 62 101 - - 21-7 27 115 25-8 10-11 2-2 3-6 7-6 5-6 22-3
63 Charlotte 36-22 63 98 - - 17-11 91 108 23-9 11-11 2-2 1-6 7-6 13-6 15-4
64 Lamar 40-17 64 215 - - 20-5 103 299 27-3 13-13 0-1 1-7 4-5 7-2 28-3
65 Virginia 32-18 65 112 - - 16-6 75 259 20-9 8-6 4-3 5-6 5-6 8-5 14-1
66 Columbia 30-19 66 155 - - 11-14 115 32 12-2 15-16 3-1 2-11 0-0 12-6 16-2
67 Stetson 41-22 67 128 - - 14-15 58 41 22-9 14-10 5-3 3-5 3-8 10-7 25-2
68 Boston College 28-29 68 45 - - 15-9 124 195 12-11 14-16 2-2 4-12 10-10 4-5 10-2
69 Indiana 32-24 69 67 - - 14-9 102 102 14-9 11-11 7-4 1-5 7-12 6-3 18-4
70 Mercer 35-25 70 42 - - 21-14 144 34 21-15 12-8 2-2 2-4 3-6 13-6 17-9
71 Michigan 33-23 71 78 - - 16-6 84 204 15-10 12-7 6-6 2-8 3-3 15-10 13-2
72 Fairfield 39-19 72 179 - - 15-11 74 128 14-6 22-12 3-1 0-2 2-4 15-7 22-6
73 UC Santa Barbara 36-18 73 170 - - 20-3 40 169 21-8 14-9 1-1 2-5 5-4 6-6 23-3
74 South Carolina 28-29 74 20 - - 22-4 25 164 23-12 4-15 1-2 5-27 2-2 3-0 18-0
75 UCF 29-26 75 46 - - 20-5 24 77 19-13 10-13 0-0 4-9 9-9 4-7 12-1
Overall RPI Change Non-Conference Location RPI Quads
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral
Quad 1
Quad 2
Quad 3
Quad 4
76 Rhode Island 38-22 76 159 - - 13-14 177 179 15-6 20-14 3-2 1-5 2-2 10-7 25-8
77 UNC Wilmington 34-24 77 83 - - 13-14 56 12 19-12 13-10 2-2 3-10 3-2 12-7 16-5
78 Washington 28-27 78 56 - - 11-11 135 173 14-7 11-14 3-6 3-13 5-4 8-4 12-6
79 Baylor 33-22 79 100 - - 20-4 68 228 22-11 10-8 1-3 5-7 8-10 4-2 16-3
80 Iowa 31-22-1 80 107 - - 9-11-1 233 208 15-7 14-7 2-8-1 0-6-1 11-7 8-3 12-6
81 South Florida 31-25 81 71 - - 13-12 82 58 16-13 13-10 2-2 1-5 4-4 16-13 10-3
82 Rutgers 29-28 82 63 - - 13-12 81 42 16-9 13-19 0-0 5-9 2-5 11-10 11-4
83 Miami (OH) 35-23 83 127 - - 9-16 152 76 16-6 16-15 3-2 2-7 5-4 9-7 19-5
84 Penn State 33-23 84 110 - - 16-7 95 253 14-12 15-8 4-3 1-3 12-9 8-3 12-8
85 Northwestern State 31-21 85 144 - - 10-8 191 287 16-5 14-14 1-2 2-6 5-5 10-8 14-2
86 McNeese 29-16 86 146 - - 10-3 111 293 19-7 10-8 0-1 3-4 3-4 3-4 20-4
87 Saint Mary’s 36-26 87 117 - - 17-16 61 26 14-10 17-13 5-3 2-8 3-1 8-8 23-9
88 Samford 30-27 88 65 - - 15-17 166 114 18-11 10-13 2-3 1-11 6-7 8-6 15-3
89 USC Upstate 36-25 89 96 - - 14-20 120 53 18-12 14-10 4-3 1-3 5-13 8-2 22-7
90 Austin Peay 45-14 90 273 - - 17-8 105 193 26-5 16-6 3-3 0-2 1-1 7-5 37-6
91 Wright State 40-21 91 234 - - 11-15 76 25 21-4 14-16 5-1 3-12 3-1 6-3 28-5
92 High Point 39-19 92 199 - - 20-11 99 172 23-8 14-9 2-2 1-2 2-4 7-7 29-6
93 Texas Tech 20-33 93 5 - - 7-15 134 7 12-13 7-16 1-4 6-18 5-10 5-4 4-1
94 Liberty 30-27 94 81 - - 20-8 17 92 20-11 10-16 0-0 5-8 5-11 6-3 14-5
95 Houston Christian 32-25 95 134 - - 10-12 214 281 18-7 12-17 2-1 2-5 3-10 11-7 16-3
96 Houston 30-25 96 118 - - 17-7 94 282 15-13 14-10 1-2 5-10 8-7 5-5 12-3
97 College of Charleston 37-22 97 135 - - 19-8 71 111 26-13 11-8 0-1 2-4 1-5 9-4 25-9
98 California 24-31 98 33 - - 13-9 86 198 12-18 10-12 2-1 8-16 1-3 7-8 8-4
99 Marshall 33-26 99 132 - - 15-10 138 244 21-7 10-17 2-2 6-15 1-3 5-2 21-6
100 Rider 34-18 100 227 - - 10-10 156 214 14-6 18-10 2-2 0-0 2-6 13-4 19-8
Overall RPI Change Non-Conference Location RPI Quads
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral
Quad 1
Quad 2
Quad 3
Quad 4
101 The Citadel 31-26 101 79 - - 18-15 129 116 21-13 9-11 1-2 0-2 4-9 11-8 16-7
102 Tennessee Tech 37-20 102 190 - - 19-10 136 129 23-9 14-10 0-1 0-2 1-4 13-5 23-9
103 Fresno State 31-29 103 80 - - 10-17 127 46 18-10 10-18 3-1 0-6 1-6 11-12 19-5
104 George Mason 40-21 104 246 - - 16-9 114 283 20-6 14-13 6-2 1-5 0-1 9-8 30-7
105 Oral Roberts 37-21 105 222 - - 13-11 92 47 20-9 15-11 2-1 4-6 0-2 8-8 25-5
106 Kent State 34-18 106 238 - - 10-9 212 265 20-3 12-11 2-4 1-1 3-8 10-5 20-4
107 Tulane 33-25 107 122 - - 17-10 142 222 21-13 9-11 3-1 6-4 3-6 6-8 18-7
108 Grand Canyon 31-27 108 108 - - 17-14 39 57 18-9 11-14 2-4 5-7 3-1 12-8 11-11
109 St. John’s 29-24 109 126 - - 16-14 100 139 18-7 11-15 0-2 1-10 4-6 4-4 20-4
110 Old Dominion 22-31 110 66 - - 6-14 125 94 6-10 15-16 1-5 2-14 4-5 11-6 5-6
111 Minnesota 24-28 111 57 - - 14-8 50 38 10-17 13-9 1-2 5-6 4-8 8-8 7-6
112 Louisiana Tech 32-25 112 136 - - 17-11 126 216 23-10 9-13 0-2 3-11 0-2 10-6 19-6
113 Texas State 27-31 113 60 - - 12-13 78 40 16-14 10-15 1-2 6-12 1-1 6-11 14-7
114 Cal State Fullerton 29-27 114 111 - - 10-13 172 151 13-16 16-10 0-1 2-10 3-3 12-10 12-4
115 Illinois 29-24 115 165 - - 13-7 158 279 14-6 10-11 5-7 0-5 6-8 8-8 15-3
116 Florida Gulf Coast 31-29 116 93 - - 10-14 90 9 18-11 8-17 5-1 0-5 2-7 8-9 21-8
117 New Orleans 26-26 117 90 - - 11-6 88 189 14-9 10-15 2-2 1-2 1-9 12-11 12-4
118 Ball State 36-22 118 226 - - 14-11 153 231 15-6 18-12 3-4 0-3 0-2 15-10 21-7
119 Wofford 33-27 119 143 - - 23-12 112 211 21-7 9-17 3-3 3-4 3-8 8-12 19-3
120 Western Carolina 30-28 120 103 - - 18-15 149 187 19-8 8-18 3-2 0-6 4-5 7-10 19-7
121 Purdue 31-23 121 154 - - 20-4 73 280 14-12 6-10 11-1 0-3 7-10 5-6 19-4
122 Florida International 31-27 122 105 - - 17-12 174 163 23-9 7-15 1-3 1-8 5-9 7-5 18-5
123 Southern Illinois 37-20 123 231 - - 21-7 64 174 23-8 14-10 0-2 2-5 2-2 6-2 27-11
124 Eastern Illinois 29-22 124 218 - - 10-13 170 215 11-3 15-17 3-2 0-0 1-5 9-10 19-7
125 Maryland 27-29 125 104 - - 15-11 128 234 10-13 13-14 4-2 3-5 9-13 4-5 11-6
Overall RPI Change Non-Conference Location RPI Quads
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral
Quad 1
Quad 2
Quad 3
Quad 4
126 Utah 21-29 126 84 - - 13-6 87 301 6-10 12-19 3-0 3-9 3-14 7-4 8-2
127 St. Thomas 29-21 127 236 - - 8-12 147 105 13-5 16-16 0-0 0-2 3-7 9-5 17-7
128 San Diego 28-30 128 86 - - 6-23 242 17 16-12 10-16 2-2 1-14 3-2 9-10 15-4
129 Campbell 25-31 129 52 - - 9-17 123 10 15-16 9-14 1-1 0-5 7-8 8-11 10-7
130 Northwestern 25-27 130 138 - - 12-9 146 236 10-10 12-16 3-1 3-7 2-3 10-13 10-4
131 Louisiana 27-31 131 70 - - 10-15 162 14 18-15 8-15 1-1 1-10 3-7 12-6 11-8
132 Quinnipiac 29-26-1 132 129 - - 9-11-1 133 80 13-6-1 13-16 3-4 0-3 4-6 5-6 20-11-1
133 Toledo 32-29 133 153 - - 11-14 161 132 15-8 13-19 4-2 1-4 4-13 7-5 20-7
134 Charleston Southern 31-22 134 207 - - 14-10 143 180 16-10 14-10 1-2 0-0 4-7 8-8 19-7
135 Yale 31-14 135 293 - - 14-7 164 274 14-5 17-9 0-0 0-0 0-3 10-8 21-3
136 Arkansas State 26-28 136 95 - - 12-11 194 194 18-11 8-16 0-1 1-10 1-5 8-5 16-8
137 Jacksonville 30-26 137 166 - - 11-11 85 56 20-9 8-15 2-2 0-5 1-8 6-8 23-5
138 Richmond 33-19 138 249 - - 19-3 67 229 20-10 13-9 0-0 1-0 2-2 8-8 22-9
139 New Mexico 30-23 139 192 - - 13-9 151 178 19-8 10-13 1-2 0-2 1-3 13-10 16-8
140 Bryant 35-19-1 140 265 - - 14-11-1 204 251 17-8-1 17-11 1-0 0-0 2-3 11-5 22-11-1
141 Michigan State 28-27 141 163 - - 15-6 119 300 12-10 7-12 9-5 3-6 3-10 2-3 20-8
142 North Dakota State 20-34 142 64 - - 5-18 43 1 8-6 10-26 2-2 3-13 4-6 2-6 11-9
143 Southern Indiana 27-29 143 124 - - 12-16 182 49 13-5 11-21 3-3 0-1 1-9 12-12 14-7
144 Missouri 15-39 144 4 - - 12-11 226 141 7-20 5-15 3-4 4-23 0-9 3-2 8-5
145 Saint Louis 32-26 145 194 - - 12-12 260 258 18-7 11-16 3-3 0-0 1-10 11-8 20-8
146 Bowling Green 31-22 146 248 - - 12-9 97 238 12-9 18-11 1-2 0-2 1-3 10-11 20-6
147 UNLV 31-23 147 223 - - 15-8 77 142 20-7 8-13 3-3 0-3 5-3 6-11 20-6
148 Holy Cross 31-27 148 193 - - 10-18 197 157 15-8 16-18 0-1 1-3 0-4 7-8 23-12
149 Georgia Southern 28-31 149 119 - - 14-12 98 90 20-11 7-17 1-3 0-9 1-4 9-12 18-6
150 Gonzaga 26-27 150 205 - - 10-17 93 136 9-9 17-16 0-2 1-7 4-2 10-12 11-6
Overall RPI Change Non-Conference Location RPI Quads
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral
Quad 1
Quad 2
Quad 3
Quad 4
151 Stony Brook 25-27 151 139 - - 14-11 167 63 13-11 12-16 0-0 0-3 1-10 10-3 14-11
152 UC Davis 27-28 152 147 - - 14-11 109 158 15-13 12-15 0-0 1-9 1-5 10-6 15-8
153 Illinois State 28-28 153 200 - - 12-14 159 133 14-5 13-21 1-2 1-4 2-2 11-11 14-11
154 UNC Greensboro 21-33 154 55 - - 12-20 190 74 14-17 7-15 0-1 3-6 5-13 3-5 10-9
155 Nevada 33-23 155 262 - - 13-10 130 284 18-10 14-12 1-1 0-0 2-5 12-9 19-9
156 Delaware 28-25 156 197 - - 16-10 137 192 16-11 12-14 0-0 0-3 2-6 8-5 18-11
157 Utah Valley 29-29 157 212 - - 12-18 101 246 8-10 17-18 4-1 1-2 2-2 2-13 24-12
158 UC San Diego 26-25 158 216 - - 11-10 178 285 15-9 11-15 0-1 3-6 6-3 4-5 13-11
159 South Alabama 23-28 159 116 - - 11-10 117 134 17-10 6-17 0-1 2-4 3-6 3-11 15-7
160 Long Beach State 22-31 160 92 - - 7-16 184 75 11-15 8-14 3-2 4-9 1-6 4-7 13-9
161 Loyola Marymount 29-29 161 180 - - 13-17 131 89 15-14 12-14 2-1 1-2 2-11 6-7 20-9
162 Indiana State 24-31 162 113 - - 12-15 116 20 8-10 12-13 4-8 1-5 2-2 10-12 11-12
163 UT Arlington 21-33 163 75 - - 8-18 104 22 11-13 8-18 2-2 3-8 2-5 7-8 9-12
164 Long Island 35-22 164 278 - - 8-14 185 123 14-4 15-16 6-2 0-7 1-0 3-5 31-10
165 UAB 24-30 165 115 - - 16-11 70 148 15-13 4-15 5-2 3-6 1-7 6-16 14-1
166 Binghamton 29-26 166 250 - - 12-14 186 248 13-6 12-19 4-1 0-3 0-4 9-7 20-12
167 Wichita State 19-35 167 51 - - 8-17 157 35 14-13 5-19 0-3 1-11 3-11 4-7 11-6
168 Saint Joseph’s 24-28 168 125 - - 7-13 248 171 14-10 9-14 1-4 0-1 1-7 8-8 15-12
169 Illinois-Chicago 21-33 169 97 - - 3-20 192 36 11-7 8-25 2-1 1-10 0-6 4-10 16-7
170 Texas A&M-Corpus Christi 21-29 170 82 - - 8-9 241 176 13-14 7-15 1-0 1-4 4-14 5-8 11-3
171 Pennsylvania 21-20 171 211 - - 8-10 121 100 11-8 9-11 1-1 0-6 0-1 3-4 18-9
172 North Florida 27-29 172 169 - - 12-12 155 83 18-13 9-14 0-2 0-3 1-10 6-5 20-11
173 New Mexico State 23-33 173 109 - - 12-16 225 202 14-14 9-17 0-2 2-8 3-11 4-6 14-8
174 Sacramento State 32-26 174 220 - - 16-15 219 240 20-14 11-10 1-2 0-1 2-2 10-9 20-14
175 Missouri State 30-25 175 268 - - 10-15 201 252 19-7 8-16 3-2 1-5 1-2 6-10 22-8
Overall RPI Change Non-Conference Location RPI Quads
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral
Quad 1
Quad 2
Quad 3
Quad 4
176 Seton Hall 24-30 176 157 - - 14-19 249 170 16-7 7-21 1-2 2-8 3-8 5-7 14-7
177 Davidson 27-29 177 187 - - 7-15 252 209 16-11 9-15 2-3 0-5 0-3 9-8 18-13
178 Portland 22-30 178 142 - - 9-18 150 44 12-11 10-17 0-2 2-5 3-4 4-12 13-9
179 Army 25-25 179 232 - - 9-11 245 191 13-6 11-17 1-2 0-1 0-3 7-10 18-11
180 San Jose State 29-30 180 202 - - 13-11 110 197 17-13 10-15 2-2 0-2 2-3 10-13 17-12
181 Winthrop 31-29 181 210 - - 16-16 168 196 22-11 8-14 1-4 1-2 1-8 4-11 25-8
182 Central Connecticut 31-17 182 290 - - 5-9 227 107 15-5 13-10 3-2 0-2 0-2 5-5 26-8
183 Georgia State 26-30 183 171 - - 15-11 206 223 18-16 8-14 0-0 1-9 1-4 8-9 16-8
184 Villanova 22-28 184 161 - - 16-13 154 153 10-13 11-13 1-2 0-4 4-13 4-4 14-7
185 Abilene Christian 34-23 185 281 - - 16-12 274 304 17-12 12-6 5-5 1-0 0-2 8-11 25-10
186 Southeast Missouri State 30-25 186 260 - - 14-13 176 268 18-10 10-14 2-1 1-3 0-0 7-10 22-12
187 Appalachian State 23-31 187 145 - - 10-13 198 185 17-12 6-17 0-2 0-9 3-8 5-7 15-7
188 UL Monroe 22-33 188 114 - - 14-11 180 135 15-15 7-18 0-0 1-10 1-5 6-8 14-10
189 Sacred Heart 28-26 189 255 - - 10-11 181 260 15-5 12-19 1-2 0-0 2-10 0-4 26-12
190 SIU Edwardsville 26-28 190 206 - - 8-18 251 207 10-15 14-11 2-2 0-3 2-2 13-7 11-16
191 George Washington 27-27 191 204 - - 13-11 239 237 17-13 10-14 0-0 0-3 2-1 3-10 22-13
192 California Baptist 30-26 192 244 - - 18-13 163 254 18-12 9-11 3-3 0-1 2-3 8-8 20-14
193 Dayton 27-31 193 189 - - 12-13 213 249 16-10 8-17 3-4 0-4 1-5 2-7 24-15
194 Monmouth 24-30 194 198 - - 14-13 113 230 11-9 10-17 3-4 0-0 2-14 4-9 18-7
195 Fordham 25-33 195 158 - - 10-16 240 147 13-12 11-16 1-5 0-3 2-6 8-13 15-11
196 Bethune-Cookman 37-23 196 283 - - 9-18 266 233 24-10 10-12 3-1 0-4 1-4 2-2 34-13
197 Maine 19-30 197 172 - - 6-18 228 160 7-6 12-24 0-0 0-3 3-8 8-12 8-7
198 Omaha 20-30 198 137 - - 7-12 80 3 11-13 9-16 0-1 3-5 1-8 4-3 12-14
199 Middle Tennessee 23-32 199 121 - - 15-13 217 190 19-13 4-19 0-0 3-8 0-5 3-8 17-11
200 James Madison 17-38 200 74 - - 7-18 179 37 9-17 8-21 0-0 0-9 5-9 4-11 8-9
Overall RPI Change Non-Conference Location RPI Quads
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral
Quad 1
Quad 2
Quad 3
Quad 4
201 North Alabama 24-31 201 208 - - 7-15 141 54 11-6 8-19 5-6 0-7 0-4 5-11 19-9
202 Northern Kentucky 31-25 202 291 - - 12-11 160 161 15-7 12-17 4-1 0-6 3-5 3-4 25-10
203 Nicholls 17-32 203 73 - - 7-12 169 98 14-10 2-21 1-1 1-6 1-15 2-6 13-5
204 New Jersey Tech 27-26 204 257 - - 13-14 237 243 17-6 10-18 0-2 0-0 1-7 5-11 21-8
205 Lindenwood 27-30 205 241 - - 10-16 263 256 13-9 11-19 3-2 0-6 1-2 7-12 19-10
206 Marist 26-28 206 252 - - 9-12 265 266 9-9 14-15 3-4 0-2 0-0 9-14 17-12
207 Little Rock 27-34 207 195 - - 14-18 193 167 12-17 8-16 7-1 3-4 1-0 6-15 17-15
208 Bucknell 18-27 208 217 - - 8-12 139 149 5-9 13-18 0-0 2-2 0-3 7-7 9-15
209 Cal State Northridge 15-34 209 94 - - 5-14 145 79 6-18 9-16 0-0 0-10 1-6 12-13 2-5
210 Rice 17-40 210 61 - - 7-21 238 82 11-18 6-14 0-8 0-7 3-14 8-12 6-7
211 Elon 25-32 211 209 - - 11-16 200 144 15-16 9-15 1-1 0-6 2-5 7-12 16-9
212 Hofstra 18-36 212 102 - - 10-17 229 109 9-13 7-22 2-1 0-10 3-5 5-10 10-11
213 Lipscomb 25-30 213 213 - - 8-15 122 52 15-15 10-13 0-2 0-5 3-7 3-6 19-12
214 Stephen F. Austin 16-31 214 106 - - 7-10 230 217 9-11 7-16 0-4 0-3 3-8 4-14 9-6
215 Santa Clara 20-30 215 188 - - 13-13 54 85 12-13 7-17 1-0 0-6 3-3 7-8 10-13
216 Memphis 22-33 216 141 - - 14-14 209 212 17-17 5-16 0-0 0-9 4-3 2-13 16-8
217 Air Force 20-34 217 149 - - 8-16 205 124 13-9 5-24 2-1 0-7 2-2 3-13 15-12
218 William & Mary 21-35 218 133 - - 7-20 271 126 14-17 7-16 0-2 0-7 1-8 5-6 15-14
219 Radford 28-28 219 279 - - 14-15 221 291 15-13 13-14 0-1 2-3 3-0 2-8 21-17
220 Tarleton 24-32 220 174 - - 12-19 215 159 19-14 5-17 0-1 0-2 0-8 3-10 21-12
221 San Francisco 26-30 221 221 - - 17-14 148 154 18-15 8-14 0-1 0-0 2-2 7-16 17-12
222 St. Bonaventure 20-29 222 224 - - 9-10 140 273 9-8 8-19 3-2 0-4 1-3 5-10 14-12
223 Western Illinois 17-32 223 156 - - 8-14 208 88 8-8 9-23 0-1 2-2 1-2 6-19 8-9
224 Florida A&M 33-25 224 288 - - 5-16 268 155 18-11 11-13 4-1 0-2 1-4 3-8 29-11
225 Alabama State 31-29 225 269 - - 6-18 232 184 14-13 13-14 4-2 0-4 1-1 2-10 28-14
Overall RPI Change Non-Conference Location RPI Quads
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral
Quad 1
Quad 2
Quad 3
Quad 4
226 Western Michigan 19-32 226 175 - - 7-14 108 122 13-8 6-22 0-2 1-6 1-9 1-6 16-11
227 Central Michigan 17-35 227 167 - - 6-16 165 113 5-11 12-24 0-0 0-4 2-8 3-11 12-12
228 VMI 27-26 228 276 - - 21-10 276 307 15-13 11-12 1-1 0-0 3-10 3-9 21-7
229 Milwaukee 22-35 229 219 - - 3-20 222 84 10-8 10-26 2-1 0-5 3-10 3-11 16-9
230 Belmont 25-34 230 233 - - 10-18 207 225 13-14 10-18 2-2 0-2 0-8 7-16 18-8
231 Harvard 14-28 231 120 - - 3-14 234 21 8-7 6-12 0-9 0-7 0-3 1-11 13-7
232 Albany 22-32 232 235 - - 10-16 277 288 7-12 15-19 0-1 0-0 0-3 8-9 14-20
