Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2017 | Tennessee | RF | .253 | .350 | .322 | .672 | 33 | 101 | 87 | 8 | 22 | 3 | 0 | 1 | 8 | 4 | 9 | 16 | 3 | 1 |
2018 | Tennessee | 1B | .125 | .313 | .125 | .438 | 15 | 32 | 24 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 |
2019 | Tennessee | 1B | .347 | .459 | .694 | 1.153 | 16 | 62 | 49 | 15 | 17 | 4 | 2 | 3 | 14 | 1 | 10 | 10 | 1 | 0 |
2020 | Tennessee | 1B | .326 | .525 | .674 | 1.199 | 17 | 61 | 43 | 13 | 14 | 7 | 1 | 2 | 15 | 2 | 16 | 8 | 3 | 0 |
2021 | Tennessee | 1B | .240 | .357 | .480 | .837 | 66 | 269 | 225 | 48 | 54 | 9 | 0 | 15 | 42 | 6 | 36 | 64 | 6 | 0 |
2022 | Tennessee | 1B | .313 | .466 | .667 | 1.133 | 65 | 266 | 198 | 70 | 62 | 11 | 1 | 19 | 44 | 2 | 59 | 62 | 14 | 4 |
Career | All | 1B | .275 | .412 | .534 | .945 | 212 | 791 | 626 | 158 | 172 | 34 | 4 | 40 | 123 | 15 | 137 | 168 | 27 | 5 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2017 | Tennessee | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2018 | Tennessee | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2019 | Tennessee | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2020 | Tennessee | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Tennessee | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Tennessee | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2017 | Tennessee | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2018 | Tennessee | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2019 | Tennessee | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2020 | Tennessee | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Tennessee | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Tennessee | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |