2023 Stats
ERA7.47
W-L2-1
SO30
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2021 |
|
1 | 2 | 7.65 | 7 | 2 | 0 | 0 | 0 | 20.0 | 21 | 18 | 17 | 16 | 15 | 8 | .280 |
| 2022 |
|
0 | 1 | 22.85 | 6 | 1 | 0 | 0 | 0 | 4.1 | 9 | 11 | 11 | 11 | 4 | 1 | .429 |
| 2023 |
|
2 | 1 | 7.47 | 17 | 4 | 0 | 0 | 0 | 31.1 | 34 | 27 | 26 | 15 | 30 | 2 | .272 |
| Career | All | 3 | 4 | 8.73 | 30 | 7 | 0 | 0 | 0 | 55.2 | 64 | 56 | 54 | 42 | 49 | 11 | .290 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2021 | Wichita State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2022 | Arizona State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2023 | Arizona State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2021 | Wichita State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2022 | Arizona State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2023 | Arizona State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Player Wire
2022 Fall Report: Arizona State
The inaugural season of the Willie Bloomquist era was a learning experience. Are the Sun Devils ready to make a move in year two?
Mike RooneyFall Report: Arizona State
It's a new era in Tempe with the addition of head coach Willie Bloomquist. How should ASU fare in 2022? Let's find out.
Mike Rooney


