Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2022 Richmond 0 0 3.38 3 0 0 0 0 2.2 1 1 1 2 4 0 .111
2023 Richmond 1 1 8.10 10 2 0 0 0 16.2 27 25 15 14 14 6 .360
2024 Richmond 3 5 6.59 21 8 0 0 0 57.1 74 54 42 19 66 13 .315
2025 Richmond 3 1 5.68 21 0 0 0 0 38.0 38 28 24 16 32 7 .268
Career All 7 7 6.44 55 10 0 0 0 114.2 140 108 82 51 116 26 .304

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2022 Richmond .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2023 Richmond .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2024 Richmond .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2025 Richmond .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2022 Richmond 12.3 12.3 12.3 12.3 12.3
2023 Richmond 12.3 12.3 12.3 12.3 12.3
2024 Richmond 12.3 12.3 12.3 12.3 12.3
2025 Richmond 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2024 Richmond .000 1.000 .000 .000 1 1 0 0 0 0 0 0 0 0 1 0 0 0
Career All .000 1.000 .000 .000 1 1 0 0 0 0 0 0 0 0 1 0 0 0

Advanced Batting Statistics

Year Team
K%
BB%
K:BB
ISO
BABIP
wOBA
wRC
wRAA
wRC+
2024 Richmond 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2024 Richmond 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3