Jordan Sagedahl

South Dakota State
3B
Senior
HT/WT: 6'2", 190 lbs.
BAT/THRW: R/R
2024 Stats
AVG0.289
HR10
RBI27
R26
H37

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2021 South Dakota State 3B .167 .294 .214 .508 36 103 84 10 14 1 0 1 10 7 9 35 0 0
2022 South Dakota State 2B .194 .307 .347 .654 35 114 98 15 19 6 0 3 8 4 12 44 2 3
2023 South Dakota State 2B .171 .341 .229 .569 15 44 35 3 6 2 0 0 5 2 7 20 1 0
2024 South Dakota State 3B .289 .367 .586 .953 40 148 128 26 37 6 1 10 27 6 11 44 1 0
Career All 3B .220 .329 .391 .721 126 409 345 54 76 15 1 14 50 19 39 143 4 3

Advanced Batting Statistics

Year Team
K%
BB%
K:BB
ISO
BABIP
wOBA
wRC
wRAA
wRC+
2021 South Dakota State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 South Dakota State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2023 South Dakota State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2024 South Dakota State 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2021 South Dakota State 12.3 12.3 12.3 1.2 12.3
2022 South Dakota State 12.3 12.3 12.3 1.2 12.3
2023 South Dakota State 12.3 12.3 12.3 1.2 12.3
2024 South Dakota State 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2021 South Dakota State 0 0 0.00 1 0 0 0 0 1.0 0 0 0 2 0 0 .000
2022 South Dakota State 0 0 0.00 1 0 0 0 0 0.2 0 0 0 0 1 0 .000
2023 South Dakota State 1 0 7.56 4 0 0 0 1 8.1 8 7 7 4 11 2 .250
Career All 1 0 6.30 6 0 0 0 1 10.0 8 7 7 6 12 2 .216

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2021 South Dakota State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2022 South Dakota State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2023 South Dakota State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Subscribe For Full Stats

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2021 South Dakota State 12.3 12.3 12.3 12.3 12.3
2022 South Dakota State 12.3 12.3 12.3 12.3 12.3
2023 South Dakota State 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats