2025 Stats
ERA6.08
W-L3-5
SO58
Home » Players » Santhosh Gottam
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2022 |
|
4 | 5 | 5.52 | 14 | 5 | 0 | 0 | 0 | 44.0 | 56 | 31 | 27 | 11 | 35 | 3 | .313 |
| 2023 |
|
1 | 4 | 7.20 | 11 | 11 | 0 | 0 | 0 | 55.0 | 80 | 50 | 44 | 22 | 50 | 3 | .336 |
| 2024 |
|
2 | 8 | 7.89 | 13 | 11 | 0 | 0 | 0 | 65.0 | 90 | 61 | 57 | 20 | 50 | 8 | .332 |
| 2025 |
|
3 | 5 | 6.08 | 14 | 11 | 1 | 0 | 0 | 63.2 | 71 | 47 | 43 | 19 | 58 | 5 | .281 |
| Career | All | 10 | 22 | 6.76 | 52 | 38 | 1 | 0 | 0 | 227.2 | 297 | 189 | 171 | 72 | 193 | 19 | .316 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2022 | Brown | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2023 | Brown | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2024 | Brown | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2025 | Brown | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2022 | Brown | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2023 | Brown | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2024 | Brown | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2025 | Brown | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
