Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2021 | Norfolk State | SS | .208 | .351 | .234 | .585 | 33 | 96 | 77 | 12 | 16 | 2 | 0 | 0 | 3 | 5 | 12 | 24 | 8 | 3 |
2022 | Norfolk State | 2B | .309 | .390 | .430 | .821 | 46 | 190 | 165 | 33 | 51 | 7 | 2 | 3 | 19 | 5 | 17 | 51 | 12 | 5 |
2023 | Norfolk State | 2B | .242 | .348 | .360 | .707 | 49 | 211 | 178 | 25 | 43 | 7 | 1 | 4 | 17 | 3 | 27 | 76 | 6 | 2 |
2024 | Norfolk State | 2B | .195 | .349 | .292 | .641 | 53 | 232 | 185 | 29 | 36 | 6 | 0 | 4 | 15 | 7 | 37 | 64 | 9 | 2 |
Career | All | 2B | .241 | .360 | .342 | .702 | 181 | 729 | 605 | 99 | 146 | 22 | 3 | 11 | 54 | 20 | 93 | 215 | 35 | 12 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2021 | Norfolk State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Norfolk State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Norfolk State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Norfolk State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Norfolk State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Norfolk State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Norfolk State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Norfolk State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |