Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2019 | Miami | RF | .331 | .418 | .576 | .995 | 61 | 282 | 236 | 58 | 78 | 22 | 0 | 12 | 72 | 8 | 32 | 24 | 3 | 0 |
2020 | Miami | C | .352 | .471 | .537 | 1.008 | 16 | 68 | 54 | 13 | 19 | 2 | 1 | 2 | 15 | 2 | 11 | 8 | 1 | 0 |
2021 | Miami | C | .275 | .380 | .395 | .775 | 54 | 237 | 200 | 37 | 55 | 13 | 1 | 3 | 37 | 8 | 27 | 28 | 1 | 0 |
Career | All | C | .310 | .409 | .498 | .907 | 131 | 587 | 490 | 108 | 152 | 37 | 2 | 17 | 124 | 18 | 70 | 60 | 5 | 0 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2019 | Miami | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2020 | Miami | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Miami | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | Miami | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2020 | Miami | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Miami | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |