2021 Stats
AVG.298
HR1
RBI20
R17
H45
Batting Statistics
| Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
| 2018 |
Western Illinois
|
DH | .299 | .336 | .417 | .753 | 39 | 140 | 127 | 15 | 38 | 3 | 0 | 4 | 27 | 2 | 7 | 31 | 0 | 1 |
| 2019 |
Western Illinois
|
1B | .204 | .306 | .306 | .612 | 48 | 184 | 157 | 25 | 32 | 7 | 0 | 3 | 23 | 1 | 23 | 55 | 1 | 0 |
| 2020 |
Western Illinois
|
1B | .208 | .224 | .438 | .662 | 13 | 49 | 48 | 5 | 10 | 2 | 0 | 3 | 8 | 0 | 1 | 13 | 0 | 0 |
| 2021 |
Western Illinois
|
1B | .298 | .344 | .358 | .701 | 40 | 163 | 151 | 17 | 45 | 6 | 0 | 1 | 20 | 2 | 9 | 46 | 0 | 1 |
| Career | All | 1B | .259 | .318 | .364 | .682 | 140 | 536 | 483 | 62 | 125 | 18 | 0 | 11 | 78 | 5 | 40 | 145 | 1 | 2 |
Advanced Batting Statistics
| Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
| 2018 | Western Illinois | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
| 2019 | Western Illinois | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
| 2020 | Western Illinois | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
| 2021 | Western Illinois | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
| Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2018 | Western Illinois | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
| 2019 | Western Illinois | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
| 2020 | Western Illinois | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
| 2021 | Western Illinois | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2018 |
Western Illinois
|
0 | 3 | 3.38 | 10 | 0 | 0 | 0 | 1 | 16.0 | 19 | 9 | 6 | 5 | 15 | 1 | .297 |
| 2019 |
Western Illinois
|
1 | 4 | 5.74 | 8 | 8 | 1 | 0 | 0 | 31.1 | 37 | 25 | 20 | 35 | 40 | 11 | .248 |
| 2021 |
Western Illinois
|
0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 3 | 0 | 1 | .333 |
| Career | All | 1 | 7 | 5.29 | 20 | 8 | 1 | 0 | 1 | 49.1 | 59 | 37 | 29 | 43 | 55 | 13 | .266 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2018 | Western Illinois | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2019 | Western Illinois | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2021 | Western Illinois | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2018 | Western Illinois | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2019 | Western Illinois | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2021 | Western Illinois | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Western Illinois