Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2020 | Fordham | 1 | 1 | 1.64 | 8 | 1 | 0 | 0 | 0 | 11.0 | 12 | 4 | 2 | 8 | 12 | 0 | .240 |
2021 | Fordham | 2 | 0 | 8.83 | 10 | 0 | 0 | 0 | 0 | 17.1 | 23 | 19 | 17 | 16 | 13 | 3 | .315 |
2022 | Binghamton | 0 | 1 | 6.61 | 16 | 0 | 0 | 0 | 0 | 16.1 | 16 | 14 | 12 | 20 | 12 | 7 | .267 |
2023 | Binghamton | 1 | 0 | 6.62 | 16 | 0 | 0 | 0 | 0 | 17.2 | 21 | 13 | 13 | 16 | 9 | 1 | .318 |
Career | All | 4 | 2 | 6.35 | 50 | 1 | 0 | 0 | 0 | 62.1 | 72 | 50 | 44 | 60 | 46 | 11 | .289 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2020 | Fordham | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Fordham | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Binghamton | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Binghamton | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2020 | Fordham | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Fordham | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Binghamton | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Binghamton | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |