Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2019 | Toledo | 0 | 1 | 9.00 | 14 | 0 | 0 | 0 | 0 | 16.0 | 15 | 16 | 16 | 22 | 15 | 1 | .250 |
2024 | Stetson | 3 | 3 | 4.38 | 16 | 8 | 0 | 0 | 0 | 61.2 | 67 | 34 | 30 | 25 | 66 | 3 | .278 |
Career | All | 3 | 4 | 5.33 | 30 | 8 | 0 | 0 | 0 | 77.2 | 82 | 50 | 46 | 47 | 81 | 4 | .272 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2019 | Toledo | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Stetson | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | Toledo | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Stetson | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |