Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2019 | James Madison | 1B | .295 | .358 | .469 | .826 | 56 | 232 | 207 | 26 | 61 | 9 | 0 | 9 | 43 | 2 | 20 | 53 | 3 | 3 |
2020 | James Madison | 1B | .275 | .396 | .400 | .796 | 12 | 48 | 40 | 4 | 11 | 3 | 1 | 0 | 6 | 0 | 8 | 8 | 0 | 0 |
2021 | James Madison | DH | .179 | .233 | .214 | .448 | 12 | 30 | 28 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 |
Career | All | DH | .280 | .352 | .433 | .784 | 80 | 310 | 275 | 31 | 77 | 13 | 1 | 9 | 50 | 2 | 30 | 68 | 3 | 3 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2019 | James Madison | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2020 | James Madison | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | James Madison | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | James Madison | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2020 | James Madison | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | James Madison | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |