Braeden O’Shaughnessy

Campbell
3B
GR
HT/WT: 6'2", 205 lbs.
BAT/THRW: R/R
2024 Stats
AVG.297
HR6
RBI36
R33
H46

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2020 Youngstown State 2B .185 .241 .333 .575 8 29 27 2 5 1 0 1 4 0 2 7 2 0
2021 Youngstown State 3B .297 .379 .378 .758 27 87 74 14 22 1 1 1 12 3 8 20 6 0
2022 Youngstown State 2B .357 .434 .543 .977 57 251 221 36 79 16 2 7 41 3 27 30 7 1
2023 Youngstown State 3B .285 .347 .484 .831 53 249 221 43 63 15 1 9 43 5 18 46 7 2
2024 Campbell 3B .297 .396 .510 .905 45 191 155 33 46 13 1 6 36 3 25 43 10 2
Career All 3B .308 .385 .491 .877 190 807 698 128 215 46 5 24 136 14 80 146 32 5

Advanced Batting Statistics

Year Team
K%
BB%
K:BB
ISO
BABIP
wOBA
wRC
wRAA
wRC+
2020 Youngstown State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Youngstown State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Youngstown State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2023 Youngstown State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2024 Campbell 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2020 Youngstown State 12.3 12.3 12.3 1.2 12.3
2021 Youngstown State 12.3 12.3 12.3 1.2 12.3
2022 Youngstown State 12.3 12.3 12.3 1.2 12.3
2023 Youngstown State 12.3 12.3 12.3 1.2 12.3
2024 Campbell 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats

Player Wire