Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2018 VMI 2B .313 .397 .418 .815 20 81 67 9 21 5 1 0 8 2 8 24 0 0
2019 VMI 2B .316 .395 .398 .792 58 283 244 44 77 16 2 0 29 3 29 61 10 5
2020 VMI 2B .197 .329 .230 .558 17 74 61 8 12 2 0 0 4 0 12 18 5 1
2021 VMI 2B .248 .330 .323 .653 46 190 161 24 40 6 3 0 26 2 19 42 4 2
Career All 2B .281 .368 .358 .726 141 628 533 85 150 29 6 0 67 7 68 145 19 8

Advanced Batting Statistics

Year Team
K%
BB%
K:BB
ISO
BABIP
wOBA
wRC
wRAA
wRC+
2018 VMI 12.3 12.3 1.23 .123 .123 .123 12 12 123
2019 VMI 12.3 12.3 1.23 .123 .123 .123 12 12 123
2020 VMI 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 VMI 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2018 VMI 12.3 12.3 12.3 1.2 12.3
2019 VMI 12.3 12.3 12.3 1.2 12.3
2020 VMI 12.3 12.3 12.3 1.2 12.3
2021 VMI 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3