Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2017 | Murray State | 3B | .308 | .372 | .531 | .903 | 58 | 253 | 224 | 41 | 69 | 17 | 0 | 11 | 50 | 12 | 13 | 33 | 1 | 0 |
2018 | Murray State | 3B | .357 | .434 | .573 | 1.007 | 56 | 265 | 227 | 50 | 81 | 29 | 1 | 6 | 52 | 11 | 23 | 29 | 0 | 3 |
2019 | Western Kentucky | 1B | .362 | .443 | .505 | .947 | 27 | 122 | 105 | 24 | 38 | 6 | 0 | 3 | 13 | 8 | 8 | 17 | 0 | 0 |
2020 | Western Kentucky | DH | .333 | .386 | .524 | .910 | 16 | 70 | 63 | 8 | 21 | 3 | 0 | 3 | 19 | 3 | 3 | 6 | 0 | 0 |
2021 | Western Kentucky | DH | .242 | .331 | .336 | .667 | 39 | 151 | 128 | 13 | 31 | 6 | 0 | 2 | 20 | 10 | 9 | 18 | 0 | 0 |
Career | All | DH | .321 | .395 | .506 | .901 | 196 | 861 | 747 | 136 | 240 | 61 | 1 | 25 | 154 | 44 | 56 | 103 | 1 | 3 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2017 | Murray State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2018 | Murray State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2019 | Western Kentucky | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2020 | Western Kentucky | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Western Kentucky | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2017 | Murray State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2018 | Murray State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2019 | Western Kentucky | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2020 | Western Kentucky | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Western Kentucky | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |