Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2019 | Boston College | 1 | 0 | 4.50 | 12 | 1 | 0 | 0 | 0 | 14 | 14 | 7 | 7 | 21 | 21 | 4 | .264 |
2020 | Boston College | 1 | 1 | 8.16 | 4 | 4 | 0 | 0 | 0 | 14.1 | 18 | 13 | 13 | 15 | 15 | 3 | .300 |
2021 | Boston College | 5 | 5 | 4.23 | 13 | 13 | 0 | 0 | 0 | 76.2 | 65 | 39 | 36 | 35 | 106 | 13 | .225 |
Career | All | 7 | 6 | 4.80 | 29 | 18 | 0 | 0 | 0 | 105 | 97 | 59 | 56 | 71 | 142 | 20 | .241 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2019 | Boston College | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2020 | Boston College | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Boston College | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | Boston College | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2020 | Boston College | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Boston College | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |