Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2019 | Minnesota | 0 | 1 | 14.73 | 5 | 0 | 0 | 0 | 0 | 3.2 | 8 | 7 | 6 | 7 | 2 | 1 | .421 |
2020 | Minnesota | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 |
2021 | Minnesota | 0 | 0 | 6.75 | 2 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 1 | 1 | 1 | .286 |
Career | All | 0 | 1 | 9.00 | 8 | 0 | 0 | 0 | 0 | 7.0 | 10 | 8 | 7 | 12 | 3 | 2 | .323 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2019 | Minnesota | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2020 | Minnesota | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Minnesota | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | Minnesota | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2020 | Minnesota | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Minnesota | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |