Hilton Brown

Northwestern State
3B
Sophomore
BAT/THRW: R/R
2021 Stats
AVG.132
HR2
RBI8
R6
H5

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2019 Northwestern State 2B .277 .336 .408 .743 40 143 130 15 36 8 0 3 22 3 9 47 0 0
2020 Northwestern State 3B .189 .302 .216 .519 11 43 37 3 7 1 0 0 1 1 5 16 0 0
2021 Northwestern State 3B .132 .214 .368 .583 16 43 38 6 5 1 1 2 8 0 4 20 0 0
Career All 3B .234 .307 .366 .673 67 229 205 24 48 10 1 5 31 4 18 83 0 0

Advanced Batting Statistics

Year Team
K%
BB%
K:BB
ISO
BABIP
wOBA
wRC
wRAA
wRC+
2019 Northwestern State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2020 Northwestern State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Northwestern State 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2019 Northwestern State 12.3 12.3 12.3 1.2 12.3
2020 Northwestern State 12.3 12.3 12.3 1.2 12.3
2021 Northwestern State 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats