Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2020 | Charleston Southern | 1 | 1 | 3.93 | 5 | 2 | 0 | 0 | 0 | 18.1 | 18 | 9 | 8 | 6 | 18 | 2 | .247 |
2021 | Charleston Southern | 0 | 0 | 12.60 | 3 | 0 | 0 | 0 | 0 | 5.0 | 11 | 11 | 7 | 6 | 4 | 2 | .440 |
Career | All | 1 | 1 | 5.79 | 8 | 2 | 0 | 0 | 0 | 23.1 | 29 | 20 | 15 | 12 | 22 | 4 | .296 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2020 | Charleston Southern | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Charleston Southern | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2020 | Charleston Southern | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Charleston Southern | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |