Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2019 | FGCU | 6 | 2 | 3.05 | 26 | 0 | 0 | 0 | 9 | 44.1 | 34 | 15 | 15 | 14 | 42 | 3 | .215 |
2020 | FGCU | 3 | 1 | 2.53 | 9 | 1 | 0 | 0 | 3 | 21.1 | 21 | 6 | 6 | 4 | 16 | 1 | .253 |
2021 | FGCU | 2 | 3 | 5.92 | 20 | 0 | 0 | 0 | 5 | 24.1 | 33 | 16 | 16 | 19 | 17 | 1 | .330 |
Career | All | 11 | 6 | 3.70 | 55 | 1 | 0 | 0 | 17 | 90.0 | 88 | 37 | 37 | 37 | 75 | 5 | .258 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2019 | FGCU | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2020 | FGCU | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | FGCU | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | FGCU | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2020 | FGCU | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | FGCU | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |