Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2021 | Central Connecticut | LF | .284 | .404 | .326 | .730 | 32 | 121 | 95 | 20 | 27 | 2 | 1 | 0 | 11 | 4 | 15 | 19 | 3 | 1 |
2022 | Central Connecticut | CF | .338 | .429 | .471 | .899 | 47 | 240 | 204 | 53 | 69 | 9 | 3 | 4 | 32 | 3 | 30 | 22 | 8 | 2 |
2023 | Central Connecticut | 3B | .306 | .443 | .425 | .868 | 42 | 203 | 160 | 48 | 49 | 7 | 0 | 4 | 21 | 10 | 30 | 17 | 19 | 1 |
2024 | Central Connecticut | 3B | .283 | .385 | .403 | .788 | 42 | 196 | 159 | 33 | 45 | 11 | 1 | 2 | 27 | 7 | 22 | 10 | 9 | 4 |
Career | All | 3B | .307 | .417 | .419 | .837 | 163 | 760 | 618 | 154 | 190 | 29 | 5 | 10 | 91 | 24 | 97 | 68 | 39 | 8 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2021 | Central Connecticut | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Central Connecticut | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Central Connecticut | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Central Connecticut | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Central Connecticut | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Central Connecticut | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Central Connecticut | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Central Connecticut | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |