Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2017 Old Dominion 0 0 36.00 1 0 0 0 0 1.0 4 4 4 1 1 0 .571
2018 Old Dominion 0 2 13.50 12 0 0 0 0 6.2 12 10 10 13 10 2 .364
2019 Hofstra 2 3 5.52 14 11 0 0 1 45.2 40 32 28 37 42 3 .241
2020 Hofstra 0 0 3.97 3 3 0 0 0 11.1 19 11 5 2 9 0 .358
2021 Hofstra 3 4 4.68 10 10 2 0 0 57.2 50 37 30 27 72 4 .231
Career All 5 9 5.66 40 24 2 0 1 122.1 125 94 77 80 134 9 .263

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2017 Old Dominion .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2018 Old Dominion .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2019 Hofstra .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2020 Hofstra .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2021 Hofstra .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2017 Old Dominion 12.3 12.3 12.3 12.3 12.3
2018 Old Dominion 12.3 12.3 12.3 12.3 12.3
2019 Hofstra 12.3 12.3 12.3 12.3 12.3
2020 Hofstra 12.3 12.3 12.3 12.3 12.3
2021 Hofstra 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3